Media Create Sales: Week 8, 2012 (Feb 20 - Feb 26)

Valwin

The Neautral Gamer
OP
Banned
Joined
May 11, 2011
Messages
2,084
Trophies
0
Age
34
Location
Puertorico
XP
1,020
Country
United States
Media Create Sales: Week 8, 2012 (Feb 20 - Feb 26)

01./00. [PSP] Tales of the Heroes: Twin Brave # (Bandai Namco Games) {2012.02.23} (¥6.280) - 85.309 / NEW
02./00. [3DS] Harvest Moon: The Land of Origin (Marvelous AQL) {2012.02.23} (¥5.040) - 81.131 / NEW
03./00. [PS3] Naruto Shippuden: Narutimate Storm Generation (Bandai Namco Games) {2012.02.23} (¥7.330) - 65.758 / NEW
04./00. [PSP] I Don't Have Many Friends Portable # (Bandai Namco Games) {2012.02.23} (¥6.800) - 56.969 / NEW
05./00. [PS3] Asura's Wrath (Capcom) {2012.02.23} (¥6.990) - 30.308 / NEW
06./00. [PSP] Nendoroid Generation # (Bandai Namco Games) {2012.02.23} (¥6.280) - 21.991 / NEW
07./05. [3DS] Super Mario 3D Land (Nintendo) {2011.11.03} (¥4.800) - 21.400 / 1.370.176 (+20%)
08./04. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) - 20.744 / 1.527.266 (-6%)
09./06. [3DS] Monster Hunter 3G # (Capcom) {2011.12.10} (¥5.800) - 17.841 / 1.267.675 (+2%)
10./00. [PS3] The Idolmaster: Gravure For You! Vol.5 (Bandai Namco Games) {2012.02.23} (¥9.980) - 17.038 / NEW
11./02. [PS3] Binary Domain (Sega) {2012.02.16} (¥8.390) - 14.905 / 88.589 (-80%)
12./00. [PSP] Harukanaru Toki no Naka de 5: Kazahanaki # (Koei Tecmo) {2012.02.23} (¥5.040) - 12.630 / NEW
13./08. [3DS] Resident Evil: Revelations (Capcom) {2012.01.26} (¥5.990) - 12.210 / 244.116 (-22%)
14./00. [PS3] Touch, Shot! Love Application # (Compile Heart) {2012.02.23} (¥7.329) - 11.077 / NEW
15./03. [3DS] Theatrhythm Final Fantasy (Square Enix) {2012.02.16} (¥6.090) - 10.786 / 77.993 (-84%)
16./00. [PS3] Gal Gun # (Alchemist) {2012.02.23} (¥7.140) - 9.002 / NEW
17./01. [3DS] New Love Plus # (Konami) {2012.02.14} (¥6.980) - 8.644 / 113.613 (-92%)
18./07. [PSP] Samurai Warriors 3 Z Special (Koei Tecmo) {2012.02.16} (¥6.090) - 8.178 / 25.303 (-52%)
19./00. [PSP] Moujuutsukai to Oujisama: Snow Bride Portable # (Idea Factory) {2012.02.23} (¥5.040) - 8.044 / NEW
20./09. [PSP] Suikoden: Tsumugareshi Hyakunen no Toki (Konami) {2012.02.09} (¥5.980) - 7.607 / 83.086 (-44%)


Top 20

3DS - 7
PSP - 7
PS3 - 6

HARDWARE

Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 76.322 | 94.667 | 374.764 | 820.801 | 374.764 | 5.102.944 |
| PS3 | 27.111 | 21.993 | 23.654 | 243.269 | 241.251 | 7.879.654 |
| PSP # | 15.928 | 14.824 | 49.031 | 189.219 | 387.076 | 18.918.603 |
| PSV | 11.186 | 12.309 | | 150.012 | | 589.998 |
| WII | 7.878 | 7.874 | 12.159 | 117.045 | 166.213 | 12.280.266 |
| NDS # | 1.639 | 1.557 | 17.558 | 20.760 | 247.007 | 32.829.246 |
| 360 | 1.508 | 983 | 3.366 | 12.092 | 22.295 | 1.548.137 |
| PS2 | 1.269 | 1.433 | 1.773 | 8.127 | 15.148 | 21.782.234 |
----------------------------------------------------------------------------------------
| ALL | 142.841 | 155.640 | 482.305 | 1.561.325 | 1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL | 977 | 901 | 9.093 | 11.791 | 127.939 | 2.306.110 |
| DSi | 662 | 656 | 7.802 | 8.969 | 106.320 | 5.843.019 |
| PSP | 15.928 | 14.824 | 47.955 | 189.219 | 377.500 | 18.742.616 |
----------------------------------------------------------------------------------------




Source



the psp is on fireeeeeeeeeeee look at all those games on top :yay:


 

Foxi4

Endless Trash
Global Moderator
Joined
Sep 13, 2009
Messages
30,825
Trophies
3
Location
Gaming Grotto
XP
29,842
Country
Poland
Makes you wonder how many of those PSP sales were Digital Downloads - the chart doesn't directly specify the form of purchase. If you treat it that way, they could've just as well been bought for Vita's.
 

prowler

Sony
Member
Joined
Jul 14, 2009
Messages
9,475
Trophies
2
Location
Ragol
XP
3,294
Country
Zimbabwe
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
|  3DS  |     76.322 |     94.667 |    374.764 |    820.801 |    374.764 |   5.102.944 |
|  PS3  |     27.111 |     21.993 |     23.654 |    243.269 |    241.251 |   7.879.654 |
| PSP # |     15.928 |     14.824 |     49.031 |    189.219 |    387.076 |  18.918.603 |
|  PSV  |     11.186 |     12.309 |            |    150.012 |            |     589.998 |
|  WII  |      7.878 |      7.874 |     12.159 |    117.045 |    166.213 |  12.280.266 |
| NDS # |      1.639 |      1.557 |     17.558 |     20.760 |    247.007 |  32.829.246 |
|  360  |      1.508 |        983 |      3.366 |     12.092 |     22.295 |   1.548.137 |
|  PS2  |      1.269 |      1.433 |      1.773 |      8.127 |     15.148 |  21.782.234 |
----------------------------------------------------------------------------------------
|  ALL  |    142.841 |    155.640 |    482.305 |  1.561.325 |  1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL |        977 |        901 |      9.093 |     11.791 |    127.939 |   2.306.110 |
|  DSi  |        662 |        656 |      7.802 |      8.969 |    106.320 |   5.843.019 |
|  PSP  |     15.928 |     14.824 |     47.955 |    189.219 |    377.500 |  18.742.616 |
----------------------------------------------------------------------------------------
 
  • Like
Reactions: 1 person

xist

ΚΑΤΑ ΤΟΝ ΔΑΙΜΟΝΑ ΕΑΥΤΟΥ
Member
Joined
Jul 14, 2008
Messages
5,859
Trophies
0
XP
984
Country
Makes you wonder how many of those PSP sales were Digital Downloads - the chart doesn't directly specify the form of purchase. If you treat it that way, they could've just as well been bought for Vita's.

That's an immensely valid point....but i believe that MC sales data is physical media only. Certainly the improved screen and dual sticks mean that many people will opt to use the Vita for PSP games, especially in Japan, making success far more complicated to judge. That massive 92% drop off for Love Plus is noteworthy too.
 

Foxi4

Endless Trash
Global Moderator
Joined
Sep 13, 2009
Messages
30,825
Trophies
3
Location
Gaming Grotto
XP
29,842
Country
Poland
Makes you wonder how many of those PSP sales were Digital Downloads - the chart doesn't directly specify the form of purchase. If you treat it that way, they could've just as well been bought for Vita's.

That's an immensely valid point....but i believe that MC sales data is physical media only. Certainly the improved screen and dual sticks mean that many people will opt to use the Vita for PSP games, especially in Japan, making success far more complicated to judge. That massive 92% drop off for Love Plus is noteworthy too.
-snippity snip, It does not include PSN Sales indeed-
 

SpaceJump

Well-Known Member
Member
Joined
Aug 18, 2005
Messages
3,866
Trophies
1
Location
Zebes
XP
3,278
Country
Germany
Wow, the 3DS is still selling exceptionally well. I wonder why. Were any games released recently over there that could boost its sales?
 

xist

ΚΑΤΑ ΤΟΝ ΔΑΙΜΟΝΑ ΕΑΥΤΟΥ
Member
Joined
Jul 14, 2008
Messages
5,859
Trophies
0
XP
984
Country
Wow, the 3DS is still selling exceptionally well. I wonder why. Were any games released recently over there that could boost its sales?

Just Harvest Moon.

The 92% drop in sales of Love Plus sends a question mark out about the make-up of the 3DS audience though....it's one of the biggest drop off's recorded.
 

Foxi4

Endless Trash
Global Moderator
Joined
Sep 13, 2009
Messages
30,825
Trophies
3
Location
Gaming Grotto
XP
29,842
Country
Poland
Wow, the 3DS is still selling exceptionally well. I wonder why. Were any games released recently over there that could boost its sales?

Just Harvest Moon.

The 92% drop in sales of Love Plus sends a question mark out about the make-up of the 3DS audience though....it's one of the biggest drop off's recorded.
Every Japanese middle-aged creepy man and under-age forever alone kid already bought the game, the rest frowns upon it, saying that it gives their nation a bad name.










...while silently fapping at the boxart and borrowing the game from their creepy dad/socially awkward son. :creep:
 
  • Like
Reactions: 1 person

saberjoy

Well-Known Member
Member
Joined
Oct 9, 2011
Messages
548
Trophies
0
Age
28
Location
somewhere you only dream of!
XP
283
Country
India
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |	 YTD	|  Last YTD  |	 LTD	 |
----------------------------------------------------------------------------------------
|  3DS  |	 76.322 |	 94.667 |	374.764 |	820.801 |	374.764 |   5.102.944 |
|  PS3  |	 27.111 |	 21.993 |	 23.654 |	243.269 |	241.251 |   7.879.654 |
| PSP # |	 15.928 |	 14.824 |	 49.031 |	189.219 |	387.076 |  18.918.603 |
|  PSV  |	 11.186 |	 12.309 |			|	150.012 |			|	 589.998 |
|  WII  |	  7.878 |	  7.874 |	 12.159 |	117.045 |	166.213 |  12.280.266 |
| NDS # |	  1.639 |	  1.557 |	 17.558 |	 20.760 |	247.007 |  32.829.246 |
|  360  |	  1.508 |		983 |	  3.366 |	 12.092 |	 22.295 |   1.548.137 |
|  PS2  |	  1.269 |	  1.433 |	  1.773 |	  8.127 |	 15.148 |  21.782.234 |
----------------------------------------------------------------------------------------
|  ALL  |	142.841 |	155.640 |	482.305 |  1.561.325 |  1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL |		977 |		901 |	  9.093 |	 11.791 |	127.939 |   2.306.110 |
|  DSi  |		662 |		656 |	  7.802 |	  8.969 |	106.320 |   5.843.019 |
|  PSP  |	 15.928 |	 14.824 |	 47.955 |	189.219 |	377.500 |  18.742.616 |
----------------------------------------------------------------------------------------
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 76.322 | 94.667 | 374.764 | 820.801 | 374.764 | 5.102.944 |
| PS3 | 27.111 | 21.993 | 23.654 | 243.269 | 241.251 | 7.879.654 |
| PSP # | 15.928 | 14.824 | 49.031 | 189.219 | 387.076 | 18.918.603 |
| PSV | 11.186 | 12.309 | | 150.012 | | 589.998 |
| WII | 7.878 | 7.874 | 12.159 | 117.045 | 166.213 | 12.280.266 |
| NDS # | 1.639 | 1.557 | 17.558 | 20.760 | 247.007 | 32.829.246 |
| 360 | 1.508 | 983 | 3.366 | 12.092 | 22.295 | 1.548.137 |
| PS2 | 1.269 | 1.433 | 1.773 | 8.127 | 15.148 | 21.782.234 |
----------------------------------------------------------------------------------------
| ALL | 142.841 | 155.640 | 482.305 | 1.561.325 | 1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL | 977 | 901 | 9.093 | 11.791 | 127.939 | 2.306.110 |
| DSi | 662 | 656 | 7.802 | 8.969 | 106.320 | 5.843.019 |
| PSP | 15.928 | 14.824 | 47.955 | 189.219 | 377.500 | 18.742.616 |
----------------------------------------------------------------------------------------


:ninja:
 

lostdwarf

Well-Known Member
Member
Joined
Nov 2, 2008
Messages
1,071
Trophies
0
Location
ENGLAND
Website
www.rockstarleeds.com
XP
271
Country
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |	 YTD	|  Last YTD  |	 LTD	 |
----------------------------------------------------------------------------------------
|  3DS  |	 76.322 |	 94.667 |	374.764 |	820.801 |	374.764 |   5.102.944 |
|  PS3  |	 27.111 |	 21.993 |	 23.654 |	243.269 |	241.251 |   7.879.654 |
| PSP # |	 15.928 |	 14.824 |	 49.031 |	189.219 |	387.076 |  18.918.603 |
|  PSV  |	 11.186 |	 12.309 |			|	150.012 |			|	 589.998 |
|  WII  |	  7.878 |	  7.874 |	 12.159 |	117.045 |	166.213 |  12.280.266 |
| NDS # |	  1.639 |	  1.557 |	 17.558 |	 20.760 |	247.007 |  32.829.246 |
|  360  |	  1.508 |		983 |	  3.366 |	 12.092 |	 22.295 |   1.548.137 |
|  PS2  |	  1.269 |	  1.433 |	  1.773 |	  8.127 |	 15.148 |  21.782.234 |
----------------------------------------------------------------------------------------
|  ALL  |	142.841 |	155.640 |	482.305 |  1.561.325 |  1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL |		977 |		901 |	  9.093 |	 11.791 |	127.939 |   2.306.110 |
|  DSi  |		662 |		656 |	  7.802 |	  8.969 |	106.320 |   5.843.019 |
|  PSP  |	 15.928 |	 14.824 |	 47.955 |	189.219 |	377.500 |  18.742.616 |
----------------------------------------------------------------------------------------
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 76.322 | 94.667 | 374.764 | 820.801 | 374.764 | 5.102.944 |
| PS3 | 27.111 | 21.993 | 23.654 | 243.269 | 241.251 | 7.879.654 |
| PSP # | 15.928 | 14.824 | 49.031 | 189.219 | 387.076 | 18.918.603 |
| PSV | 11.186 | 12.309 | | 150.012 | | 589.998 |
| WII | 7.878 | 7.874 | 12.159 | 117.045 | 166.213 | 12.280.266 |
| NDS # | 1.639 | 1.557 | 17.558 | 20.760 | 247.007 | 32.829.246 |
| 360 | 1.508 | 983 | 3.366 | 12.092 | 22.295 | 1.548.137 |
| PS2 | 1.269 | 1.433 | 1.773 | 8.127 | 15.148 | 21.782.234 |
----------------------------------------------------------------------------------------
| ALL | 142.841 | 155.640 | 482.305 | 1.561.325 | 1.453.754 | 100.931.082 |
----------------------------------------------------------------------------------------
| DSiLL | 977 | 901 | 9.093 | 11.791 | 127.939 | 2.306.110 |
| DSi | 662 | 656 | 7.802 | 8.969 | 106.320 | 5.843.019 |
| PSP | 15.928 | 14.824 | 47.955 | 189.219 | 377.500 | 18.742.616 |
----------------------------------------------------------------------------------------


:ninja:

3DS has sold 10 times more than VITA, this is why the guys here at work(I work for the forces) just bought a load of 3DS's and not VITA's for the SQN.
They like the fact they can get MGS3, resident evil, MarioKart, Splinter Cell, DOA/SSFIV/TEKKEN.
All in REAL 3D.
3DS has a lot of top games out already and more coming out every week.
 

prowler

Sony
Member
Joined
Jul 14, 2009
Messages
9,475
Trophies
2
Location
Ragol
XP
3,294
Country
Zimbabwe
3DS has sold 10 times more than VITA, this is why the guys here at work(I work for the forces) just bought a load of 3DS's and not VITA's for the SQN.
They like the fact they can get MGS3, resident evil, MarioKart, Splinter Cell, DOA/SSFIV/TEKKEN.
All in REAL 3D.
3DS has a lot of top games out already and more coming out every week.
or maybe it's because it's been out for a year already.
 

xist

ΚΑΤΑ ΤΟΝ ΔΑΙΜΟΝΑ ΕΑΥΤΟΥ
Member
Joined
Jul 14, 2008
Messages
5,859
Trophies
0
XP
984
Country
Or perhaps just that it's less than half the price and given the backlash over any spending these days economic caution over getting the newest thing going is sensible.

It's also not like the Forces have a good history of getting the best equipment either....
 

saberjoy

Well-Known Member
Member
Joined
Oct 9, 2011
Messages
548
Trophies
0
Age
28
Location
somewhere you only dream of!
XP
283
Country
India
or perhaps all of you are acting like fanboys to defend your system
Most Active In 3DS - Games & Content (132 posts)
thats less than a third of my total posts, which arent alot
btw:i stopped playing my ago psp months ago, no reason for me to post in its section, that doesnt mean i hate it,
have you ever been to antarctica? does that mean you hate it?nvm =.=
 

xist

ΚΑΤΑ ΤΟΝ ΔΑΙΜΟΝΑ ΕΑΥΤΟΥ
Member
Joined
Jul 14, 2008
Messages
5,859
Trophies
0
XP
984
Country
Fanboy's attack. Rational argument to rebuke Fanboy-ism is called reasoning.
 

Site & Scene News

Popular threads in this forum

General chit-chat
Help Users
  • No one is chatting at the moment.
    K3Nv2 @ K3Nv2: Well start walking towards them +1