Video game companies starting with the letter N

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
    1 1 1 4 183
    1 1 1 3 952
    0 0 0 4 51
    0 0 0 5 234
United States of America   6 0 6 5 1186
Ukraine 2002 2 0 2 5 1394
    1 0 1 5 7
    1 0 1 6 600
United States of America 1994 31 1 31 5 2557
    1 1 1 6 649
    3 2 2 4 885
    1 1 1 4 84
Australia   12 12 8 4 1632
    1 0 1 5 271
    1 1 0 6 545
    1 0 1 5 982
Singapore   1 0 1 5 618
    0 0 0 5 173
    1 0 1 6 499
Spain   1 0 1 N/A 221
    1 0 1 6 1001
    1 0 1 4 1510
France 2000 11 2 9 4 2644
    0 0 0 4 68
    0 0 0 4 216
    0 0 0 6 108
    1 1 1 6 315
    1 1 1 4 341
    0 0 0 6 6
    1 1 0 6 594
    0 0 0 5 225
United States of America   1 1 1 5 380
    1 1 0 5 385
    1 0 1 5 551
United States of America   2 2 2 4 338
Japan 1955 190 173 125 9 7371
    6 5 2 3 921
    4 3 1 8 1349
    3 3 1 6 1025
    1 1 0 3 891
Japan 2006 134 130 24 5 2440
    1 1 0 2 8
    0 0 0 3 5
    5 5 0 4 1519
    2 2 2 5 1053
    0 0 0 N/A 0
    4 4 0 5 1420
    0 0 0 6 6
    2 1 1 4 594
    0 0 0 5 61
    4 3 1 3 2659
    0 0 0 3 218
    1 1 0 6 4
    5 5 0 4 2560
    4 4 3 5 2665
    19 19 15 6 2872
    1 0 1 5 801
    5 2 3 5 1736
    11 0 11 5 1971
    8 7 2 4 2576
    0 0 0 5 33
    1 1 1 4 393
Finland   1 0 1 5 230
    3 3 3 5 730
Japan   8 0 8 3 2434
    1 0 1 3 400
    3 3 3 5 816
    0 0 0 6 133
    0 0 0 4 9
    0 0 0 4 50
    1 0 1 4 832
    0 0 0 3 59
    1 1 0 N/A 497
Poland 2009 2 1 2 N/A 1292
    1 1 1 N/A 352
    1 0 1 N/A 543
    0 0 0 N/A 127
    1 0 1 N/A 346
    2 2 2 N/A 753
    1 0 1 N/A 513
Czechia 1994 4 2 4 N/A 1264
Italy 1993 10 3 9 N/A 1070
Switzerland   1 1 1 N/A 683
Germany   2 2 2 N/A 414
    12 12 8 N/A 1105
    2 2 2 N/A 284
    1 1 0 N/A 537
    4 3 3 N/A 1037
    2 2 1 N/A 455
    0 0 0 N/A 8
United States of America   3 3 3 N/A 437
    2 1 1 N/A 594
    0 0 0 N/A 55
    1 0 1 N/A 211
    0 0 0 N/A 1
    1 0 1 N/A 1163
    1 0 1 N/A 102
    1 0 1 N/A 705
    1 1 1 N/A 344
    1 1 0 N/A 509
    1 1 0 N/A 239
    1 0 1 N/A 604
    1 1 0 N/A 581
    2 2 2 N/A 380
    0 0 0 N/A 40
    0 0 0 N/A 168
    0 0 0 N/A 5
    0 0 0 N/A 4
    0 0 0 N/A 7
    0 0 0 N/A 1
    2 0 2 N/A 1094
    0 0 0 N/A 3
    0 0 0 N/A 13
    0 0 0 N/A 4
    0 0 0 N/A 7
United States of America 1988 131 94 53 N/A 3527
    2 0 2 N/A 918
Japan 1987 6 0 6 N/A 686
Japan 2013 2 2 0 N/A 1516
Japan 2013 1 1 1 N/A 1818
United States of America 2001 0 0 0 N/A 7
    3 2 3 N/A 1021
    1 0 1 N/A 654
United States of America 1989 35 0 35 8 4674
    4 4 2 N/A 768
    2 0 2 N/A 662
Poland   3 2 3 N/A 733
    13 12 3 N/A 2785
    0 0 0 N/A 5
    0 0 0 N/A 13
    1 0 1 N/A 531
    1 1 0 N/A 2243
    1 0 1 N/A 2105
    0 0 0 N/A 6
    0 0 0 N/A 2
    1 0 1 N/A 1478
    1 0 1 N/A 494
    0 0 0 N/A 84
    0 0 0 N/A 169
    0 0 0 N/A 32
Japan 1980 17 10 9 N/A 2167
    1 0 1 N/A 1321
Korea, Republic of 1997 23 23 7 N/A 2034
Japan   12 0 12 N/A 2195
Russian Federation   5 5 1 N/A 1604
    1 1 0 N/A 1397
United Kingdom of Great Britain and Northern Ireland 2012 3 2 3 N/A 1163
United Kingdom of Great Britain and Northern Ireland   5 5 2 N/A 973
    0 0 0 N/A 12
    1 1 1 N/A 789
    1 0 1 N/A 738
Sweden   2 2 2 N/A 1178
    0 0 0 N/A 6
    1 0 1 N/A 604
    4 4 0 N/A 1733
    3 3 2 N/A 1057
    14 14 0 N/A 2042
    11 11 1 8 2025
    8 8 2 N/A 1947
    5 5 0 N/A 1585
    0 0 0 N/A 33
    2 2 2 N/A 526
Canada   2 1 2 N/A 1019
    2 1 1 N/A 619
    28 28 27 N/A 862
    1 0 1 N/A 920
    1 0 1 N/A 838
    1 0 1 N/A 444
    1 0 1 N/A 1035
Germany   5 5 2 N/A 1915
    5 5 5 N/A 2293
France 1999 39 26 16 N/A 2093
    0 0 0 N/A 12
Japan   1 0 1 N/A 2404
Japan   7 2 6 N/A 3755
    2 2 2 N/A 2292
    1 1 1 N/A 364
    1 0 1 N/A 518
Sweden   1 0 1 N/A 303
United States of America   1 0 1 N/A 35
    5 5 0 N/A 1688
    1 1 0 N/A 703
    1 1 0 N/A 1008
    1 1 1 N/A 653
    0 0 0 N/A 47
    0 0 0 N/A 2
Canada   1 0 1 N/A 646
    1 1 1 N/A 318
    1 1 0 N/A 95
    2 0 2 N/A 723
Hungary   5 5 5 N/A 551
    1 1 1 N/A 1006
    0 0 0 N/A 1
    0 0 0 N/A 3
    0 0 0 N/A 143
Austria 1993 4 3 1 N/A 2455
    0 0 0 N/A 8
    1 0 1 N/A 868
    1 1 1 N/A 291
    1 1 0 N/A 237
    3 3 3 N/A 632
Hungary 2005 22 12 22 N/A 1094
    3 2 2 N/A 567
    1 1 1 N/A 525
    1 0 1 N/A 621
    0 0 0 N/A 139
    0 0 0 N/A 87
    0 0 0 N/A 193
    1 1 1 N/A 418
    1 1 0 N/A 550
    1 0 1 N/A 496
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 3
Germany 1993 3 0 3 N/A 782
Canada   1 1 1 N/A 243
    2 1 2 N/A 672
    1 0 1 N/A 1140
Belgium   4 3 1 N/A 1135
    2 2 0 N/A 1537
    3 1 3 N/A 1947
    1 0 1 N/A 776
    1 1 1 N/A 936
    1 1 1 N/A 579
    0 0 0 N/A 3
Australia   1 1 1 N/A 563
    1 1 1 N/A 472
    1 1 0 N/A 421
    2 0 2 N/A 1677
    7 6 2 N/A 2274
    1 1 1 N/A 916
    1 0 1 N/A 894
    0 0 0 N/A 365
    1 0 1 N/A 335
    1 1 1 N/A 603
Portugal   3 3 3 N/A 658
Malaysia   4 1 4 N/A 2386
    2 2 2 N/A 483
    1 1 1 N/A 18
    1 1 1 N/A 533
United Kingdom of Great Britain and Northern Ireland   5 1 5 N/A 1026
    1 0 1 N/A 474
    1 0 1 N/A 418
    0 0 0 N/A 70
    0 0 0 N/A 4
    1 0 1 N/A 275
United States of America 2001 5 1 5 N/A 6262
    0 0 0 N/A 6
    0 0 0 N/A 6
    1 0 1 N/A 604
    1 0 1 N/A 336
    1 1 0 N/A 715
    1 0 1 N/A 1158
    1 0 1 N/A 182
    2 1 2 N/A 919
China 2001 18 13 16 N/A 2416
    1 1 0 N/A 1415
    0 0 0 N/A 889
    1 1 0 N/A 0
    1 0 1 N/A 208
United States of America 2010 16 0 16 N/A 2214
    1 0 1 N/A 350
    0 0 0 N/A 6
    1 1 1 N/A 375
Korea, Republic of 2000 12 10 9 N/A 2442
    1 0 1 N/A 860
    1 0 1 N/A 544
    1 0 1 N/A 504
    1 1 1 N/A 305
    0 0 0 N/A 161
    0 0 0 N/A 5
France   1 1 1 N/A 290
    3 3 3 N/A 727
    1 1 1 N/A 436
    1 1 1 N/A 1441
    1 1 1 N/A 373
    2 2 2 N/A 211
    1 1 1 N/A 1
    2 2 2 N/A 41
    1 0 1 N/A 77
Germany   1 0 1 N/A 353
    3 2 3 N/A 207
    1 0 1 N/A 424
    1 0 1 N/A 2150
  2003 2 2 1 N/A 864
    13 0 13 N/A 2057
    1 0 1 N/A 171
    1 1 1 N/A 451
United States of America 1994 23 0 23 N/A 2870
    1 0 1 N/A 602
    1 1 1 N/A 297
United States of America   5 5 1 N/A 776
    6 3 6 N/A 1359
    1 0 1 N/A 978
    1 1 0 N/A 62
    1 0 1 N/A 259
    1 0 1 N/A 224
    0 0 0 N/A 100
    2 2 2 N/A 52
    1 1 1 N/A 460
    0 0 0 N/A 66
    0 0 0 N/A 1
    0 0 0 N/A 2
    1 1 0 N/A 77
    1 1 0 N/A 1
    0 0 0 N/A 3
    1 1 1 N/A 269
    0 0 0 N/A 4
    0 0 0 N/A 6
    1 1 1 N/A 314
    36 36 1 N/A 957
    0 0 0 N/A 50
    10 8 10 N/A 660
    3 3 3 N/A 366
United States of America 1984 38 15 32 N/A 2675
    4 3 3 N/A 1495
    0 0 0 N/A 9
    0 0 0 N/A 240
    2 2 2 N/A 987
    1 1 1 N/A 231
  2006 1 1 1 N/A 1490
Tunisia   1 1 1 N/A 716
    1 1 1 N/A 204
United States of America 1995 6 6 2 N/A 1899
    14 13 2 N/A 2040
    0 0 0 N/A 8
    1 1 1 N/A 249
    2 0 2 N/A 669
    1 1 1 N/A 611
    0 0 0 N/A 35
    0 0 0 N/A 110
    2 0 2 N/A 1636
    1 1 1 N/A 212
Japan 1992 4 0 4 N/A 2391
    5 1 4 N/A 598
    1 1 1 N/A 731
    1 1 1 N/A 610
    23 22 4 N/A 2004
    1 1 0 N/A 980
    9 8 1 N/A 1335
    1 0 1 N/A 1089
    2 0 2 N/A 1596
    4 3 2 N/A 1104
    4 3 2 N/A 700
United States of America 2013 2 1 1 N/A 1176
    0 0 0 N/A 6
    0 0 0 N/A 5
    2 1 1 N/A 1573
Finland 2013 3 2 3 N/A 575
Canada 2002 14 0 14 N/A 3349
    0 0 0 N/A 5
    1 0 1 N/A 1266
China   6 5 6 N/A 1192
    1 1 1 N/A 68
    1 0 1 N/A 592
    0 0 0 N/A 3
    1 0 1 N/A 108
    0 0 0 N/A 124
    8 0 8 N/A 2573
    1 0 1 N/A 679
United States of America   1 1 1 N/A 593
Japan   0 0 0 N/A 538
    1 1 1 N/A 279
    2 1 1 N/A 1000
    1 0 1 N/A 506
    1 0 1 N/A 387
    3 3 0 N/A 116
    1 1 0 N/A 428
    0 0 0 N/A 7
    6 0 6 N/A 1594
    1 0 1 N/A 848
    2 2 0 N/A 114
    3 3 3 N/A 622
    1 0 1 N/A 424
Argentina 2002 7 4 6 N/A 743
    1 1 0 N/A 273
    0 0 0 N/A 216
    0 0 0 N/A 74
    0 0 0 N/A 2
    1 1 0 N/A 12
    3 2 1 N/A 1317
    0 0 0 N/A 102
    1 0 1 N/A 131
    1 1 1 N/A 8
    1 1 0 N/A 895
    0 0 0 N/A 8
    1 0 1 N/A 575
United States of America   3 1 3 N/A 2704
United States of America 2007 25 24 9 N/A 2249
    1 0 1 N/A 607
    10 8 9 N/A 1856
    1 0 1 N/A 891
    1 1 1 N/A 525
    1 1 1 N/A 85
    1 1 1 N/A 313
    7 4 3 1 2039
    1 1 0 1 927
    3 2 2 N/A 499
    0 0 0 N/A 7
    7 7 7 N/A 622
    1 0 1 N/A 364
    0 0 0 N/A 8
    1 0 1 N/A 554
    2 1 1 N/A 716
    1 1 0 N/A 414
    1 1 0 N/A 315
    1 0 1 N/A 523
    1 0 1 N/A 1014
    1 1 1 N/A 350
    4 4 0 N/A 1497
Germany   5 4 1 N/A 579
    1 0 1 N/A 0
Sweden   2 1 1 N/A 1189
United Kingdom of Great Britain and Northern Ireland   4 4 1 N/A 651
    1 1 1 N/A 355
    0 0 0 N/A 5
United States of America 2012 35 25 14 N/A 1727
    1 1 1 N/A 608
Sweden   1 1 1 N/A 368
United States of America   4 2 4 N/A 1031
United States of America 2016 1 0 1 N/A 311
    1 0 1 N/A 763
    4 3 3 N/A 1979
    3 3 0 N/A 1199
    1 1 1 N/A 358
    0 0 0 N/A 8
    0 0 0 N/A 4
Japan 2007 3 0 3 N/A 1303
United States of America 1998 4 0 4 N/A 1185
    9 6 8 N/A 2073
Japan 1981 45 38 43 N/A 3226
    1 0 1 N/A 917
    2 2 0 N/A 1098
    2 2 1 N/A 1223
    1 0 1 N/A 541
    2 1 2 N/A 701
    50 0 50 N/A 1046
    1 1 1 N/A 305
    0 0 0 N/A 159
    2 1 1 N/A 889
    1 0 1 N/A 4
    1 0 1 N/A 518
    0 0 0 N/A 5
    2 2 2 N/A 938
    1 0 1 N/A 1097
    0 0 0 N/A 43
United States of America 2015 3 3 3 N/A 555
    1 0 1 N/A 1380
    1 0 1 N/A 395
    3 2 3 N/A 902
United States of America   3 3 1 N/A 664
    6 3 3 N/A 1790
    0 0 0 N/A 9
    0 0 0 N/A 16
    0 0 0 N/A 10
    0 0 0 N/A 24
    1 0 1 N/A 547
    1 1 0 N/A 1106
    1 0 1 N/A 144
    1 1 1 N/A 331
Canada   2 0 2 N/A 1223
    1 1 0 N/A 1091
    3 3 1 N/A 359
    1 1 1 N/A 452
    0 0 0 N/A 326
    1 0 1 N/A 6
    2 2 0 N/A 848
New Zealand   8 8 7 N/A 1572
    1 1 1 N/A 681
    1 1 1 N/A 497
    1 1 1 N/A 368
    2 1 2 N/A 437
United Kingdom of Great Britain and Northern Ireland 2004 9 4 9 N/A 2732
    0 0 0 N/A 5
    1 0 1 N/A 378
United States of America   6 3 4 N/A 931
    1 0 1 N/A 500
    0 0 0 N/A 4
    1 0 1 N/A 482
    1 0 1 N/A 302
    1 0 1 N/A 140
Japan 1916 1100 1089 86 7.38 71939
    18 18 0 N/A 2773
    21 21 3 N/A 2121
    0 0 0 N/A 134
Japan 1980 43 1 43 7 21018
Japan 2003 7 0 7 N/A 2556
Japan 2003 13 0 13 5 4934
Japan 2003 8 0 8 N/A 2806
Japan 2003 11 0 11 N/A 3822
Japan 2003 5 0 5 N/A 2212
Japan 2002 14 4 11 9 19458
Japan 2015 25 0 25 9.5 24857
    0 0 0 N/A 126
    1 0 1 N/A 580
United States of America 1980 56 56 0 5 23687
Germany 1990 39 39 0 9 23559
    2 2 0 N/A 102
    29 0 29 N/A 2347
    7 0 7 N/A 1768
    1 0 1 N/A 566
Japan 1970 24 1 24 N/A 14082
Japan 2003 2 0 2 N/A 1792
United States of America 1998 16 0 16 N/A 3603
Japan 2003 13 0 13 N/A 3046
Japan 2003 11 0 11 N/A 1843
Japan 2003 16 0 16 N/A 2985
Japan 2003 1 0 1 N/A 2198
Japan 2003 1 0 1 N/A 1770
    0 0 0 N/A 12
    3 3 2 N/A 757
    1 1 0 N/A 572
    1 1 0 N/A 972
    5 5 0 N/A 969
Japan 1991 66 54 53 N/A 2604
Japan 1993 6 1 6 N/A 2072
    1 0 1 N/A 345
    0 0 0 N/A 100
United States of America 2003 128 127 1 N/A 6746
    4 4 0 N/A 1144
    0 0 0 N/A 134
    0 0 0 N/A 5
    0 0 0 N/A 11
    0 0 0 N/A 5
    0 0 0 N/A 5
    1 0 1 N/A 119
    1 1 1 N/A 300
Poland   3 1 2 N/A 1226
Finland   7 3 6 N/A 1361
    4 4 2 N/A 561
    0 0 0 N/A 5
    11 8 9 N/A 1766
Japan 2000 13 6 12 N/A 2858
Russian Federation 1996 14 12 8 N/A 1836
    17 4 14 N/A 2122
    1 0 1 N/A 145
United States of America   1 0 1 N/A 8
Netherlands 1999 7 0 7 N/A 4178
    0 0 0 N/A 141
    0 0 0 N/A 85
    0 0 0 N/A 40
Netherlands 2013 13 13 0 N/A 680
    1 0 1 N/A 698
    0 0 0 N/A 85
    5 5 5 N/A 495
    2 0 2 N/A 3293
    1 0 1 N/A 1076
    4 0 4 N/A 1087
    4 1 3 N/A 2363
    0 0 0 N/A 30
Australia   2 2 1 N/A 494
    1 0 1 N/A 339
    1 0 1 N/A 1694
    1 0 1 N/A 102
United Kingdom of Great Britain and Northern Ireland 2015 3 1 3 N/A 623
France   1 0 1 N/A 877
    1 1 1 N/A 309
United States of America   3 2 3 N/A 1396
    5 5 0 N/A 636
United States of America 2014 1 1 1 N/A 530
United Kingdom of Great Britain and Northern Ireland   4 4 0 N/A 1257
    1 1 0 N/A 453
    2 1 2 N/A 420
    1 0 1 N/A 456
    1 1 1 N/A 751
    0 0 0 N/A 530
    1 1 1 N/A 408
    0 0 0 N/A 1
    1 1 1 N/A 524
Iran (Islamic Republic of)   1 0 1 N/A 61
United States of America   0 0 0 N/A 2580
    0 0 0 N/A 57
    0 0 0 N/A 46
    0 0 0 N/A 4
    2 0 2 N/A 423
    1 0 1 N/A 1070
    1 1 1 N/A 537
    0 0 0 N/A 6
    15 15 0 N/A 2334
    2 2 2 N/A 523
    0 0 0 N/A 87
    1 1 1 N/A 319
    4 0 4 N/A 1228
    1 1 1 N/A 870
    1 0 1 N/A 456
    6 6 1 N/A 423
    1 1 1 N/A 338
    0 0 0 N/A 140
    0 0 0 N/A 1
    0 0 0 N/A 21
    1 0 1 N/A 682
    1 0 1 N/A 393
    1 1 1 N/A 227
    1 1 1 N/A 482
    1 0 1 N/A 460
Sweden   1 0 1 N/A 356
India   1 0 1 N/A 507
    0 0 0 N/A 130
    1 0 1 N/A 549
Japan 2007 5 5 5 N/A 1497
    1 0 1 N/A 461
    1 0 1 N/A 497
    1 1 1 N/A 4
Netherlands 2012 3 0 3 N/A 1428
    6 0 6 N/A 598
    0 0 0 N/A 8
    5 2 4 N/A 2049
    0 0 0 N/A 4
    0 0 0 N/A 21
    0 0 0 N/A 13
    0 0 0 N/A 81
    0 0 0 N/A 38
    0 0 0 N/A 101
Finland 1914 35 35 14 4 16491
Israel   1 0 1 N/A 102
    0 0 0 N/A 5
Finland 2017 1 1 1 N/A 1147
    1 1 0 N/A 948
United Kingdom of Great Britain and Northern Ireland   20 14 18 N/A 1734
Spain   1 0 1 N/A 1072
    1 0 1 N/A 489
    1 1 0 N/A 499
    1 0 1 N/A 722
    3 2 3 N/A 1839
    1 0 1 N/A 2090
    1 0 1 N/A 531
Argentina   1 1 0 N/A 558
    1 1 1 N/A 331
    17 16 3 N/A 1506
    0 0 0 N/A 101
United Kingdom of Great Britain and Northern Ireland 2016 1 0 1 N/A 293
    1 1 1 N/A 366
    1 1 0 N/A 668
    1 0 1 N/A 626
    1 0 1 N/A 1107
    0 0 0 N/A 1
Lithuania 2002 20 18 8 N/A 2946
    2 1 2 N/A 389
    0 0 0 N/A 72
Sweden 1993 0 0 0 N/A 1582
Austria 2008 39 39 1 N/A 2329
    1 1 1 N/A 327
Norway   1 0 1 N/A 9
    4 4 1 N/A 917
    1 1 1 N/A 734
    0 0 0 N/A 989
    1 1 1 N/A 608
    1 0 1 N/A 1108
    1 1 0 N/A 849
    0 0 0 N/A 16
    0 0 0 N/A 87
Australia   1 1 1 N/A 1076
    1 1 1 N/A 833
    7 0 7 N/A 5060
Sweden   2 2 2 N/A 605
Canada 2013 1 1 1 N/A 433
    0 0 0 N/A 3
    1 0 1 N/A 553
    1 0 1 N/A 295
    9 9 3 N/A 1329
    0 0 0 N/A 10
    0 0 0 N/A 4
    0 0 0 N/A 4
    2 2 2 N/A 416
    1 1 1 N/A 261
    1 1 1 N/A 638
    0 0 0 N/A 68
    0 0 0 N/A 7
    0 0 0 N/A 34
    3 3 2 N/A 689
    0 0 0 N/A 3
    5 2 5 N/A 950
    0 0 0 N/A 5
    0 0 0 N/A 64
    1 0 1 N/A 546
    1 1 1 N/A 814
    1 0 1 N/A 597
    3 3 3 N/A 322
    0 0 0 N/A 4
    0 0 0 N/A 1838
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 945
    1 0 1 N/A 892
United States of America   1 0 1 N/A 0
    10 10 1 N/A 601
    1 0 1 N/A 446
    1 0 1 N/A 520
    1 1 1 N/A 775
    3 3 1 N/A 629
Sweden   2 1 2 N/A 367
    1 0 1 N/A 356
    0 0 0 N/A 164
    1 0 1 N/A 1023
    1 0 1 N/A 182
    1 1 1 N/A 111
    1 1 1 N/A 361
    2 2 2 N/A 1004
    2 2 2 N/A 573
    1 0 1 N/A 519
Sweden   3 2 3 N/A 764
    0 0 0 N/A 67
    1 0 1 N/A 951
    7 7 1 N/A 574
    0 0 0 N/A 3
    2 0 2 N/A 683
    1 0 1 N/A 738
    2 2 1 N/A 951
    9 9 7 9 1203
    1 0 1 N/A 814
    27 25 21 N/A 1633
France 2014 1 0 1 N/A 494
Spain 2003 4 1 4 N/A 616
    1 0 1 N/A 112
    2 0 2 N/A 1213
    1 1 0 N/A 287
    1 1 0 N/A 65
    1 1 0 N/A 1346
    7 6 1 N/A 2095
    12 0 12 N/A 1888
    2 2 2 N/A 415
    1 0 1 N/A 1002
Japan 1986 26 1 26 N/A 4348
    1 1 0 N/A 1222
    1 1 1 N/A 350
    0 0 0 N/A 290
    1 0 1 N/A 149
Czechia   1 0 1 N/A 162
    1 1 1 N/A 793
    1 1 0 N/A 159
Ukraine   1 0 1 N/A 3
    0 0 0 N/A 41
    1 0 1 N/A 2370
    1 0 1 N/A 442
    1 0 1 N/A 1053
    0 0 0 N/A 154
    1 0 1 N/A 252
    2 0 2 N/A 735
    0 0 0 N/A 191
    0 0 0 N/A 10
    1 0 1 N/A 897
    2 0 2 N/A 726
    2 0 2 N/A 1009
    0 0 0 N/A 6
    0 0 0 N/A 5
    1 1 0 N/A 257
    1 1 0 N/A 484
    1 0 1 N/A 509
    1 1 0 N/A 816
    1 1 0 N/A 901
    2 2 0 N/A 1940
    1 1 0 N/A 385
    1 1 1 N/A 447
    1 1 1 N/A 407
    1 0 1 N/A 590
    1 0 1 N/A 462
    1 0 1 N/A 465
    1 0 1 N/A 822
Japan   4 0 4 N/A 2427
    5 0 5 N/A 2474
    1 1 1 N/A 742
    1 0 1 N/A 335
    0 0 0 N/A 4
    1 1 1 N/A 2748
    10 10 10 N/A 721
    2 2 2 N/A 564
Spain 2013 2 2 2 N/A 950
    1 1 1 N/A 168
    1 1 1 N/A 1634
    0 0 0 N/A 90
Sweden   1 0 1 N/A 3
    1 0 1 N/A 326
    0 0 0 N/A 114
United States of America   1 1 1 N/A 492
    1 1 1 N/A 542
    3 3 0 N/A 1266
    2 2 0 N/A 615
    1 1 1 N/A 380
    0 0 0 N/A 4
    1 0 1 N/A 1638
    1 0 1 N/A 694
    2 1 2 N/A 1201
    3 3 0 N/A 3460
    2 2 0 N/A 1377
    1 1 1 N/A 455
    0 0 0 N/A 37
    1 1 1 N/A 472
    1 0 1 N/A 784
    1 1 1 N/A 250
    0 0 0 N/A 11
    1 1 0 N/A 1081
    1 0 1 N/A 1758
    6 0 6 N/A 1507
    4 4 0 N/A 769
Canada   2 2 2 N/A 347
United States of America 2011 2 1 2 N/A 472
    1 0 1 N/A 619
    0 0 0 N/A 41
    0 0 0 N/A 113
    0 0 0 N/A 104
    0 0 0 N/A 120
    1 0 1 N/A 755
South Africa   1 0 1 N/A 2235
United Kingdom of Great Britain and Northern Ireland   2 2 2 N/A 575
    0 0 0 N/A 130
    0 0 0 N/A 8
    1 0 1 N/A 593
    1 1 1 N/A 51
  2011 21 20 1 N/A 1401

Game Center Discussion

Click the link below to open the public live chatroom about Game Center.

Game Center Chatroom
General chit-chat
Help Users
    K3Nv2 @ K3Nv2: Deeze nuts