100 top-rated video game companies

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
Japan 2015 25 0 25 9.5 24857
United Kingdom of Great Britain and Northern Ireland 1985 69 7 69 9.33 20165
United States of America 1980 35 35 8 9.33 6144
United States of America 1998 8 0 8 9.33 5121
United States of America 2004 86 86 0 9.25 22156
Japan 1955 190 173 125 9 7371
United States of America 1986 136 134 16 9 10826
United States of America 1995 38 8 38 9 5429
Japan 1969 601 589 275 9 9602
Japan 1979 563 536 315 8.8 22330
Poland 2002 17 11 16 8.67 9780
    3 3 3 8.33 2528
    6 0 6 8.2 12348
United States of America 2002 184 182 12 8 10984
United States of America 2001 46 7 45 7.75 8443
Japan 1960 606 596 111 7.6 55166
Japan 1916 1100 1089 86 7.38 71939
Japan 1986 224 211 73 7.33 29987
United States of America   61 58 6 6.43 15494
United States of America 1996 50 41 42 6 14634
Japan 1989 48 2 48 6 22545
Japan 2012 51 32 37 6 12442
    1 1 1 5.67 21717
  1996 15 6 9 5.43 12999
United States of America 1989 462 460 13 5.33 7494
United States of America 1980 56 56 0 5 23687
Japan 1998 31 28 4 4.5 10258
    10 10 5 4 11285
France 1986 482 480 36 3.29 63613
    1 0 1 2.6 28584
United States of America 1982 820 813 40 1.83 17996
United States of America 1979 579 571 83 1.2 61626

Game Center Discussion

Click the link below to open the public live chatroom about Game Center.

Game Center Chatroom
General chit-chat
Help Users
  • BakerMan
    The snack that smiles back, Ballsack!
    BakerMan @ BakerMan: yeah, i'm Anyone, that's just not my alias here