List of every video game company in the industry

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
  2019 2 2 0 N/A 1111
Serbia 2019 1 1 1 N/A 587
Germany 2019 1 1 1 N/A 293
  2019 6 6 0 N/A 3590
United States of America 2019 0 0 0 N/A 2039
Japan 2019 1 0 1 N/A 1299
Bahrain 2018 1 0 1 N/A 257
Canada 2018 2 1 2 N/A 544
United Kingdom of Great Britain and Northern Ireland 2018 3 2 3 N/A 218
Germany 2018 2 1 1 N/A 605
United Kingdom of Great Britain and Northern Ireland 2018 1 1 1 N/A 364
Switzerland 2018 1 0 1 N/A 105
India 2018 1 1 1 N/A 589
  2018 1 1 1 N/A 229
France 2018 1 1 1 N/A 604
Japan 2018 2 0 2 N/A 955
Korea, Republic of 2018 2 2 1 N/A 1552
United Kingdom of Great Britain and Northern Ireland 2018 4 4 0 N/A 766
Germany 2018 0 0 0 N/A 1254
United States of America 2018 2 2 1 N/A 1418
  2018 1 1 1 N/A 431
China 2018 1 1 1 N/A 1712
Estonia 2018 1 1 1 N/A 316
Finland 2018 2 1 2 N/A 673
Austria 2018 1 0 1 N/A 1422
Denmark 2017 3 1 3 N/A 890
Netherlands 2017 1 1 1 N/A 685
France 2017 1 1 1 N/A 356
  2017 2 0 2 N/A 2195
Russian Federation 2017 1 1 1 N/A 1104
Ukraine 2017 1 0 1 N/A 545
  2017 3 3 0 N/A 1515
  2017 1 0 1 N/A 612
United Kingdom of Great Britain and Northern Ireland 2017 1 1 1 N/A 3
Germany 2017 1 0 1 N/A 1445
  2017 3 3 0 N/A 1449
China 2017 13 13 0 N/A 1293
Canada 2017 1 1 1 N/A 688
Sweden 2017 6 6 0 N/A 1233
Japan 2017 2 0 2 N/A 767
United States of America 2017 5 5 0 N/A 5713
United States of America 2017 6 6 2 N/A 2363
United States of America 2017 2 2 0 N/A 2450
Finland 2017 1 1 1 N/A 1147
United States of America 2017 1 0 1 N/A 976
Japan 2017 17 17 0 N/A 2080
  2017 3 0 3 N/A 2538
United Kingdom of Great Britain and Northern Ireland 2017 1 1 1 N/A 513
United States of America 2017 1 1 1 N/A 681
Japan 2017 1 0 1 10 5569
Germany 2017 8 0 8 N/A 1935
United States of America 2017 1 0 1 N/A 759
United States of America 2017 1 1 1 N/A 777
Austria 2017 3 2 3 N/A 620
United States of America 2017 0 0 0 N/A 1627
Sweden 2017 3 0 3 N/A 427
France 2017 3 0 3 N/A 1412
United States of America 2017 2 2 2 N/A 1944
Japan 2017 1 0 1 N/A 1700
United Kingdom of Great Britain and Northern Ireland 2017 1 0 1 N/A 343
Singapore 2017 3 3 3 N/A 1611
Sweden 2017 2 2 2 N/A 745
  2017 1 0 1 N/A 1270
United Kingdom of Great Britain and Northern Ireland 2017 16 0 16 N/A 3037
Bulgaria 2016 1 0 1 N/A 333
Spain 2016 1 1 0 N/A 515
Italy 2016 7 5 5 N/A 1235
United States of America 2016 1 0 1 N/A 2946
United Kingdom of Great Britain and Northern Ireland 2016 2 0 2 N/A 1257
France 2016 1 0 1 N/A 1083
  2016 4 4 4 N/A 833
Poland 2016 3 2 3 N/A 940
United Kingdom of Great Britain and Northern Ireland 2016 1 0 1 N/A 381
Russian Federation 2016 1 0 1 N/A 1266
Sweden 2016 1 1 1 N/A 761
United Kingdom of Great Britain and Northern Ireland 2016 6 5 3 N/A 515
Poland 2016 3 2 3 N/A 789
Sweden 2016 3 1 3 N/A 831
Sweden 2016 3 3 3 N/A 888
United States of America 2016 2 1 2 N/A 1203
Sweden 2016 1 1 1 N/A 332
Poland 2016 8 6 8 N/A 1950
Poland 2016 11 11 1 N/A 1519
Sweden 2016 1 0 1 N/A 262
Italy 2016 1 0 1 N/A 1023
Germany 2016 1 1 1 N/A 256
  2016 3 2 1 N/A 2391
Turkey 2016 1 1 1 N/A 214
Sweden 2016 1 0 1 N/A 568
Spain 2016 1 0 1 N/A 612
Finland 2016 1 1 1 N/A 547
United Kingdom of Great Britain and Northern Ireland 2016 7 7 0 N/A 2692
Georgia 2016 4 3 4 N/A 971
Australia 2016 1 1 1 N/A 1445
United States of America 2016 1 0 1 N/A 338
Italy 2016 2 2 2 N/A 1015
Poland 2016 1 1 1 N/A 1012
Spain 2016 1 1 1 N/A 803
Germany 2016 1 0 1 N/A 1291
Italy 2016 1 0 1 N/A 505

Game Center Discussion

Click the link below to open the public live chatroom about Game Center.

Game Center Chatroom
General chit-chat
Help Users
  • No one is chatting at the moment.
    NinStar @ NinStar: unless nintendo is going to start selling consoles at a loss that thing won't be cheap based on...