Video game companies starting with the letter S

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
    0 0 0 N/A 76
    1 1 0 N/A 474
    1 0 1 N/A 1025
    0 0 0 N/A 179
    0 0 0 N/A 244
    2 2 0 N/A 949
    0 0 0 N/A 254
Russian Federation 1996 2 0 2 N/A 799
    0 0 0 N/A 140
    0 0 0 N/A 57
United States of America   5 5 5 N/A 854
    0 0 0 N/A 246
    2 0 2 N/A 848
    1 1 1 N/A 583
    1 1 1 N/A 259
    0 0 0 N/A 204
    7 5 2 N/A 1365
    0 0 0 N/A 186
    1 0 1 N/A 992
    11 11 1 N/A 914
    0 0 0 N/A 41
United States of America 2000 18 1 17 N/A 3375
    1 1 0 N/A 182
    2 2 2 N/A 605
    1 0 1 N/A 1354
Canada   1 0 1 N/A 880
    0 0 0 N/A 6
    0 0 0 N/A 4
    11 10 7 N/A 946
    1 0 1 N/A 1574
Japan 1997 3 0 3 N/A 1662
    0 0 0 N/A 138
    1 0 1 N/A 8004
    3 2 3 N/A 1242
    1 1 1 N/A 155
    1 1 1 N/A 497
Finland   2 1 2 N/A 281
Canada   1 1 1 N/A 1868
    0 0 0 N/A 154
    1 1 0 N/A 891
    1 1 1 N/A 0
    0 0 0 N/A 1
United States of America 1994 13 1 13 N/A 2246
    2 0 2 N/A 761
    1 1 0 N/A 843
    2 0 2 N/A 864
    1 0 1 N/A 320
    0 0 0 N/A 10
    4 3 4 N/A 1203
    0 0 0 N/A 4
    4 4 0 N/A 1777
    1 0 1 N/A 1060
    0 0 0 N/A 9
Argentina 2011 5 4 4 N/A 675
    1 1 1 N/A 344
    1 0 1 N/A 492
    1 1 1 N/A 724
    8 0 8 N/A 1290
    1 1 1 N/A 214
    0 0 0 N/A 1
    1 1 0 N/A 358
    1 1 1 N/A 392
    1 0 1 N/A 195
    2 0 2 N/A 1438
    2 1 2 N/A 716
    3 3 1 N/A 696
    19 19 3 N/A 2758
    0 0 0 N/A 0
    2 2 1 N/A 990
    1 0 1 N/A 666
    0 0 0 N/A 6
    0 0 0 N/A 18
    3 2 1 N/A 1611
    1 1 0 N/A 193
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 378
    0 0 0 N/A 5
    0 0 0 N/A 55
    3 3 3 N/A 903
    1 1 1 N/A 369
    0 0 0 N/A 10
    1 1 0 N/A 968
    1 1 1 N/A 907
    1 1 1 N/A 356
United Kingdom of Great Britain and Northern Ireland 2014 3 2 3 N/A 2412
    1 1 1 N/A 412
    1 0 1 N/A 651
    2 2 2 N/A 615
    1 0 1 N/A 487
    11 11 1 N/A 2130
    1 0 1 N/A 38
    9 9 0 N/A 1399
    1 1 0 N/A 295
    0 0 0 N/A 20
    0 0 0 N/A 2
    1 1 0 N/A 43
    1 1 1 N/A 499
    3 3 3 N/A 608
    1 1 1 N/A 289
    1 0 1 N/A 253
Australia 2013 6 6 6 N/A 876
    0 0 0 N/A 0
    0 0 0 N/A 38
    2 2 0 N/A 138
    4 3 2 N/A 957
    1 1 0 N/A 814
    0 0 0 N/A 4
    12 0 12 N/A 1397
Romania 2014 2 2 2 N/A 742
    0 0 0 N/A 3
    1 0 1 N/A 1240
    1 1 1 N/A 338
    1 1 1 N/A 1604
    0 0 0 N/A 223
    2 0 2 N/A 1226
    1 1 1 N/A 376
    1 1 0 N/A 501
    2 0 2 N/A 1210
    1 1 1 N/A 362
    11 0 11 N/A 2079
    27 25 25 N/A 2013
    1 1 1 N/A 191
    2 2 2 N/A 572
    0 0 0 N/A 12
Ireland   1 0 1 N/A 430
    1 1 1 N/A 1687
    0 0 0 N/A 110
    1 0 1 N/A 388
    0 0 0 N/A 9
    0 0 0 N/A 14
    1 1 0 N/A 561
    6 3 4 N/A 2164
Japan 1973 6 0 6 N/A 10183
    4 0 4 N/A 194
    0 0 0 N/A 11
    0 0 0 N/A 15
Spain 2013 2 0 2 N/A 782
    3 0 3 N/A 1002
    1 0 1 N/A 627
Italy 2010 3 3 3 N/A 983
    2 0 2 N/A 282
Thailand   18 15 4 N/A 690
    0 0 0 N/A 111
United States of America   12 0 12 N/A 1659
    1 0 1 N/A 36
    4 0 4 N/A 1224
    1 1 1 N/A 453
    1 1 0 N/A 880
    0 0 0 N/A 115
    2 2 0 N/A 1541
Norway 2010 2 1 2 N/A 711
    0 0 0 N/A 117
    0 0 0 N/A 11
    1 0 1 N/A 243
    0 0 0 N/A 6
    0 0 0 N/A 7
    0 0 0 N/A 83
    0 0 0 N/A 170
    0 0 0 N/A 1
    1 0 1 N/A 379
    0 0 0 N/A 2
    0 0 0 N/A 147
    1 1 1 N/A 375
Netherlands   2 1 2 N/A 259
    1 1 0 N/A 107
    18 17 9 N/A 1096
    0 0 0 N/A 71
    1 1 1 N/A 477
    0 0 0 N/A 51
Russian Federation 1998 8 0 8 N/A 1412
    2 0 2 N/A 0
    1 1 1 N/A 459
Canada   2 1 2 N/A 534
    5 4 1 N/A 947
    1 1 0 N/A 579
    0 0 0 N/A 72
United States of America 1997 6 0 6 N/A 2256
    0 0 0 N/A 7
    0 0 0 N/A 11
    1 1 1 N/A 628
    0 0 0 N/A 24
    4 3 3 N/A 712
    0 0 0 N/A 146
    0 0 0 N/A 36
    0 0 0 N/A 59
    0 0 0 N/A 288
    0 0 0 N/A 68
    0 0 0 N/A 31
    1 0 1 N/A 453
    0 0 0 N/A 54
    1 1 1 N/A 337
    1 1 1 N/A 635
    1 0 1 N/A 522
United States of America 2012 4 2 3 N/A 882
    1 0 1 N/A 707
    1 1 1 N/A 1082
New Zealand   1 0 1 N/A 220
    1 1 1 N/A 492
    1 1 1 N/A 548
    1 0 1 N/A 322
    1 1 0 N/A 950
    0 0 0 N/A 37
    1 1 1 N/A 567
Canada   2 2 2 N/A 544
    3 3 0 N/A 3006
    0 0 0 N/A 73
United Kingdom of Great Britain and Northern Ireland 1997 10 0 10 N/A 1312
    1 0 1 N/A 484
    33 0 33 10 2533
    0 0 0 N/A 8
United Kingdom of Great Britain and Northern Ireland 2001 74 0 74 N/A 1796
    2 0 2 N/A 1082
    1 0 1 N/A 764
United Kingdom of Great Britain and Northern Ireland 2001 11 0 11 N/A 2303
    33 33 0 N/A 2013
    11 11 2 N/A 2748
    0 0 0 N/A 4
    20 20 0 N/A 3307
    1 1 0 N/A 755
    10 10 2 N/A 14912
United States of America   7 6 4 N/A 517
    0 0 0 N/A 4
    0 0 0 N/A 3
    0 0 0 N/A 131
Germany   1 0 1 N/A 1889
    5 5 0 N/A 954
    1 0 1 N/A 453
    1 1 1 N/A 399
    1 0 1 N/A 531
    1 0 1 N/A 255
    1 1 0 N/A 659
    0 0 0 N/A 0
    1 1 0 N/A 511
    21 18 4 N/A 1701
    0 0 0 N/A 115
    0 0 0 N/A 5
    2 1 2 N/A 699
    0 0 0 N/A 123
    2 2 1 N/A 1341
    0 0 0 N/A 10
    0 0 0 N/A 21
    1 0 1 N/A 944
    1 1 0 N/A 574
Spain   3 2 1 N/A 953
    1 1 0 N/A 860
    1 1 1 N/A 678
    0 0 0 N/A 6
    0 0 0 N/A 4
    1 1 0 N/A 421
    0 0 0 N/A 5
    1 1 0 N/A 544
    3 3 2 N/A 449
    1 0 1 N/A 271
    8 8 8 N/A 1617
    2 2 2 N/A 202
    1 1 0 N/A 1454
    1 0 1 N/A 746
    1 1 0 N/A 504
    1 1 1 N/A 382
    1 1 1 N/A 1150
    0 0 0 N/A 95
United States of America 2015 1 1 1 N/A 376
    0 0 0 N/A 7
    0 0 0 N/A 10
China   1 0 1 N/A 864
    0 0 0 N/A 75
    2 0 2 N/A 905
    1 0 1 N/A 1185
    1 1 0 N/A 645
    14 14 1 N/A 2216
    0 0 0 N/A 1
    0 0 0 N/A 5
    0 0 0 N/A 1
    0 0 0 N/A 15
    0 0 0 N/A 66
    0 0 0 N/A 17
    3 0 3 N/A 1033
    0 0 0 N/A 0
    7 7 0 N/A 660
United States of America   3 3 1 N/A 1692
    2 2 2 N/A 717
    1 1 0 N/A 988
United States of America 2010 2 2 0 N/A 427
Australia 2011 4 4 4 N/A 885
Australia   1 1 1 N/A 285
    2 2 2 N/A 414
    1 0 1 N/A 310
    2 0 2 N/A 725
    3 0 3 N/A 1106
Czechia 1997 25 19 22 N/A 2246
    0 0 0 N/A 2
United States of America 1984 34 1 33 6 5960
    2 0 2 N/A 1204
    0 0 0 N/A 4
    1 1 1 N/A 743
    0 0 0 N/A 88
    0 0 0 N/A 217
    0 0 0 N/A 114
    0 0 0 N/A 16
    0 0 0 N/A 8
France   0 0 0 N/A 41
    1 0 1 N/A 1529
    0 0 0 N/A 106
    1 1 1 N/A 563
    1 0 1 8 1229
United States of America   1 1 1 N/A 438
    2 0 2 N/A 1395
    1 1 1 N/A 31
    1 0 1 N/A 661
    0 0 0 N/A 38
    0 0 0 N/A 6
    1 1 0 N/A 1451
    1 0 1 N/A 783
    1 0 1 N/A 765
    3 2 3 N/A 1603
    1 0 1 N/A 551
    1 1 1 N/A 354
    1 0 1 N/A 590
    10 10 1 N/A 1287
    1 0 1 N/A 549
United States of America   2 1 2 N/A 506
    0 0 0 N/A 3
    1 1 1 N/A 356
France   5 3 2 N/A 989
    0 0 0 N/A 35
    2 2 2 N/A 245
    0 0 0 N/A 3
    0 0 0 N/A 2
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 40
Finland   1 1 1 N/A 797
    5 4 5 N/A 614
    1 1 1 N/A 65
    1 0 1 N/A 83
    1 0 1 N/A 578
    1 1 1 N/A 346
United States of America 2005 0 0 0 N/A 71
Spain   0 0 0 N/A 2
Singapore   3 3 2 N/A 663
Finland   1 1 1 N/A 398
Finland 2006 2 2 2 N/A 693
    1 1 0 N/A 845
    0 0 0 N/A 75
Canada 2003 1 0 1 N/A 427
    5 0 5 N/A 1238
    1 1 1 N/A 521
    0 0 0 N/A 2
    0 0 0 N/A 4
United Kingdom of Great Britain and Northern Ireland 2015 1 1 1 N/A 454
United States of America   4 2 3 N/A 1177
    1 1 0 N/A 400
Sweden   2 1 2 N/A 735
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 2869
    1 1 1 N/A 339
    0 0 0 N/A 64
    2 2 0 N/A 729
Singapore   1 0 1 N/A 1173
    0 0 0 N/A 95
    1 1 1 N/A 419
United States of America   3 2 3 N/A 316
Finland 2012 2 2 2 N/A 317
    0 0 0 N/A 28
    3 0 3 N/A 290
    0 0 0 N/A 112
    0 0 0 N/A 21
Japan 1960 606 596 111 7.6 55166
    5 0 5 N/A 1431
    47 2 47 N/A 3647
    11 0 11 N/A 2179
    1 0 1 N/A 977
    3 1 3 N/A 709
Japan 1996 4 1 3 N/A 1797
    1 1 0 N/A 1927
    1 1 0 N/A 725
    2 2 1 N/A 1050
    1 0 1 N/A 646
    1 0 1 N/A 580
    1 0 1 N/A 23
    115 112 40 N/A 2772
Japan   143 141 82 N/A 3046
United States of America 1996 29 28 9 N/A 2965
United Kingdom of Great Britain and Northern Ireland   28 24 6 N/A 3291
    0 0 0 N/A 14
    25 22 6 N/A 1681
    5 4 3 N/A 1242
    0 0 0 N/A 12
    3 0 3 N/A 2116
    2 2 1 N/A 498
    1 1 0 N/A 275
United States of America 1994 2 0 2 N/A 1183
    114 111 6 N/A 3091
    1 1 0 N/A 966
    42 40 9 N/A 2160
    2 0 2 N/A 796
Japan 2000 3 0 3 N/A 1325
Japan 2004 2 1 2 N/A 981
    2 0 2 N/A 820
    3 0 3 N/A 1402
    2 1 1 N/A 1070
    0 0 0 N/A 6
Australia 2002 1 0 1 N/A 528
    1 0 1 N/A 965
    4 0 4 N/A 3852
    1 1 1 N/A 376
    0 0 0 N/A 27
Japan 2003 3 0 3 N/A 1286
    1 0 1 N/A 762
    0 0 0 N/A 6
    9 8 7 N/A 1918
    5 5 1 N/A 817
Japan 2011 2 2 2 N/A 1471
    1 1 1 N/A 1135
    5 3 5 N/A 1844
    4 2 4 N/A 1058
    1 1 0 N/A 194
    0 0 0 N/A 72
    0 0 0 N/A 110
United States of America   3 3 0 N/A 1708
    1 0 1 N/A 249
    0 0 0 N/A 5
    1 1 1 N/A 734
    0 0 0 N/A 105
    0 0 0 N/A 43
Germany   2 0 2 N/A 648
United States of America 2013 109 107 2 N/A 2922
    2 2 2 N/A 1217
    1 1 1 N/A 405
    1 0 1 N/A 967
    3 3 0 N/A 1572
    1 0 1 N/A 548
    1 0 1 N/A 262
    0 0 0 N/A 130
    1 1 1 N/A 526
    1 1 1 N/A 454
    0 0 0 N/A 636
    1 1 0 N/A 456
Saudi Arabia   6 4 4 N/A 847
    1 0 1 N/A 557
    1 1 1 N/A 829
    1 0 1 N/A 2204
    0 0 0 N/A 266
    0 0 0 N/A 8
Israel   1 1 1 N/A 439
    5 0 5 N/A 1257
    0 0 0 N/A 5
Sweden   2 2 0 N/A 588
    2 1 2 N/A 939
    1 0 1 N/A 483
    0 0 0 N/A 3
    8 0 8 N/A 2065
    9 0 9 N/A 2268
    5 2 5 N/A 826
    2 0 2 N/A 395
    1 0 1 N/A 576
United States of America 2011 0 0 0 N/A 102
    3 2 2 N/A 827
    12 8 7 N/A 1538
    1 0 1 N/A 430
    2 0 2 N/A 516
    1 1 0 N/A 273
    1 1 1 N/A 1339
    0 0 0 N/A 726
    1 0 1 N/A 0
Germany   1 1 1 N/A 1487
Sweden   7 7 4 N/A 1552
    1 0 1 N/A 1148
Finland   1 0 1 N/A 320
    3 3 3 N/A 526
    0 0 0 N/A 112
    0 0 0 N/A 63
    0 0 0 N/A 2
    2 2 2 N/A 1380
    0 0 0 N/A 74
    0 0 0 N/A 26
    9 8 5 N/A 931
    9 5 4 N/A 1080
    1 0 1 N/A 694
    0 0 0 N/A 36
    1 1 1 N/A 385
    0 0 0 N/A 5
    1 1 1 N/A 76
    1 1 0 N/A 6
    0 0 0 N/A 38
    1 1 1 N/A 673
    1 1 0 N/A 508
    1 1 0 N/A 990
    0 0 0 N/A 13
United States of America 1992 2 0 2 N/A 230
    1 0 1 N/A 640
    1 0 1 N/A 723
    1 1 1 N/A 609
    1 0 1 N/A 226
    5 3 4 N/A 1198
    0 0 0 N/A 179
    1 1 1 N/A 46
    1 1 0 N/A 765
    1 1 0 N/A 1525
    0 0 0 N/A 2
    1 1 1 N/A 289
    0 0 0 N/A 39
    2 2 2 N/A 462
    1 1 1 N/A 934
    6 0 6 N/A 2508
    9 1 8 N/A 1748
    2 2 2 N/A 520
    1 1 1 N/A 158
    3 3 3 N/A 654
    3 3 3 N/A 563
    1 0 1 N/A 649
    1 0 1 N/A 635
    1 0 1 N/A 624
    1 1 1 N/A 331
    0 0 0 N/A 96
Australia   1 0 1 N/A 423
    0 0 0 N/A 1861
    1 1 0 N/A 526
    2 2 0 N/A 1894
    0 0 0 N/A 5
    0 0 0 N/A 46
    1 1 1 N/A 613
    1 0 1 N/A 193
    1 1 1 N/A 73
    0 0 0 N/A 104
  2010 12 10 7 N/A 1128
    2 2 0 N/A 325
    2 2 0 N/A 1429
    1 0 1 N/A 184
    0 0 0 N/A 12
    0 0 0 N/A 5
    0 0 0 N/A 137
    0 0 0 N/A 5
    1 0 1 N/A 748
    2 2 1 N/A 548
    1 1 0 N/A 658
    1 0 1 N/A 1888
    0 0 0 N/A 1
    2 0 2 N/A 1170
    2 2 2 N/A 375
    1 1 0 N/A 621
    1 1 0 N/A 1195
    0 0 0 N/A 9
    1 0 1 N/A 678
    1 0 1 N/A 217
    1 0 1 N/A 734
    0 0 0 N/A 8
    3 3 1 N/A 952
    1 1 1 N/A 534
Finland   1 1 1 N/A 974
    1 0 1 N/A 963
    20 0 20 N/A 907
    1 1 1 N/A 427
    12 12 0 N/A 2678
    1 1 1 N/A 5
    0 0 0 N/A 68
Finland   2 1 2 N/A 523
Sweden 2015 4 0 4 N/A 1050
    0 0 0 N/A 618
    1 1 0 N/A 495
    1 1 1 N/A 636
    3 0 3 N/A 2256
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 708
    0 0 0 N/A 6
    0 0 0 N/A 2
    0 0 0 N/A 1
    0 0 0 N/A 4
Germany   1 1 1 N/A 1277
    2 0 2 N/A 766
    0 0 0 N/A 11
    1 0 1 N/A 313
    2 2 1 N/A 872
    1 1 0 N/A 768
    0 0 0 N/A 13
    0 0 0 N/A 47
    0 0 0 N/A 3
    0 0 0 N/A 9
Malaysia   1 1 1 N/A 373
    2 1 2 N/A 373
    1 1 0 N/A 1106
Japan 1996 12 0 12 N/A 2342
Korea, Republic of 2014 3 3 2 N/A 3912
    0 0 0 N/A 100
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 342
    1 1 1 N/A 876
    0 0 0 N/A 48
    2 0 2 N/A 1328
Germany 1999 9 3 9 N/A 1295
Germany   10 9 3 N/A 1775
    1 0 1 N/A 497
    1 0 1 N/A 2780
    2 0 2 N/A 1083
    1 1 1 N/A 805
    1 0 1 N/A 452
    1 1 1 N/A 635
Sweden   1 0 1 N/A 505
    1 1 1 N/A 1380
    0 0 0 N/A 44
    1 1 0 N/A 70
    1 1 0 N/A 574
    0 0 0 N/A 243
    1 0 1 N/A 513
United States of America 1993 11 0 11 N/A 2172
United States of America   0 0 0 N/A 217
France   1 0 1 N/A 177
    2 2 1 N/A 734
    1 0 1 N/A 311
France 2012 6 5 6 N/A 1911
    0 0 0 N/A 306
    0 0 0 N/A 237
    0 0 0 N/A 26
    1 1 0 N/A 438
    0 0 0 N/A 16
Finland 2010 7 3 7 N/A 1970
    0 0 0 N/A 218
    1 0 1 N/A 7
    1 0 1 N/A 1200
    1 1 1 N/A 195
    1 0 1 N/A 303
    1 1 1 N/A 605
    0 0 0 N/A 8
    0 0 0 N/A 1665
    0 0 0 N/A 4
    2 2 0 N/A 1864
    0 0 0 N/A 45
    0 0 0 N/A 3
    1 1 1 N/A 767
    0 0 0 N/A 65
    7 7 5 N/A 620
    0 0 0 N/A 44
    0 0 0 N/A 4
    4 3 2 N/A 671
Sweden   1 0 1 N/A 93
    3 2 2 N/A 676
    2 1 2 N/A 875
Georgia 2016 4 3 4 N/A 971
    7 1 7 N/A 1953
    2 0 2 N/A 431
    1 1 1 N/A 389
    0 0 0 N/A 116
    1 1 0 N/A 590
    2 2 0 N/A 370
    1 1 1 N/A 330
    0 0 0 N/A 54
    0 0 0 N/A 2
    2 2 1 N/A 389
    0 0 0 N/A 10
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 247
    0 0 0 N/A 5
    1 0 1 N/A 453
    1 0 1 N/A 853
    1 1 1 N/A 346
    1 1 1 N/A 607
    0 0 0 N/A 57
    2 2 1 N/A 658
    12 12 1 N/A 1219
    1 1 1 N/A 226
    1 0 1 N/A 1346
    1 0 1 N/A 902
    1 0 1 N/A 1360
United States of America   0 0 0 N/A 3331
    0 0 0 N/A 33
    1 1 1 N/A 259
    1 1 1 N/A 246
    0 0 0 N/A 10
    0 0 0 N/A 0
    0 0 0 N/A 11
    0 0 0 N/A 7
    0 0 0 N/A 2
    0 0 0 N/A 107
    1 1 1 N/A 11
    0 0 0 N/A 0
    0 0 0 N/A 124
    0 0 0 N/A 2
    0 0 0 N/A 3
Australia   2 1 2 N/A 1068
    1 1 1 N/A 589
    4 0 4 N/A 1178
New Zealand   13 2 13 N/A 1820
United States of America   7 0 7 N/A 2630
    0 0 0 N/A 5
Japan 1993 10 0 10 10 2615
    10 0 10 N/A 1703
United States of America 2001 25 0 25 N/A 1565
United States of America 1999 20 0 20 10 3711
    0 0 0 N/A 120
    0 0 0 N/A 13
    0 0 0 N/A 6
United States of America   1 1 1 N/A 347
Finland 2014 1 1 1 N/A 575
    1 0 1 N/A 281
  2014 20 19 7 N/A 2311
    1 1 0 N/A 600
United States of America 1979 117 116 8 8 3746
United States of America   3 0 3 N/A 1267
United States of America 1979 87 85 46 10 2817
    0 0 0 N/A 5
United States of America 2006 6 6 0 N/A 2076
    1 0 1 N/A 768
    4 4 1 N/A 1172
    1 0 1 N/A 1479
    7 6 6 N/A 1435
    8 8 7 N/A 1387
    0 0 0 N/A 72
    0 0 0 N/A 138
    0 0 0 N/A 6
    5 3 4 N/A 1975
    1 1 0 N/A 407
    2 0 2 N/A 680
    3 3 3 N/A 637
    0 0 0 N/A 43
    0 0 0 N/A 5
    2 2 2 N/A 1038
United Kingdom of Great Britain and Northern Ireland   2 0 2 N/A 1106
Poland   4 2 3 N/A 1291
    0 0 0 N/A 4
    3 0 3 N/A 1443
Belgium   1 0 1 N/A 369
Germany   5 2 3 N/A 1962
    1 1 1 N/A 307
    0 0 0 N/A 789
    1 0 1 N/A 224
    1 0 1 N/A 687
    1 1 1 N/A 462
Spain   1 0 1 N/A 262
    5 0 5 N/A 815
    0 0 0 N/A 9
Germany   8 8 3 N/A 786
    4 3 1 N/A 663
    4 0 4 N/A 196
United States of America   2 0 2 N/A 2008
    0 0 0 N/A 14
    2 2 2 N/A 1118
United Kingdom of Great Britain and Northern Ireland 1994 4 0 4 N/A 733
    0 0 0 N/A 952
    0 0 0 N/A 44
Canada 1998 1 0 1 N/A 539
    2 1 2 N/A 617
Canada 1992 6 0 6 N/A 1469
    1 0 1 N/A 838
    0 0 0 N/A 1507
    1 1 0 N/A 442
Japan 2000 5 0 5 N/A 1534
    1 1 1 N/A 396
    1 1 1 N/A 512
    0 0 0 N/A 11
    0 0 0 N/A 161
    4 4 4 N/A 3192
    1 0 1 N/A 492
France   22 17 22 N/A 1997
    0 0 0 N/A 104
    0 0 0 N/A 47
    10 10 10 N/A 1697
    2 2 2 N/A 807
    1 1 1 N/A 292
    0 0 0 N/A 92
    3 3 3 N/A 716
    1 1 1 N/A 461
    1 1 1 N/A 279
    1 1 1 N/A 439
    1 0 1 N/A 192
Germany   3 1 3 N/A 978
    3 0 3 N/A 1348
Canada 2004 1 0 1 N/A 943
Canada 2004 0 0 0 N/A 66
    3 3 0 N/A 613
    1 0 1 N/A 515
Finland   1 0 1 N/A 7
    1 1 1 N/A 473
    3 3 0 N/A 493
    1 1 0 N/A 461
    4 3 4 N/A 441
    1 1 1 N/A 11
    1 1 1 N/A 762
    1 1 1 N/A 373
United States of America   1 0 1 N/A 1236
    4 4 4 N/A 501
    0 0 0 N/A 5
    1 0 1 N/A 72
Sweden   11 5 9 N/A 1601
    1 0 1 N/A 481
    1 1 1 N/A 412
    1 1 1 N/A 193
    15 15 9 N/A 2010
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 46
    1 0 1 N/A 145
    1 0 1 N/A 765
    1 0 1 N/A 998
Sweden   6 5 6 N/A 1632
    15 15 1 N/A 1290
    1 1 0 N/A 943
    1 0 1 N/A 373
    1 1 1 N/A 1125
    1 0 1 N/A 507
    1 0 1 N/A 545
    0 0 0 N/A 5
    1 0 1 N/A 512
    2 2 2 N/A 494
    2 2 1 N/A 544
    1 1 1 N/A 1200
    1 1 1 N/A 156
    0 0 0 N/A 8
    1 0 1 N/A 651
    1 1 1 N/A 278
    0 0 0 N/A 5
China 2018 1 1 1 N/A 1712
    1 1 1 N/A 52
    2 0 2 N/A 1119
    0 0 0 N/A 79
    0 0 0 N/A 6
    3 0 3 N/A 637
Japan 1991 17 2 16 N/A 1561
    0 0 0 N/A 1
United States of America 1988 3 0 3 N/A 882
    0 0 0 N/A 9
    0 0 0 N/A 11
    1 0 1 2.6 28584
    1 0 1 N/A 193
    16 16 16 N/A 556
    14 14 8 N/A 1487
    1 1 1 N/A 106
    1 0 1 N/A 40
    2 0 2 N/A 247
    4 4 0 N/A 14618
    2 2 2 N/A 625
    1 0 1 N/A 420
    2 0 2 N/A 465
    0 0 0 N/A 5
    6 6 6 N/A 1887
    0 0 0 N/A 49
    1 0 1 N/A 1195
    3 0 3 N/A 807
    1 0 1 N/A 1322
Spain   1 0 1 N/A 3
    4 1 4 N/A 477
    2 0 2 N/A 485
    1 1 1 N/A 423
    1 1 1 N/A 674
    0 0 0 N/A 51
Thailand 2012 2 2 2 N/A 1028
    3 3 3 N/A 831
    1 0 1 N/A 391
Norway   1 0 1 N/A 0
    1 1 1 N/A 717
    0 0 0 N/A 118
    1 1 1 N/A 520
    0 0 0 N/A 134
Canada 1994 2 0 2 N/A 1214
United States of America 1980 22 19 11 N/A 1351
    3 0 3 N/A 11191
    1 1 1 N/A 538
    1 1 0 N/A 21
    3 1 2 N/A 557
    29 27 21 N/A 1264
    1 0 1 N/A 183
United States of America 2005 4 3 4 N/A 920
Germany 2013 3 2 3 N/A 1309
    2 0 2 N/A 1238
    0 0 0 N/A 66
    2 2 2 N/A 478
    1 0 1 N/A 333
    4 4 1 N/A 1535
    1 1 1 N/A 578
    0 0 0 N/A 8
    3 0 3 N/A 1153
    1 0 1 N/A 661
    1 0 1 N/A 162
    0 0 0 N/A 67
    1 1 0 N/A 1858
    1 0 1 N/A 640
    1 0 1 N/A 546
United States of America   0 0 0 N/A 1
    1 0 1 N/A 439
    0 0 0 N/A 5
    1 1 1 N/A 396
Germany   8 5 8 N/A 1172
    1 0 1 N/A 904
    2 1 1 N/A 487
United Kingdom of Great Britain and Northern Ireland   6 6 6 N/A 531
    0 0 0 N/A 10
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 127
    1 1 0 N/A 189
United States of America   3 3 1 N/A 1680
    1 1 1 N/A 113
United Kingdom of Great Britain and Northern Ireland   2 0 2 N/A 641
    1 1 1 N/A 165
France   1 0 1 N/A 559
Japan   1 0 1 N/A 636
    3 1 3 N/A 959
United Kingdom of Great Britain and Northern Ireland   2 0 2 N/A 973
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 1106
    0 0 0 N/A 78
    3 3 1 N/A 1928
    0 0 0 N/A 188
    1 1 0 N/A 725
    8 0 8 N/A 1143
    0 0 0 N/A 6
Japan   7 0 7 N/A 1722
Finland 1995 1 1 1 N/A 61
    1 1 0 N/A 787
    1 0 1 N/A 728
    3 0 3 N/A 751
    1 0 1 N/A 266
    1 1 1 N/A 506
    1 1 1 N/A 495
    1 1 0 N/A 292
Brazil 2016 1 0 1 N/A 140
    1 1 1 N/A 545
    0 0 0 N/A 52
    1 0 1 N/A 808
    1 1 0 N/A 230
    1 0 1 N/A 469
    0 0 0 N/A 66
    1 1 1 N/A 150
Australia 2014 1 1 1 N/A 483
    0 0 0 N/A 50
    1 1 1 N/A 180
    1 1 1 N/A 169
United States of America   1 1 1 N/A 290
    4 4 0 N/A 798
United States of America   8 8 1 N/A 1404
United States of America   1 1 1 N/A 330
Canada   11 1 11 N/A 3113
    1 1 1 N/A 348
    3 3 3 N/A 837
    2 2 1 N/A 699
    1 1 1 N/A 378
Russian Federation 2002 4 0 4 N/A 1746
    1 1 1 N/A 1021
Sweden 2005 5 4 5 N/A 1299
    1 1 1 N/A 465
    1 0 1 N/A 467
    0 0 0 N/A 177
    0 0 0 N/A 5
    0 0 0 N/A 3
    0 0 0 N/A 73
    1 0 1 N/A 396
    4 3 4 N/A 482
United States of America   1 1 1 N/A 532
    1 1 1 N/A 459
    1 1 1 N/A 732
Russian Federation   2 1 1 N/A 995
United States of America 2014 1 0 1 N/A 533
    0 0 0 N/A 7
    0 0 0 N/A 10
    0 0 0 N/A 5
    0 0 0 N/A 5
    1 1 1 N/A 414
    1 1 1 N/A 344
United States of America 2014 1 1 1 N/A 260
    6 4 2 N/A 1417
    1 0 1 N/A 679
    1 1 0 N/A 1595
    0 0 0 N/A 5
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 472
    1 0 1 N/A 455
    1 1 1 N/A 314
    1 1 0 N/A 406
    1 0 1 N/A 236
    1 0 1 N/A 174
