Video game companies starting with the letter E

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
    7 6 2 N/A 1688
    3 3 0 N/A 2121
    1 1 0 N/A 870
United States of America   4 4 2 N/A 1528
    0 0 0 N/A 46
    0 0 0 N/A 190
    0 0 0 N/A 92
    2 0 2 N/A 1048
    0 0 0 N/A 172
    1 1 0 N/A 81
    1 1 0 N/A 475
    1 0 1 N/A 672
    0 0 0 N/A 234
    1 1 0 N/A 1495
    0 0 0 N/A 175
    0 0 0 N/A 232
    1 1 1 N/A 137
    0 0 0 N/A 93
    2 2 0 N/A 950
    0 0 0 N/A 247
Canada   14 0 14 N/A 2718
    7 0 7 N/A 1543
Canada 1983 125 0 125 N/A 2510
    0 0 0 N/A 41
    2 0 2 N/A 762
    0 0 0 N/A 200
    0 0 0 N/A 107
    0 0 0 N/A 10
Sweden 2006 57 0 57 N/A 2321
    0 0 0 N/A 5
    10 10 1 N/A 1612
  1982 28 28 1 N/A 2457
    0 0 0 N/A 117
    1 0 1 N/A 1036
    0 0 0 N/A 41
    0 0 0 N/A 42
United States of America 2000 22 0 22 N/A 2414
    1 0 1 N/A 449
    0 0 0 N/A 5
    39 0 39 N/A 1649
    0 0 0 N/A 6
United States of America 2004 9 4 7 N/A 2102
    0 0 0 N/A 16
Canada 2004 11 0 11 N/A 2599
    0 0 0 N/A 29
    3 3 0 N/A 1220
    1 0 1 N/A 2101
    1 1 0 N/A 735
Germany   1 0 1 N/A 390
    5 2 3 N/A 1489
United States of America 1998 18 0 18 N/A 2756
    2 0 2 N/A 2134
    0 0 0 N/A 41
United States of America 1992 3 0 3 N/A 1627
    4 0 4 N/A 1215
    1 0 1 N/A 1602
    0 0 0 N/A 10
Singapore   1 0 1 N/A 636
    1 0 1 N/A 108
Canada 1991 182 171 19 N/A 2464
  2000 21 21 0 N/A 2180
    0 0 0 N/A 4
United States of America 1994 73 1 72 N/A 2429
    8 0 8 N/A 2938
    0 0 0 N/A 1
    0 0 0 N/A 3
    0 0 0 N/A 351
    0 0 0 N/A 43
    0 0 0 N/A 148
    0 0 0 N/A 6
    2 2 2 N/A 421
Russian Federation   3 1 3 N/A 2071
    1 0 1 N/A 533
    2 2 1 N/A 1976
United States of America   1 0 1 N/A 386
    2 0 2 N/A 585
    0 0 0 N/A 72
    0 0 0 N/A 38
    0 0 0 N/A 3
    0 0 0 N/A 85
    0 0 0 N/A 3
    0 0 0 N/A 4
    0 0 0 N/A 76
    0 0 0 N/A 67
    2 0 2 N/A 926
    0 0 0 N/A 156
    0 0 0 N/A 2
    0 0 0 N/A 8
    1 1 1 N/A 442
    1 1 1 N/A 282
    0 0 0 N/A 40
    1 1 0 N/A 527
    1 1 0 N/A 250
    0 0 0 N/A 40
    2 2 1 N/A 396
    0 0 0 N/A 2
    0 0 0 N/A 5
    2 0 2 N/A 794
    0 0 0 N/A 48
    0 0 0 N/A 8
China 2007 22 22 1 N/A 1889
    0 0 0 N/A 78
    0 0 0 N/A 5
United States of America   2 2 2 N/A 1019
Canada   1 0 1 N/A 103
    0 0 0 N/A 43
Slovakia   0 0 0 N/A 43
    1 1 0 N/A 682
United States of America   1 1 1 N/A 1155
    1 1 0 N/A 486
    8 0 8 N/A 608
Sweden   3 0 3 N/A 1068
    1 1 0 N/A 1771
Sweden 2016 1 0 1 N/A 568
    5 5 3 N/A 1289
Japan 2001 2 2 2 N/A 1404
    3 1 3 N/A 432
    0 0 0 N/A 39
    2 2 2 N/A 655
Sweden   4 4 4 N/A 556
    1 0 1 N/A 324
    2 0 2 N/A 563
    0 0 0 N/A 19
Serbia 2013 1 0 1 N/A 2474
    2 0 2 N/A 1060
    2 1 2 N/A 506
    0 0 0 N/A 37
    0 0 0 N/A 222
Poland   2 0 2 N/A 1174
    1 0 1 N/A 436
    0 0 0 N/A 4
    1 0 1 N/A 528
    1 0 1 N/A 651
    0 0 0 N/A 9
Spain   1 0 1 N/A 10
    1 0 1 N/A 315
    1 1 1 N/A 675
    0 0 0 N/A 78
United States of America 2016 1 0 1 N/A 2946
    0 0 0 N/A 150
    1 1 0 N/A 368
    0 0 0 N/A 6
    7 7 4 N/A 901
    1 0 1 N/A 515
    3 0 3 N/A 1006
    1 1 0 N/A 448
Japan   4 1 4 N/A 1292
    1 0 1 N/A 450
    5 5 0 N/A 1071
    2 2 2 N/A 1300
    0 0 0 N/A 4
    1 0 1 N/A 689
    1 0 1 N/A 289
    1 0 1 N/A 919
    1 0 1 N/A 657
    0 0 0 N/A 8
    5 2 5 N/A 1322
    4 0 4 N/A 1512
France 2015 6 0 6 N/A 2000
    3 1 3 N/A 751
  1998 5 0 5 N/A 1743
    1 1 1 N/A 1035
United States of America 1998 7 2 6 N/A 3514
    0 0 0 N/A 45
    0 0 0 N/A 5
    1 0 1 N/A 546
    0 0 0 N/A 231
    1 1 1 N/A 653
    0 0 0 N/A 264
    1 1 1 N/A 14
    10 5 10 N/A 1780
    1 0 1 N/A 433
    1 1 1 N/A 369
    0 0 0 N/A 31
    0 0 0 N/A 325
    5 5 4 N/A 657
    13 13 13 N/A 778
    1 0 1 N/A 356
    1 1 0 N/A 2033
    0 0 0 N/A 7
    2 0 2 N/A 1065
    0 0 0 N/A 3
    0 0 0 N/A 103
    1 1 1 N/A 594
    1 0 1 N/A 511
    1 0 1 N/A 1934
    0 0 0 N/A 40
    1 1 1 N/A 155
    1 1 1 N/A 328
    1 0 1 N/A 447
    1 1 1 N/A 267
Colombia   2 0 2 N/A 1588
    0 0 0 N/A 16
Germany   0 0 0 N/A 126
    1 1 0 N/A 627
    1 1 1 N/A 578
    1 0 1 N/A 446
    0 0 0 N/A 41
    0 0 0 N/A 13
    3 3 0 N/A 1266
    1 1 0 N/A 0
    5 5 0 N/A 946
    0 0 0 N/A 5
    1 0 1 N/A 164
    2 2 2 N/A 672
    1 1 1 N/A 35
    1 0 1 N/A 312
    1 0 1 N/A 567
    2 2 0 N/A 1954
Germany 1988 11 6 11 N/A 2075
    0 0 0 N/A 79
    1 1 1 N/A 478
    1 0 1 N/A 695
    0 0 0 N/A 43
    1 1 0 N/A 427
United States of America 1993 3 0 3 N/A 1946
Hungary 2002 1 0 1 N/A 1620
United Kingdom of Great Britain and Northern Ireland 1996 159 157 4 8 4189
    3 3 0 N/A 922
    2 2 0 N/A 493
Canada 2007 18 0 18 N/A 4706
China 2008 0 0 0 N/A 1079
    0 0 0 N/A 54
    0 0 0 N/A 32
    1 1 0 N/A 449
    0 0 0 N/A 9
    0 0 0 N/A 1
    1 0 1 N/A 416
Japan   24 1 23 N/A 1245
    7 0 7 N/A 1921
United Kingdom of Great Britain and Northern Ireland   1 0 1 10 381
United Kingdom of Great Britain and Northern Ireland   3 3 3 N/A 887
    1 1 0 N/A 611
    1 0 1 N/A 870
    1 1 1 N/A 721
    1 1 1 N/A 415
    1 1 1 N/A 469
    1 1 0 N/A 1136
    0 0 0 N/A 2
Serbia   5 5 4 N/A 663
    41 3 41 N/A 1495
    0 0 0 N/A 71
India 2005 3 3 3 N/A 617
    1 1 1 N/A 305
Poland 2016 1 1 1 N/A 1012
    1 1 1 N/A 160
    0 0 0 N/A 116
France   17 2 16 N/A 2225
    3 0 3 N/A 237
Indonesia   2 1 1 N/A 575
    0 0 0 N/A 5
    1 0 1 N/A 1511
    0 0 0 N/A 14
    0 0 0 N/A 77
    1 0 1 N/A 545
    1 0 1 N/A 243
    1 0 1 N/A 1387
    1 1 1 N/A 229
Sweden 2016 1 1 1 N/A 761
    3 0 3 N/A 589
    1 1 0 N/A 121
    0 0 0 N/A 14
    0 0 0 N/A 9
    0 0 0 N/A 45
    1 0 1 N/A 740
    1 0 1 N/A 429
    1 0 1 N/A 500
    0 0 0 N/A 32
    1 1 1 N/A 696
    5 1 4 N/A 562
    1 1 1 N/A 1318
    1 0 1 N/A 830
    1 0 1 N/A 102
    30 30 0 8 1146
    2 2 1 N/A 390
    1 1 1 N/A 240
    0 0 0 N/A 3
    0 0 0 N/A 23
    0 0 0 N/A 5
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 1564
    2 2 0 N/A 303
    1 0 1 N/A 1341
    13 13 0 N/A 1546
    1 1 1 N/A 547
    0 0 0 N/A 326
    0 0 0 N/A 89
    2 2 0 N/A 1195
    0 0 0 N/A 18
    2 2 2 N/A 333
United States of America 1982 820 813 40 1.83 17996
    0 0 0 N/A 1
    0 0 0 N/A 4
    1 0 1 N/A 83
    23 23 1 N/A 2808
    0 0 0 N/A 3
    0 0 0 N/A 7
    1 0 1 N/A 446
    1 1 0 N/A 1032
    1 1 0 N/A 2679
    4 4 0 N/A 780
    2 0 2 N/A 492
    1 1 1 N/A 468
    1 1 1 N/A 0
    1 0 1 N/A 210
    1 0 1 N/A 1
Russian Federation   3 0 3 N/A 1445
    0 0 0 N/A 37
    0 0 0 N/A 10
    1 1 1 N/A 1647
Russian Federation   26 2 24 N/A 807
    1 1 1 N/A 429
    1 1 0 N/A 546
    1 1 1 N/A 458
    0 0 0 N/A 41
    2 2 0 N/A 528
    2 2 2 N/A 928
    1 0 1 N/A 1539
    4 3 4 N/A 1859
Italy   1 1 1 N/A 496
    1 0 1 N/A 762
    0 0 0 N/A 170
    1 1 0 N/A 492
    1 0 1 N/A 353
    0 0 0 N/A 139
    1 0 1 N/A 465
    27 26 12 N/A 2653
    0 0 0 N/A 74
    0 0 0 N/A 56
    0 0 0 N/A 175
    2 1 2 N/A 1008
    2 2 1 N/A 783
    1 1 1 N/A 132
    1 0 1 N/A 257
    0 0 0 N/A 244
    1 1 1 N/A 0
    1 0 1 N/A 366
    0 0 0 N/A 5
    1 1 1 N/A 174
    1 0 1 N/A 160
    1 1 1 N/A 2634
    0 0 0 N/A 10211
    1 1 1 N/A 89
    0 0 0 N/A 34
    1 0 1 N/A 1167
    1 1 1 N/A 9
    0 0 0 N/A 214
    1 0 1 N/A 129
    1 1 1 N/A 475
    4 2 2 N/A 1038
    0 0 0 N/A 52
    1 1 1 N/A 504
    1 0 1 N/A 7
Slovenia   1 1 1 N/A 639
Norway   1 0 1 N/A 3
    1 1 1 N/A 421
    1 1 1 N/A 769
    1 0 1 N/A 209
    3 0 3 N/A 1329
    1 0 1 N/A 340
    1 1 1 N/A 92
    0 0 0 N/A 1
    0 0 0 N/A 0
    0 0 0 N/A 36
    0 0 0 N/A 274
    1 0 1 N/A 618
    2 1 2 N/A 43
    1 1 1 N/A 312
Netherlands   1 1 1 N/A 216
    1 0 1 N/A 613
    1 0 1 N/A 198
    0 0 0 N/A 3
    1 0 1 N/A 808
    1 0 1 N/A 2
United Kingdom of Great Britain and Northern Ireland 1987 46 44 4 N/A 1998
    2 1 1 N/A 413
United Kingdom of Great Britain and Northern Ireland 1987 12 12 0 N/A 677
Finland   1 0 1 N/A 234
    1 0 1 N/A 228
    0 0 0 N/A 2
    0 0 0 N/A 127
United States of America 2007 5 1 5 N/A 1396
Cuba   1 1 1 N/A 256
    1 1 1 N/A 468
    6 2 6 N/A 2494
    1 1 1 N/A 603
    6 6 0 N/A 1622
    2 2 2 N/A 2080
Norway   1 1 1 N/A 455
    1 1 0 N/A 503
United States of America   14 12 2 N/A 2263
    6 6 0 N/A 840
    0 0 0 N/A 21
    0 0 0 N/A 10
Australia   2 2 1 N/A 646
    1 0 1 N/A 960
    0 0 0 N/A 4
    8 8 7 N/A 1098
    1 0 1 N/A 1184
Finland   1 0 1 N/A 165
United States of America 2010 3 3 3 N/A 1912
    1 1 1 N/A 794
    0 0 0 N/A 75
    1 1 0 N/A 979
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 559
    3 3 0 N/A 1003
    1 1 1 N/A 414
    1 0 1 N/A 550
    1 1 0 N/A 410
United Kingdom of Great Britain and Northern Ireland   0 0 0 N/A 7
United Kingdom of Great Britain and Northern Ireland   0 0 0 N/A 39
Netherlands   15 12 3 N/A 5427
    2 0 2 N/A 916
    1 0 1 N/A 0
    0 0 0 N/A 6
    1 0 1 N/A 109
    0 0 0 N/A 2
    0 0 0 N/A 205
    1 1 1 N/A 267
Japan   4 4 3 N/A 852
    0 0 0 N/A 29
France 2014 1 0 1 N/A 861
    1 0 1 N/A 297
    1 0 1 N/A 853
    2 0 2 N/A 1721
    3 3 2 N/A 534
    1 1 1 N/A 102
    14 14 1 N/A 1991
United States of America 1990 11 11 0 N/A 1851
Japan 1975 23 23 2 N/A 2355
    0 0 0 N/A 3
    10 10 3 N/A 1150
    1 1 0 N/A 521
    1 1 0 N/A 320
    56 56 4 N/A 1806
    1 0 1 N/A 379
    0 0 0 N/A 41
    0 0 0 N/A 157
    1 1 1 N/A 601
    1 1 0 N/A 275
United Kingdom of Great Britain and Northern Ireland 1993 19 15 11 N/A 2211
    0 0 0 N/A 70
    1 1 0 N/A 791
Mexico   1 1 1 N/A 334
    1 0 1 N/A 51
    1 1 0 N/A 463
    3 3 2 N/A 379
Russian Federation   1 0 1 N/A 494
    1 0 1 N/A 366
United States of America 1995 16 0 16 N/A 2570
    1 1 1 N/A 669
    0 0 0 N/A 145
    1 1 0 N/A 639
    0 0 0 N/A 106
    0 0 0 N/A 76
    0 0 0 N/A 172
    1 0 1 N/A 489
    1 0 1 N/A 4
    10 7 5 N/A 1836
    0 0 0 N/A 1
    10 10 2 N/A 6511
    1 0 1 N/A 518
    3 0 3 N/A 1100
    0 0 0 N/A 235
    0 0 0 N/A 5
    1 1 0 N/A 9
    1 0 1 N/A 57
    1 1 0 N/A 212
    4 4 0 N/A 888
    3 3 0 N/A 271
    1 1 1 N/A 3
    0 0 0 N/A 39
    1 1 1 N/A 544
    0 0 0 N/A 39
United States of America   2 2 2 N/A 2466
    0 0 0 N/A 5
    0 0 0 N/A 3
    1 0 1 N/A 2003
    1 1 1 N/A 484
Germany   1 1 1 N/A 1006
    1 1 1 N/A 333
    1 0 1 N/A 611
    0 0 0 N/A 223
    2 2 0 N/A 1897
    0 0 0 N/A 293
    7 7 0 N/A 1698
    1 0 1 N/A 411
    0 0 0 N/A 87
    1 0 1 N/A 591
    1 1 0 N/A 839
    1 1 1 N/A 262
    0 0 0 N/A 68
    1 1 0 N/A 166
    2 0 2 N/A 469
    1 1 1 N/A 290
United States of America 1991 49 30 40 10 1769
    0 0 0 N/A 959
China   0 0 0 N/A 5
United States of America 1991 2 1 2 N/A 1703
    1 1 0 N/A 548
    0 0 0 N/A 4
    15 10 9 N/A 2468
    5 5 0 N/A 600
    4 0 4 N/A 1059
    4 4 0 N/A 1327
    2 0 2 N/A 1614
    0 0 0 N/A 400
    1 1 0 N/A 430
    0 0 0 N/A 117
Australia   1 0 1 N/A 442
United States of America   1 1 1 N/A 536
    1 1 1 N/A 638
    0 0 0 N/A 299
    2 2 2 N/A 296
    6 6 4 N/A 475
    5 5 4 N/A 1577
    1 0 1 N/A 445
Sweden   1 0 1 N/A 836
    1 1 1 N/A 2216
Russian Federation   2 1 2 N/A 914
    1 0 1 N/A 775
United States of America 1983 77 72 32 9 2882
    1 0 1 N/A 488
    3 2 1 N/A 1885
    1 1 1 N/A 730
    1 0 1 N/A 12
    1 1 1 N/A 51
    1 0 1 N/A 199
    0 0 0 N/A 4
    8 8 1 N/A 2056
    1 1 1 N/A 588
France 1981 18 11 11 N/A 1814
    1 1 0 N/A 213
    2 2 2 N/A 580
    0 0 0 N/A 97
    0 0 0 N/A 8
    1 1 0 N/A 792
    1 1 1 N/A 1687
    2 2 2 N/A 897
    1 1 0 N/A 506
    1 1 1 N/A 321
    1 0 1 N/A 157
    1 1 1 N/A 255
    3 1 3 N/A 1319
    0 0 0 N/A 674
    1 1 0 N/A 0
    1 0 1 N/A 571
    1 0 1 N/A 246
    1 1 0 N/A 1304
    2 2 2 N/A 323
    1 1 1 N/A 924
    1 1 1 N/A 310
    39 0 39 N/A 1086
    2 0 2 N/A 883
    1 0 1 N/A 427
    1 1 0 N/A 850
Spain   4 4 4 N/A 1028
    1 1 1 N/A 40
    0 0 0 N/A 88
    0 0 0 N/A 95
United States of America 2007 2 2 1 N/A 1595
    0 0 0 N/A 19
    2 2 1 N/A 1086
Finland   1 1 1 N/A 441
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 1
    1 0 1 N/A 365
    1 0 1 N/A 60
    0 0 0 N/A 6
    2 2 2 N/A 146
    5 5 0 N/A 1492
    0 0 0 N/A 0
    0 0 0 N/A 5
    3 3 0 N/A 998
    1 1 1 N/A 225
    0 0 0 N/A 6
Japan 2013 2 0 2 N/A 1648
    1 1 1 N/A 168
    0 0 0 N/A 9
    1 1 1 N/A 639
    1 1 1 N/A 595
    0 0 0 N/A 6
    1 0 1 N/A 756
    1 1 1 N/A 345
    0 0 0 N/A 0
    0 0 0 N/A 81
    0 0 0 N/A 389
    1 1 1 N/A 81
    3 2 2 N/A 2378
    1 1 0 N/A 1340
    3 2 3 N/A 657
    1 0 1 N/A 479
    2 1 2 N/A 421
    1 1 0 N/A 700
    2 2 2 N/A 874
    2 2 2 N/A 527
    0 0 0 N/A 15
    1 1 1 N/A 565
    1 0 1 N/A 425
    1 1 1 N/A 247
France   0 0 0 N/A 177
    6 0 6 N/A 1646
    0 0 0 N/A 183
    1 0 1 N/A 701
  2018 1 1 1 N/A 431
    0 0 0 N/A 81
France   11 2 10 N/A 1856
    1 1 1 N/A 173
    1 1 0 N/A 555
    0 0 0 N/A 4
United Kingdom of Great Britain and Northern Ireland 1988 41 1 40 N/A 2990
    2 0 2 N/A 941
    3 0 3 N/A 1466
    2 2 1 N/A 1023
    0 0 0 N/A 4
    0 0 0 N/A 8
    0 0 0 N/A 13
    1 0 1 N/A 1037
    0 0 0 N/A 4
    2 2 0 N/A 434
    17 17 0 N/A 1396
    0 0 0 N/A 217
    9 9 0 N/A 1588
    0 0 0 N/A 43
    4 2 4 N/A 3403
United Kingdom of Great Britain and Northern Ireland 1996 18 3 17 N/A 1548
    2 2 1 N/A 681
    1 0 1 10 4518
    1 0 1 N/A 1015
    1 1 1 N/A 477
    1 1 1 N/A 348
    1 1 1 N/A 372
    0 0 0 N/A 82
    1 1 1 N/A 599
    1 1 1 N/A 329
Poland   2 2 2 N/A 390
    1 0 1 N/A 522
    1 0 1 N/A 4
    1 1 1 N/A 363
    1 1 1 N/A 511
    0 0 0 N/A 29
    3 3 1 N/A 781
France   7 7 7 N/A 1029
    1 1 1 N/A 412
    0 0 0 N/A 3
    0 0 0 N/A 239
    0 0 0 N/A 224
United States of America   1 1 1 N/A 956
    0 0 0 N/A 3
    2 2 2 N/A 571
    1 0 1 N/A 261
    0 0 0 N/A 39
Russian Federation   1 1 1 N/A 1063
United Kingdom of Great Britain and Northern Ireland   2 2 2 N/A 226
    1 1 1 N/A 689
    1 0 1 N/A 1765
    3 3 2 N/A 949
    2 2 2 N/A 288
    2 2 1 N/A 539
Finland 2018 2 1 2 N/A 673
    0 0 0 N/A 86
    1 1 0 N/A 234
    1 1 1 N/A 283
    1 0 1 N/A 396
    1 1 1 N/A 298
United Kingdom of Great Britain and Northern Ireland 1999 11 0 11 N/A 2243
    1 0 1 N/A 131
    1 1 1 N/A 237
    1 1 0 N/A 348
    0 0 0 N/A 49
    9 9 0 N/A 1504
    4 0 4 N/A 1066
    0 0 0 N/A 4
    1 1 0 N/A 1205
    1 0 1 N/A 578
    0 0 0 N/A 121
    3 2 3 N/A 869
    1 0 1 N/A 883
    1 0 1 N/A 1303
    6 1 6 N/A 2163
    4 2 4 N/A 2070
United States of America   1 0 1 N/A 794
    1 1 1 N/A 196
    1 1 0 N/A 974
    3 1 2 N/A 548
    19 19 0 N/A 1018
United Kingdom of Great Britain and Northern Ireland   17 17 5 N/A 1623
Netherlands   1 0 1 N/A 152
    0 0 0 N/A 1
    1 1 1 N/A 325
    0 0 0 N/A 97
    0 0 0 N/A 17
    1 1 1 N/A 198
Germany   2 1 1 N/A 1364
    2 1 2 N/A 469
    1 0 1 N/A 0
Japan   8 0 8 N/A 1283
    1 0 1 N/A 1102
    0 0 0 N/A 0
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 521
    0 0 0 N/A 60
    18 17 14 N/A 1708
United Kingdom of Great Britain and Northern Ireland   27 0 27 N/A 2647
India 2006 0 0 0 N/A 85
    0 0 0 N/A 56
    0 0 0 N/A 2
    0 0 0 N/A 3
Belgium   3 2 3 N/A 1203
    1 0 1 N/A 117
    1 0 1 N/A 153
    0 0 0 N/A 116
    0 0 0 N/A 119
    0 0 0 N/A 7
    1 0 1 N/A 560
    1 1 1 N/A 600
    0 0 0 N/A 23
France   5 4 1 N/A 1387
    0 0 0 N/A 4
    0 0 0 N/A 237
    3 3 1 N/A 416
    0 0 0 N/A 7
Poland 2007 5 4 5 N/A 2535
Croatia   9 7 8 N/A 770
  2003 5 5 5 N/A 1270
Germany   1 0 1 N/A 1524
Sweden   3 2 2 N/A 1844
    0 0 0 N/A 35
    1 0 1 N/A 905
Japan 2007 20 13 17 N/A 1716
Sweden 2015 1 0 1 N/A 1821
    1 1 0 N/A 586
    1 1 0 N/A 1477
    3 3 3 N/A 871
    0 0 0 N/A 94
    3 3 0 N/A 773
    1 1 1 N/A 213
United States of America 2012 1 1 1 N/A 308
    2 2 1 N/A 360
  2004 2 1 1 N/A 1407
    1 1 0 N/A 563
    0 0 0 N/A 65
    1 0 1 N/A 267
    0 0 0 N/A 34
    0 0 0 N/A 19
    1 1 1 N/A 217
    2 0 2 N/A 681
    1 1 1 N/A 489
    4 0 4 N/A 1467
    0 0 0 N/A 0
    0 0 0 N/A 4
    0 0 0 N/A 127
United Kingdom of Great Britain and Northern Ireland   1 0 1 N/A 194
    0 0 0 N/A 19
Japan 2005 3 3 0 N/A 1474
    4 4 0 N/A 1400
    1 0 1 N/A 552
    1 1 0 N/A 701
    0 0 0 N/A 5
    1 1 0 N/A 6
    0 0 0 N/A 6
United States of America   2 2 2 N/A 1231
    0 0 0 N/A 4
    3 1 2 N/A 1542
    1 0 1 N/A 1424
    1 1 1 N/A 1144
    1 1 1 N/A 337
New Zealand 2013 1 0 1 N/A 420
    0 0 0 N/A 3
    3 3 0 N/A 1034
United Kingdom of Great Britain and Northern Ireland 1997 0 0 0 N/A 70
    0 0 0 N/A 2
    0 0 0 N/A 6
    2 2 2 N/A 564
    0 0 0 N/A 54
    1 1 1 N/A 530
    1 1 0 N/A 253
    1 1 0 N/A 272
    1 1 1 N/A 496
    1 1 1 N/A 403
    0 0 0 N/A 9
    0 0 0 N/A 4
    1 1 1 N/A 312
    1 0 1 N/A 781
    1 1 0 N/A 790
    0 0 0 N/A 20
    1 1 1 N/A 215
    6 0 6 N/A 716
    1 0 1 N/A 966
United States of America 1996 1 1 1 N/A 612

Game Center Discussion

Click the link below to open the public live chatroom about Game Center.

Game Center Chatroom
General chit-chat
Help Users
  • No one is chatting at the moment.
    K3Nv2 @ K3Nv2: https://stockanalysis.com/stocks/ntdoy/market-cap/ I think they'll be alright