Hacking jTAG/RGH Temperatures.

DinohScene

Gay twink catboy
OP
Global Moderator
Joined
Oct 11, 2011
Messages
22,530
Trophies
4
Location
Восторг
XP
22,737
Country
Antarctica
I've been searching all over the internet about the idle and stressed temperatures of an jTAG/RGH 360 and found various results on temperatures and how to cool down 360's.

This is a small graph on how hot MS allows stock 360's to run.

Revision ----- CPU --- GPU -- RAM -------- CPU ---- GPU ---- RAM
Xenon -------- 80°C -- 83°C -- 85°C ------- 100°C -- 110°C -- 117°C
Zephyr ------- 80°C -- 75°C -- 78°C ------- 100°C -- 100°C -- 102°C
Falcon ------- 80°C -- 75°C -- 78°C ------- 100°C -- 100°C -- 102°C
Jasper ------- 80°C -- 71°C -- 85°C --------- 95°C --- 90°C --- 92°C

The first set of temps is what the console will aim for before speeding up the fans.
It tries to hold those temps by continue speeding up the fans.
If the console reaches the second set of temps it will shut off and give a 2RL or RRoD.
jTAG/RGH 360's run hotter then normal 360's because FSD and XeXMenu do more work then the stock dash.

If your jTAG/RGH console runs below ~60°C all stock then there is nothing much to do about.
You might want to cool it down just a little bit extra but you're in luck.

Most if not all of you know that 100°C is the boiling point of water on sea level.
Solder will melt at around 220°C and metal expands/shrinks when it gets hot/cools down.
I personally think that even 65°C is to hot for a jTAG/RGH.

To properly cool a jTAG/RGH 360.

You'll want to increase fanspeed to roughly 75%, It's loud but it decreases RRoD's
Replace the stock TC with Arctic Silver 5, Stock TC just doesn't do a good job with transferring heat.
You could purchase a 2nd gen CPU heatsink for the GPU and do a fanshroud mod if you're afraid of GPU heat related problems.
This means taking out your DVD drive and bridging pin 4 and 6 on the power connector to stop the middle light in the ROL from blinking.
If you have a 2nd gen GPU heatsink (Zephyr/falcon/Jasper v1 style) you should mount a 40mm fan on the 2nd heatsink and wire it up to your exhaust fans.
If you feel like there isn't enough holes inside your 360, you could drill a couple into the side (where the 2nd GPU heatsink resides) for extra airflow.
Place small heatsinks on the RAM chips on the topside of the board.
Cut out the fanguard in the casing for better airflow.
Do whatever you can to increase air intake.

These are the temps of my RGH Falcon with no cooling mods what so ever.
The fans run at 85-90%
CPU: 42.8°C
GPU: 40.6°C
RAM: 52.1°C

These are from idling on FSD v2 for ~30 minutes doing some copying.

I'd be interested if other RGH/jTAG owners could post their temps along with their 360 revision and cooling mods (if available)

Credit goes to Se7ensins for the temp template, and Xbox-Scene for various info.
 
  • Like
Reactions: Thefirebeast

Armadillo

Well-Known Member
Member
Joined
Aug 28, 2003
Messages
4,279
Trophies
3
XP
5,262
Country
United Kingdom
Temps on my v3 falcon (that's what it's identified as from nand) taken using the temperature log plugin for dashlaunch at 20 second intervals. Ignore date as I don't really bother to set it.

Idling on freestyle

11/22/2005 12:00:13 TitleLoaded:\Device\Harddisk0\Partition1\Freestyle\FreestyleDash.xex
11/22/2005 12:00:13 CPU:33.8359 GPU:29.5156 MEM:34.6328 BRD:20.5742
11/22/2005 12:00:24 CPU:34.2227 GPU:30.7070 MEM:35.7344 BRD:20.8008
11/22/2005 12:00:44 CPU:35.5469 GPU:32.4609 MEM:37.6641 BRD:21.1367
11/22/2005 12:01:04 CPU:36.5156 GPU:33.7344 MEM:39.0859 BRD:21.4063
11/22/2005 12:01:24 CPU:37.3125 GPU:34.6992 MEM:40.1094 BRD:21.6055
11/22/2005 12:01:44 CPU:37.8711 GPU:35.4102 MEM:40.9453 BRD:21.7617
11/22/2005 12:02:04 CPU:38.3516 GPU:35.9297 MEM:41.5117 BRD:21.8516
11/22/2005 12:02:24 CPU:38.6992 GPU:36.3477 MEM:41.9609 BRD:21.9492
11/22/2005 12:02:44 CPU:38.9844 GPU:36.6992 MEM:42.2891 BRD:22.0313
11/22/2005 12:03:04 CPU:39.1602 GPU:36.9648 MEM:42.5547 BRD:22.1133
11/22/2005 12:03:24 CPU:39.3594 GPU:37.1211 MEM:42.7656 BRD:22.1602
11/22/2005 12:03:44 CPU:39.4648 GPU:37.2656 MEM:42.9570 BRD:22.2500
11/22/2005 12:04:04 CPU:39.5273 GPU:37.3750 MEM:43.0781 BRD:22.2773
11/22/2005 12:04:24 CPU:39.6641 GPU:37.4102 MEM:43.1406 BRD:22.2852
11/22/2005 12:04:44 CPU:39.6563 GPU:37.5117 MEM:43.2070 BRD:22.3047
11/22/2005 12:05:04 CPU:39.7305 GPU:37.5195 MEM:43.2344 BRD:22.3398

Cut off the log there as it's a pretty long log and that's the point it stopped getting warmer.

Under load playing assassins creed 2

11/22/2005 12:28:33 TitleLoaded:\Device\Harddisk0\Partition1\Games\Assassins Creed 2\default.xex
11/22/2005 12:28:33 CPU:41.5352 GPU:38.8945 MEM:44.7891 BRD:24.0508
11/22/2005 12:28:45 CPU:40.9805 GPU:38.7109 MEM:44.6055 BRD:24.0781
11/22/2005 12:29:05 CPU:41.2930 GPU:40.6406 MEM:46.6328 BRD:24.0430
11/22/2005 12:29:25 CPU:41.3867 GPU:42.2969 MEM:48.3438 BRD:24.0625
11/22/2005 12:29:45 CPU:41.5781 GPU:43.3945 MEM:49.5352 BRD:23.9883
11/22/2005 12:30:05 CPU:42.5352 GPU:43.7422 MEM:49.6094 BRD:24.1445
11/22/2005 12:30:25 CPU:41.8516 GPU:43.6953 MEM:49.7461 BRD:24.1172
11/22/2005 12:30:45 CPU:42.2383 GPU:43.9883 MEM:50.1211 BRD:24.1445
11/22/2005 12:31:05 CPU:42.1641 GPU:44.5313 MEM:50.7070 BRD:24.1172
11/22/2005 12:31:25 CPU:42.2617 GPU:44.5313 MEM:50.7148 BRD:24.1445
11/22/2005 12:31:45 CPU:42.2695 GPU:44.6875 MEM:50.8906 BRD:24.1953
11/22/2005 12:32:05 CPU:42.2813 GPU:44.6406 MEM:50.8438 BRD:24.2422
11/22/2005 12:32:25 CPU:42.3359 GPU:44.6602 MEM:50.8516 BRD:24.2070
11/22/2005 12:32:45 CPU:43.0586 GPU:44.6406 MEM:50.5703 BRD:24.2148
11/22/2005 12:33:05 CPU:43.0156 GPU:44.9766 MEM:51.1016 BRD:24.2148
11/22/2005 12:33:25 CPU:43.2461 GPU:45.4336 MEM:51.3398 BRD:24.3164
11/22/2005 12:33:45 CPU:43.3633 GPU:45.3164 MEM:51.1563 BRD:24.3320
11/22/2005 12:34:05 CPU:43.5117 GPU:45.1953 MEM:51.1836 BRD:24.3242
11/22/2005 12:34:25 CPU:43.4063 GPU:44.6797 MEM:50.6602 BRD:24.3438
11/22/2005 12:34:45 CPU:43.6484 GPU:44.8438 MEM:50.8789 BRD:24.4688

Gears of war 3

12/12/2011 21:19:57 TitleLoaded:\Device\Harddisk0\Partition1\Games\Gears Of War 3\default.xex
12/12/2011 21:19:57 CPU:37.6602 GPU:34.0977 MEM:39.4336 BRD:22.4648
12/12/2011 21:20:04 CPU:38.6680 GPU:34.3906 MEM:39.5781 BRD:22.4648
12/12/2011 21:20:24 CPU:38.7422 GPU:35.7930 MEM:41.0273 BRD:22.7734
12/12/2011 21:20:44 CPU:39.2969 GPU:37.6016 MEM:43.1133 BRD:22.9375
12/12/2011 21:21:04 CPU:41.0742 GPU:37.5938 MEM:43.0039 BRD:23.0000
12/12/2011 21:21:24 CPU:41.2734 GPU:38.3555 MEM:43.7930 BRD:23.0898
12/12/2011 21:21:44 CPU:41.3359 GPU:37.9922 MEM:43.6445 BRD:23.2383
12/12/2011 21:22:04 CPU:41.2422 GPU:39.1406 MEM:44.5078 BRD:23.3086
12/12/2011 21:22:24 CPU:41.2188 GPU:40.7031 MEM:46.2734 BRD:23.3633
12/12/2011 21:22:44 CPU:41.8086 GPU:42.1133 MEM:47.7773 BRD:23.4727
12/12/2011 21:23:04 CPU:41.8281 GPU:43.4141 MEM:49.1211 BRD:23.5273
12/12/2011 21:23:24 CPU:42.4492 GPU:43.3398 MEM:48.9297 BRD:23.6523
12/12/2011 21:23:44 CPU:42.5039 GPU:43.5781 MEM:49.3320 BRD:23.7344
12/12/2011 21:24:04 CPU:42.8086 GPU:44.1406 MEM:49.8008 BRD:23.7969
12/12/2011 21:24:24 CPU:42.9219 GPU:45.0977 MEM:50.7813 BRD:23.8359
12/12/2011 21:24:44 CPU:43.0586 GPU:45.3320 MEM:51.0078 BRD:23.9453
12/12/2011 21:25:04 CPU:43.1523 GPU:45.2148 MEM:50.9922 BRD:24.0352
12/12/2011 21:25:24 CPU:43.2891 GPU:45.6133 MEM:51.4219 BRD:24.0625
12/12/2011 21:25:44 CPU:43.3828 GPU:45.5977 MEM:51.4297 BRD:24.0977

These are winter temps and it's a little cold in my room, so for balance some summer temps.

Freestyle idling in summer

11/22/2005 12:00:14 TitleLoaded:\Device\Harddisk0\Partition1\Freestyle\FreestyleDash.xex
11/22/2005 12:00:14 CPU:38.2695 GPU:34.0625 MEM:39.2578 BRD:25.5000
11/22/2005 12:00:24 CPU:38.5625 GPU:35.2930 MEM:40.3672 BRD:25.7656
11/22/2005 12:00:44 CPU:39.8672 GPU:36.8555 MEM:42.1055 BRD:26.0078
11/22/2005 12:01:04 CPU:40.9258 GPU:38.0391 MEM:43.3906 BRD:26.1914
11/22/2005 12:01:24 CPU:41.6602 GPU:38.9102 MEM:44.3516 BRD:26.3086
11/22/2005 12:01:44 CPU:42.2383 GPU:39.6133 MEM:45.1289 BRD:26.5156
11/22/2005 12:02:04 CPU:42.6289 GPU:40.1484 MEM:45.6875 BRD:26.6719
11/22/2005 12:02:24 CPU:42.9766 GPU:40.5313 MEM:46.1445 BRD:26.6992
11/22/2005 12:02:44 CPU:43.2578 GPU:40.8477 MEM:46.4766 BRD:26.7344
11/22/2005 12:03:04 CPU:43.4180 GPU:41.1055 MEM:46.7422 BRD:26.8594
11/22/2005 12:03:24 CPU:43.5117 GPU:41.3320 MEM:46.9883 BRD:26.9688
11/22/2005 12:03:44 CPU:43.8047 GPU:41.3594 MEM:47.0156 BRD:26.9531

Castlevania

11/22/2005 12:01:09 TitleLoaded:\Device\Harddisk0\Partition1\Games\CastleVania\Default.xex
11/22/2005 12:01:09 CPU:43.3438 GPU:41.0313 MEM:46.7305 BRD:26.7344
11/22/2005 12:01:24 CPU:43.6563 GPU:41.1211 MEM:46.2188 BRD:26.9063
11/22/2005 12:01:44 CPU:43.5742 GPU:42.9492 MEM:48.3633 BRD:26.7148
11/22/2005 12:02:04 CPU:44.3398 GPU:44.3867 MEM:49.9375 BRD:26.9063
11/22/2005 12:02:24 CPU:44.0156 GPU:46.0898 MEM:51.7891 BRD:26.9141
11/22/2005 12:02:44 CPU:44.2578 GPU:47.2617 MEM:52.9766 BRD:27.0234
11/22/2005 12:03:04 CPU:44.4570 GPU:48.1992 MEM:53.8945 BRD:27.0859
11/22/2005 12:03:24 CPU:44.6250 GPU:48.8516 MEM:54.6250 BRD:27.1523
11/22/2005 12:03:44 CPU:44.8008 GPU:49.2617 MEM:55.0742 BRD:27.1875
11/22/2005 12:04:04 CPU:44.9922 GPU:49.7266 MEM:55.6602 BRD:27.2578
11/22/2005 12:04:24 CPU:45.0117 GPU:49.8633 MEM:55.7539 BRD:27.3047
11/22/2005 12:04:44 CPU:45.2539 GPU:50.0742 MEM:55.8984 BRD:27.3672
11/22/2005 12:05:04 CPU:45.3398 GPU:50.3008 MEM:56.1563 BRD:27.4219
11/22/2005 12:05:24 CPU:45.4023 GPU:50.4375 MEM:56.3008 BRD:27.4961

Gears of war 3 just after it came out when the weather was a bit warmer.

11/22/2005 12:25:44 TitleLoaded:\Device\Harddisk0\Partition1\Games\Gears Of War 3\default.xex
11/22/2005 12:25:44 CPU:46.4609 GPU:43.9063 MEM:49.6367 BRD:29.0352
11/22/2005 12:26:03 CPU:46.7461 GPU:43.8242 MEM:49.2578 BRD:29.0625
11/22/2005 12:26:23 CPU:46.2539 GPU:45.3320 MEM:51.1367 BRD:29.0977
11/22/2005 12:26:46 CPU:46.3672 GPU:46.4414 MEM:52.1719 BRD:29.1602
11/22/2005 12:27:06 CPU:46.6719 GPU:46.4805 MEM:52.2617 BRD:29.0430
11/22/2005 12:27:26 CPU:46.5977 GPU:46.9414 MEM:52.7852 BRD:29.2969
11/22/2005 12:27:46 CPU:46.7656 GPU:47.8984 MEM:53.6563 BRD:29.2070
11/22/2005 12:28:06 CPU:46.8516 GPU:48.9336 MEM:54.7734 BRD:29.2266
11/22/2005 12:28:26 CPU:46.8398 GPU:49.5703 MEM:55.5039 BRD:29.2344
11/22/2005 12:28:46 CPU:47.3672 GPU:49.1445 MEM:54.9023 BRD:29.3164
11/22/2005 12:29:06 CPU:47.5234 GPU:49.7344 MEM:55.6055 BRD:29.3359
11/22/2005 12:29:26 CPU:47.1133 GPU:50.1719 MEM:56.0742 BRD:29.3789
11/22/2005 12:29:46 CPU:47.5742 GPU:50.4805 MEM:56.4023 BRD:29.4961
11/22/2005 12:30:06 CPU:47.8906 GPU:50.4180 MEM:56.3477 BRD:29.4883
11/22/2005 12:30:26 CPU:48.0820 GPU:51.0547 MEM:56.9141 BRD:29.5352
11/22/2005 12:30:46 CPU:48.2266 GPU:51.4531 MEM:57.3906 BRD:29.6250


Fans are at 70% in fsd and I have a 120mm intake fan instead of a dvd drive.
 
  • Like
Reactions: Thefirebeast

Armadillo

Well-Known Member
Member
Joined
Aug 28, 2003
Messages
4,279
Trophies
3
XP
5,262
Country
United Kingdom
Hmm, I think it will be two years old around march. It was brand new when I bought it as it was old stock and I was looking for jtag capable machine. Mfg date on it is September 08 I think (or around there somewhere), it's pretty much one of the last batches of falcons before the Jaspers came in
 

DinohScene

Gay twink catboy
OP
Global Moderator
Joined
Oct 11, 2011
Messages
22,530
Trophies
4
Location
Восторг
XP
22,737
Country
Antarctica
Not bad for a falcon.

I still need to expand my cooling.
Haven't got much time around it tho.

I've seen higher temps on falcons from kids that find 70% to noisy );
 

FAST6191

Techromancer
Editorial Team
Joined
Nov 21, 2005
Messages
36,798
Trophies
3
XP
28,321
Country
United Kingdom
My zephyr is a bit lower than the "aimed for" but still far higher than I would like. I did a fan voltage mod and cranked the speeds to boot- sounds like a plane taking off but I play with headphones anyway and it sits beside my computer which is equally noisy.
 

Joe88

[λ]
Global Moderator
Joined
Jan 6, 2008
Messages
12,736
Trophies
2
Age
36
XP
7,422
Country
United States
I gave up on my falcon
when I got it it was already rrod

heat gunned it
x-clamp fix
12v fan mod (sounded like a jet engine o_o )
heatsink spacers
shroud mod
filled down case risers

most I got it to last was 3 months
ending up trading it in for a new slim
 

DinohScene

Gay twink catboy
OP
Global Moderator
Joined
Oct 11, 2011
Messages
22,530
Trophies
4
Location
Восторг
XP
22,737
Country
Antarctica
A good cooled jTAG/RGH should sound like a jet fighter imo.
It's certainly better then a vacuum cleaner in the morning ;_;

I'd rather have a loud 360 then an somewhat expensive portable heater..
 

[^Blark^]

Well-Known Member
Member
Joined
Dec 19, 2012
Messages
503
Trophies
1
Age
33
XP
682
Country
United States
My jasper on a cold boot on FSD3 it starts out at 39°C and continues to climb with the RAM being the fastest increase. After about 5-10min on idle the MEM is about 53-55°C. The GPU is around 49-51°C. And CPU 47-48°C. CASE 29°C.

I remember when I first got this the Temps would stay around 36-40°C tops. I plan on using arctic compound and was also thinking about RAM heatsinks.

Anyone have suggestions on which heatsinks for my jasper 256mb motherboard Would work the best.
 

tbb043

Member
Member
Joined
Jan 30, 2008
Messages
1,754
Trophies
0
XP
1,488
Country
United States
Falcon ------- 80°C -- 75°C -- 78°C ------- 100°C -- 100°C -- 102°C

Makes me feel better about the temps I see on my falcon. I get kinda worried about the ram since it tends to get up into the mid 60's, but I've never hit the 70's on anything.

Still, I'm not gonna stop running my fans at 100%. Loud as fuck, but that's what headphones are for. And it's really not that much louder than my old clunker of a desktop PC.
 

hundshamer

Well-Known Member
Member
Joined
May 22, 2009
Messages
1,810
Trophies
0
XP
924
Country
United States
With RGH/SMC hacked 360's you can change the values of the target temps. I personally recommend this over a 75% fan speed setting. The reason being is if it is overheating and needs 80%+ fanspeed and you have it locked a 75%, you're going to be more prone to RRoD. Also the 360 uses negative pressure, so extra holes aren't always a good idea. Another thing is the 1st gen CPU heat sink removes more heat, but are prone to clogging with dust.
 

DinohScene

Gay twink catboy
OP
Global Moderator
Joined
Oct 11, 2011
Messages
22,530
Trophies
4
Location
Восторг
XP
22,737
Country
Antarctica
Changing target temps is indeed a good idea.
I however just change it when I want.
Summer time, 80%, winter time, 70%.

Still nice and cool temps.
 

solitaire4eva

Well-Known Member
Member
Joined
Apr 12, 2014
Messages
359
Trophies
1
Location
Parts Unknown
XP
1,434
Country
United States
Changing target temps is indeed a good idea.
I however just change it when I want.
Summer time, 80%, winter time, 70%.

Still nice and cool temps.



Now I found myself dropping from 80% to 70% now that is summer due to the AC being on, and the Heat being off :)
But in my son's room I have to put it back to 80% even with the AC due to the poor ventilation in the TV Cabinet :(
 

Chrushev

Well-Known Member
Member
Joined
Jul 23, 2013
Messages
634
Trophies
1
XP
1,463
Country
Serbia, Republic of
Sorry for resurrecting an old post. But I think this info is still very relevant today. Is there perhaps an expanded list to include Trinity/Corona boards?
 

DinohScene

Gay twink catboy
OP
Global Moderator
Joined
Oct 11, 2011
Messages
22,530
Trophies
4
Location
Восторг
XP
22,737
Country
Antarctica
Trinities and Coronas barely suffer from RROD.
Unless you purposely block the air circulation in those consoles.

Keep temperatures below 60c and you'll be fine (which is not hard to achieve on Slims)
 

Site & Scene News

Popular threads in this forum

General chit-chat
Help Users
    Xdqwerty @ Xdqwerty: aeiou