Hacking Post your WiiU cheat codes here!

  • Thread starter Thread starter LawnMeower
  • Start date Start date
  • Views Views 2,111,427
  • Replies Replies 9,274
  • Likes Likes 52
They start at 43CA2AEC for me as well. Can you post your debug log?
Total items: 56
Address: 43CA2AEC | Page: 9 | ?: 9 | Value: 1
Address: 43CA28CC | Page: 9 | ?: 9 | Value: 90
Address: 43CA26AC | Page: 9 | ?: 9 | Value: 1
Address: 43CA248C | Page: 8 | ?: 10 | Value: 2
Address: 43CA226C | Page: 8 | ?: 10 | Value: 5
Address: 43CA204C | Page: 8 | ?: 10 | Value: 2
Address: 43CA1E2C | Page: 8 | ?: 10 | Value: 1
Address: 43CA1C0C | Page: 8 | ?: 10 | Value: 15
Address: 43CA19EC | Page: 7 | ?: 10 | Value: 2
Address: 43CA17CC | Page: 7 | ?: 8 | Value: 1
Address: 43CA15AC | Page: 7 | ?: 8 | Value: 1
Address: 43CA138C | Page: 7 | ?: 8 | Value: 3
Address: 43CA116C | Page: 7 | ?: 8 | Value: 1
Address: 43CA0F4C | Page: 7 | ?: 8 | Value: 3
Address: 43CA0D2C | Page: 7 | ?: 10 | Value: 2
Address: 43CA0B0C | Page: 7 | ?: 10 | Value: 2
Address: 43CA08EC | Page: 7 | ?: 10 | Value: 1
Address: 43CA06CC | Page: 7 | ?: 10 | Value: 1
Address: 43CA04AC | Page: 7 | ?: 10 | Value: 1
Address: 43CA028C | Page: 7 | ?: 8 | Value: 3
Address: 43CA006C | Page: 7 | ?: 10 | Value: 1
Address: 43C9FE4C | Page: 7 | ?: 8 | Value: 4
Address: 43C9FC2C | Page: 7 | ?: 8 | Value: 1
Address: 43C9FA0C | Page: 7 | ?: 8 | Value: 10
Address: 43C9F7EC | Page: 7 | ?: 8 | Value: 1
Address: 43C9F5CC | Page: 7 | ?: 8 | Value: 1
Address: 43C9F3AC | Page: 7 | ?: 8 | Value: 7
Address: 43C9F18C | Page: 7 | ?: 8 | Value: 2
Address: 43C9EF6C | Page: 7 | ?: 8 | Value: 2
Address: 43C9ED4C | Page: 7 | ?: 8 | Value: 20
Address: 43C9EB2C | Page: 7 | ?: 8 | Value: 13
Address: 43C9E90C | Page: 7 | ?: 10 | Value: 6
Address: 43C9E6EC | Page: 7 | ?: 10 | Value: 4
Address: 43C9E4CC | Page: 7 | ?: 8 | Value: 72
Address: 43C9E2AC | Page: 7 | ?: 10 | Value: 12
Address: 43C9E08C | Page: 0 | ?: 1 | Value: 65535
Address: 43C9DE6C | Page: 0 | ?: 1 | Value: 64335
Address: 43C9DC4C | Page: 0 | ?: 0 | Value: 65235
Address: 43C9DA2C | Page: 0 | ?: 1 | Value: 64535
Address: 43C9D80C | Page: 0 | ?: 1 | Value: 64235
Address: 43C9D5EC | Page: 0 | ?: 0 | Value: 65535
Address: 43C9D3CC | Page: 0 | ?: 0 | Value: 65335
Address: 43C9D1AC | Page: 0 | ?: 0 | Value: 65535
Address: 43C9CF8C | Page: 1 | ?: 3 | Value: 65035
Address: 43C9CD6C | Page: 9 | ?: 9 | Value: 1
Address: 43C9CB4C | Page: 7 | ?: 10 | Value: 3
Address: 43C9C92C | Page: 7 | ?: 10 | Value: 8
Address: 43C9C70C | Page: 5 | ?: 6 | Value: 0
Address: 43C9C4EC | Page: 6 | ?: 7 | Value: 0
Address: 43C9C2CC | Page: 5 | ?: 6 | Value: 0
Address: 43C9C0AC | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BE8C | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BC6C | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BA4C | Page: 2 | ?: 8 | Value: 50
Address: 43C9B82C | Page: 2 | ?: 8 | Value: 999
Address: 43C9B60C | Page: 1 | ?: 3 | Value: 65535

--------------------- MERGED ---------------------------

They start at 43CA2AEC for me as well. Can you post your debug log?
My Item values start at 3FCE7FF0 though, the addresses your gives me have the right numbers but if i edit them nothing happens
 
Total items: 56
Address: 43CA2AEC | Page: 9 | ?: 9 | Value: 1
Address: 43CA28CC | Page: 9 | ?: 9 | Value: 90
Address: 43CA26AC | Page: 9 | ?: 9 | Value: 1
Address: 43CA248C | Page: 8 | ?: 10 | Value: 2
Address: 43CA226C | Page: 8 | ?: 10 | Value: 5
Address: 43CA204C | Page: 8 | ?: 10 | Value: 2
Address: 43CA1E2C | Page: 8 | ?: 10 | Value: 1
Address: 43CA1C0C | Page: 8 | ?: 10 | Value: 15
Address: 43CA19EC | Page: 7 | ?: 10 | Value: 2
Address: 43CA17CC | Page: 7 | ?: 8 | Value: 1
Address: 43CA15AC | Page: 7 | ?: 8 | Value: 1
Address: 43CA138C | Page: 7 | ?: 8 | Value: 3
Address: 43CA116C | Page: 7 | ?: 8 | Value: 1
Address: 43CA0F4C | Page: 7 | ?: 8 | Value: 3
Address: 43CA0D2C | Page: 7 | ?: 10 | Value: 2
Address: 43CA0B0C | Page: 7 | ?: 10 | Value: 2
Address: 43CA08EC | Page: 7 | ?: 10 | Value: 1
Address: 43CA06CC | Page: 7 | ?: 10 | Value: 1
Address: 43CA04AC | Page: 7 | ?: 10 | Value: 1
Address: 43CA028C | Page: 7 | ?: 8 | Value: 3
Address: 43CA006C | Page: 7 | ?: 10 | Value: 1
Address: 43C9FE4C | Page: 7 | ?: 8 | Value: 4
Address: 43C9FC2C | Page: 7 | ?: 8 | Value: 1
Address: 43C9FA0C | Page: 7 | ?: 8 | Value: 10
Address: 43C9F7EC | Page: 7 | ?: 8 | Value: 1
Address: 43C9F5CC | Page: 7 | ?: 8 | Value: 1
Address: 43C9F3AC | Page: 7 | ?: 8 | Value: 7
Address: 43C9F18C | Page: 7 | ?: 8 | Value: 2
Address: 43C9EF6C | Page: 7 | ?: 8 | Value: 2
Address: 43C9ED4C | Page: 7 | ?: 8 | Value: 20
Address: 43C9EB2C | Page: 7 | ?: 8 | Value: 13
Address: 43C9E90C | Page: 7 | ?: 10 | Value: 6
Address: 43C9E6EC | Page: 7 | ?: 10 | Value: 4
Address: 43C9E4CC | Page: 7 | ?: 8 | Value: 72
Address: 43C9E2AC | Page: 7 | ?: 10 | Value: 12
Address: 43C9E08C | Page: 0 | ?: 1 | Value: 65535
Address: 43C9DE6C | Page: 0 | ?: 1 | Value: 64335
Address: 43C9DC4C | Page: 0 | ?: 0 | Value: 65235
Address: 43C9DA2C | Page: 0 | ?: 1 | Value: 64535
Address: 43C9D80C | Page: 0 | ?: 1 | Value: 64235
Address: 43C9D5EC | Page: 0 | ?: 0 | Value: 65535
Address: 43C9D3CC | Page: 0 | ?: 0 | Value: 65335
Address: 43C9D1AC | Page: 0 | ?: 0 | Value: 65535
Address: 43C9CF8C | Page: 1 | ?: 3 | Value: 65035
Address: 43C9CD6C | Page: 9 | ?: 9 | Value: 1
Address: 43C9CB4C | Page: 7 | ?: 10 | Value: 3
Address: 43C9C92C | Page: 7 | ?: 10 | Value: 8
Address: 43C9C70C | Page: 5 | ?: 6 | Value: 0
Address: 43C9C4EC | Page: 6 | ?: 7 | Value: 0
Address: 43C9C2CC | Page: 5 | ?: 6 | Value: 0
Address: 43C9C0AC | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BE8C | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BC6C | Page: 3 | ?: 4 | Value: 65535
Address: 43C9BA4C | Page: 2 | ?: 8 | Value: 50
Address: 43C9B82C | Page: 2 | ?: 8 | Value: 999
Address: 43C9B60C | Page: 1 | ?: 3 | Value: 65535

--------------------- MERGED ---------------------------


My Item values start at 3FCE7FF0 though, the addresses your gives me have the right numbers but if i edit them nothing happens

How many items do you have if you count everything? Do you have 56? All the way from Weapons to Key Items.

You should be able to go to Materials and edit a box and click save. Then open inventory with + plus button to see it updated. There are different addresses to the previous trainer. Your items are here as well as 3FCE7FF0
 
Last edited by PandaOnSmack,
Can someone try the attached please? I'm curious if it works and what you get in your debug log. Maybe you can post it back here. it's for 1.1

Only Materials can be edited. You don't need to save/load either. just re-open your inventory with +

IT freezes for a few seconds on connection as its loading data
Just finished installing the update and gave it a quick try changing the first Material item. Works for me so far.
 
Just finished installing the update and gave it a quick try changing the first Material item. Works for me so far.

That's good. Basically items can be manipulated in real time through a set of different addresses. The Weapon durability however needs to use the old method so I plan to implement this soon.

Added Food and Key Items to attached. I am very interested in the Debug log if you can post please. Does the item count match?
 

Attachments

That's good. Basically items can be manipulated in real time through a set of different addresses. The Weapon durability however needs to use the old method so I plan to implement this soon.

Added Food and Key Items to attached. I am very interested in the Debug log if you can post please. Does the item count match?
Ok Items work but i cant edit Arrows
 
Just post the address data at least

Ein Bild.PNG

orange: is durability from weapons and the number of pieces from your items (Items and weapons have the same structure)
purple: 0= eq off, 1= eq on ( here i search my equipment )
green: you can change here your equipment
blue: here you can change equipment too and the quality
I hope you can do something with it
 
Sounds great @PandaOnSmack. Looking forward to the point you integrate the health, stamina and rupees from GamePil's trainer with yours.
Items counts and their position on the tabs all seem to match. The numbers are sometimes odd but only for items that i only have one of them. Items that i have many of them the numbers match as well.

In case you're interested in the debug. But as I said some nubers are odd due to my own poking around with JGecko:
Total items: 105
Address: 43CA2AEC | Page: 0 | ?: 1 | Value: 65535
Address: 43CA28CC | Page: 0 | ?: 2 | Value: 65535
Address: 43CA26AC | Page: 0 | ?: 1 | Value: 64335
Address: 43CA248C | Page: 0 | ?: 1 | Value: 59935
Address: 43CA226C | Page: 0 | ?: 0 | Value: 62885
Address: 43CA204C | Page: 0 | ?: 0 | Value: 65535
Address: 43CA1E2C | Page: 0 | ?: 0 | Value: 63935
Address: 43CA1C0C | Page: 0 | ?: 0 | Value: 57635
Address: 43CA19EC | Page: 0 | ?: 0 | Value: 64235
Address: 43CA17CC | Page: 0 | ?: 0 | Value: 2700
Address: 43CA15AC | Page: 1 | ?: 3 | Value: 59635
Address: 43CA138C | Page: 1 | ?: 3 | Value: 65535
Address: 43CA116C | Page: 1 | ?: 3 | Value: 63535
Address: 43CA0F4C | Page: 1 | ?: 3 | Value: 65535
Address: 43CA0D2C | Page: 1 | ?: 3 | Value: 64235
Address: 43CA0B0C | Page: 2 | ?: 8 | Value: 65429
Address: 43CA08EC | Page: 2 | ?: 8 | Value: 65460
Address: 43CA06CC | Page: 2 | ?: 8 | Value: 65535
Address: 43CA04AC | Page: 2 | ?: 8 | Value: 65427
Address: 43CA028C | Page: 3 | ?: 4 | Value: 65485
Address: 43CA006C | Page: 3 | ?: 4 | Value: 65485
Address: 43C9FE4C | Page: 3 | ?: 4 | Value: 63285
Address: 43C9FC2C | Page: 3 | ?: 4 | Value: 700
Address: 43C9FA0C | Page: 6 | ?: 7 | Value: 0
Address: 43C9F7EC | Page: 5 | ?: 6 | Value: 0
Address: 43C9F5CC | Page: 5 | ?: 6 | Value: 0
Address: 43C9F3AC | Page: 6 | ?: 7 | Value: 0
Address: 43C9F18C | Page: 4 | ?: 5 | Value: 0
Address: 43C9EF6C | Page: 5 | ?: 6 | Value: 0
Address: 43C9ED4C | Page: 6 | ?: 7 | Value: 0
Address: 43C9EB2C | Page: 5 | ?: 6 | Value: 0
Address: 43C9E90C | Page: 4 | ?: 5 | Value: 0
Address: 43C9E6EC | Page: 7 | ?: 10 | Value: 500
Address: 43C9E4CC | Page: 7 | ?: 8 | Value: 260
Address: 43C9E2AC | Page: 7 | ?: 8 | Value: 266
Address: 43C9E08C | Page: 7 | ?: 8 | Value: 257
Address: 43C9DE6C | Page: 7 | ?: 8 | Value: 277
Address: 43C9DC4C | Page: 7 | ?: 8 | Value: 26
Address: 43C9DA2C | Page: 7 | ?: 10 | Value: 999
Address: 43C9D80C | Page: 7 | ?: 8 | Value: 255
Address: 43C9D5EC | Page: 7 | ?: 10 | Value: 13
Address: 43C9D3CC | Page: 7 | ?: 10 | Value: 256
Address: 43C9D1AC | Page: 7 | ?: 8 | Value: 255
Address: 43C9CF8C | Page: 7 | ?: 10 | Value: 256
Address: 43C9CD6C | Page: 7 | ?: 10 | Value: 256
Address: 43C9CB4C | Page: 7 | ?: 8 | Value: 258
Address: 43C9C92C | Page: 7 | ?: 10 | Value: 258
Address: 43C9C70C | Page: 7 | ?: 10 | Value: 255
Address: 43C9C4EC | Page: 7 | ?: 8 | Value: 255
Address: 43C9C2CC | Page: 7 | ?: 8 | Value: 255
Address: 43C9C0AC | Page: 7 | ?: 10 | Value: 258
Address: 43C9BE8C | Page: 7 | ?: 10 | Value: 999
Address: 43C9BC6C | Page: 7 | ?: 10 | Value: 999
Address: 43C9BA4C | Page: 7 | ?: 8 | Value: 255
Address: 43C9B82C | Page: 7 | ?: 8 | Value: 255
Address: 43C9B60C | Page: 7 | ?: 8 | Value: 255
Address: 43C9B3EC | Page: 7 | ?: 8 | Value: 256
Address: 43C9B1CC | Page: 7 | ?: 8 | Value: 256
Address: 43C9AFAC | Page: 7 | ?: 8 | Value: 255
Address: 43C9AD8C | Page: 7 | ?: 8 | Value: 255
Address: 43C9AB6C | Page: 7 | ?: 8 | Value: 50
Address: 43C9A94C | Page: 7 | ?: 10 | Value: 999
Address: 43C9A72C | Page: 7 | ?: 8 | Value: 1
Address: 43C9A50C | Page: 7 | ?: 10 | Value: 999
Address: 43C9A2EC | Page: 7 | ?: 8 | Value: 6
Address: 43C9A0CC | Page: 7 | ?: 10 | Value: 999
Address: 43C99EAC | Page: 7 | ?: 8 | Value: 3
Address: 43C99C8C | Page: 7 | ?: 8 | Value: 5
Address: 43C99A6C | Page: 7 | ?: 8 | Value: 7
Address: 43C9984C | Page: 7 | ?: 8 | Value: 50
Address: 43C9962C | Page: 7 | ?: 10 | Value: 5
Address: 43C9940C | Page: 7 | ?: 10 | Value: 999
Address: 43C991EC | Page: 7 | ?: 8 | Value: 255
Address: 43C98FCC | Page: 7 | ?: 10 | Value: 257
Address: 43C98DAC | Page: 7 | ?: 10 | Value: 255
Address: 43C98B8C | Page: 7 | ?: 8 | Value: 996
Address: 43C9896C | Page: 7 | ?: 10 | Value: 255
Address: 43C9874C | Page: 7 | ?: 8 | Value: 2
Address: 43C9852C | Page: 7 | ?: 8 | Value: 1
Address: 43C9830C | Page: 7 | ?: 10 | Value: 1
Address: 43C980EC | Page: 7 | ?: 10 | Value: 3
Address: 43C97ECC | Page: 7 | ?: 10 | Value: 3
Address: 43C97CAC | Page: 7 | ?: 10 | Value: 1
Address: 43C97A8C | Page: 7 | ?: 8 | Value: 1
Address: 43C9786C | Page: 7 | ?: 8 | Value: 2
Address: 43C9764C | Page: 7 | ?: 8 | Value: 5
Address: 43C9742C | Page: 8 | ?: 10 | Value: 993
Address: 43C9720C | Page: 8 | ?: 8 | Value: 255
Address: 43C96FEC | Page: 8 | ?: 8 | Value: 9
Address: 43C96DCC | Page: 8 | ?: 8 | Value: 2
Address: 43C96BAC | Page: 8 | ?: 8 | Value: 3
Address: 43C9698C | Page: 8 | ?: 8 | Value: 4
Address: 43C9676C | Page: 8 | ?: 8 | Value: 5
Address: 43C9654C | Page: 8 | ?: 8 | Value: 6
Address: 43C9632C | Page: 8 | ?: 8 | Value: 7
Address: 43C9610C | Page: 8 | ?: 8 | Value: 8
Address: 43C95EEC | Page: 8 | ?: 8 | Value: 2
Address: 43C95CCC | Page: 8 | ?: 8 | Value: 3
Address: 43C95AAC | Page: 8 | ?: 10 | Value: 4
Address: 43C9588C | Page: 9 | ?: 9 | Value: 5
Address: 43C9566C | Page: 9 | ?: 9 | Value: 6
Address: 43C9544C | Page: 9 | ?: 9 | Value: 97
Address: 43C9522C | Page: 9 | ?: 9 | Value: 50
Address: 43C9500C | Page: 7 | ?: 8 | Value: 1
Address: 43C94DEC | Page: 7 | ?: 8 | Value: 2


Amazing how fast these trainers start to become usable. For duarbility I'll have to use JGecko until you guys combined everything.
 
Thanks Itchy!

Arrows editable now. I just need to implement the previous system of modifying the data at 3FCE7FF0 now to allow durability modifying when you save

sometimes you get a "no image" weapon
to reload, get out from your inventory and go back
take your eq off if you testing a cheat if you forget it you got an inf. loading sign
 
That's good. Basically items can be manipulated in real time through a set of different addresses. The Weapon durability however needs to use the old method so I plan to implement this soon.

Added Food and Key Items to attached. I am very interested in the Debug log if you can post please. Does the item count match?

Yay, this loads up my inventory values. Says cannot be saved though (not yet implemented), so just a proof of concept for now? Good work tho!

edit: Just fully read the last page, my bad!

No more int32 errors.

Also dat Hylian Shield durability figure. 79900. Still, it should be infinite! I dunno if you can get another or repair it.
 
Last edited by Audioboxer,
wow nice to see you here master :) we need your help updating trainers for Zelda botw :) , i remember your godlike codes wayback NDS, PSP and PS3 dammn i miss the old days :)
well, i've bought a wiiu but i can't get codes to work while using loadiine (disc games works fine), any help? when i try to use cosmocourtney code handler and try to open the browser the wiiu just crashes :/

wiiu 5.5.1 here
 
Last edited by Hiei-YYH,
well, i've bought a wiiu but i can't get codes to work while using loadiine (disc games works fine), any help? when i try to use cosmocourtney code handler and try to open the browser the wiiu just crashes :/
afaik the codehandler doesnt work with loadiine (dunno, I never use loadiine)
 
here is the ligthbow
lightbow.PNG

orange = durability
green= the bow id... example: 37310000= Lichtbogen/lightbow and 30320000= Soldatenbogen/soldiersbow
i use only the lightbow and the durability is everytime the same... i think its unbreakable... maybe you can find the unbreakable code for the other weapons ;)
 

Site & Scene News

Popular threads in this forum