Gaming Getting a new graphics card

Elias843

Well-Known Member
OP
Newcomer
Joined
Nov 16, 2008
Messages
46
Trophies
0
Website
Visit site
XP
265
Country
Hi, I want to get a graphics card for my Dell Dimension 5150, but this is my first time dealing with any, so I'm not sure what to get.

My PC specs at the moment:

Windows XP Home edition with service pack 3
Intel pentium D CPU 2.66GHZ
3GB of RAM

This is more info about my computer:
<a href="http://support.dell.com/support/edocs/systems/dim5150/en/sm/parts1.htm#wp1384755" target="_blank">Dell Dimension 5150</a>

I have a 17" Dell E177FP with a screen resolution of 1024*768, (I think I'll run games at the same resolution?)

I was thinking of getting something like a Nvidia 95/600 GT or an ATI Radeon HD 3650.
They all should be able of running games like COD 4/5 and Left 4 Dead.
Not sure about GTA 4 or crysis, I know you need a very powerful card for crysis which is too expensive so..
I'd also like to overclock my card, but I'm not too sure on how to do that, so any guides would be very useful, Thanks.

I'm sure that my computer supports PCI-E 16X but I'm not sure about 2.0

Any help and info is greatly appreciated. <img src="style_emoticons/<#EMO_DIR#>/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" />

If you need me to give any more information, just ask. <img src="style_emoticons/<#EMO_DIR#>/tongue.gif" style="vertical-align:middle" emoid=":P" border="0" alt="tongue.gif" />

<b>Edit:</b> Not sure if this helps but here you go:

-------------------------
CPU-Z version 1.51
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 2

Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium D 805
Codename SmithField
Specification Intel Pentium D CPU 2.66GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID F.4.7
Extended CPUID F.4
Core Stepping B0
Technology 90 nm
Core Speed 2660.2 MHz (20.0 x 133.0 MHz)
Rated Bus speed 532.0 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 2 x 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 2 x 12 Kuops, 8-way set associative
L2 cache 2 x 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Features XD


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001008h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F47 0x00020800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x746E4920
0x80000003 0x52286C65 0x65502029 0x7569746E 0x2952286D
0x80000004 0x20204420 0x20555043 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 D 16 KB 1 thread(s)
Cache descriptor Level 2 U 1 MB 1 thread(s)
Cache descriptor Level 1 T 12 KB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x14110614
MSR 0x000001A0 edx = 0x00000000 eax = 0x208420C1

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01001008h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F47 0x01020800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x746E4920
0x80000003 0x52286C65 0x65502029 0x7569746E 0x2952286D
0x80000004 0x20204420 0x20555043 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

Cache descriptor Level 1 D 16 KB 1 thread(s)
Cache descriptor Level 2 U 1 MB 1 thread(s)
Cache descriptor Level 1 T 12 KB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x14110614
MSR 0x000001A0 edx = 0x00000000 eax = 0x208420C1


Chipset
------------------------------------------------------------------------------

Northbridge Intel i945P/PL/G/GZ rev. A2
Southbridge Intel 82801GB (ICH7/R) rev. A1
Memory Type DDR2
Memory Size 3072 MBytes
Channels Dual
Memory Frequency 199.5 MHz (2:3)
CAS# 4.0
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 12
Bank Cycle Time (tRC) 16


MCHBAR dump
-----------

Base address 0x0FEDA0000
Size 4096

0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040 00 00 00 01 00 20 00 00 00 02 80 80 00 00 00 00
050 01 00 8F 00 00 00 00 00 02 01 8F 00 00 00 00 00
060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
090 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
0B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 10 20 30 30 00 00 00 00 33 03 00 00 3F 00 00 00
110 E8 20 50 B9 22 71 60 02 5F 02 00 80 FF 01 FF 03
120 06 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
130 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 20 00 00 00 00 49 62 33 98 87 A1 E0
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 10 20 30 30 00 00 00 00 33 03 00 00 3F 00 00 00
190 E8 20 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03
1A0 06 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
1B0 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 20 00 00 00 00 49 62 33 98 87 A1 E0
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 02 02 0F 00 00 00 00 00 00 04 00 01 00 02 00 00
210 01 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00
220 64 03 80 03 00 30 02 01 00 31 00 00 00 00 00 00
230 00 00 00 34 00 00 00 00 31 04 00 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 10 11 00 00 00 00 00 10 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00
2A0 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 00 00 00 CC 0A 05 00 00 00 00 00
300 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
310 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
320 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
330 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
340 85 94 A3 B2 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
380 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
390 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
3A0 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
3B0 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
3C0 45 56 65 75 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
400 03 01 00 98 00 00 00 00 00 00 00 00 55 00 00 00
410 44 00 00 88 00 00 00 00 88 00 00 88 00 00 00 00
420 00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
430 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 44 00 00 88 00 00 00 00 88 00 00 88 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 25 26 25 26 29 27 29 29 66 51 66 53
4E0 26 25 26 25 53 66 51 66 17 1A 17 1A 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
510 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
520 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
530 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
540 00 00 00 00 00 00 00 01 01 01 01 02 03 04 05 06
550 07 08 0A 0B 0C 0D 0E 0F 10 12 14 16 19 1B 1D 1F
560 00 00 00 00 01 01 01 02 02 03 03 04 04 05 05 06
570 07 08 09 0A 0C 0E 10 14 16 18 1A 1C 1E 1F 1F 1F
580 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
590 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
5A0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
5B0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
5C0 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
5D0 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
5E0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
5F0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
600 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
610 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
620 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
630 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
640 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
660 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
670 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
680 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
690 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
6A0 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
6B0 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
6C0 00 00 00 00 00 00 00 01 01 01 01 02 03 04 05 06
6D0 07 08 0A 0B 0C 0D 0E 0F 10 12 14 16 19 1B 1D 1F
6E0 00 00 00 00 01 01 01 02 02 03 03 04 04 05 05 06
6F0 07 08 09 0A 0C 0E 10 14 16 18 1A 1C 1E 1F 1F 1F
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 00 00 24 00 00 00 5B 00 00 00
B10 10 00 00 00 22 00 00 00 80 00 0C 02 00 00 00 00
B20 00 00 00 00 5B 24 22 10 00 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B40 0C 0C 0C 0C 0C 0C 0C 0C 10 10 10 10 18 18 18 18
B50 18 18 24 30 34 34 34 34 34 34 34 34 34 34 34 34
B60 0E 0E 0E 0E 0E 0E 0E 0E 18 18 18 1A 1A 1A 1A 1C
B70 1C 1C 1C 20 22 22 22 22 22 22 22 22 22 22 22 22
B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BC0 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BD0 00 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 21 00 00 20 01 01 01 01 00 00 00 00 00 00 00 00
C10 00 00 00 00 03 02 80 00 15 15 07 07 66 66 25 52
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 B9 0A 00 C6 00 00 00 00
E10 88 74 8F 40 82 B7 1F 20 35 C9 6F 11 00 00 00 00
E20 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 C0 9F 36 08 02 00 77 77 77 00 00 00 00 00
E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 1GBULURTTNBB
Serial number 68424442
Manufacturing date Week 04/Year 50

Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200 266
CAS# 3.0 4.0
RAS# to CAS# delay 3 4
RAS# Precharge 3 4
TRAS 9 12
TRC 12 16

DIMM #2

General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) MOSEL (4000000000000000)
Size 512 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number V916764K24QAFW-E4
Serial number 6A260681
Manufacturing date Week 31/Year 06

Attributes
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS 8 11 11
TRC 11 15 15

DIMM #3

General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number 1GBULURTTNBB
Serial number 68424442
Manufacturing date Week 04/Year 50

Attributes
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200 266
CAS# 3.0 4.0
RAS# to CAS# delay 3 4
RAS# Precharge 3 4
TRAS 9 12
TRC 12 16

DIMM #4

General
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) MOSEL (4000000000000000)
Size 512 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number V916764K24QAFW-E4
Serial number 59260682
Manufacturing date Week 31/Year 06

Attributes
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no

Timings table
Frequency (MHz) 200 266 266
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 4
RAS# Precharge 3 4 4
TRAS 8 11 11
TRC 11 15 15

Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
10 0C 04 18 01 02 00 01 50 50 00 00 3C 1E 3C 2D 80
20 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F7
40 00 00 00 00 00 00 00 00 00 31 47 42 55 4C 55 52
50 54 54 4E 42 42 00 00 00 00 00 00 06 07 50 04 68
60 42 44 42 20 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


