ROM Hack Pokemon Brilliant Diamond & Shining Pearl Cheat Database

MrNerf

Well-Known Member
Member
Joined
Jan 18, 2020
Messages
152
Trophies
0
XP
239
Country
Canada
Not sure if this gonna work. But try this

[Shiny Pokemon OFF (HOLD ZL)]
040A0000 024685B8 54000820
80000100
040A0000 024685B8 14000041
20000000
from what i understand, when you activate this cheat, the first line runs... the third line only runs when you hold ZL.
80000100 defines the beginning of the conditional loop (ZL) and 20000000 defines the end... basically the first line runs when you turn on the cheat and when you hold the button, the lines inside the condition run.
a clean OFF doesn't need a condition/button.

either way, the 2 lines of code above are already in the original post from SkyQueen... if it's not working, the code needs to be modified. i don't have that skill set sadly
 

Cencil

Well-Known Member
Member
Joined
Aug 24, 2016
Messages
292
Trophies
0
XP
1,122
Country
Canada
I tried to get disabling EXP share on Ver 1.1.0 to work by editing the @nsobid header to match the new version:

@nsobid-EA058A067CBD6943A6CF65B4588B6098
# Pokemon Brilliant Diamond 1.1.0

// NSO has a 0x100 long header, which is not part of the binary offset
@flag offset_shift 0x100 // <- This flag auto adds 0x100 to all offsets in the text

// Disable EXP Share
@enabled
0239CB90 00008052C0035FD6


But this seems to now freeze the game with a white screen when entering any battles.

Anyone know what could be the issue to make this work on 1.1.0?
 

wesker0404

Well-Known Member
Member
Joined
Nov 16, 2018
Messages
104
Trophies
0
Age
27
XP
444
Country
France
Can we make his tips work on Yuzu? If yes, how ?

Because even building the folder like I did with other games, it doesn't seem to work.
 

wesker0404

Well-Known Member
Member
Joined
Nov 16, 2018
Messages
104
Trophies
0
Age
27
XP
444
Country
France
Can we make his tips work on Yuzu? If yes, how ?

Because even building the folder like I did with other games, it doesn't seem to work.
 

ismxrc

New Member
Newbie
Joined
Nov 11, 2021
Messages
1
Trophies
0
Age
24
XP
36
Country
Germany
POKEMON ENCOUNTER CODES (2 Different Versions):
works in ver 1.0, not sure if it works for 1.1

VERSION 1:
[Always Encounter (M) (Hold R)]
040A0000 023B7338 B9403A61
80000080
040A0000 023B7338 18FFAEA1
20000000

[Always Encounter Turtwig]
040A0000 023B690C 00000183

VERSION 2:
[Master Code]
040E0000 01CE5224 2A1303E0

[Bulbasaur]
040E0000 01CE5224 52800020

[Arceus]
040E0000 01CE5224 52803DA0

-For Version 1 change the last 3 numbers (00000183) with any Hex number from bulbapedia.

-For Version 2 change the last 4 characters (52800020) with the hex number * 20. Example: Groudon Hex is 17F - converted its 2FE0. New code would be 52802FE0. Google Hex Calculator.

NOTE: Legendaries will work with Version 2. Version 1 Game will crash or a Pikachu model will load.

link: bulbapedia.bulbagarden.net/wiki/List_of_Pok%C3%A9mon_by_index_number_(Generation_IV)
 

Pikolou

Well-Known Member
Member
Joined
Mar 23, 2021
Messages
178
Trophies
0
XP
1,549
Country
Canada
POKEMON ENCOUNTER CODES (2 Different Versions):
works in ver 1.0, not sure if it works for 1.1

VERSION 1:
[Always Encounter (M) (Hold R)]
040A0000 023B7338 B9403A61
80000080
040A0000 023B7338 18FFAEA1
20000000

[Always Encounter Turtwig]
040A0000 023B690C 00000183

VERSION 2:
[Master Code]
040E0000 01CE5224 2A1303E0

[Bulbasaur]
040E0000 01CE5224 52800020

[Arceus]
040E0000 01CE5224 52803DA0

-For Version 1 change the last 3 numbers (00000183) with any Hex number from bulbapedia.

-For Version 2 change the last 4 characters (52800020) with the hex number * 20. Example: Groudon Hex is 17F - converted its 2FE0. New code would be 52802FE0. Google Hex Calculator.

NOTE: Legendaries will work with Version 2. Version 1 Game will crash or a Pikachu model will load.

link: bulbapedia.bulbagarden.net/wiki/List_of_Pok%C3%A9mon_by_index_number_(Generation_IV)
What's about crediting the creator of those codes?
 

XiNaru

Well-Known Member
Member
Joined
Jun 23, 2017
Messages
249
Trophies
0
Age
33
XP
550
Country
Germany
I tried to get disabling EXP share on Ver 1.1.0 to work by editing the @nsobid header to match the new version:

can you say how i can edit the header? i have find a thread, i cant change THE GAME from BD to SP with header changer. but i dont know how i edit the header
 

MrNerf

Well-Known Member
Member
Joined
Jan 18, 2020
Messages
152
Trophies
0
XP
239
Country
Canada
POKEMON ENCOUNTER CODES (2 Different Versions):
works in ver 1.0, not sure if it works for 1.1

VERSION 1:
[Always Encounter (M) (Hold R)]
040A0000 023B7338 B9403A61
80000080
040A0000 023B7338 18FFAEA1
20000000

[Always Encounter Turtwig]
040A0000 023B690C 00000183

VERSION 2:
[Master Code]
040E0000 01CE5224 2A1303E0

[Bulbasaur]
040E0000 01CE5224 52800020

[Arceus]
040E0000 01CE5224 52803DA0

-For Version 1 change the last 3 numbers (00000183) with any Hex number from bulbapedia.

-For Version 2 change the last 4 characters (52800020) with the hex number * 20. Example: Groudon Hex is 17F - converted its 2FE0. New code would be 52802FE0. Google Hex Calculator.

NOTE: Legendaries will work with Version 2. Version 1 Game will crash or a Pikachu model will load.

link: bulbapedia.bulbagarden.net/wiki/List_of_Pok%C3%A9mon_by_index_number_(Generation_IV)


lol, either you are the owner of this paste.bin page (https://pastebin.com/RWgkgm1g) or found it by some miracle. copy/paste?

either way, the owner of that page leaked group cheats without permission nor credit...
 

Babu1014

Well-Known Member
Newcomer
Joined
Oct 29, 2017
Messages
82
Trophies
0
Age
33
XP
396
Country
United States
ITEM ID DATABASE

MEDICINEPOKE BALLSBATTLE ITEMSBERRIESOTHER ITEMSTMSTREASURESKEY ITEMS


  1. IDITEM
    000000F8Antidote
    0000011CAwakening
    00000224Berry Juice
    00000104Burn Heal
    00000200Elixer
    000001B8Energy Powder
    000001C4Energy Root
    000001E8Ether
    00000188Fresh Water
    00000164Full Heal
    00000134Full Restore
    000001D0Heal Powder
    0000014CHyper Potion
    00000110Ice Heal
    00000218Lava Cookie
    000001A0Lemonade
    0000020CMax Elixer
    000001F4Max Ether
    00000140Max Potion
    0000017CMax Revive
    000001ACMoomoo Milk
    000002A8Old Gateau
    00000128Paralyze Heal
    000000ECPotion
    000001DCRevival Herb
    00000170Revive
    00000230Sacred Ash
    00000194Soda Pop
    00000158Super Potion



  2. IDITEM
    00002804Beast Ball
    000000E0Cherish Ball
    00000074Dive Ball
    00001B20Dream Ball
    000000BCDusk Ball
    00001730Fast Ball
    0000176CFriend Ball
    00000044Great Ball
    000000C8Heal Ball
    00001754Heavy Ball
    0000173CLevel Ball
    00001760Love Ball
    00001748Lure Ball
    000000A4Luxury Ball
    0000002CMaster Ball
    00001778Moon Ball
    00000080Nest Ball
    00000068Net Ball
    00001790Park Ball
    00000050Poke Ball
    000000B0Premier Ball
    000000D4Quick Ball
    0000008CRepeat Ball
    0000005CSafari Ball
    00001784Sport Ball
    00000098Timer Ball
    00000038Ultra Ball



  3. IDITEM
    000002C0Dire Hit
    000002B4Guard Spec.
    00000314Poke Doll
    000002F0X Accuracy
    000002CCX Attack
    000002D8X Defense
    000002FCX Sp. Atk
    00000308X Sp. Def
    000002E4X Speed



  4. IDITEM
    000007B8Aguav Berry
    000009BCApicot Berry
    0000074CAspear Berry
    00000974Babiri Berry
    000008B4Belue Berry
    000007DCBluk Berry
    00000944Charti Berry
    0000071CCheri Berry
    00000728Chesto Berry
    00000980Chilan Berry
    000008FCChople Berry
    00000920Coba Berry
    00000968Colbur Berry
    00000854Cornn Berry
    000009F8Custap Berry
    000008A8Durin Berry
    000009E0Enigma Berry
    00000794Figy Berry
    00000998Ganlon Berry
    0000083CGrepa Berry
    0000095CHaban Berry
    00000830Hondew Berry
    00000A04Jacoba Berry
    00000950Kasib Berry
    00000908Kebia Berry
    00000818Kelpsy Berry
    000009C8Lansat Berry
    000007C4Lapapa Berry
    00000758Leppa Berry
    0000098CLiechi Berry
    0000077CLum Berry
    000007ACMago Berry
    00000860Magost Berry
    000009ECMicle Berry
    000007E8Nanab Berry
    00000878Nomel Berry
    000008C0Occa Berry
    00000764Oran Berry
    00000890Pamtre Berry
    000008CCPassho Berry
    0000092CPayapa Berry
    00000734Pecha Berry
    00000770Persim Berry
    000009B0Petaya Berry
    00000800Pinap Berry
    0000080CPomeg Berry
    00000824Qualot Berry
    0000086CRabuta Berry
    00000740Rawst Berry
    000007D0Razz Berry
    000008E4Rindo Berry
    00002048Roseli Berry
    00000A10Rowap Berry
    000009A4Salac Berry
    00000914Shuca Berry
    00000788Sitrus Berry
    00000884Spelon Berry
    000009D4Starf Berry
    00000848Tamato Berry
    00000938Tanga Berry
    000008D8Wacan Berry
    0000089CWatmel Berry
    000007F4Wepear Berry
    000007A0Wiki Berry
    000008F0Yache Berry



  5. IDITEM
    00001E5CAbility Capsule
    00004B68Ability Patch
    000039E0Adamant Mint
    00000674Adamant Orb
    00000A94Amulet Coin
    00000E00Big Root
    00000B6CBlack Belt
    00000B60Black Glasses
    00000D4CBlack Sludge
    00000C5CBlue Scarf
    0000038CBlue Shard
    00003A04Bold Mint
    000039F8Brave Mint
    00000A1CBright Powder
    0000026CCalcium
    00003A64Calm Mint
    00000260Carbos
    00003A7CCareful Mint
    00000BCCCharcoal
    00000A70Choice Band
    00000D94Choice Scarf
    00000E0CChoice Specs
    00000AA0Cleanse Tag
    00001ACCClever Feather
    00000D7CDamp Rock
    0000053CDawn Stone
    00000AC4Deep Sea Scale
    00000AB8Deep Sea Tooth
    00000D40Destiny Knot
    00000EB4Draco Plate
    00000BD8Dragon Fang
    00000B24Dragon Scale
    00000EC0Dread Plate
    00000F50Dubious Disc
    00000530Dusk Stone
    00000E6CEarth Plate
    00000F38Electirizer
    000003C8Escape Rope
    00000ADCEverstone
    00000CB0Expert Belt
    000003F8Fire Stone
    00000E54Fist Plate
    00000CECFlame Orb
    00000E18Flame Plate
    00000AE8Focus Band
    00000D04Focus Slash
    00000EF0Full Incense
    00001AC0Genius Feather
    00003A70Gentle Mint
    00000C74Green Scarf
    000003A4Green Shard
    00000D88Grip Claw
    00000560Griseous Orb
    00000B48Hard Stone
    00003AA0Hasty Mint
    00001A9CHealth Feather
    0000047CHeart Scale
    00000D70Heat Rock
    00000488Honey
    0000023CHP Up
    000027ECIce Stone
    00000E48Icicle Plate
    00000D58Icy Rock
    00003A10Impish Mint
    00000E90Insect Plate
    00000254Iron
    00000D28Iron Ball
    00000ECCIron Plate
    00003AACJolly Mint
    00000A7CKing's Rock
    00000D34Lagging Tail
    00000C14Lax Incense
    00003A1CLax Mint
    0000041CLeaf Stone
    00000C44Leek
    00000B18Leftovers
    00000CC8Life Orb
    00000B30Light Ball
    00000CBCLight Clay
    000039D4Lonely Mint
    00000F14Luck Incense
    00000AF4Lucky Egg
    00000C20Lucky Punch
    00000680Lustrous Orb
    00000A34Macho Brace
    00000F44Magmarizer
    00000B78Magnet
    000003BCMax Repel
    00000E3CMeadow Plate
    00000A64Mental Herb
    00000B0CMetal Coat
    00000C2CMetal Powder
    00000D1CMetronome
    00003A40Mild Mint
    00000E84Mind Plate
    00000B54Miracle Seed
    00003A34Modest Mint
    000003ECMoon Stone
    00000C98Muscle Band
    00001AA8Muscle Feather
    00000B84Mystic Water
    00003AB8Naive Mint
    000039ECNaughty Mint
    00000BA8Never-Melt Ice
    00000ED8Odd Incense
    00000554Odd Keystone
    00000548Oval Stone
    00000C68Pink Scarf
    00001E50Pixie Plate
    00000B9CPoison Barb
    00000DDCPower Anklet
    00000DD0Power Band
    00000DB8Power Belt
    00000DACPower Bracer
    00000CD4Power Herb
    00000DC4Power Lens
    00000DE8Power Weight
    0000029CPP Max
    00000284PP Up
    0000194CPrism Scale
    00000F2CProtector
    00000248Protein
    00000F20Pure Incense
    00000A4CQuick Claw
    00000CF8Quick Powder
    00003A58Quiet Mint
    00000278Rare Candy
    00003A4CRash Mint
    00000F68Razor Claw
    00000F74Razor Fang
    00000F5CReaper Cloth
    00000C50Red Scarf
    00000380Red Shard
    00003A28Relaxed Mint
    000003D4Repel
    00001AB4Resist Feather
    00000EE4Rock Incense
    00000F08Rose Incense
    00003A88Sassy Mint
    00000B00Scope Lens
    00000C08Sea Incense
    00003AC4Serious Mint
    00000B90Sharp Beak
    00000DF4Shed Shell
    00000BFCShell Bell
    00000524Shiny Stone
    00000BE4Silk Scarf
    00000A88Silver Powder
    00000E78Sky Plate
    00000AD0Smoke Ball
    00000D64Smooth Rock
    00000B3CSoft Sand
    000003E0Son Stone
    00000A58Soothe Bell
    00000AACSoul Dew
    00000BB4Spell Tag
    00000E24Splash Plate
    00000EA8Spooky Plate
    00000DA0Sticky Barb
    00000E9CStone Plate
    000003B0Super Repel
    00001AD8Swift Feather
    00000C38Thick Club
    00000404Thunder Stone
    00003A94Timid Mint
    00000CE0Toxic Orb
    00000E60Toxic Plate
    00000BC0Twisted Spoon
    00000BF0Upgrade
    00000410Water Stone
    00000EFCWave Incense
    00000A28White Herb
    00000C8CWide Lens
    00000CA4Wise Glasses
    00000C80Yellow Scarf
    00000398Yellow Shard
    00000E30Zap Plate
    00000290Zinc
    00000D10Zoom Lens



  6. IDITEM
    00000F80TM01 Focus Punch
    00000F8CTM02 Dragon Claw
    00000F98TM03 Water Pulse
    00000FA4TM04 Calm Mind
    00000FB0TM05 Roar
    00000FBCTM06 Toxic
    00000FC8TM07 Hail
    00000FD4TM08 Bulk Up
    00000FE0TM09 Bullet Seed
    00000FECTM10 Work Up
    00001424TM100 Rock Climb
    00000FF8TM11 Sunny Day
    00001004TM12 Taunt
    00001010TM13 Ice Beam
    0000101CTM14 Blizzard
    00001028TM15 Hyper Beam
    00001034TM16 Light Screen
    00001040TM17 Protect
    0000104CTM18 Rain Dance
    00001058TM19 Giga Drain
    00001064TM20 Safeguard
    00001070TM21 Dazzling Gleam
    0000107CTM22 Solar Beam
    00001088TM23 Iron Tail
    00001094TM24 Thunder Bolt
    000010A0TM25 Thunder
    000010ACTM26 Earthquake
    000010B8TM27 Low Sweep
    000010C4TM28 Dig
    000010D0TM29 Psychic
    000010DCTM30 Shadow Ball
    000010E8TM31 Brick Break
    000010F4TM32 Double Team
    00001100TM33 Reflect
    0000110CTM34 Shock Wave
    00001118TM35 Flamethrower
    00001124TM36 Sludge Bomb
    00001130TM37 Sandstorm
    0000113CTM38 Fire Blast
    00001148TM39 Rock Tomb
    00001154TM40 Aerial Ace
    00001160TM41 Tormet
    0000116CTM42 Facade
    00001178TM43 Volt Switch
    00001184TM44 Rest
    00001190TM45 Attract
    0000119CTM46 Thief
    000011A8TM47 Steel Wing
    000011B4TM48 Skill Swap
    000011C0TM49 Scald
    000011CCTM50 Overheat
    000011D8TM51 Roost
    000011E4TM52 Focus Blast
    000011F0TM53 Energy Ball
    000011FCTM54 False Swipe
    00001208TM55 Brine
    00001214TM56 Fling
    00001220TM57 Charge Beam
    0000122CTM58 Endure
    00001238TM59 Dragon Pulse
    00001244TM60 Drain Punch
    00001250TM61 Will-O-Wisp
    0000125CTM62 Bug Buzz
    00001268TM63 Nasty Plot
    00001274TM64 Explosion
    00001280TM65 Shadow Claw
    0000128CTM66 Payback
    00001298TM67 Recycle
    000012A4TM68 Giga Impact
    000012B0TM69 Rock Polish
    000012BCTM70 Flash
    000012C8TM71 Stone Edge
    000012D4TM72 Avalanche
    000012E0TM73 Thunder Wave
    000012ECTM74 Gyro Ball
    000012F8TM75 Sword Dance
    00001304TM76 Stealth Rock
    00001310TM77 Psych Up
    0000131CTM78 Snarl
    00001328TM79 Dark Pulse
    00001334TM80 Rock Slide
    00001340TM81 X-Scissor
    0000134CTM82 Sleep Talk
    00001358TM83 Bulldoze
    00001364TM84 Poison Jab
    00001370TM85 Dream Eater
    0000137CTM86 Grass Knot
    00001388TM87 Swagger
    00001394TM88 Pluck
    000013A0TM89 U-turn
    000013ACTM90 Substitute
    000013B8TM91 Flash Cannon
    000013C4TM92 Trick Room
    000013D0TM93 Cut
    000013DCTM94 Fly
    000013E8TM95 Surf
    000013F4TM96 Strength
    00001400TM97 Defog
    0000140CTM98 Rock Smash
    00001418TM99 Waterfall



  7. IDITEM
    00000500Armor Fossil
    00000434Big Mushroom
    0000044CBig Pearl
    00002564Bottle Cap
    000004D0Claw Fossil
    000054F8Digger Drill
    000004E8Dome Fossil
    00002570Gold Bottle Cap
    000004DCHelix Fossil
    000054ECMysterious Shard L
    000054E0Mysterious Shard S
    00000470Nugget
    000004F4Old Amber
    00000440Pearl
    00000518Rare Bone
    000004C4Root Fossil
    0000050CSkull Fossil
    00000464Star Piece
    00000458Stardust
    00000428Tiny Mushroom



  8. IDITEM
    00001538Bike
    00003C08Catching Charm
    000015B0Coupon 1
    000015BCCoupon 2
    000015C8Coupon 3
    00005588DS Sounds
    00001430Explorer Kit
    000014C0Galactic Key
    00001508Good Rod
    000015F8Gracidea
    0000146CGuide Book
    0000155CLunar Feather
    00001568Member Card
    00001550Oak's Letter
    000014B4Old Charm
    000014FCOld Rod
    00001DB4Oval Charm
    000015A4Parcel
    0000152CPoffin Case
    00001460Point Card
    00001454Poke Radar
    00003C8CRotom Catalog
    00001604Secret Key
    000015E0Secret Medicine
    00001DC0Shiny Charm
    00001520Sprayduck
    000015D4Storage Key
    00001544Suite Key
    00001514Super Rod
    000014E4Vs. Seeker
    000014A8Works Key


Catching charm show up as Rotom catalog
 

Babu1014

Well-Known Member
Newcomer
Joined
Oct 29, 2017
Messages
82
Trophies
0
Age
33
XP
396
Country
United States
Here's all the updated hex IDS v1 and v2 of the wild modifier. I went through the hex calculations last night and compiled this this morning. I only take credit for the v2 hex ID compile. v1 is from Bulbapedia. Enjoy!

POKEDEX HEX ID CONVERSION TABLE FORT v1 AND v2

HEX CALCULATOR
https://www.calculator.net/hex-calculator.html?number1=20&c2op=x&number2=01D&calctype=op&x=42&y=16

Index no. MS Name Pokémon Types
HEX v1 DEC HEX v2
000 000 0000 ----- ----- Normal
001 001 0020 Bulbasaur Bulbasaur Grass Poison
002 002 0040 Ivysaur Ivysaur Grass Poison
003 003 0060 Venusaur Venusaur Grass Poison
004 004 0080 Charmander Charmander Fire
005 005 00A0 Charmeleon Charmeleon Fire
006 006 00C0 Charizard Charizard Fire Flying
007 007 00E0 Squirtle Squirtle Water
008 008 0100 Wartortle Wartortle Water
009 009 0120 Blastoise Blastoise Water
00A 010 0140 Caterpie Caterpie Bug
00B 011 0160 Metapod Metapod Bug
00C 012 0180 Butterfree Butterfree Bug Flying
00D 013 01A0 Weedle Weedle Bug Poison
00E 014 01C0 Kakuna Kakuna Bug Poison
00F 015 01E0 Beedrill Beedrill Bug Poison
010 016 0200 Pidgey Pidgey Normal Flying
011 017 0220 Pidgeotto Pidgeotto Normal Flying
012 018 0240 Pidgeot Pidgeot Normal Flying
013 019 0260 Rattata Rattata Normal
014 020 0280 Raticate Raticate Normal
015 021 02A0 Spearow Spearow Normal Flying
016 022 02C0 Fearow Fearow Normal Flying
017 023 02E0 Ekans Ekans Poison
018 024 0300 Arbok Arbok Poison
019 025 0320 Pikachu Pikachu Electric
01A 026 0340 Raichu Raichu Electric
01B 027 0360 Sandshrew Sandshrew Ground
01C 028 0380 Sandslash Sandslash Ground
01D 029 03A0 Nidoran♀ Nidoran♀ Poison
01E 030 03C0 Nidorina Nidorina Poison
01F 031 03E0 Nidoqueen Nidoqueen Poison Ground
020 032 0400 Nidoran♂ Nidoran♂ Poison
021 033 0420 Nidorino Nidorino Poison
022 034 0440 Nidoking Nidoking Poison Ground
023 035 0460 Clefairy Clefairy Normal
024 036 0480 Clefable Clefable Normal
025 037 04AO Vulpix Vulpix Fire
026 038 04C0 Ninetales Ninetales Fire
027 039 04E0 Jigglypuff Jigglypuff Normal
028 040 0500 Wigglytuff Wigglytuff Normal
029 041 0520 Zubat Zubat Poison Flying
02A 042 0540 Golbat Golbat Poison Flying
02B 043 0560 Oddish Oddish Grass Poison
02C 044 0580 Gloom Gloom Grass Poison
02D 045 05A0 Vileplume Vileplume Grass Poison
02E 046 05CO Paras Paras Bug Grass
02F 047 05E0 Parasect Parasect Bug Grass
030 048 0600 Venonat Venonat Bug Poison
031 049 0620 Venomoth Venomoth Bug Poison
032 050 0640 Diglett Diglett Ground
033 051 0660 Dugtrio Dugtrio Ground
034 052 0680 Meowth Meowth Normal
035 053 06A0 Persian Persian Normal
036 054 06C0 Psyduck Psyduck Water
037 055 06E0 Golduck Golduck Water
038 056 0700 Mankey Mankey Fighting
039 057 0720 Primeape Primeape Fighting
03A 058 0740 Growlithe Growlithe Fire
03B 059 0760 Arcanine Arcanine Fire
03C 060 0780 Poliwag Poliwag Water
03D 061 07A0 Poliwhirl Poliwhirl Water
03E 062 07C0 Poliwrath Poliwrath Water Fighting
03F 063 07E0 Abra Abra Psychic
040 064 0800 Kadabra Kadabra Psychic
041 065 0820 Alakazam Alakazam Psychic
042 066 0840 Machop Machop Fighting
043 067 0860 Machoke Machoke Fighting
044 068 0880 Machamp Machamp Fighting
045 069 08A0 Bellsprout Bellsprout Grass Poison
046 070 08C0 Weepinbell Weepinbell Grass Poison
047 071 08E0 Victreebel Victreebel Grass Poison
048 072 0900 Tentacool Tentacool Water Poison
049 073 0920 Tentacruel Tentacruel Water Poison
04A 074 0940 Geodude Geodude Rock Ground
04B 075 0960 Graveler Graveler Rock Ground
04C 076 0980 Golem Golem Rock Ground
04D 077 09A0 Ponyta Ponyta Fire
04E 078 09C0 Rapidash Rapidash Fire
04F 079 09E0 Slowpoke Slowpoke Water Psychic
050 080 0A00 Slowbro Slowbro Water Psychic
051 081 0A20 Magnemite Magnemite Electric Steel
052 082 0A40 Magneton Magneton Electric Steel
053 083 0A60 Farfetch'd Farfetch'd Normal Flying
054 084 0A80 Doduo Doduo Normal Flying
055 085 0AA0 Dodrio Dodrio Normal Flying
056 086 0AC0 Seel Seel Water
057 087 0AE0 Dewgong Dewgong Water Ice
058 088 0B00 Grimer Grimer Poison
059 089 0B20 Muk Muk Poison
05A 090 0B40 Shellder Shellder Water
05B 091 0B60 Cloyster Cloyster Water Ice
05C 092 0B80 Gastly Gastly Ghost Poison
05D 093 0BA0 Haunter Haunter Ghost Poison
05E 094 0BC0 Gengar Gengar Ghost Poison
05F 095 0BE0 Onix Onix Rock Ground
060 096 0C00 Drowzee Drowzee Psychic
061 097 0C20 Hypno Hypno Psychic
062 098 0C40 Krabby Krabby Water
063 099 0C60 Kingler Kingler Water
064 100 0C80 Voltorb Voltorb Electric
065 101 0CA0 Electrode Electrode Electric
066 102 0CC0 Exeggcute Exeggcute Grass Psychic
067 103 0CE0 Exeggutor Exeggutor Grass Psychic
068 104 0D00 Cubone Cubone Ground
069 105 0D20 Marowak Marowak Ground
06A 106 0D40 Hitmonlee Hitmonlee Fighting
06B 107 0D60 Hitmonchan Hitmonchan Fighting
06C 108 0D80 Lickitung Lickitung Normal
06D 109 0DA0 Koffing Koffing Poison
06E 110 0DC0 Weezing Weezing Poison
06F 111 0DE0 Rhyhorn Rhyhorn Ground Rock
070 112 0E00 Rhydon Rhydon Ground Rock
071 113 0E20 Chansey Chansey Normal
072 114 0E40 Tangela Tangela Grass
073 115 0E60 Kangaskhan Kangaskhan Normal
074 116 0E80 Horsea Horsea Water
075 117 0EA0 Seadra Seadra Water
076 118 0EC0 Goldeen Goldeen Water
077 119 0EE0 Seaking Seaking Water
078 120 0F00 Staryu Staryu Water
079 121 0F20 Starmie Starmie Water Psychic
07A 122 0F40 Mr. Mime Mr. Mime Psychic
07B 123 0F60 Scyther Scyther Bug Flying
07C 124 0F80 Jynx Jynx Ice Psychic
07D 125 0FA0 Electabuzz Electabuzz Electric
07E 126 0FC0 Magmar Magmar Fire
07F 127 0FE0 Pinsir Pinsir Bug
080 128 1000 Tauros Tauros Normal
081 129 1020 Magikarp Magikarp Water
082 130 1040 Gyarados Gyarados Water Flying
083 131 1060 Lapras Lapras Water Ice
084 132 1080 Ditto Ditto Normal
085 133 10A0 Eevee Eevee Normal
086 134 10C0 Vaporeon Vaporeon Water
087 135 10E0 Jolteon Jolteon Electric
088 136 1100 Flareon Flareon Fire
089 137 1120 Porygon Porygon Normal
08A 138 1140 Omanyte Omanyte Rock Water
08B 139 1160 Omastar Omastar Rock Water
08C 140 1180 Kabuto Kabuto Rock Water
08D 141 11A0 Kabutops Kabutops Rock Water
08E 142 11C0 Aerodactyl Aerodactyl Rock Flying
08F 143 11E0 Snorlax Snorlax Normal
090 144 1200 Articuno Articuno Ice Flying
091 145 1220 Zapdos Zapdos Electric Flying
092 146 1240 Moltres Moltres Fire Flying
093 147 1260 Dratini Dratini Dragon
094 148 1280 Dragonair Dragonair Dragon
095 149 12A0 Dragonite Dragonite Dragon Flying
096 150 12C0 Mewtwo Mewtwo Psychic
097 151 12E0 Mew Mew Psychic
098 152 1300 Chikorita Chikorita Grass
099 153 1320 Bayleef Bayleef Grass
09A 154 1340 Meganium Meganium Grass
09B 155 1360 Cyndaquil Cyndaquil Fire
09C 156 1380 Quilava Quilava Fire
09D 157 13A0 Typhlosion Typhlosion Fire
09E 158 13C0 Totodile Totodile Water
09F 159 13E0 Croconaw Croconaw Water
0A0 160 1400 Feraligatr Feraligatr Water
0A1 161 1420 Sentret Sentret Normal
0A2 162 1440 Furret Furret Normal
0A3 163 1460 Hoothoot Hoothoot Normal Flying
0A4 164 1480 Noctowl Noctowl Normal Flying
0A5 165 14A0 Ledyba Ledyba Bug Flying
0A6 166 14C0 Ledian Ledian Bug Flying
0A7 167 14E0 Spinarak Spinarak Bug Poison
0A8 168 1500 Ariados Ariados Bug Poison
0A9 169 1520 Crobat Crobat Poison Flying
0AA 170 1540 Chinchou Chinchou Water Electric
0AB 171 1560 Lanturn Lanturn Water Electric
0AC 172 1580 Pichu Pichu Electric
0AD 173 15A0 Cleffa Cleffa Normal
0AE 174 15C0 Igglybuff Igglybuff Normal
0AF 175 15E0 Togepi Togepi Normal
0B0 176 1600 Togetic Togetic Normal Flying
0B1 177 1620 Natu Natu Psychic Flying
0B2 178 1640 Xatu Xatu Psychic Flying
0B3 179 1660 Mareep Mareep Electric
0B4 180 1680 Flaaffy Flaaffy Electric
0B5 181 16A0 Ampharos Ampharos Electric
0B6 182 16C0 Bellossom Bellossom Grass
0B7 183 16E0 Marill Marill Water
0B8 184 1700 Azumarill Azumarill Water
0B9 185 1720 Sudowoodo Sudowoodo Rock
0BA 186 1740 Politoed Politoed Water
0BB 187 1760 Hoppip Hoppip Grass Flying
0BC 188 1780 Skiploom Skiploom Grass Flying
0BD 189 17A0 Jumpluff Jumpluff Grass Flying
0BE 190 17C0 Aipom Aipom Normal
0BF 191 17E0 Sunkern Sunkern Grass
0C0 192 1800 Sunflora Sunflora Grass
0C1 193 1820 Yanma Yanma Bug Flying
0C2 194 1840 Wooper Wooper Water Ground
0C3 195 1860 Quagsire Quagsire Water Ground
0C4 196 1880 Espeon Espeon Psychic
