Unconfirmed: crc32(master_key_10) = 2012895168
[INFO ] [Logger ] Record log in C:\home\.kivy\logs\kivy_20-10-05_3.txt
[INFO ] [deps ] Successfully imported "kivy_deps.glew" 0.1.12
[INFO ] [deps ] Successfully imported "kivy_deps.sdl2" 0.1.22
[INFO ] [Kivy ] v1.11.1
[INFO ] [Kivy ] Installed at "C:\Program Files\nsz_v4.0.1_win64_portabl
e\lib\site-packages\kivy\__init__.py"
[INFO ] [Python ] v3.7.7 (tags/v3.7.7:d7c567b08f, Mar 10 2020, 10:41:24)
[MSC v.1900 64 bit (AMD64)]
[INFO ] [Python ] Interpreter at "C:\Program Files\nsz_v4.0.1_win64_porta
ble\python.exe"
[INFO ] [Factory ] 184 symbols loaded
[INFO ] [Image ] Providers: img_tex, img_dds, img_sdl2, img_gif (img_pil
, img_ffpyplayer ignored)
[INFO ] [Window ] Provider: sdl2
[INFO ] [GL ] Using the "OpenGL" graphics system
[INFO ] [GL ] GLEW initialization succeeded
[INFO ] [GL ] Backend used <glew>
[INFO ] [GL ] OpenGL version <b'4.0.0 - Build 10.18.10.5129'>
[INFO ] [GL ] OpenGL vendor <b'Intel'>
[INFO ] [GL ] OpenGL renderer <b'Intel(R) HD Graphics 4000'>
[INFO ] [GL ] OpenGL parsed version: 4, 0
[INFO ] [GL ] Shading version <b'4.00 - Build 10.18.10.5129'>
[INFO ] [GL ] Texture max size <16384>
[INFO ] [GL ] Texture max units <16>
[INFO ] [Window ] auto add sdl2 input provider
[INFO ] [Window ] virtual keyboard not allowed, single mode, not docked
[INFO ] [Text ] Provider: sdl2
[INFO ] [Base ] Start application main loop
[INFO ] [GL ] NPOT texture support is available
[INFO ] [Base ] Leaving application in progress...
[INFO ] [WindowSDL ] exiting mainloop and closing.
NSZ v4.0 ,;:;;,
;;;;;
.=', ;:;;:,
/_', "=. ';:;:;
@=:__, \,;:;:'
_(\.= ;:;;'
`"_( _/="`
`"'
Block compressing (level 22) \(xci uncompr
essed) Crocs World Run [0100EC400D712000][v0] (0.59 GB).xci -> (xci uncompressed) Crocs World Run [0100EC400D712000][v0]
(0.59 GB).xcz
[ADDING] secure 0 bytes to NSP
[ADDING] 9b51a207e581c96a9c3dbe13dc2f6b49.ncz 616382464 bytes to NSP
Compressing 0%| | 0/587 MiB [00:00<?, 0.00 MiB/s]
Compressing 2%|▌ | 10/587 MiB [00:00<00:19, 31.05 MiB/s]
Compressing 4%|█ | 21/587 MiB [00:01<00:16, 35.00 MiB/s]
Compressing 5%|█▌ | 32/587 MiB [00:02<00:31, 17.98 MiB/s]
Compressing 7%|█▌ | 43/587 MiB [00:03<00:33, 16.26 MiB/s]
Compressing 9%|██ | 54/587 MiB [00:06<00:55, 9.63 MiB/s]
Compressing 11%|██▌ | 65/587 MiB [00:07<00:54, 9.75 MiB/s]
Compressing 13%|███ | 76/587 MiB [00:07<00:50, 10.25 MiB/s]
Compressing 15%|███▌ | 87/587 MiB [00:09<00:51, 9.88 MiB/s]
Compressing 17%|████ | 98/587 MiB [00:09<00:47, 10.33 MiB/s]
Compressing 19%|████▌ | 109/587 MiB [00:10<00:44, 10.85 MiB/s]
Compressing 20%|████▌ | 120/587 MiB [00:11<00:44, 10.68 MiB/s]
Compressing 22%|█████ | 131/587 MiB [00:12<00:40, 11.39 MiB/s]
Compressing 24%|█████▌ | 142/587 MiB [00:12<00:37, 11.87 MiB/s]
Compressing 26%|██████ | 153/587 MiB [00:13<00:37, 11.68 MiB/s]
Compressing 28%|██████▌ | 164/587 MiB [00:15<00:39, 10.97 MiB/s]
Compressing 30%|███████ | 175/587 MiB [00:16<00:39, 10.62 MiB/s]
Compressing 32%|███████▌ | 186/587 MiB [00:18<00:39, 10.18 MiB/s]
Compressing 34%|████████ | 197/587 MiB [00:20<00:39, 9.92 MiB/s]
Compressing 35%|████████▌ | 208/587 MiB [00:22<00:39, 9.65 MiB/s]
Compressing 37%|████████▌ | 219/587 MiB [00:22<00:36, 10.12 MiB/s]
Compressing 39%|█████████ | 230/587 MiB [00:22<00:35, 10.32 MiB/s]
Compressing 41%|██████████ | 241/587 MiB [00:25<00:36, 9.68 MiB/s]
Compressing 43%|██████████▌ | 252/587 MiB [00:25<00:34, 9.95 MiB/s]
Compressing 45%|███████████ | 263/587 MiB [00:27<00:33, 9.84 MiB/s]
Compressing 47%|███████████ | 274/587 MiB [00:28<00:32, 9.93 MiB/s]
Compressing 49%|███████████▌ | 285/587 MiB [00:31<00:33, 9.22 MiB/s]
Compressing 50%|████████████ | 296/587 MiB [00:33<00:32, 9.06 MiB/s]
Compressing 52%|████████████▌ | 307/587 MiB [00:34<00:31, 9.01 MiB/s]
Compressing 54%|█████████████ | 318/587 MiB [00:35<00:30, 9.05 MiB/s]
Compressing 56%|█████████████▌ | 329/587 MiB [00:37<00:29, 8.83 MiB/s]
Compressing 58%|██████████████ | 340/587 MiB [00:39<00:28, 8.78 MiB/s]
Compressing 60%|██████████████▌ | 351/587 MiB [00:42<00:28, 8.45 MiB/s]
Compressing 62%|███████████████ | 362/587 MiB [00:45<00:28, 8.08 MiB/s]
Compressing 64%|███████████████▌ | 373/587 MiB [00:46<00:26, 8.18 MiB/s]
Compressing 65%|███████████████▌ | 384/587 MiB [00:47<00:25, 8.12 MiB/s]
Compressing 67%|████████████████ | 395/587 MiB [00:49<00:24, 8.12 MiB/s]
Compressing 69%|████████████████▌ | 406/587 MiB [00:53<00:23, 7.72 MiB/s]
Compressing 71%|█████████████████ | 417/587 MiB [00:53<00:22, 7.87 MiB/s]
Compressing 73%|█████████████████▌ | 428/587 MiB [00:55<00:20, 7.85 MiB/s]
Compressing 75%|██████████████████ | 439/587 MiB [00:56<00:19, 7.78 MiB/s]
Compressing 77%|██████████████████▌ | 450/587 MiB [00:57<00:17, 7.90 MiB/s]
Compressing 79%|███████████████████ | 461/587 MiB [00:59<00:16, 7.78 MiB/s]
Compressing 80%|███████████████████▌ | 472/587 MiB [01:01<00:15, 7.68 MiB/s]
Compressing 82%|███████████████████▌ | 483/587 MiB [01:04<00:14, 7.54 MiB/s]
Compressing 84%|████████████████████ | 494/587 MiB [01:06<00:12, 7.48 MiB/s]
Compressing 86%|████████████████████▌ | 505/587 MiB [01:07<00:11, 7.49 MiB/s]
Compressing 88%|█████████████████████ | 516/587 MiB [01:09<00:09, 7.49 MiB/s]
Compressing 90%|█████████████████████▌ | 527/587 MiB [01:10<00:08, 7.54 MiB/s]
Compressing 92%|██████████████████████ | 538/587 MiB [01:11<00:07, 7.53 MiB/s]
Compressing 94%|██████████████████████▌ | 549/587 MiB [01:13<00:05, 7.55 MiB/s]
Compressing 95%|███████████████████████ | 560/587 MiB [01:15<00:04, 7.50 MiB/s]
Compressing 97%|███████████████████████▌| 571/587 MiB [01:18<00:02, 7.34 MiB/s]
Compressing 99%|████████████████████████| 582/587 MiB [01:18<00:01, 7.42 MiB/s]
Compressing 100%|████████████████████████| 587/587 MiB [01:20<00:00, 7.35 MiB/s]
compressed 7% 616382464 -> 44020735 - 9b51a207e581c96a9c3dbe13dc2f6b49.nca
[ADDING] d954fc7ef08e6141decc628cc6c94ad7.nca 822784 bytes to NSP
[ADDING] a9a086d259582f66f388fa51a21ff45f.nca 110080 bytes to NSP
[ADDING] 8a0dbc39bc702ae59a5a11e79561f64a.cnmt.nca 3584 bytes to NSP
[VERIFY NSZ] \(xci uncompressed) Crocs Wor
ld Run [0100EC400D712000][v0] (0.59 GB).xcz
[NCZBLOCK] Using Block decompresion
Decompress 0%| | 0/587 MiB [00:00<?, 0.00 MiB/s]
Decompress 9%|██ | 50/587 MiB [00:00<00:05, 103.73 MiB/s]
Decompress 17%|████ | 100/587 MiB [00:01<00:05, 103.19 MiB/s]
Decompress 26%|██████ | 150/587 MiB [00:01<00:04, 104.16 MiB/s]
Decompress 34%|████████ | 200/587 MiB [00:02<00:04, 104.93 MiB/s]
Decompress 43%|██████████ | 250/587 MiB [00:02<00:03, 105.21 MiB/s]
Decompress 51%|████████████ | 300/587 MiB [00:03<00:03, 105.07 MiB/s]
Decompress 60%|█████████████▌ | 350/587 MiB [00:03<00:02, 104.88 MiB/s]
Decompress 68%|███████████████▌ | 400/587 MiB [00:04<00:02, 104.82 MiB/s]
Decompress 77%|█████████████████▌ | 450/587 MiB [00:04<00:01, 104.43 MiB/s]
Decompress 85%|███████████████████▌ | 500/587 MiB [00:05<00:01, 103.79 MiB/s]
Decompress 94%|█████████████████████▌ | 550/587 MiB [00:05<00:00, 103.24 MiB/s]
Decompress 100%|███████████████████████| 587/587 MiB [00:06<00:00, 102.06 MiB/s]
[CORRUPTED] 9b51a207e581c96a9c3dbe13dc2f6b49.ncz
Error while compressing file: \(xci uncomp
_.py", line 54, in compress
verify(outFile, True)
File "C:\Program Files\nsz_v4.0.1_win64_portable\lib\site-packages\nsz\__init_
_.py", line 65, in verify
NszVerify(filePath, raiseVerificationException, statusReportInfo, pleaseNoPr
int)
File "C:\Program Files\nsz_v4.0.1_win64_portable\lib\site-packages\nsz\NszDeco
mpressor.py", line 46, in verify
__decompressXcz(filePath, None, False, raiseVerificationException, statusRep
ortInfo, pleaseNoPrint)
File "C:\Program Files\nsz_v4.0.1_win64_portable\lib\site-packages\nsz\NszDeco
mpressor.py", line 223, in __decompressXcz
__decompressContainer(secureIn, None, fileHashes, write, raiseVerificationEx
ception, statusReportInfo, pleaseNoPrint)
File "C:\Program Files\nsz_v4.0.1_win64_portable\lib\site-packages\nsz\NszDeco
mpressor.py", line 88, in __decompressContainer
raise Exception("Verification detected hash missmatch")
Exception: Verification detected hash missmatch
Done!
Press Enter to exit...