- Joined
- Jan 21, 2008
- Messages
- 1,852
- Solutions
- 1
- Reaction score
- 8
- Trophies
- 1
- Age
- 33
- Location
- Rhode Island
- Website
- nov.us.to
- XP
- 647
- Country

edit4: It's fixed.
After I uninstalled Norton and installed Nod32, for some reason a lot of my RAM is in use, but the list of processes doesn't show what's using it all.
It says that over 400MB is in use, but there only appears to be ~150MB in use.
Does NOD32 have hidden processes or do I suddenly have a virus that NOD32 and SpyBot S&D can't find?
edit:report from cachemanxp
CODE--- Operating System ---
Windows XP Home Edition SP3
--- CPU ---
Intel® Celeron® CPU 2.66GHz 2662 MHz
--- Display adapter ---
Intel® 82845G/GL/GE/PE/GV Graphics Controller
Driver version: 6.14.10.3943
--- RAM ---
Usage: 417/504 MBytes
Peak Usage: 500 MBytes
--- Paging File ---
Usage: 0/406 MBytes
Allocation: 406/472 MBytes
--- Running Processes ---
C:\Program Files\Mozilla Firefox\firefox.exe | 69.5 MBytes
C:\Program Files\ESET\ESET NOD32 Antivirus\ekrn.exe | 10.6 MBytes
C:\Program Files\mIRC\mirc.exe | 9.6 MBytes
C:\WINDOWS\Explorer.EXE | 9.6 MBytes
C:\Program Files\AIM6\aim6.exe | 7.9 MBytes
C:\WINDOWS\System32\svchost.exe | 5.9 MBytes
C:\Program Files\Swiigle\WinUp\WinUp.exe | 5.1 MBytes
C:\Program Files\Launchy\Launchy.exe | 4.8 MBytes
C:\PROGRA~1\CACHEM~1\CachemanXPSettings.exe | 4.3 MBytes
C:\WINDOWS\System32\svchost.exe | 2.6 MBytes
C:\Program Files\AIM6\aolsoftware.exe | 2.3 MBytes
\??\C:\WINDOWS\system32\csrss.exe | 2.2 MBytes
\??\C:\WINDOWS\system32\winlogon.exe | 1.8 MBytes
C:\WINDOWS\system32\spoolsv.exe | 1.7 MBytes
C:\Program Files\foobar2000\foobar2000.exe | 1.5 MBytes
C:\WINDOWS\system32\services.exe | 1.5 MBytes
C:\Program Files\ESET\ESET NOD32 Antivirus\egui.exe | 1.4 MBytes
C:\WINDOWS\System32\svchost.exe | 1.4 MBytes
C:\WINDOWS\system32\lsass.exe | 1.2 MBytes
C:\PROGRA~1\CACHEM~1\CachemanXP.exe | 1.1 MBytes
C:\WINDOWS\system32\svchost.exe | 1.0 MBytes
C:\WINDOWS\system32\svchost.exe | 0.7 MBytes
C:\WINDOWS\System32\svchost.exe | 0.7 MBytes
C:\WINDOWS\system32\LEXBCES.EXE | 0.6 MBytes
C:\Program Files\Viewpoint\Common\ViewpointService.exe | 0.5 MBytes
C:\WINDOWS\system32\lexpps.exe | 0.5 MBytes
C:\Program Files\Dell AIO Printer A920\dlbkbmgr.exe | 0.5 MBytes
C:\Program Files\Dell AIO Printer A920\dlbkbmon.exe | 0.4 MBytes
C:\WINDOWS\System32\alg.exe | 0.3 MBytes
C:\WINDOWS\system32\PnkBstrA.exe | 0.3 MBytes
C:\Program Files\DriveHQ\DriveHQ FileManager\DHQFMSvc.exe | 0.2 MBytes
\SystemRoot\System32\smss.exe | 0.0 MBytes
edit: Darkengine DLL, Task Manager, and CachemanXP all agree, so it's not just CachemanXP.
Recently after installing NOD32 I got these little pop-ups saying that windows is running low on virtual memory as well.
edit3: maybe this is the problem....
Changed it to:
After I uninstalled Norton and installed Nod32, for some reason a lot of my RAM is in use, but the list of processes doesn't show what's using it all.
It says that over 400MB is in use, but there only appears to be ~150MB in use.
Does NOD32 have hidden processes or do I suddenly have a virus that NOD32 and SpyBot S&D can't find?
edit:report from cachemanxp
CODE--- Operating System ---
Windows XP Home Edition SP3
--- CPU ---
Intel® Celeron® CPU 2.66GHz 2662 MHz
--- Display adapter ---
Intel® 82845G/GL/GE/PE/GV Graphics Controller
Driver version: 6.14.10.3943
--- RAM ---
Usage: 417/504 MBytes
Peak Usage: 500 MBytes
--- Paging File ---
Usage: 0/406 MBytes
Allocation: 406/472 MBytes
--- Running Processes ---
C:\Program Files\Mozilla Firefox\firefox.exe | 69.5 MBytes
C:\Program Files\ESET\ESET NOD32 Antivirus\ekrn.exe | 10.6 MBytes
C:\Program Files\mIRC\mirc.exe | 9.6 MBytes
C:\WINDOWS\Explorer.EXE | 9.6 MBytes
C:\Program Files\AIM6\aim6.exe | 7.9 MBytes
C:\WINDOWS\System32\svchost.exe | 5.9 MBytes
C:\Program Files\Swiigle\WinUp\WinUp.exe | 5.1 MBytes
C:\Program Files\Launchy\Launchy.exe | 4.8 MBytes
C:\PROGRA~1\CACHEM~1\CachemanXPSettings.exe | 4.3 MBytes
C:\WINDOWS\System32\svchost.exe | 2.6 MBytes
C:\Program Files\AIM6\aolsoftware.exe | 2.3 MBytes
\??\C:\WINDOWS\system32\csrss.exe | 2.2 MBytes
\??\C:\WINDOWS\system32\winlogon.exe | 1.8 MBytes
C:\WINDOWS\system32\spoolsv.exe | 1.7 MBytes
C:\Program Files\foobar2000\foobar2000.exe | 1.5 MBytes
C:\WINDOWS\system32\services.exe | 1.5 MBytes
C:\Program Files\ESET\ESET NOD32 Antivirus\egui.exe | 1.4 MBytes
C:\WINDOWS\System32\svchost.exe | 1.4 MBytes
C:\WINDOWS\system32\lsass.exe | 1.2 MBytes
C:\PROGRA~1\CACHEM~1\CachemanXP.exe | 1.1 MBytes
C:\WINDOWS\system32\svchost.exe | 1.0 MBytes
C:\WINDOWS\system32\svchost.exe | 0.7 MBytes
C:\WINDOWS\System32\svchost.exe | 0.7 MBytes
C:\WINDOWS\system32\LEXBCES.EXE | 0.6 MBytes
C:\Program Files\Viewpoint\Common\ViewpointService.exe | 0.5 MBytes
C:\WINDOWS\system32\lexpps.exe | 0.5 MBytes
C:\Program Files\Dell AIO Printer A920\dlbkbmgr.exe | 0.5 MBytes
C:\Program Files\Dell AIO Printer A920\dlbkbmon.exe | 0.4 MBytes
C:\WINDOWS\System32\alg.exe | 0.3 MBytes
C:\WINDOWS\system32\PnkBstrA.exe | 0.3 MBytes
C:\Program Files\DriveHQ\DriveHQ FileManager\DHQFMSvc.exe | 0.2 MBytes
\SystemRoot\System32\smss.exe | 0.0 MBytes
edit: Darkengine DLL, Task Manager, and CachemanXP all agree, so it's not just CachemanXP.
Recently after installing NOD32 I got these little pop-ups saying that windows is running low on virtual memory as well.
edit3: maybe this is the problem....
Changed it to:




