Grand Prix of Sao Paulo
| Startin Grid for the Sprint Race: | ||||
| 1. | Lewis Hamilton * | GBR | Mercedes | |
| 2. | Max Verstappen | NED | Red Bull | |
| 3. | Valtteri Bottas | FIN | Mercedes | |
| 4. | Sergio Perez | MEX | Red Bull | |
| 5. | Pierre Gasly | FRA | Alpha Tauri | |
| 6. | Carlos Sainz | ESP | Ferrari | |
| 7. | Charles Leclerc | MON | Ferrari | |
| 8. | Lando Norris | GBR | McLaren | |
| 9. | Daniel Ricciardo | AUS | McLaren | |
| 10. | Fernando Alonso | ESP | Alpine | |
| 11. | Esteban Ocon | FRA | Alpine | |
| 12. | Sebastian Vettel | GER | Aston Martin | |
| 13. | Yuki Tsunoda | JPN | Alpha Tauri | |
| 14. | Kimi Räikkönen | FIN | Alfa Romeo | |
| 15. | Antonio Giovinazzi | ITA | Alfa Romeo | |
| 16. | Lance Stroll | CAN | Aston Martin | |
| 17. | Nicholas Latifi | CAN | Williams | |
| 18. | George Russell | GBR | Williams | |
| 19. | Mick Schumacher | GER | Haas | |
| 20. | Nikita Mazepin | RUS | Haas |
| Qualifying: | ||||
| 1. | Lewis Hamilton | GBR | Mercedes | 1:07,934 |
| 2. | Max Verstappen | NED | Red Bull | 1:08,372 |
| 3. | Valtteri Bottas | FIN | Mercedes | 1:08,469 |
| 4. | Sergio Perez | MEX | Red Bull | 1:08,483 |
| 5. | Pierre Gasly | FRA | Alpha Tauri | 1:08,777 |
| 6. | Carlos Sainz | ESP | Ferrari | 1:08,826 |
| 7. | Charles Leclerc | MON | Ferrari | 1:08,960 |
| 8. | Lando Norris | GBR | McLaren | 1:08,980 |
| 9. | Daniel Ricciardo | AUS | McLaren | 1:09,039 |
| 10. | Fernando Alonso | ESP | Alpine | 1:09,113 |
| Out in Q2: | ||||
| 11. | Esteban Ocon | FRA | Alpine | 1:09,189 |
| 12. | Sebastian Vettel | GER | Aston Martin | 1:09,399 |
| 13. | Yuki Tsunoda | JPN | Alpha Tauri | 1:09,483 |
| 14. | Kimi Räikkönen | FIN | Alfa Romeo | 1:09,503 |
| 15. | Antonio Giovinazzi | ITA | Alfa Romeo | 1:10,227 |
| Out in Q1: | ||||
| 16. | Lance Stroll | CAN | Aston Martin | 1:09,663 |
| 17. | Nicholas Latifi | CAN | Williams | 1:09,897 |
| 18. | George Russell | GBR | Williams | 1:09,953 |
| 19. | Mick Schumacher | GER | Haas | 1:10,329 |
| 20. | Nikita Mazepin | RUS | Haas | 1:10,589 |
* Hamilton´s Qualifying is still under Investigation because of an "not conform DRS"










