- Joined
- Aug 19, 2015
- Messages
- 10,443
- Solutions
- 9
- Reaction score
- 24,724
- Trophies
- 3
- Location
- Glasgow
- Website
- www.rockstarnorth.com
- XP
- 17,596
- Country


| 1. | Max Verstappen | NED | Red Bull | 262,5 |
| 2. | Lewis Hamilton | GBR | Mercedes | 256,5 |
| 3. | Valtteri Bottas | FIN | Mercedes | 177 |
| 4. | Lando Norris | GBR | McLaren | 145 |
| 5. | Sergio Perez | MEX | Red Bull | 135 |
| 6. | Carlos Sainz | ESP | Ferrari | 116,5 |
| 7. | Charles Leclerc | MON | Ferrari | 116 |
| 8. | Daniel Ricciardo | AUS | McLaren | 95 |
| 9. | Pierre Gasly | FRA | Alpha Tauri | 74 |
| 10. | Fernando Alonso | ESP | Alpine | 58 |
| 11. | Esteban Ocon | FRA | Alpine | 46 |
| 12. | Sebastian Vettel | GER | Aston Martin | 35 |
| 13. | Lance Stroll | CAN | Aston Martin | 26 |
| 14. | Yuki Tsunoda | JPN | Alpha Tauri | 18 |
| 15. | George Russell | GBR | Williams | 16 |
| 16. | Nicholas Latifi | CAN | Williams | 7 |
| 17. | Kimi Räikkönen | FIN | Alfa Romeo | 6 |
| 18. | Antonio Giovinazzi | ITA | Alfa Romeo | 1 |
| 19. | Mick Schumacher | GER | Haas | 0 |
| 20. | Robert Kubica | POL | Alfa Romeo | 0 |
| 21. | Nikita Mazepin | RUS | Haas | 0 |
| 1. | Mercedes | 433,5 |
| 2. | Red Bull | 397,5 |
| 3. | McLaren | 240 |
| 4. | Ferrari | 232,5 |
| 5. | Alpine | 104 |
| 6. | Alpha Tauri | 92 |
| 7. | Aston Martin | 61 |
| 8. | Williams | 23 |
| 9. | Alfa Romeo | 7 |
| 10. | Haas | 0 |




| Date | Grand Prix | Track |
|---|---|---|
| 20. March | Bahrain | Sakhir |
| 27. March | Saudi Arabien | Dschidda |
| 10. April | Australien | Melbourne |
| 24. April | Emilia Romagna | (Shanghai)/Imola |
| 8. May | USA | Miami |
| 22. May | Spanien | Barcelona |
| 29.May | Monaco | Monte Carlo |
| 12. June | Aserbaidschan | Baku |
| 19. June | Kanada | Montreal |
| 3. July | Großbritannien | Silverstone |
| 10. July | Österreich | Spielberg |
| 24. July | Frankreich | Le Castellet |
| 31. July | Ungarn | Budapest |
| 28. August | Belgien | Spa-Francorchamps |
| 4. September | Niederlande | Zandvoort |
| 11. September | Italien | Monza |
| 25. September | Russland | Sotschi |
| 2. October | Singapur/Türkei | Singapur/Istanbul |
| 9. October | Japan | Suzuka |
| 23. October | USA | Austin |
| 30. October | Mexiko | Mexiko Stadt |
| 13. November | Brasilien | Sao Paulo |
| 20. November | Abu Dhabi | Abu Dhabi |


| Second Friday -Training: | ||||
| 1. | Sergio Perez | MEX | Red Bull | 1:34,946 |
| 2. | Lando Norris | GBR | McLaren | + 0,257 |
| 3. | Lewis Hamilton | GBR | Mercedes | 0,364 |
| 4. | Valtteri Bottas | FIN | Mercedes | 0,414 |
| 5. | Daniel Ricciardo | AUS | McLaren | 0,511 |
| 6. | Lance Stroll | CAN | Aston Martin | 0,615 |
| 7. | Charles Leclerc | MON | Ferrari | 0,626 |
| 8. | Max Verstappen | NED | Red Bull | 0,878 |
| 9. | Carlos Sainz | ESP | Ferrari | 0,973 |
| 10. | Antonio Giovinazzi | ITA | Alfa Romeo | 1,192 |
| 11. | Esteban Ocon | FRA | Alpine | 1,212 |
| 12. | Pierre Gasly | FRA | Alpha Tauri | 1,296 |
| 13. | Fernando Alonso | ESP | Alpine | 1,430 |
| 14. | Kimi Räikkönen | FIN | Alfa Romeo | 1,612 |
| 15. | Sebastian Vettel | GER | Aston Martin | 1,772 |
| 16. | Yuki Tsunoda | JPN | Alpha Tauri | 2,037 |
| 17. | Mick Schumacher | GER | Haas | 2,095 |
| 18. | Nicolas Latifi | CAN | Williams | 2,308 |
| 19. | George Russell | GBR | Williams | 2,544 |
| 20. | Nikita Mazepin | RUS | Haas | 3,080 |
| First Friday -Training: | ||||
| 1. | Valtteri Bottas | FIN | Mercedes | 1:34,874 |
| 2. | Lewis Hamilton | GBR | Mercedes | + 0,045 |
| 3. | Max Verstappen | NED | Red Bull | 0,932 |
| 4. | Charles Leclerc | MON | Ferrari | 1,460 |
| 5. | Carlos Sainz | ESP | Ferrari | 1,460 |
| 6. | Pierre Gasly | FRA | Alpha Tauri | 1,737 |
| 7. | Sergio Perez | MEX | Red Bull | 1,924 |
| 8. | Lando Norris | GBR | McLaren | 1,981 |
| 9. | Antonio Giovinazzi | ITA | Alfa Romeo | 2,000 |
| 10. | Kimi Räikkönen | FIN | Alfa Romeo | 2,002 |
| 11. | George Russell | GBR | Williams | 2,092 |
| 12. | Esteban Ocon | FRA | Alpine | 2,096 |
| 13. | Lance Stroll | CAN | Aston Martin | 2,098 |
| 14. | Sebastian Vettel | GER | Aston Martin | 2,108 |
| 15. | Fernando Alonso | ESP | Alpine | 2,194 |
| 16. | Daniel Ricciardo | AUS | McLaren | 2,584 |
| 17. | Nicolas Latifi | CAN | Williams | 2,589 |
| 18. | Yuki Tsunoda | JPN | Alpha Tauri | 3,080 |
| 19. | Mick Schumacher | GER | Haas | 3,992 |
| 20. | Nikita Mazepin | RUS | Haas | 7,356 |
| Qualifying after Q3: | ||||
| 1. | Max Verstappen | NED | Red Bull | 1:32,910 |
| 2. | Lewis Hamilton | GBR | Mercedes | 1:33,119 |
| 3. | Sergio Perez | MEX | Red Bull | 1:33,134 |
| 4. | Valtteri Bottas * | FIN | Mercedes | 1:33,475 |
| 5. | Charles Leclerc | MON | Ferrari | 1:33,606 |
| 6. | Carlos Sainz | ESP | Ferrari | 1:33,792 |
| 7. | Daniel Ricciardo | AUS | McLaren | 1:33,808 |
| 8. | Lando Norris | GBR | McLaren | 1:33,887 |
| 9. | Pierre Gasly | FRA | Alpha Tauri | 1:34,118 |
| 10. | Yuki Tsunoda | JPN | Alpha Tauri | 1:34,918 |
| Out in Q2: | ||||
| 11. | Esteban Ocon | FRA | Alpine | 1:35,377 |
| 12. | Sebastian Vettel ** | GER | Aston Martin | 1:35,500 |
| 13. | Antonio Giovinazzi | ITA | Alfa Romeo | 1:35,794 |
| 14. | Fernando Alonso ** | ESP | Alpine | 1:44,549 |
| 15. | George Russell ** | GBR | Williams | NoTime |
| Out in Q1: | ||||
| 16. | Lance Stroll | CAN | Aston Martin | 1:35,983 |
| 17. | Nicolas Latifi | CAN | Williams | 1:36,241 |
| 18. | Kimi Räikkönen | FIN | Alfa Romeo | 1:36,311 |
| 19. | Mick Schumacher | GER | Haas | 1:36,499 |
| 20. | Nikita Mazepin | RUS | Haas | 1:36,796 |
| Starting Grid: | ||||
| 1. | Max Verstappen | NED | Red Bull | |
| 2. | Lewis Hamilton | GBR | Mercedes | |
| 3. | Sergio Perez | MEX | Red Bull | |
| 4. | Charles Leclerc | MON | Ferrari | |
| 5. | Carlos Sainz | ESP | Ferrari | |
| 6. | Daniel Ricciardo | AUS | McLaren | |
| 7. | Lando Norris | GBR | McLaren | |
| 8. | Pierre Gasly | FRA | Alpha Tauri | |
| 9. | Valtteri Bottas * | FIN | Mercedes | |
| 10. | Yuki Tsunoda | JPN | Alpha Tauri | |
| 11. | Esteban Ocon | FRA | Alpine | |
| 12. | Antonio Giovinazzi | ITA | Alfa Romeo | |
| 13. | Lance Stroll | CAN | Aston Martin | |
| 14. | Nicolas Latifi | CAN | Williams | |
| 15. | Kimi Räikkönen | FIN | Alfa Romeo | |
| 16. | Mick Schumacher | GER | Haas | |
| 17. | Nikita Mazepin | RUS | Haas | |
| 18. | Sebastian Vettel ** | GER | Aston Martin | |
| 19. | Fernando Alonso ** | ESP | Alpine | |
| 20. | George Russell ** | GBR | Williams |
The dream team together. Pato and Lando only person missing from this picture is me. Well a girl can dream
View attachment 279805
| After 56 Laps | ||||
| 1. | Max Verstappen | NED | Red Bull | 1:34:36,552 |
| 2. | Lewis Hamilton | GBR | Mercedes | +1,333 |
| 3. | Sergio Perez | MEX | Red Bull | 42,223 |
| 4. | Charles Leclerc | MON | Ferrari | 52,246 |
| 5. | Daniel Ricciardo | AUS | McLaren | 1:16,854 |
| 6. | Valtteri Bottas | FIN | Mercedes | 1:20,128 |
| 7. | Carlos Sainz | ESP | Ferrari | 1:23,545 |
| 8. | Lando Norris | GBR | McLaren | 1.24,395 |
| 9. | Yuki Tsunoda | JPN | Alpha Tauri | 1 LAP |
| 10. | Sebastian Vettel | GER | Aston Martin | 1 LAP |
| 11. | Antonio Giovinazzi | ITA | Alfa Romeo | 1 LAP |
| 12. | Lance Stroll | CAN | Aston Martin | 1 LAP |
| 13. | Kimi Räikkönen | FIN | Alfa Romeo | 1 LAP |
| 14. | George Russell | GBR | Williams | 1 LAP |
| 15. | Nicolas Latifi | CAN | Williams | 1 LAP |
| 16. | Mick Schumacher | GER | Haas | 2 LAPS |
| 17. | Nikita Mazepin | RUS | Haas | 2 LAPS |
| 1. | Max Verstappen | NED | Red Bull | 287,5 |
| 2. | Lewis Hamilton | GBR | Mercedes | 275,5 |
| 3. | Valtteri Bottas | FIN | Mercedes | 185 |
| 4. | Sergio Perez | MEX | Red Bull | 150 |
| 5. | Lando Norris | GBR | McLaren | 149 |
| 6. | Charles Leclerc | MON | Ferrari | 128 |
| 7. | Carlos Sainz | ESP | Ferrari | 122,5 |
| 8. | Daniel Ricciardo | AUS | McLaren | 105 |
| 9. | Pierre Gasly | FRA | Alpha Tauri | 74 |
| 10. | Fernando Alonso | ESP | Alpine | 58 |
| 11. | Esteban Ocon | FRA | Alpine | 46 |
| 12. | Sebastian Vettel | GER | Aston Martin | 36 |
| 13. | Lance Stroll | CAN | Aston Martin | 26 |
| 14. | Yuki Tsunoda | JPN | Alpha Tauri | 20 |
| 15. | George Russell | GBR | Williams | 16 |
| 16. | Nicholas Latifi | CAN | Williams | 7 |
| 17. | Kimi Räikkönen | FIN | Alfa Romeo | 6 |
| 18. | Antonio Giovinazzi | ITA | Alfa Romeo | 1 |
| 19. | Mick Schumacher | GER | Haas | 0 |
| 20. | Robert Kubica | POL | Alfa Romeo | 0 |
| 21. | Nikita Mazepin | RUS | Haas | 0 |
| 1. | Mercedes | 460,5 |
| 2. | Red Bull | 437,5 |
| 3. | McLaren | 254 |
| 4. | Ferrari | 250,5 |
| 5. | Alpine | 104 |
| 6. | Alpha Tauri | 94 |
| 7. | Aston Martin | 62 |
| 8. | Williams | 23 |
| 9. | Alfa Romeo | 7 |
| 10. | Haas | 0 |


| Starting Grid: | ||||
| 1. | Valtteri Bottas | FIN | Mercedes | |
| 2. | Lewis Hamilton | GBR | Mercedes | |
| 3. | Max Verstappen | NED | Red Bull | |
| 4. | Sergio Perez | MEX | Red Bull | |
| 5. | Pierre Gasly | FRA | Alpha Tauri | |
| 6. | Carlos Sainz | ESP | Ferrari | |
| 7. | Daniel Ricciardo | AUS | McLaren | |
| 8. | Charles Leclerc | MON | Ferrari | |
| 9. | Sebastian Vettel | GER | Aston Martin | |
| 10. | Kimi Räikkönen | FIN | Alfa Romeo | |
| 11. | Antonio Giovinazzi | ITA | Alfa Romeo | |
| 12. | Fernando Alonso | ESP | Alpine | |
| 13. | Nicolas Latifi | CAN | Williams | |
| 14. | Mick Schumacher | GER | Haas | |
| 15. | Nikita Mazepin | RUS | Haas | |
| 16. | George Russell | GBR | Williams | |
| 17. | Yuki Tsunoda | JPN | Alpha Tauri | |
| 18. | Lando Norris | GBR | McLaren | |
| 19. | Esteban Ocon | FRA | Alpine | |
| 20. | Lance Stroll | CAN | Aston Martin |
| Qualifying: | ||||
| 1. | Valtteri Bottas | FIN | Mercedes | 1:15,875 |
| 2. | Lewis Hamilton | GBR | Mercedes | 1:16,020 |
| 3. | Max Verstappen | NED | Red Bull | 1:16,225 |
| 4. | Sergio Perez | MEX | Red Bull | 1:16,342 |
| 5. | Pierre Gasly | FRA | Alpha Tauri | 1:16,456 |
| 6. | Carlos Sainz | ESP | Ferrari | 1:16,761 |
| 7. | Daniel Ricciardo | AUS | McLaren | 1:16,763 |
| 8. | Charles Leclerc | MON | Ferrari | 1:16,837 |
| 9. | Yuki Tsunoda | JPN | Alpha Tauri | 1:17,158 * |
| 10. | Lando Norris | GBR | McLaren | 1:36,830 * |
| Out in Q2: | ||||
| 11. | Sebastian Vettel | GER | Aston Martin | 1:17,746 |
| 12. | Kimi Räikkönen | FIN | Alfa Romeo | 1:17,958 |
| 13. | George Russell | GBR | Williams | 1:18,172 ** |
| 14. | Antonio Giovinazzi | ITA | Alfa Romeo | 1:18,290 |
| 15. | Esteban Ocon | FRA | Alpine | 1:18,405 * |
| Out in Q1: | ||||
| 16. | Fernando Alonso | ESP | Alpine | 1:18,452 |
| 17. | Nicolas Latifi | CAN | Williams | 1:18,756 |
| 18. | Mick Schumacher | GER | Haas | 1:18,858 |
| 19. | Nikita Mazepin | RUS | Haas | 1:19,303 |
| 20. | Lance Stroll | CAN | Aston Martin | 1:20,873 * |

| After 71 Laps (305,584 km): | ||||
| 1. | Max Verstappen | NED | Red Bull | 1:38:39,086 |
| 2. | Lewis Hamilton | GBR | Mercedes | + 16,555 |
| 3. | Sergio Perez | MEX | Red Bull | 17,752 |
| 4. | Pierre Gasly | FRA | Alpha Tauri | 1:03,845 |
| 5. | Charles Leclerc | MON | Ferrari | 1:21,037 |
| 6. | Carlos Sainz | ESP | Ferrari | 1 Runde |
| 7. | Sebastian Vettel | GER | Aston Martin | 1 Runde |
| 8. | Kimi Räikkönen | FIN | Alfa Romeo | 1 Runde |
| 9. | Fernando Alonso | ESP | Alpine | 1 Runde |
| 10. | Lando Norris | GBR | McLaren | 1 Runde |
| 11. | Antonio Giovinazzi | ITA | Alfa Romeo | 1 Runde |
| 12. | Daniel Ricciardo | AUS | McLaren | 1 Runde |
| 13. | Esteban Ocon | FRA | Alpine | 1 Runde |
| 14. | Lance Stroll | CAN | Aston Martin | 2 Runden |
| 15. | Valtteri Bottas | FIN | Mercedes | 2 Runden |
| 16. | George Russell | GBR | Williams | 2 Runden |
| 17. | Nicolas Latifi | CAN | Williams | 2 Runden |
| 18. | Nikita Mazepin | RUS | Haas | 3 Runden |
| 1. | Max Verstappen | NED | Red Bull | 312,5 |
| 2. | Lewis Hamilton | GBR | Mercedes | 293,5 |
| 3. | Valtteri Bottas | FIN | Mercedes | 185 |
| 4. | Sergio Perez | MEX | Red Bull | 165 |
| 5. | Lando Norris | GBR | McLaren | 150 |
| 6. | Charles Leclerc | MON | Ferrari | 138 |
| 7. | Carlos Sainz | ESP | Ferrari | 130,5 |
| 8. | Daniel Ricciardo | AUS | McLaren | 105 |
| 9. | Pierre Gasly | FRA | Alpha Tauri | 86 |
| 10. | Fernando Alonso | ESP | Alpine | 60 |
| 11. | Esteban Ocon | FRA | Alpine | 46 |
| 12. | Sebastian Vettel | GER | Aston Martin | 42 |
| 13. | Lance Stroll | CAN | Aston Martin | 26 |
| 14. | Yuki Tsunoda | JPN | Alpha Tauri | 20 |
| 15. | George Russell | GBR | Williams | 16 |
| 16. | Kimi Räikkönen | FIN | Alfa Romeo | 10 |
| 17. | Nicholas Latifi | CAN | Williams | 7 |
| 18. | Antonio Giovinazzi | ITA | Alfa Romeo | 1 |
| 19. | Mick Schumacher | GER | Haas | 0 |
| 20. | Robert Kubica | POL | Alfa Romeo | 0 |
| 21. | Nikita Mazepin | RUS | Haas | 0 |
| 1. | Mercedes | 478,5 |
| 2. | Red Bull | 477,5 |
| 3. | Ferrari | 268,5 |
| 4. | McLaren | 255 |
| 5. | Alpine | 106 |
| 6. | Alpha Tauri | 106 |
| 7. | Aston Martin | 68 |
| 8. | Williams | 23 |
| 9. | Alfa Romeo | 11 |
| 10. | Haas | 0 |



