NAND Type: SLC (WiiU)
checking boot1...
Boot1 hash: "3806d41a5c5f139f5b09bbe5b74a5ec45e0f5507"
Boot1 OK!
checking for lost clusters...
found 0 lost clusters
UNK ( 0xffff ) 41 (f7, 1f8, 1f9, 1fa, 1fb, 1fc, 1fd, 1fe, 1ff, 208, 209, 20a, 20b, 20c, 20d, 20e, 20f, 270, 271, 272, 273, 274, 275, 276, 277, 360, 361, 362, 363, 364, 365, 366, 367, 3c0, 3c1, 3c2, 3c3, 3c4, 3c5, 3c6, 3c7, 4b0, 4b1, 4b2, 4b3, 4b4, 4b5, 4b6, 4b7, 4b8, 4b9, 4ba, 4bb, 4bc, 4bd, 4be, 4bf, 4c0, 4c1, 4c2, 4c3, 4c4, 4c5, 4c6, 4c7)
free 48c5
verifying ecc...
0 out of 904896 pages had incorrect ecc.
they were spread through 0 clusters in 0 blocks:
()
0 of those clusters are non-special (they belong to the fs)
verifying hmac...
verifying hmac for 479 files
hmac bad (1)
"scfm.img" is 8004000 bytes ( 2001 ) clusters
00000000 ff000000 00000000 00000000 00000000 ................
00000010 00000000 00000000 00000000 00000000 ................
00000020 00000000 00000000 00000000 00000000 ................
00000030 00000000 00000000 00000000 00000000 ................
00000000 ff000000 00000000 00000000 00000000 ................
00000010 00000000 00000000 00000000 00000000 ................
00000020 00000000 00000000 00000000 00000000 ................
00000030 00000000 00000000 810b810b 1f0ce003 ................
00000000 de3b50f1 ae5a0348 482adf61 176ca5b5 .;P..Z.HH*.a.l..
00000010 32d2e94e 2..N
bad HMAC for "/scfm.img"
1 files had bad HMAC data
checking HMAC for superclusters...
0 superClusters had bad HMAC data