[Unlock All Challenge Mode Stages]
04000000 000EC68C 52800020
04000000 000EC770 52800020
[Unlock All Cinemas And Credits]
04000000 00186CFC 52800035
04000000 00186D18 52800028
04000000 00186D20 52800029
[Unlock Louie's Notes In The Piklopedia]
04000000 000EC698 52800020
[Unlock All Piklopedia Entries]
04000000 00386724 52800020
[Play As The President (Replaces Louie)]
04000000 00066D50 AA0903E1
04000000 00066A40 D503201F
04000000 000D8568 14000008
04000000 000D85B0 14000008
04000000 000DC950 14000008
04000000 000DC998 14000008
04000000 000DF19C 14000006
04000000 000DF1DC 14000008
04000000 000D92E8 14000011
04000000 000D96B8 14000011
04000000 000D9540 14000013
04000000 000DED9C 14000008
04000000 000DF094 1400001A
04000000 000DF298 2A0803E1
04000000 000D8808 1400000C
04000000 000D884C 52800048
04000000 000D99F4 D503201F
04000000 000D9A0C 52800048
04000000 001383FC 52800042
04000000 00138548 52800041
04000000 0013CE68 52800042
04000000 0013D10C 52800041
04000000 00147CF4 52800042
04000000 00125400 52800075
04000000 001279CC 52800076
04000000 001232EC D2800048
[Golden Ship]
04000000 000BC54C AA0803E1
04000000 000BC728 AA0903E8
04000000 000BC7AC AA0803E1
04000000 000BC8C8 AA0903E8
04000000 000B8108 2A0803E1
04000000 000B8708 2A0803E1
04000000 000BA0CC 2A0803E1
04000000 000BA66C 2A0903E1
04000000 000BA754 2A0903E1
04000000 000187C4 AA0903E0
04000000 00017EF0 1E373002
04000000 000183FC 1E373005
04000000 00018B1C 1E373002
04000000 001A3C90 3100067F
04000000 000DCD1C 52800029
04000000 00158664 D503201F
[Pause Day Timer]
04000000 001C900C D65F03C0
[Pause Challenge Mode Timer]
04000000 001014FC 1E2703E1
[Player God Mode (All Captains)]
04000000 000D0B1C D503201F
04000000 000D0CC8 D503201F
[Pikmin God Mode]
04000000 000F529C D503201F
04000000 000F54EC 1400000E
04000000 000A0AF0 17FFFFF7
04000000 000A0C50 2A1F03E9
04000000 000A1A04 17FFFFC9
04000000 000A15EC 1400000D
04000000 000A0D68 1400000C
04000000 000A1104 17FFFFEC
04000000 000A1B04 17FFFEC7
08000000 000A1AFC 97FF66A0 AA1303E0
04000000 000F1DB0 1400005D
04000000 000F1CA0 2A1F03E2
04000000 000F1C28 1400001A
04000000 0006D364 1400001B
04000000 0006DA20 14000003
04000000 0007A340 17FFFFC6
[Pikmin Demigod Mode]
08000000 00135844 A9017BFD FC1D0FE8
04000000 0013584C 1400023E
08000000 00136144 AA0003F3 A9024FF4
04000000 0013614C 17FEFC5A
04000000 000A0C58 528000C9
04000000 000A0C50 2A1F03E9
04000000 000A1A10 17FFFFC6
04000000 000A1A0C 94024F8E
04000000 000A15F4 1400000B
08000000 000A15EC 94025095 AA1303E0
04000000 000A0D70 1400000A
08000000 000A0D68 940252B6 AA1303E0
04000000 000A110C 17FFFFEA
08000000 000A1104 940251CF AA1303E0
04000000 000A1B04 17FFFEC7
08000000 000A1AFC 94024F51 AA1303E0
04000000 000F1DB8 1400005B
08000000 000F1DB0 94010EA4 AA1403E0
04000000 000F1CA0 2A1F03E2
04000000 000F1C30 14000018
08000000 000F1C28 94010F06 AA1303E0
04000000 0006D364 1400001B
04000000 0006DA20 14000003
04000000 0007A34C 17FFFFC3
04000000 0007A348 9402ED3F
[Pikmin Hazard Immunity (Fire, Water, Electric, Poison)]
04000000 000A11B0 17FFFFF1
04000000 000A1374 14000011
04000000 000A1490 17FFFFE6
04000000 000A0D44 17FFFFE6
04000000 0006D364 1400001B
04000000 0006DA20 14000003
04000000 000C0784 1400011D
04000000 000C08F0 14000003
04000000 000C0AD8 14000008
04000000 000C6154 D503201F
04000000 000C093C D503201F
[Every Pikmin Is As Strong As Purple]
04000000 000C656C 13047C15
04000000 000C6B74 13047C15
04000000 000C6FCC 13047C15
04000000 00093F74 52800061
04000000 00093F8C 52800061
04000000 00093FA0 52800061
04000000 00093FC8 52800061
04000000 00093FDC 52800061
04000000 00093FF0 52800061
04000000 0010459C 52800061
[Every Pikmin Is As Heavy As Purple]
04000000 0006E094 6B08011F
[Every Pikmin Lands Like Purple]
04000000 000D1E8C 52800028
04000000 0010A2BC D503201F
04000000 000F4914 D503201F
[Every Pikmin Is Poisonous Like White]
04000000 001BD678 54000441
04000000 001BD674 7100111F
04000000 001BD670 3952B2A8
04000000 001BD668 F9428908
04000000 001BD658 F9400288
04000000 001BD664 AA1503E1
08000000 001BD65C AA1403E0 4EA81D00
04000000 001BD66C D63F0100
[9999 Flower Pikmin In Every Onion]
04000000 000DCBC0 5284E1E0
04000000 000DCC64 5284E1E0
04000000 000DCD94 5284E1E0
04000000 000BAE8C 14000013
04000000 000BAF50 D503201F
[Grown Pikmin Have Instant Flower]
04000000 0008042C 52800048
04000000 0008065C 52800049
08000000 0008013C 54000160 528000A2
[All Pikmin From Onion Are Flower]
04000000 000BAF70 52800041
[Leader Movement Speed x2]
08000000 000CF950 1F0A0140 1F080100
04000000 000CF95C 1E201001
08000000 000CF974 1E21096B BC69690B
04000000 000D9D1C 1E201000
04000000 000D9EB4 1E2E1001
[Leader Movement Speed x3]
08000000 000CF950 1F0A0140 1F080100
04000000 000CF95C 1E211001
08000000 000CF974 1E21096B BC69690B
04000000 000D9D1C 1E211000
04000000 000D9EB4 1E2F1001
[Pikmin Movement Speed x2]
08000000 0006F544 1E210800 1E201001
04000000 0006F54C D65F03C0
04000000 0006DD10 1400060D
04000000 0006DD6C 140005F6
08000000 0006DE68 1E201001 1E214000
08000000 0006DE70 2D400C21 1E210800
04000000 0006DE78 14000005
04000000 0006DE88 17FFFFF9
08000000 00059DC4 1E230800 1E201003
04000000 00059DCC 1400260F
08000000 00063608 14002A66 BD40E102
04000000 0006DFA0 17FFAF89
08000000 00054C84 1E230800 1E201003
04000000 00054C8C 14000003
08000000 00054C98 140064CE BD40E102
04000000 0006DFD0 17FF9B2D
08000000 000F7594 1E26CC21 1E201006
04000000 000F759C 17FFEDF3
04000000 000F2D50 1E221001
04000000 000F2D64 1400120C
[Pikmin Movement Speed x3]
08000000 0006F544 1E210800 1E211001
04000000 0006F54C D65F03C0
04000000 0006DD10 1400060D
04000000 0006DD6C 140005F6
08000000 0006DE68 1E211001 1E214000
08000000 0006DE70 2D400C21 1E210800
04000000 0006DE78 14000005
04000000 0006DE88 17FFFFF9
08000000 00059DC4 1E230800 1E211003
04000000 00059DCC 1400260F
08000000 00063608 14002A66 BD40E102
04000000 0006DFA0 17FFAF89
08000000 00054C84 1E230800 1E211003
04000000 00054C8C 14000003
08000000 00054C98 140064CE BD40E102
04000000 0006DFD0 17FF9B2D
08000000 000F7594 1E26CC21 1E211006
04000000 000F759C 17FFEDF3
04000000 000F2D50 1E231001
04000000 000F2D64 1400120C
[Pikmin No Carry Penalty]
04000000 000C6884 1E27D004
08000000 000C688C B81D43BF 1E211884
04000000 000C6894 BC1D83A4
04000000 000C6BB8 BC1D03A1
04000000 000C6BB0 1E290801
08000000 000C6BA8 1E227800 BC5D83A2
04000000 000C6588 14000006
04000000 000C6574 97FF3EF0
08000000 000C657C 1E211808 1E220001
04000000 000C6B90 14000006
04000000 000C6B7C 97FF3D6E
08000000 000C6B84 1E211800 1E220001
04000000 000C6FE8 14000006
04000000 000C6FD4 97FF3C58
08000000 000C6FDC 1E211800 1E220001
04000000 0006E27C 6B08011F
04000000 0006E274 1E2E1000
04000000 0006E280 17FFFE9F
[Pikmin Carry Speed x2]
04000000 000C6884 1E27D004
08000000 000C688C B81D43BF 1E211884
04000000 000C6894 BC1D83A4
04000000 000C6BB8 BC1D03A1
04000000 000C6BB0 1E290801
08000000 000C6BA8 1E227800 BC5D83A2
04000000 000C65E8 1E201000
04000000 000C6878 1E201001
[Pikmin Carry Speed x3]
04000000 000C6884 1E27D004
08000000 000C688C B81D43BF 1E211884
04000000 000C6894 BC1D83A4
04000000 000C6BB8 BC1D03A1
04000000 000C6BB0 1E290801
08000000 000C6BA8 1E227800 BC5D83A2
04000000 000C65E8 1E211000
04000000 000C6878 1E211001
[Pikmin Carry Speed x5]
04000000 000C6884 1E27D004
08000000 000C688C B81D43BF 1E211884
04000000 000C6894 BC1D83A4
04000000 000C6BB8 BC1D03A1
04000000 000C6BB0 1E290801
08000000 000C6BA8 1E227800 BC5D83A2
04000000 000C65E8 1E229000
04000000 000C6878 1E229001
[Pikmin Carry Strength x2]
04000000 000A307C 52800040
04000000 000A3084 54FFFFA1
04000000 000A3080 71000C3F
04000000 000A3088 1405EBC6
04000000 000C6584 1E02FEA1
04000000 000C6B8C 1E02FEA1
04000000 000C6FE4 1E02FEA1
[Pikmin Carry Strength x5]
04000000 000A307C 528000A0
04000000 000A3084 54FFFFA1
04000000 000A3080 71000C3F
04000000 000A3088 140AC4BB
04000000 000C6584 1E02F6A1
04000000 000C6B8C 1E02F6A1
04000000 000C6FE4 1E02F6A1
[Pikmin Carry Strength x10]
04000000 000A307C 52800140
04000000 000A3084 54FFFFA1
04000000 000A3080 71000C3F
04000000 000A3088 140C194F
04000000 000C6584 1E02F2A1
04000000 000C6B8C 1E02F2A1
04000000 000C6FE4 1E02F2A1
[Pikmin Carry Strength x100]
04000000 000A307C 52800C80
04000000 000A3084 54FFFFA1
04000000 000A3080 71000C3F
04000000 000A3088 140D9C68
04000000 000C6584 1E02E6A1
04000000 000C6B8C 1E02E6A1
04000000 000C6FE4 1E02E6A1
[Pikmin Weight x2]
08000000 0006E098 54FFFF81 52800040
04000000 0006E0A0 1406BFC0
[Pikmin Weight x5]
08000000 0006E098 54FFFF81 528000A0
04000000 0006E0A0 140B98B5
[Pikmin Weight x10]
08000000 0006E098 54FFFF81 52800140
04000000 0006E0A0 140CED49
[Pikmin Weight x100]
08000000 0006E098 54FFFF81 52800C80
04000000 0006E0A0 140E7062
[Pikmin Attack Damage x2]
08000000 0004F664 1E210800 1E201001
04000000 0004F66C D65F03C0
04000000 0006E0DC 17FF8562
04000000 0006E138 17FF854B
04000000 0006E154 17FF8544
04000000 0006E170 17FF853D
04000000 0006E18C 17FF8536
04000000 0006E1A8 17FF852F
08000000 0012A4C4 1E201001 BD596900
04000000 0012A4CC 140000DA
08000000 0012A834 1E260008 1E210800
04000000 0012A83C 17FF238F
04000000 000F3674 1400DB94
[Pikmin Attack Damage x5]
08000000 0004F664 1E210800 1E229001
04000000 0004F66C D65F03C0
04000000 0006E0DC 17FF8562
04000000 0006E138 17FF854B
04000000 0006E154 17FF8544
04000000 0006E170 17FF853D
04000000 0006E18C 17FF8536
04000000 0006E1A8 17FF852F
08000000 0012A4C4 1E229001 BD596900
04000000 0012A4CC 140000DA
08000000 0012A834 1E260008 1E210800
04000000 0012A83C 17FF238F
04000000 000F3674 1400DB94
[Pikmin Attack Damage x20]
08000000 0004F664 1E210800 1E269001
04000000 0004F66C D65F03C0
04000000 0006E0DC 17FF8562
04000000 0006E138 17FF854B
04000000 0006E154 17FF8544
04000000 0006E170 17FF853D
04000000 0006E18C 17FF8536
04000000 0006E1A8 17FF852F
08000000 0012A4C4 1E269001 BD596900
04000000 0012A4CC 140000DA
08000000 0012A834 1E260008 1E210800
04000000 0012A83C 17FF238F
04000000 000F3674 1400DB94
[Instant Pikmin Pluck]
08000000 00159964 1E270108 52A882C8
04000000 0015996C 17FDC9FB
04000000 000CC130 1402360D
08000000 00136464 97FE5720 AA1303E0
04000000 0013646C 14006B3E
08000000 00151164 17FE2661 35C4C620
04000000 000DAA90 14016E75
04000000 000DB108 1400000C
04000000 000DAA78 D503201F
[Walls And Gates Break In One Hit]
04000000 0008D1CC 1E214000
04000000 0008D1C4 D503201F
[Instant Bridge Building]
04000000 00088A64 D503201F
04000000 00088A60 B828693F
08000000 00088A58 54FFFDED 1E202008
04000000 00087F28 B9436261
[Yellow Throw Height For All Pikmin]
04000000 0006E1E4 14000007
04000000 000F4A54 52810409
[Throw Height x2]
08000000 0004DB94 1E2D080D 1E20100D
04000000 0004DB9C 1402104D
04000000 000D1CCC 17FDEFB2
04000000 000F4A74 1F090121
08000000 000F4A68 1E210800 1E221001
[Throw Height x3]
08000000 0004DB94 1E2D080D 1E21100D
04000000 0004DB9C 1402104D
04000000 000D1CCC 17FDEFB2
04000000 000F4A74 1F090121
08000000 000F4A68 1E210800 1E231001
[Throw Height x5]
08000000 0004DB94 1E2D080D 1E22900D
04000000 0004DB9C 1402104D
04000000 000D1CCC 17FDEFB2
04000000 000F4A74 1F090121
08000000 000F4A68 1E210800 1E249001
[Throw Distance x2]
04000000 0006FD48 1F030061
04000000 0006FD44 1F040480
04000000 0006FD4C 1E201007
04000000 0006FD58 1E270842
08000000 000510D8 1E2009EF 1E201000
04000000 000510BC 540000E3
04000000 0005143C 1E2041E0
08000000 0004DA74 1E210800 1E201001
04000000 0004DA7C D65F03C0
04000000 00051034 17FFF290
08000000 0004CBD4 1E201960 1E201000
04000000 0004CBDC 14021442
04000000 000D1CE0 17FDEBBD
[Throw Distance x3]
04000000 0006FD48 1F030061
04000000 0006FD44 1F040480
04000000 0006FD4C 1E211007
04000000 0006FD58 1E270842
08000000 000510D8 1E2009EF 1E211000
04000000 000510BC 540000E3
04000000 0005143C 1E2041E0
08000000 0004DA74 1E210800 1E211001
04000000 0004DA7C D65F03C0
04000000 00051034 17FFF290
08000000 0004CBD4 1E201960 1E211000
04000000 0004CBDC 14021442
04000000 000D1CE0 17FDEBBD
[Throw Distance x5]
04000000 0006FD48 1F030061
04000000 0006FD44 1F040480
04000000 0006FD4C 1E229007
04000000 0006FD58 1E270842
08000000 000510D8 1E2009EF 1E229000
04000000 000510BC 540000E3
04000000 0005143C 1E2041E0
08000000 0004DA74 1E210800 1E229001
04000000 0004DA7C D65F03C0
04000000 00051034 17FFF290
08000000 0004CBD4 1E201960 1E229000
04000000 0004CBDC 14021442
04000000 000D1CE0 17FDEBBD
[Throw Speed x2]
08000000 0005E328 79441269 1400000D
08000000 0005E330 540000E1 7100053F
08000000 0005E338 B40000A9 F941FE69
08000000 0005E340 7100153F B9400929
08000000 0005E348 1E202800 54000041
04000000 0005E350 17FEC6D3
04000000 000A79E0 97FEDA53
[Throw Speed Max]
08000000 00041394 52800041 910B2260
04000000 0004139C 17FF3A58
08000000 000E80E8 17FD64AA 7900429F
04000000 000DEA94 94002595
[Full-Auto Throw (Hold A)]
04000000 000DE420 D503201F
08000000 0005DD64 AA0103F3 1400000D
08000000 0005DD6C B4000080 F9420020
08000000 0005DD74 97FEC318 52802001
08000000 0005DD7C B9046E7F 36000040
08000000 0005DD84 90005D08 AA1303E1
04000000 0005DD8C 1401FEEA
04000000 000DD930 17FE010E
04000000 000DE268 1E2C1000
04000000 000DE274 14000060
04000000 000DECB0 97FCBF60
[Freeze Healthy Enemies]
04000000 0005FA4C 1400000D
04000000 0004D444 14000007
04000000 0004BE60 14000009
04000000 0004C2D4 14000009
08000000 0005FA50 1E202008 BD42FE60
08000000 0005FA58 7A46C900 B9400A88
08000000 0005FA60 540000A1 2A1F03E0
08000000 0005FA68 F940CD08 F9400268
08000000 0005FA70 D63F0100 AA1303E0
08000000 0005FA78 17FFB673 B942DE69
08000000 0004D448 B902DE69 33050009
08000000 0004D450 394B7268 37000060
08000000 0004D458 1405967B 1405966D
08000000 0004BE64 36D80089 367800C9
08000000 0004BE6C 1E202008 BD42FE60
08000000 0004BE74 140596CB 5400004C
04000000 0004BE7C 140596C5
08000000 0004C2D8 36D800A8 B942DC28
08000000 0004C2E0 1E202028 BD42FC21
08000000 0004C2E8 D65F03C0 5400004D
08000000 0004C2F0 14059842 D100C3FF
04000000 001B23F8 17FA67B8
04000000 001B198C 17FA6936
04000000 001B2E08 17FAB312
[Invisible To Enemies (Pikmin and Captains)]
04000000 001BC380 17FFE916
04000000 001BC6B0 17FFE84A
04000000 001BDBC0 17FFE306
04000000 001BDE80 17FFE256
04000000 001BE110 17FFE1B2
04000000 001B1A2C 1400136B
04000000 001B1D74 14001299
04000000 001B1ECC 14001243
04000000 001B4DD8 14000680
04000000 00207758 17FEBC20
04000000 00207A6C 17FEBB5B
04000000 00214364 17FE891D
04000000 00214668 17FE885C
04000000 00323128 17FA4DAC
04000000 00323404 17FA4CF5
04000000 0034435C 17F9C91F
04000000 003445D8 17F9C880
04000000 0022D0F0 17FE25BA
04000000 0022BDE8 17FE2A7C
04000000 0022FC90 17FE1AD2
04000000 00201C40 17FED2E6
04000000 0020DF38 17FEA228
04000000 00374EC4 17F90645
04000000 0037520C 17F90573
04000000 001B0E48 14000043
04000000 0035EC68 140000C5
04000000 0035F9EC 1400005E
04000000 0034A86C 14000065
04000000 001ED448 14000065
04000000 0032DA40 14000014
04000000 003ABB84 AA1F03E0
04000000 0037873C AA1F03E0
04000000 0021FC34 AA1F03E0
[Whistle Radius x2]
08000000 0005DDBC A9BF7BE0 1400000D
08000000 0005DDC4 A8C17BE0 94004756
08000000 0005DDCC 7100051F 79458808
08000000 0005DDD4 BD42C000 540000A1
08000000 0005DDDC 1E210800 1E201001
08000000 0005DDE4 D65F03C0 BD02C000
04000000 0006FF88 17FFB78E
[Whistle Radius x5]
08000000 0005DDBC A9BF7BE0 1400000D
08000000 0005DDC4 A8C17BE0 94004756
08000000 0005DDCC 7100051F 79458808
08000000 0005DDD4 BD42C000 540000A1
08000000 0005DDDC 1E210800 1E229001
08000000 0005DDE4 D65F03C0 BD02C000
04000000 0006FF88 17FFB78E