Hacking VitaCheat/FinalCheat Database

tomberyx

Well-Known Member
Member
Joined
Jan 9, 2020
Messages
1,668
Trophies
2
XP
4,399
Country
Germany
# Title: Bombing Busters
# ID: PCSB00741
# Region: EU
# Version: 1.00
# Type: NoNpDrm
# Note: [noaslr.skprx] Plugin
# only for VitaCheat z06 and FW 3.65+
# Code Author: tomberyx
# PCSB00741

_V0 max.Bombs
$B200 00000001 00000000
$3002 002BB3C4 FFFFFD0C
$0000 00000000 00000044
$0000 00000000 00000007

_V0 max.Fire-Up
$B200 00000001 00000000
$3002 002BB3C4 FFFFFD0C
$0000 00000000 0000004C
$0000 00000000 0000000D

_V0 Bomb [Mega-Bomb]
$B200 00000001 00000000
$3002 002BB3C4 FFFFFD0C
$0000 00000000 00000048
$0000 00000000 00000001

_V0 Bomb [Time-Bomb]
$B200 00000001 00000000
$3002 002BB3C4 FFFFFD0C
$0000 00000000 00000048
$0000 00000000 00000002

_V0 Walk Speed 3x
$B200 00000001 00000000
$3102 002BB3C4 FFFFFD0C
$0000 00000000 00000050
$0000 00000000 00000300

_V0 Untouchable [after Dead] [CRASH]
$B200 00000001 00000000
$3002 002BB3C4 FFFFFD0C
$0000 00000000 00000060
$0000 00000000 00000001

_V0 Walk thru Walls [Hold R] [CRASH]
$B200 00000001 00000000
$C201 00000001 00000200
$3202 002BB3C4 FFFFFD0C
$0000 00000000 000000BC
$0000 00000000 40000000
 

Attachments

  • PCSB00741.rar
    446 bytes · Views: 45

Guyverd

Well-Known Member
Member
Joined
Jun 9, 2013
Messages
137
Trophies
1
Age
32
Location
City of Hope
XP
498
Country
Indonesia
  • Like
Reactions: NeoGranzon

tomberyx

Well-Known Member
Member
Joined
Jan 9, 2020
Messages
1,668
Trophies
2
XP
4,399
Country
Germany
# Title: Ultimate Marvel vs Capcom 3
# ID: PCSB00070 / PCSE00004
# Region: EU / US
# Version: 1.02
# Type: NoNpDrm
# Note: [noaslr.skprx] Plugin
# only for VitaCheat z06 and FW 3.65+
# Code Author: tomberyx
# PCSB00070

_V0 Reset-Fight [push Select] [very helpful]
$B200 00000001 00000000
$C201 00000001 00000001
$3001 0000000C 000000B0
$0000 00000000 00000009

_V0 inf.HP
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00001C9C
$0000 00000000 47435000

_V0 Punch of Dead [use Triangle]
$B200 00000001 00000000
$3202 000000AC 00000054
$0000 00000000 00001CEC
$0000 00000000 428C0000

_V0 inf.max Super
$B200 00000001 00000000
$3201 000000AC 00000080
$0000 00000000 47435000

_V0 inf.X-Factor
$B200 00000001 00000000
$3201 000000AC 000000C8
$0000 00000000 44610000
$3201 000000AC 000002B0
$0000 00000000 00000001

_V0 Instant Mega-Combo [use D-Pad] [RYU]
$B200 00000001 00000000
$C201 00000001 00000080
$3202 000000AC 00000054
$0000 00000000 00001AFC
$0000 00000000 000000E3
$C201 00000001 00000010
$3202 000000AC 00000054
$0000 00000000 00001AFC
$0000 00000000 000000DF
$C201 00000001 00000020
$3202 000000AC 00000054
$0000 00000000 00001AFC
$0000 00000000 000000DC

_V0 Instant Hadouken [push Triangle] [RYU]
$B200 00000001 00000000
$C201 00000001 00001000
$3202 000000AC 00000054
$0000 00000000 00001AFC
$0000 00000000 000000D4

_V0 Player Speed 2x
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 00000058
$0000 00000000 40000000

_V0 Player [Slow-Motion]
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 0000005C
$0000 00000000 3E000000

_V0 Player [Super Slow-Motion]
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 0000005C
$0000 00000000 3D000000

_V0 Fight Speed -2x
$B200 00000001 00000000
$0000 00000000 00000000
$3201 0000000C 0000006C
$0000 00000000 3EE00000

_V0 Speed-Default [CPU & Player]
$B200 00000001 00000000
$3201 000000AC 00000058
$0000 00000000 3F800000
$3201 000000AC 0000005C
$0000 00000000 3F800000
$3201 000000AC 000002E8
$0000 00000000 3F800000
$3201 000000AC 000002EC
$0000 00000000 3F800000

_V0 Play as [Shuma-Gorath]
$B200 00000001 00000000
$3002 00000010 00000374
$0000 00000000 00000034
$0000 00000000 00000025

_V0 Play as [Dream-Team] Ruy
$B200 00000001 00000000
$3002 00000010 00000374
$0000 00000000 00000034
$0000 00000000 00000001
$3002 00000010 00000374
$0000 00000000 00000088
$0000 00000000 00000001
$3002 00000010 00000374
$0000 00000000 000000DC
$0000 00000000 00000001

_V0 Player [Crystal-Look]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 00000010 00000374
$0000 00000000 0000003C
$0000 00000000 00000006
$3202 00000010 00000374
$0000 00000000 00000090
$0000 00000000 00000006
$3202 00000010 00000374
$0000 00000000 000000E4
$0000 00000000 00000006

_V0 Player [Old-School-Look]
$B200 00000001 00000000
$3202 00000010 00000374
$0000 00000000 0000003C
$0000 00000000 00000007
$3202 00000010 00000374
$0000 00000000 00000090
$0000 00000000 00000007
$3202 00000010 00000374
$0000 00000000 000000E4
$0000 00000000 00000007

_V0 Player [Automatic-Fight]
$B200 00000001 00000000
$3002 00000010 00000374
$0000 00000000 00000040
$0000 00000000 00000001
$3002 00000010 00000374
$0000 00000000 00000094
$0000 00000000 00000001
$3002 00000010 00000374
$0000 00000000 000000E8
$0000 00000000 00000001

_V0 Player-Size [Skinny]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00000068
$0000 00000000 3EB00000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00000060
$0000 00000000 3F800000
$3202 000000AC 00000054
$0000 00000000 00000064
$0000 00000000 3F800000

_V0 Player-Size [Fat-32]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00000068
$0000 00000000 40000000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00000060
$0000 00000000 3F800000
$3202 000000AC 00000054
$0000 00000000 00000064
$0000 00000000 3F800000

_V0 Hold Up to Fly
$B200 00000001 00000000
$C201 00000001 00000010
$3202 000000AC 00000054
$0000 00000000 00003D08
$0000 00000000 41100000
$C201 00000001 00000040
$3202 000000AC 00000054
$0000 00000000 00003D0C
$0000 00000000 C1000000

_V0 CPU HP1 [push Select]
$B200 00000001 00000000
$C201 00000001 00000001
$3202 000000AC 000002E4
$0000 00000000 00001C9C
$0000 00000000 00000000

_V0 CPU Super Slow-Motion
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 000002E8
$0000 00000000 3D000000

_V0 CPU Super-Fast
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 000002EC
$0000 00000000 40000000

_V0 CPU Instant-Freeze [Hold-Down]
$B200 00000001 00000000
$C201 00000001 00000040
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 3F800000
$C201 00000001 00000010
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 3F800000

_V0 CPU No Attack
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00001C54
$0000 00000000 3F800000

_V0 CPU No-X-Factor & No-Super
$B200 00000001 00000000
$0000 00000000 00000000
$3201 000000AC 00000310
$0000 00000000 00000000
$3201 000000AC 00000124
$0000 00000000 00000000

_V0 CPU Instant Mega-Combo [use D-Pad] [RYU]
$B200 00000001 00000000
$C201 00000001 00000080
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 000000E3
$C201 00000001 00000010
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 000000DF
$C201 00000001 00000020
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 000000DC

_V0 CPU Instant Hadouken [push Triangle] [RYU]
$B200 00000001 00000000
$C201 00000001 00001000
$3202 000000AC 000002E4
$0000 00000000 00001AFC
$0000 00000000 000000D4

_V0 CPU Hold Up to Fly
$B200 00000001 00000000
$C201 00000001 00000010
$3202 000000AC 000002E4
$0000 00000000 00003D08
$0000 00000000 41100000
$C201 00000001 00000040
$3202 000000AC 000002E4
$0000 00000000 00003D0C
$0000 00000000 C1000000

_V0 CPU-Size [Skinny]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00000068
$0000 00000000 3EB00000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00000060
$0000 00000000 3F800000
$3202 000000AC 000002E4
$0000 00000000 00000064
$0000 00000000 3F800000

_V0 CPU-Size [Fat-32]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00000068
$0000 00000000 3FE00000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00000060
$0000 00000000 3F800000
$3202 000000AC 000002E4
$0000 00000000 00000064
$0000 00000000 3F800000

_V0 CPU [Dream-Team] Ruy
$B200 00000001 00000000
$0000 00000000 00000000
$3202 00000010 00000374
$0000 00000000 00000130
$0000 00000000 00000001
$3202 00000010 00000374
$0000 00000000 00000184
$0000 00000000 00000001
$3202 00000010 00000374
$0000 00000000 000001D8
$0000 00000000 00000001

_V0 Time-Up [Push Select]
$B200 00000001 00000000
$C201 00000001 00000001
$3201 0000000C 000000D0
$0000 00000000 00000000

_V0 inf.Time
$B200 00000001 00000000
$3201 0000000C 000000D0
$0000 00000000 43340000

_V0 Instant Win [push LR] [Arcade]
$B200 00000001 00000000
$C201 00000001 00000300
$3201 0000000C 000000B0
$0000 00000000 00000006

_V0 No Damage CPU & Player [ON-Up OFF-Down]
$B200 00000001 00000000
$C201 00000001 00000010
$3201 0000000C 000000FC
$0000 00000000 00000000
$C201 00000001 00000040
$3201 0000000C 000000FC
$0000 00000000 3F800000

_V0 Freeze Fight [ON-Left OFF-Right]
$B200 00000001 00000000
$C201 00000001 00000080
$3201 0000000C 0000006C
$0000 00000000 00000000
$C201 00000001 00000020
$3201 0000000C 0000006C
$0000 00000000 3F800000

_V0 Interrupt Fight [use Circle]
$B200 00000001 00000000
$C201 00000001 00002000
$3202 000000AC 00000054
$0000 00000000 000030B4
$0000 00000000 00000001

_V0 max.Score
$B200 00000001 00000000
$3202 00000010 00000418
$0000 00000000 00002504
$0000 00000000 000BDE31

_V0 Activate Button-Log [Arcade]
$B200 00000001 00000000
$3102 00000010 00000374
$0000 00000000 00000344
$0000 00000000 00000101

_V0 max.Volume [Over-Size]
$B200 00000001 00000000
$3202 00000010 00000418
$0000 00000000 00000050
$0000 00000000 40000000

_V0 Face to Face [no Escape]
$B200 00000001 00000000
$0000 00000000 00000000
$3202 000000AC 00000054
$0000 00000000 00003D00
$0000 00000000 41200000
$0000 00000000 00000000
$3202 000000AC 000002E4
$0000 00000000 00003D00
$0000 00000000 41200000

_V0 Camera Zoom-Out
$B200 00000001 00000000
$0000 00000000 00000000
$3202 0000000C 00000194
$0000 00000000 00000048
$0000 00000000 45098000

_V0 Camera Zoom-In
$B200 00000001 00000000
$0000 00000000 00000000
$3202 0000000C 00000194
$0000 00000000 00000048
$0000 00000000 42A00000

_V0 Camera Birds-Eye
$B200 00000001 00000000
$0000 00000000 00000000
$3202 0000000C 00000194
$0000 00000000 00000044
$0000 00000000 45098000

_V0 Camera Side-View
$B200 00000001 00000000
$0000 00000000 00000000
$3202 0000000C 00000194
$0000 00000000 00000040
$0000 00000000 C5111111

_V0 Camera Rear-View
$B200 00000001 00000000
$0000 00000000 00000000
$3202 0000000C 00000194
$0000 00000000 00000048
$0000 00000000 C51C4400

_V0 --Some codes must be activated before fight--
$0000 00000000 00000000
 

Attachments

  • PCSB00070.rar
    1.4 KB · Views: 54
  • PCSE00004.rar
    1.4 KB · Views: 57

eighthdayregret

fnerrrrrrrrrr!
Member
Joined
Sep 27, 2017
Messages
493
Trophies
0
Age
43
Website
eighthsregrets.blogspot.com
XP
837
Country
United States
About Dukem 3d

You should use B200 Codes (not B200+) beacuse most of the Addresses you need are in Seg1 I guess.

Thats way you will find no Pointers with TempAr because Address is in Seg1...
This is about 90% true. Even B200 codes are not perfect. They can cause graphical glitches, and they don't always work.
Most likely a multi-address (visual and actual) and/or seg1+pointer game.

As for pointers, do them the old fashioned way. It's actually fairly effective.
Find your code.
Search for the first four digits of the address as a 16-bit value.
Find either the closest address to your value that gets pointed to (search seg0 and seg1 first, just because you'll get fewer results, and they seem to be more stable to work with) and/or look for one that may start at that section of data (if you see a lot of zeroes above your result, you're probably in business), then start hunting and pecking.
Not very difficult.
You don't even need the TempAR tool, honestly. Just remember to seg0/1, where appropriate, because that will f**k you just about every time.
And don't be afraid to use seg0 codes, not just seg1. seg0 does sometimes hide some stuff from us.
 
Last edited by eighthdayregret,
  • Like
Reactions: NeoGranzon

tomberyx

Well-Known Member
Member
Joined
Jan 9, 2020
Messages
1,668
Trophies
2
XP
4,399
Country
Germany
Since I have not had a good experience with Seg0 I will deal with it in the future because for many games I can not find useful codes with seg1 or I'm not good enough ,
probably Seg0 could help here.
I will study the whole thing to become more effective without wasting much time.

I have the feeling that the main codes start at Seg0 and are sent to Seg1 to judge everything, you could say Seg1 is only responsible to distribute the codes outside of Seg1.

But I still have to say no matter what we try Vita-Cheat will always kick our asses, even with his two friends Seg0 and Seg1.

At the moment we have already won some rounds but until round 12 we are missing 4 :-)
 

zerodown

Active Member
Newcomer
Joined
Mar 27, 2022
Messages
41
Trophies
0
Location
Parana
XP
311
Country
Brazil
# Title: Samurai Warriors 4 II
# ID: PCSB00828 / ID: PCSE00737
# Region: EU/USA
# Version: 1.00
# Type: NoNpDrm
# Note: [noaslr.skprx] Plugin
# only for VitaCheat z06 and FW 3.65+
The codes work in the USA and EU version


Lvl codes:
I made these codes to be able to use the lvl up bonus:
_V0 Xp lvl-49 Ready to 50 [unlock all attack moves]
$B200 00000001 00000000
$0200 000508A0 00259856

_V0 Lvl-49 [use alternately with the Xp to get the lvl up bonus]
$B200 00000001 00000000
$0200 000508A4 00000031

Best Weapon Codes inventory slot 1:
_V0 Char1 - Sanada Yukimura
$B200 00000001 00000000
$0200 00087648 00040001
$0200 0008764C 00003201
$0200 00087650 00010F78
$0200 00087654 0302010F
$0200 00087658 07080900
$0200 0008765C 78787878
$0200 00087660 78787878

_V0 Char2 - Maeda Keiji
$B200 00000001 00000000
$0200 00087878 00040003
$0200 0008787C 00003201
$0200 00087880 00000F78
$0200 00087884 0302010F
$0200 00087888 07080900
$0200 0008788C 78787878
$0200 00087890 78787878

_V0 Char3 - Oda Nobunaga
$B200 00000001 00000000
$0200 00087AA8 00040005
$0200 00087AAC 00003201
$0200 00087AB0 00000F78
$0200 00087AB4 0302010F
$0200 00087AB8 07080900
$0200 00087ABC 78787878
$0200 00087AC0 78787878

_V0 Char4 - Akechi Mitsuhide
$B200 00000001 00000000
$0200 00087CD8 00040007
$0200 00087CDC 00003201
$0200 00087CE0 00000F78
$0200 00087CE4 0302010F
$0200 00087CE8 07080900
$0200 00087CEC 78787878
$0200 00087CF0 78787878

_V0 Char5 - Ishikawa Goemon
$B200 00000001 00000000
$0200 00087F08 00040009
$0200 00087F0C 00003201
$0200 00087F10 00000F78
$0200 00087F14 0302010F
$0200 00087F18 07080900
$0200 00087F1C 78787878
$0200 00087F20 78787878

_V0 Char6 - Uesugi Kenshin
$B200 00000001 00000000
$0200 00088138 0004000B
$0200 0008813C 00003201
$0200 00088140 00000F78
$0200 00088144 0302010F
$0200 00088148 07080900
$0200 0008814C 78787878
$0200 00088150 78787878

_V0 Char7 - Oichi
$B200 00000001 00000000
$0200 00088368 0004000D
$0200 0008836C 00003201
$0200 00088370 00000F78
$0200 00088374 0302010F
$0200 00088378 07080900
$0200 0008837C 78787878
$0200 00088380 78787878

_V0 Char8 - Okuni
$B200 00000001 00000000
$0200 00088598 0004000F
$0200 0008859C 00003201
$0200 000885A0 00000F78
$0200 000885A4 0302010F
$0200 000885A8 07080900
$0200 000885AC 78787878
$0200 000885B0 78787878

_V0 Char9 - Kunoichi
$B200 00000001 00000000
$0200 000887C8 00040011
$0200 000887CC 00003201
$0200 000887D0 00000F78
$0200 000887D4 0302010F
$0200 000887D8 07080900
$0200 000887DC 78787878
$0200 000887E0 78787878

_V0 Char10 - Saika Magoichi
$B200 00000001 00000000
$0200 000889F8 00040013
$0200 000889FC 00003201
$0200 00088A00 00000F78
$0200 00088A04 0302010F
$0200 00088A08 07080900
$0200 00088A0C 78787878
$0200 00088A10 78787878

_V0 Char11 - Takeda Shingen
$B200 00000001 00000000
$0200 00088C28 00040015
$0200 00088C2C 00003201
$0200 00088C30 00000F78
$0200 00088C34 0302010F
$0200 00088C38 07080900
$0200 00088C3C 78787878
$0200 00088C40 78787878

_V0 Char12 - Date Masamune
$B200 00000001 00000000
$0200 00088E58 00040017
$0200 00088E5C 00003201
$0200 00088E60 00000F78
$0200 00088E64 0302010F
$0200 00088E68 07080900
$0200 00088E6C 78787878
$0200 00088E70 78787878

_V0 Char13 - Noo
$B200 00000001 00000000
$0200 00089088 00040019
$0200 0008908C 00003201
$0200 00089090 00000F78
$0200 00089094 0302010F
$0200 00089098 07080900
$0200 0008909C 78787878
$0200 000890A0 78787878

_V0 Char14 - Hattori Hanzou
$B200 00000001 00000000
$0200 000892B8 0004001B
$0200 000892BC 00003201
$0200 000892C0 00000F78
$0200 000892C4 0302010F
$0200 000892C8 07080900
$0200 000892CC 78787878
$0200 000892D0 78787878

_V0 Char15 - Mori Ranmaru
$B200 00000001 00000000
$0200 000894E8 0004001D
$0200 000894EC 00003201
$0200 000894F0 00000F78
$0200 000894F4 0302010F
$0200 000894F8 07080900
$0200 000894FC 78787878
$0200 00089500 78787878

_V0 Char16 - Toyotomi Hideyoshi
$B200 00000001 00000000
$0200 00089718 0004001F
$0200 0008971C 00003201
$0200 00089720 00000F78
$0200 00089724 0302010F
$0200 00089728 07080900
$0200 0008972C 78787878
$0200 00089730 78787878

_V0 Char17 - Yoshimoto Imagawa
$B200 00000001 00000000
$0200 00089948 00040021
$0200 0008994C 00003201
$0200 00089950 00000F78
$0200 00089954 0302010F
$0200 00089958 07080900
$0200 0008995C 78787878
$0200 00089960 78787878

_V0 Char18 - Honda Tadakatsu
$B200 00000001 00000000
$0200 00089B78 00040023
$0200 00089B7C 00003201
$0200 00089B80 00000F78
$0200 00089B84 0302010F
$0200 00089B88 07080900
$0200 00089B8C 78787878
$0200 00089B90 78787878

_V0 Char19 - Ina
$B200 00000001 00000000
$0200 00089DA8 00040025
$0200 00089DAC 00003201
$0200 00089DB0 00000F78
$0200 00089DB4 0302010F
$0200 00089DB8 07080900
$0200 00089DBC 78787878
$0200 00089DC0 78787878

_V0 Char20 - Tokugawa Ieyasu
$B200 00000001 00000000
$0200 00089FD8 00040027
$0200 00089FDC 00003201
$0200 00089FE0 00000F78
$0200 00089FE4 0302010F
$0200 00089FE8 07080900
$0200 00089FEC 78787878
$0200 00089FF0 78787878

_V0 Char21 - Ishida Mitsunari
$B200 00000001 00000000
$0200 0008A208 00040029
$0200 0008A20C 00003201
$0200 0008A210 00000F78
$0200 0008A214 0302010F
$0200 0008A218 07080900
$0200 0008A21C 78787878
$0200 0008A220 78787878

_V0 Char22 - Azai Nagamasa
$B200 00000001 00000000
$0200 0008A438 0004002A
$0200 0008A43C 00003201
$0200 0008A440 00000F78
$0200 0008A444 0302010F
$0200 0008A448 07080900
$0200 0008A44C 78787878
$0200 0008A450 78787878

_V0 Char23 - Shima Sakon
$B200 00000001 00000000
$0200 0008A668 0004002D
$0200 0008A66C 00003201
$0200 0008A670 00000F78
$0200 0008A674 0302010F
$0200 0008A678 07080900
$0200 0008A67C 78787878
$0200 0008A680 78787878

_V0 Char24 - Shimazu Yoshihiro
$B200 00000001 00000000
$0200 0008A898 0004002F
$0200 0008A89C 00003201
$0200 0008A8A0 00000F78
$0200 0008A8A4 0302010F
$0200 0008A8A8 07080900
$0200 0008A8AC 78787878
$0200 0008A8B0 78787878

_V0 Char25 - Tachibana Ginchiyo
$B200 00000001 00000000
$0200 0008AAC8 00040031
$0200 0008AACC 00003201
$0200 0008AAD0 00000F78
$0200 0008AAD4 0302010F
$0200 0008AAD8 07080900
$0200 0008AADC 78787878
$0200 0008AAE0 78787878

_V0 Char26 - Naoe Kanetsugu
$B200 00000001 00000000
$0200 0008ACF8 00040033
$0200 0008ACFC 00003201
$0200 0008AD00 00000F78
$0200 0008AD04 0302010F
$0200 0008AD08 07080900
$0200 0008AD0C 78787878
$0200 0008AD10 78787878

_V0 Char27 - Nene
$B200 00000001 00000000
$0200 0008AF28 00040035
$0200 0008AF2C 00003201
$0200 0008AF30 00000F78
$0200 0008AF34 0302010F
$0200 0008AF38 07080900
$0200 0008AF3C 78787878
$0200 0008AF40 78787878

_V0 Char28 - Fuuma Kotarou
$B200 00000001 00000000
$0200 0008B158 00040037
$0200 0008B15C 00003201
$0200 0008B160 00000F78
$0200 0008B164 0302010F
$0200 0008B168 07080900
$0200 0008B16C 78787878
$0200 0008B170 78787878

_V0 Char29 - Miyamoto Musashi
$B200 00000001 00000000
$0200 0008B388 00040039
$0200 0008B38C 00003201
$0200 0008B390 00000F78
$0200 0008B394 0302010F
$0200 0008B398 07080900
$0200 0008B39C 78787878
$0200 0008B3A0 78787878

_V0 Char30 - Maeda Toshiie
$B200 00000001 00000000
$0200 0008B5B8 0004003B
$0200 0008B5BC 00003201
$0200 0008B5C0 00000F78
$0200 0008B5C4 0302010F
$0200 0008B5C8 07080900
$0200 0008B5CC 78787878
$0200 0008B5D0 78787878

_V0 Char31 - Chousokabe Motochika
$B200 00000001 00000000
$0200 0008B7E8 0004003D
$0200 0008B7EC 00003201
$0200 0008B7F0 00000F78
$0200 0008B7F4 0302010F
$0200 0008B7F8 07080900
$0200 0008B7FC 78787878
$0200 0008B800 78787878

_V0 Char32 - Gracia
$B200 00000001 00000000
$0200 0008BA18 0004003F
$0200 0008BA1C 00003201
$0200 0008BA20 00000F78
$0200 0008BA24 0302010F
$0200 0008BA28 07080900
$0200 0008BA2C 78787878
$0200 0008BA30 78787878

_V0 Char33 - Sasaki Kojirou
$B200 00000001 00000000
$0200 0008BC48 00040041
$0200 0008BC4C 00003201
$0200 0008BC50 00000F78
$0200 0008BC54 0302010F
$0200 0008BC58 07080900
$0200 0008BC5C 78787878
$0200 0008BC60 78787878

_V0 Char34 - Shibata Katsuie
$B200 00000001 00000000
$0200 0008BE78 00040043
$0200 0008BE7C 00003201
$0200 0008BE80 00000F78
$0200 0008BE84 0302010F
$0200 0008BE88 07080900
$0200 0008BE8C 78787878
$0200 0008BE90 78787878

_V0 Char35 - Katou Kiyomasa
$B200 00000001 00000000
$0200 0008C0A8 00040045
$0200 0008C0AC 00003201
$0200 0008C0B0 00000F78
$0200 0008C0B4 0302010F
$0200 0008C0B8 07080900
$0200 0008C0BC 78787878
$0200 0008C0C0 78787878

_V0 Char36 - Kuroda Kanbei
$B200 00000001 00000000
$0200 0008C2D8 00040047
$0200 0008C2DC 00003201
$0200 0008C2E0 00000F78
$0200 0008C2E4 0302010F
$0200 0008C2E8 07080900
$0200 0008C2EC 78787878
$0200 0008C2F0 78787878

_V0 Char37 - Tachibana Muneshige
$B200 00000001 00000000
$0200 0008C508 00040049
$0200 0008C50C 00003201
$0200 0008C510 00000F78
$0200 0008C514 0302010F
$0200 0008C518 07080900
$0200 0008C51C 78787878
$0200 0008C520 78787878

_V0 Char38 - Kai
$B200 00000001 00000000
$0200 0008C738 0004004B
$0200 0008C73C 00003201
$0200 0008C740 00000F78
$0200 0008C744 0302010F
$0200 0008C748 07080900
$0200 0008C74C 78787878
$0200 0008C750 78787878

_V0 Char39 - Houjou Ujiyasu
$B200 00000001 00000000
$0200 0008C968 0004004D
$0200 0008C96C 00003201
$0200 0008C970 00000F78
$0200 0008C974 0302010F
$0200 0008C978 07080900
$0200 0008C97C 78787878
$0200 0008C980 78787878

_V0 Char40 - Takenaka Hanbei
$B200 00000001 00000000
$0200 0008CB98 0004004F
$0200 0008CB9C 00003201
$0200 0008CBA0 00000F78
$0200 0008CBA4 0302010F
$0200 0008CBA8 07080900
$0200 0008CBAC 78787878
$0200 0008CBB0 78787878

_V0 Char41 - Mouri Motonari
$B200 00000001 00000000
$0200 0008CDC8 00040051
$0200 0008CDCC 00003201
$0200 0008CDD0 00000F78
$0200 0008CDD4 0302010F
$0200 0008CDD8 07080900
$0200 0008CDDC 78787878
$0200 0008CDE0 78787878

_V0 Char42 - Aya
$B200 00000001 00000000
$0200 0008CFF8 00040053
$0200 0008CFFC 00003201
$0200 0008D000 00000F78
$0200 0008D004 0302010F
$0200 0008D008 07080900
$0200 0008D00C 78787878
$0200 0008D010 78787878

_V0 Char43 - Fukushima Masanori
$B200 00000001 00000000
$0200 0008D228 00040055
$0200 0008D22C 00003201
$0200 0008D230 00000F78
$0200 0008D234 0302010F
$0200 0008D238 07080900
$0200 0008D23C 78787878
$0200 0008D240 78787878

_V0 Char44 - Toudou Taketora
$B200 00000001 00000000
$0200 0008D458 00040057
$0200 0008D45C 00003201
$0200 0008D460 00000F78
$0200 0008D464 0302010F
$0200 0008D468 07080900
$0200 0008D46C 78787878
$0200 0008D470 78787878

_V0 Char45 - Ii Naotora
$B200 00000001 00000000
$0200 0008D688 00040059
$0200 0008D68C 00003201
$0200 0008D690 00000F78
$0200 0008D694 0302010F
$0200 0008D698 07080900
$0200 0008D69C 78787878
$0200 0008D6A0 78787878

_V0 Char46 - Yagyuu Munenori
$B200 00000001 00000000
$0200 0008D8B8 0004005B
$0200 0008D8BC 00003201
$0200 0008D8C0 00000F78
$0200 0008D8C4 0302010F
$0200 0008D8C8 07080900
$0200 0008D8CC 78787878
$0200 0008D8D0 78787878

_V0 Char47 - Sanada Noboyuki
$B200 00000001 00000000
$0200 0008DAE8 2804005D
$0200 0008DAEC 00003201
$0200 0008DAF0 00000F78
$0200 0008DAF4 0302010F
$0200 0008DAF8 07000908
$0200 0008DAFC 78787878
$0200 0008DB00 78787878

_V0 Char48 - Ootani Yoshitsugu
$B200 00000001 00000000
$0200 0008DD18 0004005F
$0200 0008DD1C 00003201
$0200 0008DD20 00000F78
$0200 0008DD24 0302010F
$0200 0008DD28 07080900
$0200 0008DD2C 78787878
$0200 0008DD30 78787878

_V0 Char49 - Matsunaga Hisahide
$B200 00000001 00000000
$0200 0008DF48 00040061
$0200 0008DF4C 00003201
$0200 0008DF50 00000F78
$0200 0008DF54 0302010F
$0200 0008DF58 07080900
$0200 0008DF5C 78787878
$0200 0008DF60 78787878

_V0 Char50 - Katakura Kojuurou
$B200 00000001 00000000
$0200 0008E178 00040063
$0200 0008E17C 00003201
$0200 0008E180 00000F78
$0200 0008E184 0302010F
$0200 0008E188 07080900
$0200 0008E18C 78787878
$0200 0008E190 78787878

_V0 Char51 - Uesugi Kagekatsu
$B200 00000001 00000000
$0200 0008E3A8 00040065
$0200 0008E3AC 00003201
$0200 0008E3B0 00000F78
$0200 0008E3B4 0302010F
$0200 0008E3B8 07080900
$0200 0008E3BC 78787878
$0200 0008E3C0 78787878

_V0 Char52 - Kobayakawa Takakage
$B200 00000001 00000000
$0200 0008E5D8 00040067
$0200 0008E5DC 00003201
$0200 0008E5E0 00000F78
$0200 0008E5E4 0302010F
$0200 0008E5E8 07080900
$0200 0008E5EC 78787878
$0200 0008E5F0 78787878

_V0 Char53 - Koshoushou
$B200 00000001 00000000
$0200 0008E808 00040069
$0200 0008E80C 00003201
$0200 0008E810 00000F78
$0200 0008E814 0302010F
$0200 0008E818 07080900
$0200 0008E81C 78787878
$0200 0008E820 78787878

_V0 Char54 - Shimazu Toyohisa
$B200 00000001 00000000
$0200 0008EA38 0004006B
$0200 0008EA3C 00003201
$0200 0008EA40 00000F78
