So I have a feeling I have a keylogger on my mac. I clicked some link thingy, only to have been shammed into pretty much giving my account information. Can anyone check and see what processes are killable and are malware?
...and inactive processes:
819 Activity Monitor brandonbui 3.7 5 24.0 MB Intel (64 bit)
660 activitymonitord root 0.9 1 1.4 MB Intel (64 bit)
155 distnoted brandonbui 0.2 7 3.2 MB Intel (64 bit)
161 Dock brandonbui 0.1 5 37.3 MB Intel (64 bit)
165 Finder brandonbui 0.0 5 19.1 MB Intel (64 bit)
169 fontd brandonbui 0.0 2 7.1 MB Intel (64 bit)
15 fseventsd root 0.0 25 5.6 MB Intel (64 bit)
668 Google Chrome brandonbui 0.6 27 210.2 MB Intel
811 Google Chrome Renderer brandonbui 2.9 5 97.9 MB Intel
673 Google Chrome Worker brandonbui 2.8 5 37.8 MB Intel
53 hidd root 1.8 5 1.8 MB Intel (64 bit)
0 kernel_task root 2.8 77 402.8 MB Intel (64 bit)
150 launchd brandonbui 0.0 2 1.5 MB Intel (64 bit)
1 launchd root 0.1 3 1.8 MB Intel (64 bit)
818 launchdadd root 0.1 2 1.7 MB Intel (64 bit)
49 loginwindow brandonbui 0.0 2 29.4 MB Intel (64 bit)
45 mds root 0.0 6 61.5 MB Intel (64 bit)
198 MenuBarFilter brandonbui 0.1 2 3.9 MB Intel
117 netbiosd _netbios 0.0 3 2.3 MB Intel (64 bit)
12 notifyd root 0.0 3 1.2 MB Intel (64 bit)
28 ntpd root 0.0 1 1.4 MB Intel (64 bit)
17 opendirectoryd root 0.0 11 10.8 MB Intel (64 bit)
27 securityd root 0.0 4 8.2 MB Intel (64 bit)
16 syslogd root 0.0 4 880 KB Intel (64 bit)
179 ubd brandonbui 0.0 10 13.7 MB Intel (64 bit)
32 usbmuxd _usbmuxd 0.0 3 2.7 MB Intel (64 bit)
11 UserEventAgent root 0.0 4 7.3 MB Intel (64 bit)
104 WindowServer _windowserver 2.6 9 57.4 MB Intel (64 bit)
660 activitymonitord root 0.9 1 1.4 MB Intel (64 bit)
155 distnoted brandonbui 0.2 7 3.2 MB Intel (64 bit)
161 Dock brandonbui 0.1 5 37.3 MB Intel (64 bit)
165 Finder brandonbui 0.0 5 19.1 MB Intel (64 bit)
169 fontd brandonbui 0.0 2 7.1 MB Intel (64 bit)
15 fseventsd root 0.0 25 5.6 MB Intel (64 bit)
668 Google Chrome brandonbui 0.6 27 210.2 MB Intel
811 Google Chrome Renderer brandonbui 2.9 5 97.9 MB Intel
673 Google Chrome Worker brandonbui 2.8 5 37.8 MB Intel
53 hidd root 1.8 5 1.8 MB Intel (64 bit)
0 kernel_task root 2.8 77 402.8 MB Intel (64 bit)
150 launchd brandonbui 0.0 2 1.5 MB Intel (64 bit)
1 launchd root 0.1 3 1.8 MB Intel (64 bit)
818 launchdadd root 0.1 2 1.7 MB Intel (64 bit)
49 loginwindow brandonbui 0.0 2 29.4 MB Intel (64 bit)
45 mds root 0.0 6 61.5 MB Intel (64 bit)
198 MenuBarFilter brandonbui 0.1 2 3.9 MB Intel
117 netbiosd _netbios 0.0 3 2.3 MB Intel (64 bit)
12 notifyd root 0.0 3 1.2 MB Intel (64 bit)
28 ntpd root 0.0 1 1.4 MB Intel (64 bit)
17 opendirectoryd root 0.0 11 10.8 MB Intel (64 bit)
27 securityd root 0.0 4 8.2 MB Intel (64 bit)
16 syslogd root 0.0 4 880 KB Intel (64 bit)
179 ubd brandonbui 0.0 10 13.7 MB Intel (64 bit)
32 usbmuxd _usbmuxd 0.0 3 2.7 MB Intel (64 bit)
11 UserEventAgent root 0.0 4 7.3 MB Intel (64 bit)
104 WindowServer _windowserver 2.6 9 57.4 MB Intel (64 bit)
...and inactive processes:
190 AirPort Base Station Agent brandonbui 0.0 4 1.9 MB Intel (64 bit)
233 aosnotifyd root 0.0 2 4.7 MB Intel (64 bit)
62 applepushserviced root 0.0 3 7.0 MB Intel (64 bit)
234 AppleSpell.service brandonbui 0.0 2 6.3 MB Intel (64 bit)
60 autofsd root 0.0 2 1.8 MB Intel (64 bit)
23 blued root 0.0 3 3.1 MB Intel (64 bit)
172 com.apple.dock.extra brandonbui 0.0 2 11.4 MB Intel (64 bit)
14 configd root 0.0 6 4.9 MB Intel (64 bit)
799 cookied brandonbui 0.0 2 1.2 MB Intel (64 bit)
140 coreaudiod _coreaudiod 0.0 3 3.6 MB Intel (64 bit)
83 corestoraged root 0.0 2 3.6 MB Intel (64 bit)
29 cron root 0.0 1 828 KB Intel (64 bit)
807 cupsd root 0.0 3 3.0 MB Intel (64 bit)
804 CVMCompiler brandonbui 0.0 1 12.6 MB Intel
118 CVMServer root 0.0 2 1.1 MB Intel (64 bit)
13 diskarbitrationd root 0.0 2 1.8 MB Intel (64 bit)
210 distnoted _spotlight 0.0 2 1.2 MB Intel (64 bit)
20 distnoted root 0.0 2 1.8 MB Intel (64 bit)
161 Dock brandonbui 0.0 3 37.3 MB Intel (64 bit)
55 dynamic_pager root 0.0 1 748 KB Intel (64 bit)
601 eapolclient brandonbui 0.0 3 3.3 MB Intel (64 bit)
215 FanControlDaemon root 0.0 2 2.0 MB Intel
218 filecoordinationd root 0.0 2 1.8 MB Intel (64 bit)
165 Finder brandonbui 0.0 5 19.1 MB Intel (64 bit)
217 FindMyMacd root 0.0 2 5.0 MB Intel (64 bit)
169 fontd brandonbui 0.0 2 7.1 MB Intel (64 bit)
15 fseventsd root 0.0 26 5.6 MB Intel (64 bit)
811 Google Chrome Renderer brandonbui 0.0 5 94.4 MB Intel
673 Google Chrome Worker brandonbui 0.0 6 39.5 MB Intel
256 GrowlHelperApp brandonbui 0.0 4 14.3 MB Intel (64 bit)
185 imagent brandonbui 0.0 2 8.4 MB Intel (64 bit)
51 KernelEventAgent root 0.0 3 1.0 MB Intel (64 bit)
10 kextd root 0.0 2 4.8 MB Intel (64 bit)
207 launchd _spotlight 0.0 2 860 KB Intel (64 bit)
816 launchdadd root 0.0 2 1.7 MB Intel (64 bit)
50 locationd _locationd 0.0 7 3.9 MB Intel (64 bit)
131 logind root 0.0 2 1.7 MB Intel (64 bit)
193 Logitech Control Center Daemon brandonbui 0.0 2 9.9 MB Intel (64 bit)
47 mdmclient root 0.0 2 6.3 MB Intel (64 bit)
183 mdmclient brandonbui 0.0 2 6.6 MB Intel (64 bit)
46 mDNSResponder _mdnsresponder 0.0 3 3.1 MB Intel (64 bit)
219 mdworker _spotlight 0.0 3 6.6 MB Intel (64 bit)
220 mdworker brandonbui 0.0 4 32.9 MB Intel (64 bit)
44 mtmd root 0.0 3 6.0 MB Intel (64 bit)
43 mtmfs root 0.0 3 6.6 MB Intel (64 bit)
812 ocspd root 0.0 1 1.8 MB Intel (64 bit)
162 pboard brandonbui 0.0 1 948 KB Intel (64 bit)
176 PhotoStreamAgent brandonbui 0.0 3 14.0 MB Intel (64 bit)
22 powerd root 0.0 2 2.1 MB Intel (64 bit)
798 Quick Look Helper brandonbui 0.0 6 13.9 MB Intel (64 bit)
39 revisiond root 0.0 5 2.7 MB Intel (64 bit)
191 Seagate Storage Gauge brandonbui 0.0 2 3.0 MB Intel
82 socketfilterfw root 0.0 3 6.8 MB Intel (64 bit)
34 special_file_handler root 0.0 3 1.8 MB Intel (64 bit)
37 stackshot root 0.0 3 1.2 MB Intel (64 bit)
35 SystemStarter root 0.0 2 1.1 MB Intel (64 bit)
164 SystemUIServer brandonbui 0.0 2 19.4 MB Intel (64 bit)
163 talagent brandonbui 0.0 2 7.4 MB Intel (64 bit)
63 taskgated root 0.0 3 3.5 MB Intel (64 bit)
192 uclocator brandonbui 0.0 2 2.6 MB Intel (64 bit)
153 UserEventAgent brandonbui 0.0 3 10.0 MB Intel (64 bit)
11 UserEventAgent root 0.0 4 7.3 MB Intel (64 bit)
31 warmd nobody 0.0 3 3.4 MB Intel (64 bit)
178 warmd_agent brandonbui 0.0 2 1.8 MB Intel (64 bit)
815 xpchelper brandonbui 0.0 2 4.5 MB Intel (64 bit)
233 aosnotifyd root 0.0 2 4.7 MB Intel (64 bit)
62 applepushserviced root 0.0 3 7.0 MB Intel (64 bit)
234 AppleSpell.service brandonbui 0.0 2 6.3 MB Intel (64 bit)
60 autofsd root 0.0 2 1.8 MB Intel (64 bit)
23 blued root 0.0 3 3.1 MB Intel (64 bit)
172 com.apple.dock.extra brandonbui 0.0 2 11.4 MB Intel (64 bit)
14 configd root 0.0 6 4.9 MB Intel (64 bit)
799 cookied brandonbui 0.0 2 1.2 MB Intel (64 bit)
140 coreaudiod _coreaudiod 0.0 3 3.6 MB Intel (64 bit)
83 corestoraged root 0.0 2 3.6 MB Intel (64 bit)
29 cron root 0.0 1 828 KB Intel (64 bit)
807 cupsd root 0.0 3 3.0 MB Intel (64 bit)
804 CVMCompiler brandonbui 0.0 1 12.6 MB Intel
118 CVMServer root 0.0 2 1.1 MB Intel (64 bit)
13 diskarbitrationd root 0.0 2 1.8 MB Intel (64 bit)
210 distnoted _spotlight 0.0 2 1.2 MB Intel (64 bit)
20 distnoted root 0.0 2 1.8 MB Intel (64 bit)
161 Dock brandonbui 0.0 3 37.3 MB Intel (64 bit)
55 dynamic_pager root 0.0 1 748 KB Intel (64 bit)
601 eapolclient brandonbui 0.0 3 3.3 MB Intel (64 bit)
215 FanControlDaemon root 0.0 2 2.0 MB Intel
218 filecoordinationd root 0.0 2 1.8 MB Intel (64 bit)
165 Finder brandonbui 0.0 5 19.1 MB Intel (64 bit)
217 FindMyMacd root 0.0 2 5.0 MB Intel (64 bit)
169 fontd brandonbui 0.0 2 7.1 MB Intel (64 bit)
15 fseventsd root 0.0 26 5.6 MB Intel (64 bit)
811 Google Chrome Renderer brandonbui 0.0 5 94.4 MB Intel
673 Google Chrome Worker brandonbui 0.0 6 39.5 MB Intel
256 GrowlHelperApp brandonbui 0.0 4 14.3 MB Intel (64 bit)
185 imagent brandonbui 0.0 2 8.4 MB Intel (64 bit)
51 KernelEventAgent root 0.0 3 1.0 MB Intel (64 bit)
10 kextd root 0.0 2 4.8 MB Intel (64 bit)
207 launchd _spotlight 0.0 2 860 KB Intel (64 bit)
816 launchdadd root 0.0 2 1.7 MB Intel (64 bit)
50 locationd _locationd 0.0 7 3.9 MB Intel (64 bit)
131 logind root 0.0 2 1.7 MB Intel (64 bit)
193 Logitech Control Center Daemon brandonbui 0.0 2 9.9 MB Intel (64 bit)
47 mdmclient root 0.0 2 6.3 MB Intel (64 bit)
183 mdmclient brandonbui 0.0 2 6.6 MB Intel (64 bit)
46 mDNSResponder _mdnsresponder 0.0 3 3.1 MB Intel (64 bit)
219 mdworker _spotlight 0.0 3 6.6 MB Intel (64 bit)
220 mdworker brandonbui 0.0 4 32.9 MB Intel (64 bit)
44 mtmd root 0.0 3 6.0 MB Intel (64 bit)
43 mtmfs root 0.0 3 6.6 MB Intel (64 bit)
812 ocspd root 0.0 1 1.8 MB Intel (64 bit)
162 pboard brandonbui 0.0 1 948 KB Intel (64 bit)
176 PhotoStreamAgent brandonbui 0.0 3 14.0 MB Intel (64 bit)
22 powerd root 0.0 2 2.1 MB Intel (64 bit)
798 Quick Look Helper brandonbui 0.0 6 13.9 MB Intel (64 bit)
39 revisiond root 0.0 5 2.7 MB Intel (64 bit)
191 Seagate Storage Gauge brandonbui 0.0 2 3.0 MB Intel
82 socketfilterfw root 0.0 3 6.8 MB Intel (64 bit)
34 special_file_handler root 0.0 3 1.8 MB Intel (64 bit)
37 stackshot root 0.0 3 1.2 MB Intel (64 bit)
35 SystemStarter root 0.0 2 1.1 MB Intel (64 bit)
164 SystemUIServer brandonbui 0.0 2 19.4 MB Intel (64 bit)
163 talagent brandonbui 0.0 2 7.4 MB Intel (64 bit)
63 taskgated root 0.0 3 3.5 MB Intel (64 bit)
192 uclocator brandonbui 0.0 2 2.6 MB Intel (64 bit)
153 UserEventAgent brandonbui 0.0 3 10.0 MB Intel (64 bit)
11 UserEventAgent root 0.0 4 7.3 MB Intel (64 bit)
31 warmd nobody 0.0 3 3.4 MB Intel (64 bit)
178 warmd_agent brandonbui 0.0 2 1.8 MB Intel (64 bit)
815 xpchelper brandonbui 0.0 2 4.5 MB Intel (64 bit)








