Hello,
I have softmodded my wii back in 2012 and since then i havent install/uninstall any ios/cios.
I can play wbfs files from usb loader gx and some games by installing their wads fro a typical wad manager
Some wiiware games wont play (black screen unstead)
if someone knows to read syscheck report please any advice how to update/upgrade ios/cios would be valuable
here is my syscheck report
I have softmodded my wii back in 2012 and since then i havent install/uninstall any ios/cios.
I can play wbfs files from usb loader gx and some games by installing their wads fro a typical wad manager
Some wiiware games wont play (black screen unstead)
if someone knows to read syscheck report please any advice how to update/upgrade ios/cios would be valuable
here is my syscheck report
| sysCheck v2.1.0b19 | Nano | |
| ...runs on IOS58 (rev 6176). | ||
| Region: PAL | ||
| System Menu 4.3E (v514) | ||
| Priiloader installed | ||
| Drive date: 2006.09.07 | ||
| Homebrew Channel 1.1.0 running on IOS58 | ||
| HomebrewFilter ist nicht installiert | ||
| Hollywood v0x11 | ||
| Console ID: | ||
| Boot2 v4 | ||
| Found 122 titles. | ||
| Found 45 IOS on this console. 14 of them are stub. | ||
| IOS4 (rev 65280): Stub | ||
| IOS9 (rev 1034): No Patches | ||
| IOS10 (rev 768): Stub | ||
| IOS11 (rev 256): Stub | ||
| IOS12 (rev 526): No Patches | ||
| IOS13 (rev 1032): No Patches | ||
| IOS14 (rev 1032): No Patches | ||
| IOS15 (rev 1032): No Patches | ||
| IOS16 (rev 512): Stub | ||
| IOS17 (rev 1032): No Patches | ||
| IOS20 (rev 256): Stub | ||
| IOS21 (rev 1039): No Patches | ||
| IOS22 (rev 1294): No Patches | ||
| IOS28 (rev 1807): No Patches | ||
| IOS30 (rev 2816): Stub | ||
| IOS31 (rev 3608): Trucha Bug | ES Identify | NAND Access |
| IOS33 (rev 3608): No Patches | ||
| IOS34 (rev 3608): No Patches | ||
| IOS35 (rev 3608): No Patches | ||
| IOS36 (rev 3608): No Patches | ||
| IOS37 (rev 5663): No Patches | ||
| IOS38 (rev 4124): No Patches | ||
| IOS40 (rev 3072): Stub | ||
| IOS41 (rev 3607): No Patches | ||
| IOS43 (rev 3607): No Patches | ||
| IOS45 (rev 3607): No Patches | ||
| IOS46 (rev 3607): No Patches | ||
| IOS48 (rev 4124): No Patches | ||
| IOS50 (rev 5120): Stub | ||
| IOS51 (rev 4864): Stub | ||
| IOS52 (rev 5888): Stub | ||
| IOS53 (rev 5663): No Patches | ||
| IOS55 (rev 5663): No Patches | ||
| IOS56 (rev 5662): No Patches | ||
| IOS57 (rev 5919): No Patches | ||
| IOS58 (rev 6176): USB 2.0 | ||
| IOS60 (rev 6400): Stub | ||
| IOS61 (rev 5662): No Patches | ||
| IOS70 (rev 6912): Stub | ||
| IOS80 (rev 6944): Trucha Bug | NAND Access | |
| IOS222 (rev 65280): Stub | ||
| IOS223 (rev 65280): Stub | ||
| IOS249[36] (rev 21006 | Info: d2x-v6): Trucha Bug | ES Identify |
| IOS250[57] (rev 21006 | Info: d2x-v6): Trucha Bug | NAND Access |
| IOS254 (rev 65281): BootMii | ||
| BC v6 | ||
| MIOS v10 | ||








