SOurceMedia Create Sales: Week 5, 2012 (Jan 30 - Feb 05)
01./02. [3DS] Resident Evil: Revelations (Capcom) {2012.01.26} (¥5.990) - 43.575 / 190.134 (-70%)
02./00. [PS3] Soul Calibur V (Bandai Namco Games) {2012.02.02} (¥8.380) - 34.328 / NEW
03./00. [PSP] PhotoKano (Kadokawa Games) {2012.02.02} (¥7.140) - 34.095 / NEW
04./00. [PSV] Ragnarok Odyssey (GungHo Online Entertainment) {2012.02.02} (¥5.985) - 33.496 / NEW
05./01. [PS3] Armored Core V (From Software) {2012.01.26} (¥7.800) - 30.775 / 194.681 (-81%)
06./04. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) - 26.791 / 1.460.749 (-8%)
07./05. [3DS] Monster Hunter 3G # (Capcom) {2011.12.10} (¥5.800) - 24.128 / 1.211.026 (-11%)
08./07. [3DS] Super Mario 3D Land (Nintendo) {2011.11.03} (¥4.800) - 22.817 / 1.311.312 (-1%)
09./00. [PS3] Gran Turismo 5 Spec II (Sony Computer Entertainment) {2012.02.02} (¥4.980) - 21.416 / NEW
10./00. [PS3] Dragon Age II (Spike) {2012.02.02} (¥8.379) - 19.928 / NEW
11./09. [3DS] Rhythm Thief & the Emperor's Treasure (Sega) {2012.01.19} (¥6.090) - 9.511 / 56.037 (-36%)
12./00. [360] Monster Hunter Frontier Online: Forward .3 Premium Package (Capcom) {2012.02.01} (¥6.090) - 9.047 / NEW
13./10. [3DS] Inazuma Eleven Go: Shine / Dark (Level 5) {2011.12.15} (¥5.800) - 8.960 / 379.764 (-14%)
14./03. [PSV] Tales of Innocence R (Bandai Namco Games) {2012.01.26} (¥5.980) - 8.397 / 63.250 (-85%)
15./12. [WII] Just Dance Wii (Nintendo) {2011.10.13} (¥5.800) - 7.851 / 527.050 (+0%)
16./00. [360] Soul Calibur V (Bandai Namco Games) {2012.02.02} (¥8.380) - 7.679 / NEW
17./14. [PSP] Monster Hunter Freedom 3 (PSP the Best) (Capcom) {2011.09.22} (¥2.990) - 6.875 / 185.853 (-3%)
18./17. [WII] Wii Sports Resort with Remote Plus # (Nintendo) {2010.11.11} (¥5.800) - 5.635 / 862.118 (-7%)
19./15. [PS3] Final Fantasy XIII-2 # (Square Enix) {2011.12.15} (¥7.980) - 5.336 / 774.415 (-17%)
20./19. [WII] Mario Kart Wii (Nintendo) {2008.04.10} (¥5.800) - 5.068 / 3.500.168 (-5%)
Top 20
3DS - 6
PS3 - 5
WII - 3
360 - 2
PSP - 2
PSV - 2
HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 75.018 | 84.789 | | 582.254 | | 4.864.397 |
| PS3 | 23.293 | 22.924 | 23.846 | 172.163 | 165.589 | 7.808.548 |
| PSV | 17.141 | 18.942 | | 112.578 | | 552.564 |
| PSP # | 15.847 | 16.008 | 30.611 | 142.607 | 165.228 | 18.871.991 |
| WII | 8.814 | 10.396 | 14.972 | 93.087 | 126.805 | 12.256.308 |
| NDS # | 1.759 | 1.918 | 22.565 | 15.956 | 187.306 | 32.824.442 |
| 360 | 1.382 | 1.235 | 2.282 | 8.462 | 14.628 | 1.544.507 |
| PS2 | 481 | 713 | 1.897 | 4.186 | 9.847 | 21.778.293 |
----------------------------------------------------------------------------------------
| ALL | 143.735 | 156.925 | 96.173 | 1.131.293 | 669.403 | 100.501.050 |
----------------------------------------------------------------------------------------
| DSiLL | 1.090 | 1.180 | 11.555 | 8.956 | 96.740 | 2.303.275 |
| DSi | 669 | 738 | 9.954 | 7.000 | 80.457 | 5.841.050 |
| PSP | 15.847 | 16.008 | 30.475 | 142.607 | 159.322 | 18.696.004 |
----------------------------------------------------------------------------------------
3Ds sales still high but starting to normalize
psVita went negative again but not by much still outselling the psp but not by much