Media Create Sales: Week 7, 2012 (Feb 13 - Feb 19)
01./00. [3DS] New Love Plus # (Konami) {2012.02.14} (¥6.980) - 104.969 / NEW
02./00. [PS3] Binary Domain (Sega) {2012.02.16} (¥8.390) - 73.683 / NEW
03./00. [3DS] Theatrhythm Final Fantasy (Square Enix) {2012.02.16} (¥6.090) - 67.206 / NEW
04./04. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) - 22.015 / 1.506.522 (-7%)
05./06. [3DS] Super Mario 3D Land (Nintendo) {2011.11.03} (¥4.800) - 17.791 / 1.348.776 (-10%)
06./05. [3DS] Monster Hunter 3G # (Capcom) {2011.12.10} (¥5.800) - 17.490 / 1.249.833 (-18%)
07./00. [PSP] Samurai Warriors 3 Z Special (Koei Tecmo) {2012.02.16} (¥6.090) - 17.125 / NEW
08./03. [3DS] Resident Evil: Revelations (Capcom) {2012.01.26} (¥5.990) - 15.666 / 231.907 (-40%)
09./01. [PSP] Suikoden: Tsumugareshi Hyakunen no Toki (Konami) {2012.02.09} (¥5.980) - 13.695 / 75.479 (-78%)
10./02. [PSV] Gravity Rush (Sony Computer Entertainment) {2012.02.09} (¥5.980) - 10.219 / 53.680 (-76%)
11./00. [3DS] Tekken 3D: Prime Edition (Bandai Namco Games) {2012.02.16} (¥5.800) - 9.421 / NEW
12./00. [3DS] Kyokugen Dasshutsu ADV: Zennin Shiboudesu (Chunsoft) {2012.02.16} (¥6.090) - 9.307 / NEW
13./07. [PS3] Gran Turismo 5 Spec II (Sony Computer Entertainment) {2012.02.02} (¥4.980) - 8.169 / 42.198 (-35%)
14./10. [WII] Just Dance Wii (Nintendo) {2011.10.13} (¥5.800) - 7.643 / 542.589 (-3%)
15./00. [PSV] Kyokugen Dasshutsu ADV: Zennin Shiboudesu (Chunsoft) {2012.02.16} (¥6.090) - 6.538 / NEW
16./08. [PS3] Armored Core V (From Software) {2012.01.26} (¥7.800) - 6.430 / 212.784 (-45%)
17./13. [3DS] Inazuma Eleven Go: Shine / Dark (Level 5) {2011.12.15} (¥5.800) - 6.268 / 393.130 (-12%)
18./14. [PSP] Monster Hunter Freedom 3 (PSP the Best) (Capcom) {2011.09.22} (¥2.990) - 5.223 / 197.031 (-12%)
19./16. [WII] Wii Sports Resort with Remote Plus # (Nintendo) {2010.11.11} (¥5.800) - 5.135 / 873.120 (-12%)
20./22. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends (Nintendo) {2011.02.26} (¥4.800) - 4.839 / 501.169
Titles per system in top 20
3DS - 10
PS3 - 3
PSP - 3
PSV - 2
WII - 2
HARDWARE
-------------------------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
-------------------------------------------------------------------------------------------------------
| 3DS | 94.667 | 67.558 | | 744.479 | | 5.026.622 |
| PS3 | 21.993 | 22.002 | 25.242 | 216.158 | 217.597 | 7.852.543 |
| PSP # | 14.824 | 15.860 | 65.817 | 173.291 | 338.045 | 18.902.675 |
| PSV | 12.309 | 13.939 | | 138.826 | | 578.812 |
| WII | 7.874 | 8.206 | 12.221 | 109.167 | 154.054 | 12.272.388 |
| NDS # | 1.557 | 1.608 | 19.032 | 19.121 | 229.449 | 32.827.607 |
| PS2 | 1.433 | 1.239 | 1.863 | 6.858 | 13.375 | 21.780.965 |
| 360 | 983 | 1.139 | 2.183 | 10.584 | 18.929 | 1.546.629 |
-------------------------------------------------------------------------------------------------------
| ALL | 155.640 | 131.551 | 126.358 | 1.418.484 | 971.449 | 100.788.241 |
-------------------------------------------------------------------------------------------------------
| DSiLL | 901 | 957 | 10.037 | 10.814 | 118.846 | 2.305.133 |
| DSi | 656 | 651 | 8.022 | 8.307 | 98.518 | 5.842.357 |
| PSP | 14.824 | 15.860 | 63.330 | 173.291 | 329.545 | 18.726.688 |
-------------------------------------------------------------------------------------------------------
3DS sales spike up again. Vita sales lower instead, still under psp.
Source