ROM Hack Cheat Codes AMS and Sx Os, Add and Request

uzimakiuchiha

Well-Known Member
Member
GBAtemp Patron
Joined
May 17, 2009
Messages
879
Trophies
2
XP
2,394
Country
United States
One piece pirate warriors 4 asm codes by the thief b on 91wii work on the us version, I'd imagine the eur version would too in that case
 

Deobulakenyo

Well-Known Member
Member
Joined
Oct 8, 2018
Messages
584
Trophies
0
Age
49
XP
1,422
Country
Philippines
[Moon Jump (Hold L)]
80000040
580F0000 034A0EB0
580F1000 00000018
580F1000 00000178
580F1000 00000378
780F0000 00000C04
640F0000 00000000 40000000
20000000

It works for me, maybe just copy and paste this back in and see what happens. I did notice that you actually have to be moving to go up. If you are just standing still you hover a few inches above the ground but other than that it works fine.

Thanks, will test this out immediately and give you feedback.

Edit: IT WORKS NOW. THANK YOU VERY MUCH.

Can you share what was wrong before?
 
Last edited by Deobulakenyo,
  • Like
Reactions: Deleted User

Leviathanos

Active Member
Newcomer
Joined
Nov 16, 2019
Messages
29
Trophies
0
Age
27
Location
São Paulo das Missões, Brasil
Website
discord.gg
XP
100
Country
United States
Where can I possibly request a nude mod for Saints Row IV, if this is breaking the rules my most sincere apologies I'm new to gbatemp. I've looked everywhere on Discord and online but since the game only released today for Switch it has become extremely difficult to find anything.
 

uzimakiuchiha

Well-Known Member
Member
GBAtemp Patron
Joined
May 17, 2009
Messages
879
Trophies
2
XP
2,394
Country
United States
Can you pls point me to his cheats or share them here?
One piece Pirate Warriors 4 US
1.0.1
Credits Thief B from 91wii
Code:
TID: 01008FE00E2F6000
BID: 7ad7ff7329152b07

[Berry does not diminish]
04000000 001841B0 4B1F014A

[Coins are not reduced]
04000000 00428008 1A9F83E1

[4 times increase in coins]
04000000 01226500 52800091
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[8 times increase in coins]
04000000 01226500 52800111
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[16 times increase in coins]
04000000 01226500 52800211
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[Maximum number of KOs]
04000000 0018BD3C 1A8A2549
04000000 0018BDD8 1A883108

[1.5 times the moving speed / attack speed]
04000000 004AE7D0 1E2F1000

[2x moving speed / attack speed]
04000000 004AE7D0 1E201000

[3x moving speed / attack speed]
04000000 004AE7D0 1E211000

[Movement speed / attack speed reduction]
04000000 004AE7D0 1E2E1000

[2x attack range]
04000000 000643B4 1E201002

[4x attack range]
04000000 000643B4 1E221002

[8x attack range]
04000000 000643B4 1E241002

[Attack distance reduction]
04000000 000643B4 1E2E1002

[HP is not reduced]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000028
680F0000 457A0000 457A0000

[Endurance does not decrease]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000044
680F0000 461C4000 461C4000

[Skill without cooling]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 00000708
780F0000 00000044
300E0000 00000004
640F0000 00000000 457A0000
780F0000 00000044
310E0000 20000000
[/CODE
 

MRDAPC

Member
Newcomer
Joined
Aug 6, 2019
Messages
17
Trophies
0
Age
34
XP
597
Country
United States
One piece Pirate Warriors 4 US
1.0.1
Credits Thief B from 91wii
Code:
TID: 01008FE00E2F6000
BID: 7ad7ff7329152b07

[Berry does not diminish]
04000000 001841B0 4B1F014A

[Coins are not reduced]
04000000 00428008 1A9F83E1

[4 times increase in coins]
04000000 01226500 52800091
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[8 times increase in coins]
04000000 01226500 52800111
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[16 times increase in coins]
04000000 01226500 52800211
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[Maximum number of KOs]
04000000 0018BD3C 1A8A2549
04000000 0018BDD8 1A883108

[1.5 times the moving speed / attack speed]
04000000 004AE7D0 1E2F1000

[2x moving speed / attack speed]
04000000 004AE7D0 1E201000

[3x moving speed / attack speed]
04000000 004AE7D0 1E211000

[Movement speed / attack speed reduction]
04000000 004AE7D0 1E2E1000

[2x attack range]
04000000 000643B4 1E201002

[4x attack range]
04000000 000643B4 1E221002

[8x attack range]
04000000 000643B4 1E241002

[Attack distance reduction]
04000000 000643B4 1E2E1002

[HP is not reduced]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000028
680F0000 457A0000 457A0000

[Endurance does not decrease]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000044
680F0000 461C4000 461C4000

[Skill without cooling]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 00000708
780F0000 00000044
300E0000 00000004
640F0000 00000000 457A0000
780F0000 00000044
310E0000 20000000
[/CODE

Coin are not reduce dont work
 
  • Like
Reactions: uzimakiuchiha
D

Deleted User

Guest
Arcade Archives IKARI III -THE RESCUE-
TID:01004B1010E58000
BID:78c93f31319080e0
Code:
[Inf Lives]
011F0000 018AFBE5 00000099

[Invincible (OFF:Hold R)]
011F0000 018AFBE2 000000FF
80000080
011F0000 018AFBE2 00000000
20000000

[Inf Life]
011F0000 018AFB97 00000015

[Inf Time]
011F0000 018B0A85 00000060

[Moon Jump]
80000002
011F0000 018AFBBF 00000002
011F0000 018AFBCB 00000004
20000000

[Inf Ammo]
011F0000 018AFBD0 00000099

 

Bunsunkun

Well-Known Member
Newcomer
Joined
May 9, 2019
Messages
52
Trophies
0
Age
35
XP
292
Country
United States
One piece Pirate Warriors 4 US
1.0.1
Credits Thief B from 91wii
Code:
TID: 01008FE00E2F6000
BID: 7ad7ff7329152b07

[Berry does not diminish]
04000000 001841B0 4B1F014A

[Coins are not reduced]
04000000 00428008 1A9F83E1

[4 times increase in coins]
04000000 01226500 52800091
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[8 times increase in coins]
04000000 01226500 52800111
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[16 times increase in coins]
04000000 01226500 52800211
04000000 01226504 1B117C21
04000000 01226508 2A1503E0
04000000 0122650C D65F03C0
04000000 00186014 9442813B

[Maximum number of KOs]
04000000 0018BD3C 1A8A2549
04000000 0018BDD8 1A883108

[1.5 times the moving speed / attack speed]
04000000 004AE7D0 1E2F1000

[2x moving speed / attack speed]
04000000 004AE7D0 1E201000

[3x moving speed / attack speed]
04000000 004AE7D0 1E211000

[Movement speed / attack speed reduction]
04000000 004AE7D0 1E2E1000

[2x attack range]
04000000 000643B4 1E201002

[4x attack range]
04000000 000643B4 1E221002

[8x attack range]
04000000 000643B4 1E241002

[Attack distance reduction]
04000000 000643B4 1E2E1002

[HP is not reduced]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000028
680F0000 457A0000 457A0000

[Endurance does not decrease]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 000006D0
780F0000 00000044
680F0000 461C4000 461C4000

[Skill without cooling]
580F0000 01ED8928
580F1000 00000000
580F1000 00000098
580F1000 00000018
580F1000 00000708
780F0000 00000044
300E0000 00000004
640F0000 00000000 457A0000
780F0000 00000044
310E0000 20000000
[/CODE
Thank you alot, will test them out
 

Livelojell

Member
Newcomer
Joined
Feb 14, 2020
Messages
7
Trophies
0
Age
44
XP
121
Country
United States
first one works on 1.0.1 so theres a chanceif you find more cheats theyll work for 1.0.1 too
Rune Factory 4 Special US
TID 010051D00E3A4000
BID 4DDDF05AD1F48363 v 1.0.0
I made these, somebody test, I cant install v 1.0.1


Hi, can somebody help me?
I have the same build ID with above and the cheat from RF4S i found here doesnt work either. Is there any way to convert the code for my build id?
 
Last edited by Livelojell,
D

Deleted User

Guest
CHAOS CODE -NEW SIGN OF CATASTROPHE-
TID:01007600115CE000
BID:9101cd39a5d71c29
Code:
[Inf HP]
580F0000 00548a90
780F0000 00000898
640F0000 00000000 00015F90

[No STUN]
580F0000 00548a90
780F0000 000008A0
640F0000 00000000 00000000

[Inf CHAOS GAGE]
580F0000 00548a90
780F0000 0001327C
640F0000 00000000 00000003

 

wangch

Well-Known Member
Member
Joined
Apr 12, 2019
Messages
132
Trophies
0
Age
30
XP
429
Country
United States
Hyper Light Drifter Special Edition
1.0.0
01003B200B372000
7375e3124c4762c8

[inf hp]
580F0000 01F615F0
580F1000 000001C0
580F1000 00000180
580F1000 00000058
580F1000 00000010
580F1000 00000760
780F0000 00000004
640F0000 00000000 40140000

[inf gun ammo]
580F0000 01F615F0
580F1000 000001C0
580F1000 00000180
580F1000 00000058
580F1000 00000010
580F1000 00001ED0
780F0000 00000004
640F0000 00000000 40590000


View attachment 201232 View attachment 201233 View attachment 201234 View attachment 201235
Hello, what kind of software is this
 

zebrone

Well-Known Member
Member
Joined
Jul 2, 2007
Messages
1,024
Trophies
1
Location
ITALY
XP
3,284
Country
Italy
CHAOS CODE -NEW SIGN OF CATASTROPHE-
TID:01007600115CE000
BID:9101cd39a5d71c29
Code:
[Inf HP]
580F0000 00548a90
780F0000 00000898
640F0000 00000000 00015F90

[No STUN]
580F0000 00548a90
780F0000 000008A0
640F0000 00000000 00000000

[Inf CHAOS GAGE]
580F0000 00548a90
780F0000 0001327C
640F0000 00000000 00000003




thank you.

Would you give an eye on Shinsenkai please?
 

HinaNaru Cutie

Well-Known Member
Member
Joined
Aug 29, 2014
Messages
725
Trophies
1
Age
33
Location
idk anymore..I feel like traveling lol
XP
1,742
Country
Australia
Crash Team Racing Nitro Fueled v1.0.15

TID: 0100F9F00C696000
BID: 1C68951840693051

Code:
[RelicRace Crate add 30sec to freeze timer]
04000000 00FBC3DC 1E27D000

[CrystalRace 1 Crystal is worth 5]
04000000 00E664F0 11001508

[Unlock All Pit Stop Items]
04000000 01073CC8 52800020

[Unlock All Ordinary Items]
04000000 010723DC 52800020

[Unlock N.Tropy]
04000000 010730BC 52800020

[Unlock Penta Pinguin]
04000000 010726F0 52800020

[Beat All Oxide Times - Digital NTropy Skin]
04000000 01073328 52800020

[Unlock All Skins]
04000000 010729C4 52800020

edit; never mind i just realized i'm on the same version as these cheat codes xD i'll be fine.
 
Last edited by HinaNaru Cutie,

matias3ds

Well-Known Member
OP
Member
Joined
Oct 25, 2017
Messages
3,666
Trophies
1
Age
38
XP
9,269
Country
Argentina
Hi I found out that one person (JimmyShady) has import some cheats from Pokemon Sword 1.1.0 to 1.1.1 in other thread, so I thought I might share it with you guys in order to update the whole cheat database.

Again, this is all done by JimmyShady

[(v1.1.1) Set PokeDollars to 8,888,800]
041F0000 4293AE34 0087A1E0

[(v1.1.1) Set Watts to 8,888,800]
04100000 42935F18 0087A1E0


[(v1.1.1) Catch Rate set to 100% Capture]
04000000 0076C868 529FFFE0

[(v1.1.1) Eggs Hatch Faster]
04000000 00D98654 52801FF8
04000000 00D9867C 52801FF8

[(v1.1.1) Always Square Shiny Wild/Egg/Fossil Pokemon]
04000000 0076FD94 1400003A
04000000 0076FDA4 14000036
04000000 00780684 2A0103E9

[(v1.1.1) Always Star Shiny Wild/Egg/Fossil Pokemon]
04000000 0076FD94 1400003A
04000000 0076FDA4 14000036
04000000 00780684 52000C29

[(v1.1.1) Always All "Best" Rated IVs Wild/Egg/Fossil Pokemon]
04000000 00770594 528003E1
04000000 007705A0 528003E1
04000000 007705AC 528003E1
04000000 007705B8 528003E1
04000000 007705C4 528003E1
04000000 007705D0 528003E1

[(v1.1.1) Always All "Best" Rated IVs Raid Pokemon]
04000000 0076FFF4 528000CD
04000000 007705A0 3940E261
04000000 007705D0 39410261

[(v1.1.1) Always 5 "Best" Rated IVs (with 0 for ATK) Raid Pokemon]
04000000 0076FFF4 528000CD
04000000 007705A0 528003E0
04000000 007705D0 39410261

[(v1.1.1) Always 5 "Best" Rated IVs (with 0 for Spe) Raid Pokemon]
04000000 0076FFF4 528000CD
04000000 007705A0 3940E261
04000000 007705D0 528003E0

[(v1.1.1) Always 4 "Best" Rated IVs (with 0 for ATK & Spe) Raid Pokemon]
04000000 0076FFF4 528000CD
04000000 007705A0 528003E0
04000000 007705D0 528003E0

[Turn "Always Shiny" cheats OFF]
04000000 0076FD94 54000BA0
04000000 0076FDA4 540006C0
04000000 00780684 2A0103E9

[Nature Adamant (+Atk, -SpAtk) (Hold R)]
04000000 00770530 79406661
04000000 0077053C 79406661
80000080
04000000 00770530 52800061
04000000 0077053C 52800061
20000000

[Nature Impish (+Def, -SpAtk) (Hold R)]
04000000 00770530 79406661
04000000 0077053C 79406661
80000080
04000000 00770530 52800101
04000000 0077053C 52800101
20000000

[Nature Timid (+Spd, -Atk) (Hold R)]
04000000 00770530 79406661
04000000 0077053C 79406661
80000080
04000000 00770530 52800141
04000000 0077053C 52800141
20000000

[Nature Jolly (+Spd, -SpAtk) (Hold R)]
04000000 00770530 79406661
04000000 0077053C 79406661
80000080
04000000 00770530 528001A1
04000000 0077053C 528001A1
20000000

[Nature Modest (+SpAtk, -Atk) (Hold R)]
04000000 00770530 79406661
04000000 0077053C 79406661
80000080
04000000 00770530 528001E1
04000000 0077053C 528001E1
20000000

[Hidden Ability (Hold R)]
04000000 007705E0 3940D262
04000000 007705F8 3940D268
04000000 0077060C 3940D268
04000000 00770620 3940D268
80000080
04000000 007705E0 52800042
04000000 007705F8 52800048
04000000 0077060C 52800048
04000000 00770620 52800048
20000000[(v1.1.1) Always Female Wild/Egg/Fossil Pokemon]
04000000 00770548 79406261
04000000 00770548 52800021

[(v1.1.1) Always Male Wild/Egg/Fossil Pokemon]
04000000 00770548 79406261
04000000 00770548 52800001

[(v1.1.1) Always Genderless Wild/Egg/Fossil Pokemon]
04000000 00770548 79406261
04000000 00770548 52800041

[(v1.1.0) Set 1st Item (Other Pocket) to x999 Rare Candy]
04100000 42934CC0 01f38032

[(v1.0.0) All Medicine x999]
04100000 429349C8 01f38011
04100000 429349CC 01f38012
04100000 429349D0 01f38013
04100000 429349D4 01f38014
04100000 429349D8 01f38015
04100000 429349DC 01f38016
04100000 429349E0 01f38017
04100000 429349E4 01f38018
04100000 429349E8 01f38019
04100000 429349EC 01f3801A
04100000 429349F0 01f3801B
04100000 429349F4 01f3801C
04100000 429349F8 01f3801D
04100000 429349FC 01f3801E
04100000 42934A00 01f3801F
04100000 42934A04 01f38020
04100000 42934A08 01f38021
04100000 42934A0C 01f38022
04100000 42934A10 01f38023
04100000 42934A14 01f38024
04100000 42934A18 01f38025
04100000 42934A1C 01f38026
04100000 42934A20 01f38027
04100000 42934A24 01f38028
04100000 42934A28 01f38029
04100000 42934A2C 01f3802A
04100000 42934A30 01f3802B
04100000 42934A34 01f382C5
04100000 42934A38 01f38036
04100000 42934A3C 01f38354
04100000 42934A40 01f3824F
04100000 42934A44 01f382C4
04100000 42934A48 01f38387
04100000 42934A4C 01f381F8
04100000 42934A50 00000000
04100000 42934A54 00000000
04100000 42934A58 00000000
04100000 42934A5C 00000000
04100000 42934A60 00000000
04100000 42934A64 00000000
04100000 42934A68 00000000
04100000 42934A6C 00000000
04100000 42934A70 00000000
04100000 42934A74 00000000
04100000 42934A78 00000000
04100000 42934A7C 00000000
04100000 42934A80 00000000
04100000 42934A84 00000000
04100000 42934A88 00000000
04100000 42934A8C 00000000
04100000 42934A90 00000000
04100000 42934A94 00000000
04100000 42934A98 00000000
04100000 42934A9C 00000000
04100000 42934AA0 00000000
04100000 42934AA4 00000000
04100000 42934AA8 00000000
04100000 42934AAC 00000000
04100000 42934AB0 00000000
04100000 42934AB4 00000000

[(v1.0.0) All PokeBalls x999]
04100000 42934AB8 01f38001
04100000 42934ABC 01f38002
04100000 42934AC0 01f38003
04100000 42934AC4 01f38004
04100000 42934AC8 01f38005
04100000 42934ACC 01f38006
04100000 42934AD0 01f38007
04100000 42934AD4 01f38008
04100000 42934AD8 01f38009
04100000 42934ADC 01f3800A
04100000 42934AE0 01f3800B
04100000 42934AE4 01f3800C
04100000 42934AE8 01f3800D
04100000 42934AEC 01f3800E
04100000 42934AF0 01f3800F
04100000 42934AF4 01f38010
04100000 42934AF8 01f381EC
04100000 42934AFC 01f381ED
04100000 42934B00 01f381EE
04100000 42934B04 01f381EF
04100000 42934B08 01f381F0
04100000 42934B0C 01f381F1
04100000 42934B10 01f381F2
04100000 42934B14 01f381F3
04100000 42934B18 01f381F4
04100000 42934B1C 01f38240
04100000 42934B20 01f38353
04100000 42934B24 00000000
04100000 42934B28 00000000
04100000 42934B2C 00000000

[(v1.0.0) All Battle Items x999]
04100000 42934B30 01f38037
04100000 42934B34 01f38038
04100000 42934B38 01f38039
04100000 42934B3C 01f3803A
04100000 42934B40 01f3803B
04100000 42934B44 01f3803C
04100000 42934B48 01f3803D
04100000 42934B4C 01f3803E
04100000 42934B50 01f3803F
04100000 42934B54 00000000
04100000 42934B58 00000000
04100000 42934B5C 00000000
04100000 42934B60 00000000
04100000 42934B64 00000000
04100000 42934B68 00000000
04100000 42934B6C 00000000
04100000 42934B70 00000000
04100000 42934B74 00000000
04100000 42934B78 00000000
04100000 42934B7C 00000000

[(v1.0.0) All TM and TR x99 Part 1]
04100000 42935558 00028148
04100000 4293555C 00028149
04100000 42935560 0002814a
04100000 42935564 0002814b
04100000 42935568 0002814c
04100000 4293556C 0002814d
04100000 42935570 0002814e
04100000 42935574 0002814f
04100000 42935578 00028150
04100000 4293557C 00028151
04100000 42935580 00028152
04100000 42935584 00028153
04100000 42935588 00028154
04100000 4293558C 00028155
04100000 42935590 00028156
04100000 42935594 00028157
04100000 42935598 00028158
04100000 4293559C 00028159
04100000 429355A0 0002815a
04100000 429355A4 0002815b
04100000 429355A8 0002815c
04100000 429355AC 0002815d
04100000 429355B0 0002815e
04100000 429355B4 0002815f
04100000 429355B8 00028160
04100000 429355BC 00028161
04100000 429355C0 00028162
04100000 429355C4 00028163
04100000 429355C8 00028164
04100000 429355CC 00028165
04100000 429355D0 00028166
04100000 429355D4 00028167
04100000 429355D8 00028168
04100000 429355DC 00028169
04100000 429355E0 0002816a
04100000 429355E4 0002816b
04100000 429355E8 0002816c
04100000 429355EC 0002816d
04100000 429355F0 0002816e
04100000 429355F4 0002816f
04100000 429355F8 00028170
04100000 429355FC 00028171
04100000 42935600 00028172
04100000 42935604 00028173
04100000 42935608 00028174
04100000 4293560C 00028175
04100000 42935610 00028176
04100000 42935614 00028177
04100000 42935618 00028178
04100000 4293561C 00028179
04100000 42935620 0002817a
04100000 42935624 0002817b
04100000 42935628 0002817c
04100000 4293562C 0002817d
04100000 42935630 0002817e
04100000 42935634 0002817f
04100000 42935638 00028180
04100000 4293563C 00028181
04100000 42935640 00028182
04100000 42935644 00028183
04100000 42935648 00028184
04100000 4293564C 00028185
04100000 42935650 00028186
04100000 42935654 00028187
04100000 42935658 00028188
04100000 4293565C 00028189
04100000 42935660 0002818a
04100000 42935664 0002818b
04100000 42935668 0002818c
04100000 4293566C 0002818d
04100000 42935670 0002818e
04100000 42935674 0002818f
04100000 42935678 00028190

[(v1.0.0) All TM and TR x99 Part 2]
04100000 4293567C 00028191
04100000 42935680 00028192
04100000 42935684 00028193
04100000 42935688 00028194
04100000 4293568C 00028195
04100000 42935690 00028196
04100000 42935694 00028197
04100000 42935698 00028198
04100000 4293569C 00028199
04100000 429356A0 0002819a
04100000 429356A4 0002819b
04100000 429356A8 0002819c
04100000 429356AC 0002819d
04100000 429356B0 0002819e
04100000 429356B4 0002819f
04100000 429356B8 000281a0
04100000 429356BC 000281a1
04100000 429356C0 000281a2
04100000 429356C4 0031846a
04100000 429356C8 0031846b
04100000 429356CC 0031846c
04100000 429356D0 0031846d
04100000 429356D4 0031846e
04100000 429356D8 0031846f
04100000 429356DC 00318470
04100000 429356E0 00318471
04100000 429356E4 00318472
04100000 429356E8 00318473
04100000 429356EC 00318474
04100000 429356F0 00318475
04100000 429356F4 00318476
04100000 429356F8 00318477
04100000 429356FC 00318478
04100000 42935700 00318479
04100000 42935704 0031847a
04100000 42935708 0031847b
04100000 4293570C 0031847c
04100000 42935710 0031847d
04100000 42935714 0031847e
04100000 42935718 0031847f
04100000 4293571C 00318480
04100000 42935720 00318481
04100000 42935724 00318482
04100000 42935728 00318483
04100000 4293572C 00318484
04100000 42935730 00318485
04100000 42935734 00318486
04100000 42935738 00318487
04100000 4293573C 00318488
04100000 42935740 00318489
04100000 42935744 0031848a
04100000 42935748 0031848b
04100000 4293574C 0031848c
04100000 42935750 0031848d
04100000 42935754 0031848e
04100000 42935758 0031848f
04100000 4293575C 00318490
04100000 42935760 00318491
04100000 42935764 00318492
04100000 42935768 00318493
04100000 4293576C 00318494
04100000 42935770 00318495
04100000 42935774 00318496
04100000 42935778 00318497
04100000 4293577C 00318498
04100000 42935780 00318499
04100000 42935784 0031849a
04100000 42935788 0031849b
04100000 4293578C 0031849c
04100000 42935790 0031849d
04100000 42935794 0031849e
04100000 42935798 0031849f
04100000 4293579C 003184a0

[(v1.0.0) All TM and TR x99 Part 3]
04100000 429357A0 003184a1
04100000 429357A4 003184a2
04100000 429357A8 003184a3
04100000 429357AC 003184a4
04100000 429357B0 003184a5
04100000 429357B4 003184a6
04100000 429357B8 003184a7
04100000 429357BC 003184a8
04100000 429357C0 003184a9
04100000 429357C4 003184aa
04100000 429357C8 003184ab
04100000 429357CC 003184ac
04100000 429357D0 003184ad
04100000 429357D4 003184ae
04100000 429357D8 003184af
04100000 429357DC 003184b0
04100000 429357E0 003184b1
04100000 429357E4 003184b2
04100000 429357E8 003184b3
04100000 429357EC 003184b4
04100000 429357F0 003184b5
04100000 429357F4 003184b6
04100000 429357F8 003184b7
04100000 429357FC 003184b8
04100000 42935800 003184b9
04100000 42935804 003184ba
04100000 42935808 003184bb
04100000 4293580C 003184bc
04100000 42935810 003184bd
04100000 42935814 003184be
04100000 42935818 003184bf
04100000 4293581C 003184c0
04100000 42935820 003184c1
04100000 42935824 003184c2
04100000 42935828 003184c3
04100000 4293582C 003184c4
04100000 42935830 003184c5
04100000 42935834 003184c6
04100000 42935838 003184c7
04100000 4293583C 003184c8
04100000 42935840 003184c9
04100000 42935844 003184ca
04100000 42935848 003184cb
04100000 4293584C 003184cc
04100000 42935850 003184cd
04100000 42935854 003184ce
04100000 42935858 0000826a
04100000 4293585C 0000826b
04100000 42935860 0000826c
04100000 42935864 000082b2
04100000 42935868 000082b4
04100000 4293586C 000082b5
04100000 42935870 00000000
04100000 42935874 00000000
04100000 42935878 00000000
04100000 4293587C 00000000
04100000 42935880 00000000
04100000 42935884 00000000
04100000 42935888 00000000
04100000 4293588C 00000000
04100000 42935890 00000000
04100000 42935894 00000000
04100000 42935898 00000000
04100000 4293589C 00000000

[(v1.0.0) All Ingredients x999]
04100000 42935A30 01F3843C
04100000 42935A34 01F3843D
04100000 42935A38 01F3843E
04100000 42935A3C 01F3843F
04100000 42935A40 01F38440
04100000 42935A44 01F38441
04100000 42935A48 01F38442
04100000 42935A4C 01F38443
04100000 42935A50 01F38444
04100000 42935A54 01F38445
04100000 42935A58 01F38446
04100000 42935A5C 01F38447
04100000 42935A60 01F38448
04100000 42935A64 01F38449
04100000 42935A68 01F3844A
04100000 42935A6C 01F3844B
04100000 42935A70 01F384E8
04100000 42935A74 01F384E9
04100000 42935A78 01F384EA
04100000 42935A7C 01F384EB
04100000 42935A80 01F384EC
04100000 42935A84 01F384ED
04100000 42935A88 01F384EE
04100000 42935A8C 01F384EF
04100000 42935A90 01F384F0

[(v1.0.0) All Other Items Part 1 x750]
04100000 42934CC0 0177802D
04100000 42934CC4 0177802E
04100000 42934CC8 0177802F
04100000 42934CCC 01778030
04100000 42934CD0 01778031
04100000 42934CD4 01778032
04100000 42934CD8 01778033
04100000 42934CDC 01778034
04100000 42934CE0 01778035
04100000 42934CE4 0177804C
04100000 42934CEC 0177804D
04100000 42934CF0 0177804F
04100000 42934CF4 01778050
04100000 42934CF8 01778051
04100000 42934CFC 01778052
04100000 42934D00 01778053
04100000 42934D04 01778054
04100000 42934D08 01778055
04100000 42934D0C 0177806B
04100000 42934D10 0177806C
04100000 42934D14 0177806D

[(v1.0.0) All Other Items Part 2 x750]
04100000 42934D18 017780D5
04100000 42934D1C 017780D6
04100000 42934D20 017780D7
04100000 42934D24 017780D9
04100000 42934D28 017780DA
04100000 42934D2C 017780DB
04100000 42934D30 017780DC
04100000 42934D34 017780DD
04100000 42934D38 017780DE
04100000 42934D3C 017780DF
04100000 42934D40 017780E0
04100000 42934D44 017780E4
04100000 42934D48 017780E5
04100000 42934D4C 017780E6
04100000 42934D50 017780E7
04100000 42934D54 017780E8
04100000 42934D58 017780E9
04100000 42934D5C 017780EA
04100000 42934D60 017780EC
04100000 42934D64 017780ED
04100000 42934D68 017780EE
04100000 42934D6C 017780EF
04100000 42934D70 017780F0
04100000 42934D74 017780F1
04100000 42934D78 017780F2
04100000 42934D7C 017780F3
04100000 42934D80 017780F4
04100000 42934D84 017780F5
04100000 42934D88 017780F6
04100000 42934D8C 017780F7
04100000 42934D90 017780F8
04100000 42934D94 017780F9
04100000 42934D98 017780FA
04100000 42934D9C 017780FB
04100000 42934DA0 017780FD
04100000 42934DAC 017780FE
04100000 42934DB0 017780FF
04100000 42934DB4 01778101
04100000 42934DB8 01778103
04100000 42934DBC 01778109
04100000 42934DC0 0177810A
04100000 42934DC4 0177810B
04100000 42934DC8 0177810C
04100000 42934DCC 0177810D
04100000 42934DD0 0177810E
04100000 42934DD4 0177810F
04100000 42934DD8 01778110
04100000 42934DDC 01778111
04100000 42934DE0 01778112
04100000 42934DE4 01778113
04100000 42934DE8 01778114
04100000 42934DEC 01778115
04100000 42934DF0 01778116
04100000 42934DF4 01778117
04100000 42934DF8 01778118
04100000 42934DFC 01778119
04100000 42934E00 0177811A
04100000 42934E04 0177811B
04100000 42934E08 0177811C
04100000 42934E0C 0177811D
04100000 42934E10 0177811E
04100000 42934E14 0177811F
04100000 42934E18 01778120
04100000 42934E1C 01778121
04100000 42934E20 01778122
04100000 42934E24 01778123
04100000 42934E28 01778124
04100000 42934E2C 01778125
04100000 42934E30 01778126
04100000 42934E34 01778127
04100000 42934E38 01778128
04100000 42934E3C 01778129

[(v1.0.0) All Other Items Part 3 x750]
04100000 42934E40 0177812A
04100000 42934E44 0177812B
04100000 42934E48 0177812C
04100000 42934E4C 0177812D
04100000 42934E50 0177812E
04100000 42934E54 0177812F
04100000 42934E58 01778130
04100000 42934E5C 01778131
04100000 42934E60 01778132
04100000 42934E64 01778133
04100000 42934E68 01778134
04100000 42934E6C 01778135
04100000 42934E70 01778136
04100000 42934E74 01778137
04100000 42934E78 01778138
04100000 42934E7C 01778139
04100000 42934E80 0177813A
04100000 42934E84 0177813B
04100000 42934E88 0177813C
04100000 42934E8C 0177813D
04100000 42934E90 0177813E
04100000 42934E94 0177813F
04100000 42934E98 01778140
04100000 42934E9C 01778141
04100000 42934EA0 01778145
04100000 42934EA4 01778146

[(v1.0.0) All Other Items Part 4 New Items x750]
04100000 42934EA8 01778457
04100000 42934EAC 01778458
04100000 42934EB0 01778459
