ROM Hack Cheat Codes AMS and Sx Os, Add and Request

wiitendo84

Well-Known Member
Member
Joined
Jan 3, 2014
Messages
1,392
Trophies
2
Age
39
Location
New Albany, Indiana
XP
3,781
Country
United States
After adding the 0 into the TitleID, I got the Cheats to come up, however, for some reason, I am not sure the Health is working. I got shot and Died. Note, I am at the very beginning.
I'll check it out.
I got my computer loading up right now.
I'll start a new game and do the health search there, then restart the game again and redo it after the first mission.
 
Last edited by wiitendo84,
  • Like
Reactions: Supreme23
D

Deleted User

Guest
Monster Farm
TID:0100E9900ED74000
BID:b5e50e20dea65d80
Code:
[Gold Max]
040F0000 0088DAD8 0098967F

[Life MAX]
040F0000 0088B9C4 270F0000

[Power MAX]
040F0000 0088B9C8 270F0000

[Robustness & Hit MAX]
040F0000 0088B9CC 270F270F

[Avoidance MAX]
040F0000 0088B9D0 270F0000

[Intelligence MAX]
040F0000 0088B9D4 0000270F

[Loyalty MAX]
040F0000 0088B9E8 00000000
040F0000 0088B9EC 00000064
040F0000 0088B9F0 00000065

[Grade Max]
010F0000 0088BB08 00000005

 

wiitendo84

Well-Known Member
Member
Joined
Jan 3, 2014
Messages
1,392
Trophies
2
Age
39
Location
New Albany, Indiana
XP
3,781
Country
United States
After adding the 0 into the TitleID, I got the Cheats to come up, however, for
some reason, I am not sure the Health is working. I got shot and Died. Note, I am at the very beginning.

Try these out for saints row 3. All 3 pointed to the address of health.

[Infnite Health]
580F0000 03FFF9B0
580F1000 00000104
780F0000 00001D18
640F0000 00000000 447A0000

[Infnite Health]
580F0000 03FFF9A8
580F1000 00000110
780F0000 00001D18
640F0000 00000000 447A0000

[Infnite Health]
580F0000 03FFF9B0
580F1000 00001C94
580F1000 00000168
580F1000 00000008
780F0000 00001D28
640F0000 00000000 447A0000
 

Smoker1

Well-Known Member
Member
Joined
Feb 17, 2015
Messages
5,035
Trophies
1
Location
California
XP
6,028
Country
United States
Try these out for saints row 3. All 3 pointed to the address of health.

[Infnite Health]
580F0000 03FFF9B0
580F1000 00000104
780F0000 00001D18
640F0000 00000000 447A0000

[Infnite Health]
580F0000 03FFF9A8
580F1000 00000110
780F0000 00001D18
640F0000 00000000 447A0000

[Infnite Health]
580F0000 03FFF9B0
580F1000 00001C94
580F1000 00000168
580F1000 00000008
780F0000 00001D28
640F0000 00000000 447A0000
First one seems to be good so far
 
D

Deleted User

Guest
Requesting Sword Art Online fatal bullet v1.20, BID 029c2837b0eee8a9, these are the old cheats that needs updating,
 

Attachments

  • 7d388942a921e50a.txt
    908 bytes · Views: 138

Meko

Well-Known Member
Member
Joined
Jul 14, 2019
Messages
404
Trophies
0
Age
35
XP
452
Country
Canada
any idea why this isn't a 6iv code gives random values for atk and speed even grabbed the new one from discord

[(v1.1.0) Always All "Best" Rated IVs Wild/Egg/Fossil Pokemon]
04000000 00770594 528003E1
04000000 007705A0 528003E1
04000000 007705AC 528003E1
04000000 007705B8 528003E1
04000000 007705C4 528003E1
04000000 007705D0 528003E1
 

WonkyDickery

Well-Known Member
Newcomer
Joined
Dec 7, 2019
Messages
56
Trophies
0
Age
30
XP
163
Country
United States
Is Divinity Original Sin 2 a pain in the ass to make codes for? Just curious I understand if so my efforts have been turned to shit.
 

RenShakaGSS5

Active Member
Newcomer
Joined
Jan 15, 2020
Messages
30
Trophies
0
Age
43
XP
394
Country
Japan
I would like to ask everyone who knows the details.
This is the build ID of DAEMON X MACHINA.
Can ahyone know the update version?
buildID: 619d3570bf6b9b7b
 

Jericoss

Well-Known Member
Member
Joined
Sep 24, 2019
Messages
1,640
Trophies
1
XP
4,945
Country
Mexico
Ok guys. I found these cheats but I haven't tried them because I don't have this game yet, I hope they serve you.

Tokyo Mirage Sessions #FE
TID 0100A9400C9C2000
BID 33463E11899166BB

credits by-srx2 from 9wii
Sorry I use google to translate
[**** Does not include money experience SP cheats ****]
[**** Please integrate the experience yourself will be more refreshing ****]

[All 8 high-quality accessories by-srx2]
02100000 794AEAF0 00000008
08100000 794AEB00 00080008 00080008
08100000 794AEB08 00080008 00080008

[90 Mel points wreckage]
02100000 794AE96E 0000005A
02100000 794AE988 0000005A

[One to six star crowns]
02100000 794AE68E 0000005A
08100000 794AE690 005A005A 005A005A
02100000 794AE698 0000005A

[30 Master Cards]
02100000 794AE664 0000001E

[**** The following Golden Fingers are used for massacres ***]
[**** Please use as appropriate to avoid losing difficulty ***]

[30 Strange Monster Materials]
02100000 794AE374 0000001E
02100000 794AE384 0000001E

[All strange energy (material 1) 30 each without flash]
02100000 794AE36E 0000001E
04100000 794AE370 001E001E
02100000 794AE376 0000001E
08100000 794AE378 001E001E 001E001E
04100000 794AE380 001E001E
02100000 794AE386 0000001E
08100000 794AE388 001E001E 001E001E
08100000 794AE390 001E001E 001E001E
08100000 794AE398 001E001E 001E001E
08100000 794AE3A0 001E001E 001E001E
08100000 794AE3A8 001E001E 001E001E
08100000 794AE3B0 001E001E 001E001E
08100000 794AE3B8 001E001E 001E001E
08100000 794AE3C0 001E001E 001E001E
08100000 794AE3C8 001E001E 001E001E
08100000 794AE3D0 001E001E 001E001E
08100000 794AE3D8 001E001E 001E001E
08100000 794AE3E0 001E001E 001E001E
08100000 794AE3E8 001E001E 001E001E
08100000 794AE3F0 001E001E 001E001E
08100000 794AE3F8 001E001E 001E001E
08100000 794AE400 001E001E 001E001E
08100000 794AE408 001E001E 001E001E
08100000 794AE410 001E001E 001E001E

[30 monsters each]
02100000 794AE49E 0000001E
08100000 794AE4A0 001E0000 001E0000
08100000 794AE4A8 001E0000 001E0000
08100000 794AE4B0 001E0000 001E0000
08100000 794AE4B8 001E0000 001E0000
08100000 794AE4C0 001E0000 001E0000
08100000 794AE4C8 001E0000 001E0000
08100000 794AE4D0 001E0000 001E0000
08100000 794AE4D8 001E0000 001E0000
08100000 794AE4E0 001E0000 001E0000
08100000 794AE4E8 001E0000 001E0000
08100000 794AE4F0 001E0000 001E0000
08100000 794AE4F8 001E0000 001E0000
08100000 794AE500 001E0000 001E0000
08100000 794AE508 001E0000 001E0000
08100000 794AE510 001E0000 001E0000
08100000 794AE518 001E0000 001E0000
08100000 794AE520 001E0000 001E0000
08100000 794AE528 001E0000 001E0000
08100000 794AE530 001E0000 001E0000
08100000 794AE538 001E0000 001E0000
08100000 794AE540 001E0000 001E0000
08100000 794AE548 001E0000 001E0000
08100000 794AE550 001E0000 001E0000
08100000 794AE558 001E0000 001E0000
08100000 794AE560 001E0000 001E0000
08100000 794AE568 001E0000 001E0000
08100000 794AE570 001E0000 001E0000
08100000 794AE578 001E0000 001E0000
08100000 794AE580 001E0000 001E0000
08100000 794AE588 001E0000 001E0000
08100000 794AE590 001E0000 001E0000
08100000 794AE598 001E0000 001E0000
08100000 794AE5A0 001E0000 001E0000
08100000 794AE5A8 001E0000 001E0000
08100000 794AE5B0 001E0000 001E0000
08100000 794AE5B8 001E0000 001E0000
08100000 794AE5C0 001E0000 001E0000
08100000 794AE5C8 001E0000 001E0000
08100000 794AE5D0 001E0000 001E0000
08100000 794AE5D8 001E0000 001E0000
08100000 794AE5E0 001E0000 001E0000

[**** The following cheats are used to shine unification ***]
[**** Some need to brush the shine level ***]

[1 each in the treasure chest]
08100000 794AE670 00010001 00010001
08100000 794AE678 00010001 00010001
08100000 794AE680 00010001 00010001
04100000 794AE688 00010001
02100000 794AE68C 00000001

[Clear previous article]
08100000 794AE670 00000000 00000000
08100000 794AE678 00000000 00000000
08100000 794AE680 00000000 00000000
04100000 794AE688 00000000
02100000 794AE68C 00000000

[1 BOSS for each drop drop]
02100000 794AE5EE 00000001
08100000 794AE5F0 00010001 00010001
08100000 794AE5F8 00010001 00010001
02100000 794AE600 00000001

[Everyone expresses one each]
02100000 794AE6CE 00000001
08100000 794AE6D0 00010001 00010001
08100000 794AE6D8 00010001 00010001
08100000 794AE6E0 00010001 00010001
08100000 794AE6E8 00010001 00010001
08100000 794AE6F0 00010001 00010001
08100000 794AE6F8 00010001 00010001
08100000 794AE700 00010001 00010001
08100000 794AE708 00010001 00010001
08100000 794AE710 00010001 00010001
08100000 794AE718 00010001 00010001
08100000 794AE720 00010001 00010001
08100000 794AE728 00010001 00010001
08100000 794AE730 00010001 00010001
08100000 794AE738 00010001 00010001
08100000 794AE740 00010001 00010001
08100000 794AE748 00010001 00010001
08100000 794AE750 00010001 00010001
08100000 794AE758 00010001 00010001
08100000 794AE760 00010001 00010001
08100000 794AE768 00010001 00010001
08100000 794AE770 00010001 00010001
08100000 794AE778 00010001 00010001
08100000 794AE780 00010001 00010001
08100000 794AE788 00010001 00010001
08100000 794AE790 00010001 00010001
08100000 794AE798 00010001 00010001
08100000 794AE7A0 00010001 00010001
08100000 794AE7A8 00010001 00010001
08100000 794AE7B0 00010001 00010001
08100000 794AE7B8 00010001 00010001
08100000 794AE7C0 00010001 00010001
08100000 794AE7C8 00010001 00010001
08100000 794AE7D0 00010001 00010001
08100000 794AE7D8 00010001 00010001
08100000 794AE7E0 00010001 00010001
08100000 794AE7E8 00010001 00010001
08100000 794AE7F0 00010001 00010001
08100000 794AE7F8 00010001 00010001
02100000 794AE81E 00000001
04100000 794AE820 00010001
04100000 794AE846 00010001
02100000 794AE84A 00000001

[30 final weapons Shura Star certification]
02100000 794AE69C 0000001E

[30 keys to the magic magic book treasure chest]
02100000 794AE20A 0000001E
04100000 794AE20C 001E001E

[**** The following cheats are available to brush the Legend Field ****]

[Aoi tree-full of anti-magic anti-sucking]
02100000 794a4df2 00000005
04100000 794a4df4 00080008
08100000 794a4df8 00090009 00080008
08100000 794a4e00 00080008 00090009
04100000 794a4e08 00070007

[Orb wing-full of anti-magic anti-absorption]
02100000 794A5152 00000005
04100000 794A5154 00080008
08100000 794A5158 00090009 00080008
08100000 794A5160 00080008 00090009
04100000 794A5168 00070007

[Chicheng Dou Ma-Yun Manwu Anti-Magic Absorption]
02100000 794A54B2 00000005
04100000 794A54B4 00080008
08100000 794A54B8 00090009 00080008
08100000 794A54C0 00080008 00090009
04100000 794A54C8 00070007

[黑 奈 雾 亚-Yun Manwu anti-magic sucks different counter]
02100000 794A5812 00000005
04100000 794A5814 00080008
08100000 794A5818 00090009 00080008
08100000 794A5820 00080008 00090009
04100000 794A5828 00070007

[Bowstring Eleonora-Full of anti-magic anti-magic]
02100000 794A5B72 00000005
04100000 794A5B74 00080008
08100000 794A5B78 00090009 00080008
08100000 794A5B80 00080008 00090009
04100000 794A5B88 00070007

[Yuan Zhenshou-Yun Man Wu Anti-Magic Absorptive]
02100000 794A5ED2 00000005
04100000 794A5ED4 00080008
08100000 794A5ED8 00090009 00080008
08100000 794A5EE0 00080008 00090009
04100000 794A5EE8 00070007

[Sword Yayoi-Yunmanwu Anti-Magic Absorption]
02100000 794A6232 00000005
04100000 794A6234 00080008
08100000 794A6238 00090009 00080008
08100000 794A6240 00080008 00090009
04100000 794A6248 00070007

[**** The following golden fingers are used to brush violent enemies ****]
[**** Please pay attention to the roles you can choose ****]

[Aoi Tree-Locked Level 12]
02100000 794A4DC4 0000000C
04100000 794A4E20 000009A9

[Weaving department wing-lock 12 levels]
02100000 794A5124 0000000C
04100000 794A5180 000009A9

[Chicheng Dou Ma-Lock 12]
02100000 794A5484 0000000C
04100000 794A54E0 000009A9

[Kinona Miya-Locked Level 12]
02100000 794A57E4 0000000C
04100000 794A5840 000009A9

[Bowstring Eleonora-Locked Level 12]
02100000 794A5B44 0000000C
04100000 794A5BA0 000009A9

[Gen Mamoru-Locked Level 12]
02100000 794A5EA4 0000000C
04100000 794A5F00 000009A9

[Sword Yayoi-Locked Level 12]
02100000 794A6204 0000000C
04100000 794A6260 000009A9

[Aoi Tree-Lock Level 45]
02100000 794A4DC4 0000002D
04100000 794A4E20 0001F8C8

[Weaving Department Wing-Locking Level 45]
02100000 794A5124 0000002D
04100000 794A5180 0001F8C8

[Chicheng Dou Ma-Lock Level 45]
02100000 794A5484 0000002D
04100000 794A54E0 0001F8C8

[Kinona Miya-Lock Level 45]
02100000 794A57E4 0000002D
04100000 794A5840 0001F8C8

[Bowstring Eleonora-Lock Level 45]
02100000 794A5B44 0000002D
04100000 794A5BA0 0001F8C8

[Gen Mamoru-Lock Level 45]
02100000 794A5EA4 0000002D
04100000 794A5F00 0001F8C8

[Sword Yayoi-Lockdown Level 45]
02100000 794A6204 0000002D
04100000 794A6260 0001F8C8

[**** Cancel immediately after cheating below ****]
[**** Please adjust skill order in the game ****]
[**** Be sure to archive first to avoid overwriting by mistake ****]
[**** Cannot be modified in battle Please note ****]

[Aoi tree-first 2 skills to reduce enemy elimination]
04100000 794A4F48 000300B5
04100000 794A4F4C 000300B6

[Tree Aoi-the first 2 skills to attack and eliminate]
04100000 794A4F48 0003009D
04100000 794A4F4C 000300A2

[Tree Aoi-First 2 Skills Reit Attentive]
04100000 794A4F48 000900D3
04100000 794A4F4C 000300A4

[Aoi tree-the first 2 skills to kill the dragon]
04100000 794A4F48 00090057
04100000 794A4F4C 000300A3

[Orb wing-the first 2 skills back to Kema]
04100000 794A52A8 00030071
04100000 794A52AC 0009005D

[Orb Wing-First 2 Skills Revive Charm]
04100000 794A52A8 00030078
04100000 794A52AC 00090067

[Orb wing-first 2 skills offensive breath]
04100000 794A52A8 0003009D
04100000 794A52AC 000300B9

[Akasaka Dori-The first 2 skills to accumulate horses]
04100000 794A5608 000300A3
04100000 794A560C 0003005D

[Chicheng Dou Ma-The first 2 skills curse defense]
04100000 794A5608 000300B7
04100000 794A560C 0003009F

[Chicheng Dou Ma-The first 2 skills eliminate enemies]
04100000 794A5608 000300B6
04100000 794A560C 0003009F

[Kinona Moya-Top 2 Skills Ice Special Group Man]
04100000 794A5968 000900D2
04100000 794A596C 0009001C

[Kinona Kaya-First 2 Skills Concentrate on Cron]
04100000 794A5968 000300A4
04100000 794A596C 000900D0

[Kuronobuya-The first 2 skills without magic group seal]
04100000 794A5968 0003009A
04100000 794A596C 0009006A

[Bowstring Eleonora-Top 2 Skill Charge Arrows]
04100000 794A5CC8 000300A3
04100000 794A5CCC 00090054

[Bowstring Eleonora-Top 2 Skills TV Curse]
04100000 794A5CC8 00090096
04100000 794A5CCC 000300B7

[Bowstring Eleonora-Top 2 Fire Arrows]
04100000 794A5CC8 00090097
04100000 794A5CCC 00090089

[Yuan Zhenshou-the first 2 skills against objects without magic]
04100000 794A6028 0003009B
04100000 794A602C 0003009A

[Genmori Mori-the first 2 skills beware of charge]
04100000 794A6028 0003009F
04100000 794A602C 000300A3

[Gen Mamoru-The first 2 skills ice big axe]
04100000 794A6028 00090090
04100000 794A602C 0009008A

[Gen Mamoru-Top 2 Skills Gale]
04100000 794A6028 00090096
04100000 794A602C 00090091

[Sword Yayoi-first 2 skills charge back]
04100000 794A6388 000300A3
04100000 794A638C 0009007F

[Sword Yayoi-first 2 skills to attack the enemy]
04100000 794A6388 0003009D
04100000 794A638C 000300B6

[Sword Yayoi-first 2 skills self-destructive cover]
04100000 794A6388 000300A2
04100000 794A638C 000900D6

[**** The following cheats suggest full expansion cells ****]
[**** Please save it before use to avoid errors ****]
[**** Skills All Level 9 Concerto Passive All Level 5 ****]
[**** Full Level 3 Auxiliary 0 Passive Suggestion Rehearsal ****]

[Tree Aoi-Skill Concerto Passive Full Level]
02100000 794A4F4A 00000009
02100000 794A4F4E 00000009
02100000 794A4F52 00000009
02100000 794A4F56 00000009
02100000 794A4F5A 00000009
02100000 794A4F5E 00000009
02100000 794A4F62 00000009
02100000 794A4F66 00000005
02100000 794A4F6A 00000005
02100000 794A4F6E 00000005
02100000 794A4F72 00000005
02100000 794A4F76 00000005
02100000 794A4F7A 00000005
02100000 794A4F7E 00000005
02100000 794A4F82 00000005
02100000 794A4F86 00000005
02100000 794A4F8A 00000005
02100000 794A4F8E 00000005
02100000 794A4F92 00000005
02100000 794A4F96 00000005
02100000 794A4F9A 00000005

[Oribe Wing-Passive Full Level of Skill Concerto]
02100000 794A52AA 00000009
02100000 794A52AE 00000009
02100000 794A52B2 00000009
02100000 794A52B6 00000009
02100000 794A52BA 00000009
02100000 794A52BE 00000009
02100000 794A52C2 00000009
02100000 794A52C6 00000005
02100000 794A52CA 00000005
02100000 794A52CE 00000005
02100000 794A52D2 00000005
02100000 794A52D6 00000005
02100000 794A52DA 00000005
02100000 794A52DE 00000005
02100000 794A52E2 00000005
02100000 794A52E6 00000005
02100000 794A52EA 00000005
02100000 794A52EE 00000005
02100000 794A52F2 00000005
02100000 794A52F6 00000005
02100000 794A52FA 00000005

[Chicheng Dou Ma-Skill Concerto Passive Full Level]
02100000 794A560A 00000009
02100000 794A560E 00000009
02100000 794A5612 00000009
02100000 794A5616 00000009
02100000 794A561A 00000009
02100000 794A561E 00000009
02100000 794A5622 00000009
02100000 794A5626 00000005
02100000 794A562A 00000005
02100000 794A562E 00000005
02100000 794A5632 00000005
02100000 794A5636 00000005
02100000 794A563A 00000005
02100000 794A563E 00000005
02100000 794A5642 00000005
02100000 794A5646 00000005
02100000 794A564A 00000005
02100000 794A564E 00000005
02100000 794A5652 00000005
02100000 794A5656 00000005
02100000 794A565A 00000005

[Kurona Wuya-Skill Concerto Passive Full Level]
02100000 794A596A 00000009
02100000 794A596E 00000009
02100000 794A5972 00000009
02100000 794A5976 00000009
02100000 794A597A 00000009
02100000 794A597E 00000009
02100000 794A5982 00000009
02100000 794A5986 00000005
02100000 794A598A 00000005
02100000 794A598E 00000005
02100000 794A5992 00000005
02100000 794A5996 00000005
02100000 794A599A 00000005
02100000 794A599E 00000005
02100000 794A59A2 00000005
02100000 794A59A6 00000005
02100000 794A59AA 00000005
02100000 794A59AE 00000005
02100000 794A59B2 00000005
02100000 794A59B6 00000005
02100000 794A59BA 00000005

[Bowstring Eleonora-Passive Full Level of Skill Concerto]
02100000 794A5CCA 00000009
02100000 794A5CCE 00000009
02100000 794A5CD2 00000009
02100000 794A5CD6 00000009
02100000 794A5CDA 00000009
02100000 794A5CDE 00000009
02100000 794A5CE2 00000009
02100000 794A5CE6 00000005
02100000 794A5CEA 00000005
02100000 794A5CEE 00000005
02100000 794A5CF2 00000005
02100000 794A5CF6 00000005
02100000 794A5CFA 00000005
02100000 794A5CFE 00000005
02100000 794A5D02 00000005
02100000 794A5D06 00000005
02100000 794A5D0A 00000005
02100000 794A5D0E 00000005
02100000 794A5D12 00000005
02100000 794A5D16 00000005
02100000 794A5D1A 00000005

[Yuan Zhenshou-Passive Full Level of Skill Concerto]
02100000 794A602A 00000009
02100000 794A602E 00000009
02100000 794A6032 00000009
02100000 794A6036 00000009
02100000 794A603A 00000009
02100000 794A603E 00000009
02100000 794A6042 00000009
02100000 794A6046 00000005
02100000 794A604A 00000005
02100000 794A604E 00000005
02100000 794A6052 00000005
02100000 794A6056 00000005
02100000 794A605A 00000005
02100000 794A605E 00000005
02100000 794A6062 00000005
02100000 794A6066 00000005
02100000 794A606A 00000005
02100000 794A606E 00000005
02100000 794A6072 00000005
02100000 794A6076 00000005
02100000 794A607A 00000005

[Sword Miyo-Skill Concerto Passive Full Level]
02100000 794A638A 00000009
02100000 794A638E 00000009
02100000 794A6392 00000009
02100000 794A6396 00000009
02100000 794A639A 00000009
02100000 794A639E 00000009
02100000 794A63A2 00000009
02100000 794A63A6 00000005
02100000 794A63AA 00000005
02100000 794A63AE 00000005
02100000 794A63B2 00000005
02100000 794A63B6 00000005
02100000 794A63BA 00000005
02100000 794A63BE 00000005
02100000 794A63C2 00000005
02100000 794A63C6 00000005
02100000 794A63CA 00000005
02100000 794A63CE 00000005
02100000 794A63D2 00000005
02100000 794A63D6 00000005
02100000 794A63DA 00000005

--------------------- MERGED ---------------------------

Daemon X Machina
TID 0100CB8005B26000
BID 619d3570bf6b9b7b v 1.3

credits to @tain灼

[Get Money Max Not reduce]
580F0000 07CB0D48
580F1000 000001A0
780F0000 00000090
640F0000 00000000
0098967F

[Gets HP inf]
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 000001BC
640F0000 00000000
470C3C00

[Mechanical mobile power unlimited]
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 000003D4
640F0000 00000000
00000000

[Infinite femtosecond laser pulse energy]
580F0000 08514F40
580F1000 00000008
580F1000 00000110
580F1000 000002A0
580F1000 00000100
780F0000 00000304
640F0000 00000000
43C80000

[Infinite Shoulder Weapon Missile]
580F0000 0855A3D8
580F1000 00000030
580F1000 00000368
580F1000 00000968
780F0000 00000FA4
640F0000 00000000
00000060
 
Last edited by Jericoss,

destrodark28

Well-Known Member
Newcomer
Joined
Dec 6, 2015
Messages
89
Trophies
0
Age
41
XP
822
Country
Marvel alliance 3 health cheats do not seem to work anymore the other ones do so thank you for that guys any chance theres health ones and ex
 

kether_01

New Member
Newbie
Joined
Nov 14, 2017
Messages
1
Trophies
0
Age
40
XP
760
Country
Mexico
Hi, Request!
Tid : 01006C300E9F0000
Build id : 1719aabfa5eae42b
Version : DQ11S: EOAEA (Version 1.0.3)

All items Max, please, thanks

Some are hard to get.:hateit:
 

S10Bleach

Member
Newcomer
Joined
Mar 6, 2011
Messages
5
Trophies
0
XP
5
Country
United States
Would someone be able to update the current SD Gundam G Generation Cross Rays cheats to 1.2.1 version?

TITLE ID: 010055700cea8000
BUILD ID: 9bad22e4644fc3f6
 

Site & Scene News

Popular threads in this forum

General chit-chat
Help Users
  • No one is chatting at the moment.
    K3Nv2 @ K3Nv2: https://youtu.be/MddR6PTmGKg?si=mU2EO5hoE7XXSbSr