[4x Yen]
04000000 000CB34C E0821101
04000000 00154C60 E0820100

[8x Yen]
04000000 000CB34C E0821181
04000000 00154C60 E0820180

[16x Yen]
04000000 000CB34C E0821201
04000000 00154C60 E0820200

[Infinite EP in battle]
04000000 000CB034 E2411000

[Infinite Items in battle]
04000000 000CB264 E2400000

[Max SP]
04000000 000B8B74 E3A02F4B

[10x SP]
04000000 00106BE0 B284400A

[20x SP]
04000000 00106BE0 B2844014

[30x SP]
04000000 00106BE0 B284401E 

[4x experience value]
04000000 000CB324 E081110A
04000000 002855C8 E0810100

[Experience 8 times]
04000000 000CB324 E081118A
04000000 002855C8 E0810180

[16 times experience]
04000000 000CB324 E081120A

[Inf Incenses]
021F0000 794AC42C 00000028
021F0000 794AC42E 00000028
021F0000 794AC430 00000028
021F0000 794AC432 00000028
021F0000 794AC434 00000028
021F0000 794AC436 00000028
021F0000 794AC438 00000028

[99 Melmarks]
021F0000 794ACBAE 00000063
04000000 002855C8 E0810200 

[Items 20X deactivate after episode 5 starts and activate Items 0x to avoid crashing story mode ]
300E0000 000012C0
01100000 794AC3AE 00000014
78000000 00000002
310E0000
20000000 

[Top Character]
54000000 007F4800
54001000 00000248
54001000 00000008
54001000 00000008
74000000 000009E4
64000000 00000000 0000270f
74000000 00000008
64000000 00000000 000003E7

[Middle Character]
54010000 007F4800
54011000 00000248
54011000 00000008
54011000 00000008
54011000 00000008
74010000 000010E4
64010000 00000000 0000270f
74010000 00000008
64010000 00000000 000003E7

[Bottom Character]
54020000 007F4800
54021000 00000248
54021000 00000008
54021000 00000008
54021000 00000008
54021000 00000008
74020000 00000CE4
64020000 00000000 0000270f
74020000 00000008
64020000 00000000 000003E7 

[Aoi HP 9999 out battle]
04100000 794a3008 0000270f

[Aoi EP 999 out battle]
04100000 794a3010 000003e7

[Aoi Stats 255 out battle]
02100000 794a3026 000000ff
02100000 794a3028 000000ff
02100000 794a302a 000000ff
02100000 794a302c 000000ff
02100000 794a302e 000000ff
02100000 794a3030 000000ff
02100000 794a3032 00000005

[Tsubasa HP 9999 out battle]
04100000 794a3368 0000270f

[Tsubasa EP 999 out battle]
04100000 794a3370 000003e7

[Tsubasa Stats 255 out battle]
02100000 794a3386 000000ff
02100000 794a3388 000000ff
02100000 794a338a 000000ff
02100000 794a338c 000000ff
02100000 794a338e 000000ff
02100000 794a3390 000000ff
02100000 794a3392 00000005

[Touma HP 9999 out battle]
04100000 794a36c8 0000270f

[Touma EP 999 out battle]
04100000 794a36d0 000003e7

[Touma Stats 255 out battle]
02100000 794a36e6 000000ff
02100000 794a36e8 000000ff
02100000 794a36ea 000000ff
02100000 794a36ec 000000ff
02100000 794a36ee 000000ff
02100000 794a36f0 000000ff
02100000 794a36f2 00000005

[Kiria HP 9999 out battle]
04100000 794a3a28 0000270f

[Kiria EP 999 out battle]
04100000 794a3a30 000003e7

[Kiria Stats 255 out battle]
02100000 794a3a46 000000ff
02100000 794a3a48 000000ff
02100000 794a3a4a 000000ff
02100000 794a3a4c 000000ff
02100000 794a3a4e 000000ff
02100000 794a3a50 000000ff
02100000 794a3a52 00000005

[Inf Master Seals]
021F0000 794AC8A4 00000063

[Inf all level Star Prestige]
021F0000 794AC8CE 00000063
021F0000 794AC8D0 00000063
021F0000 794AC8D2 00000063
021F0000 794AC8D4 00000063
021F0000 794AC8D6 00000063
021F0000 794AC8D8 00000063

[Inf Incenses]
021F0000 794AC42C 00000028
021F0000 794AC42E 00000028
021F0000 794AC430 00000028
021F0000 794AC432 00000028
021F0000 794AC434 00000028
021F0000 794AC436 00000028
021F0000 794AC438 00000028 

[Tiki All Costumes]
02100000 794acc4e 00000001
08100000 794acc52 00010001 00010001
02100000 794acc60 00000001
02100000 794acc6c 00000001

[All Character Costumes without Splash Resort Costume]
04100000 794aceb4 00010001
08100000 794aceb8 00010001 00010001
08100000 794acec0 00000001 00010000
08100000 794acec8 00000000 00000001
08100000 794aced0 00010001 00010000
08100000 794aced8 00010001 00010001
08100000 794acee0 00010001 00010001
08100000 794acee8 00000001 00010001
08100000 794acef0 00010001 00010001
08100000 794acef8 00010001 00010001
08100000 794acf00 00010001 00010001
08100000 794acf08 00010001 00000001
08100000 794acf10 00010001 00010001
08100000 794acf18 00010001 00010001
08100000 794acf20 00000001 00010000
08100000 794acf28 00010001 00000000
08100000 794acf30 00010001 00010001
08100000 794acf38 00010000 00000001
08100000 794acf40 00000000 00000001
08100000 794acf48 00010001 00010000
08100000 794acf50 00000001 00010001
08100000 794acf58 00000000 00010000
08100000 794acf68 00010001 00010001
08100000 794acf70 00000001 00010001
08100000 794acf78 00000000 00010001
04100000 794acf86 00010001

[All Character Costumes with Splash Resort Costume]
04100000 794aceb4 00010001
08100000 794aceb8 00010001 00010001
08100000 794acec0 00010001 00010000
08100000 794acec8 00000000 00000001
08100000 794aced0 00010001 00010000
08100000 794aced8 00010001 00010001
08100000 794acee0 00010001 00010001
08100000 794acee8 00010001 00010001
08100000 794acef0 00010001 00010001
08100000 794acef8 00010001 00010001
08100000 794acf00 00010001 00010001
08100000 794acf08 00010001 00010001
08100000 794acf10 00010001 00010001
08100000 794acf18 00010001 00010001
08100000 794acf20 00000001 00010001
08100000 794acf28 00010001 00000000
08100000 794acf30 00010001 00010001
08100000 794acf38 00010001 00000001
08100000 794acf40 00000000 00000001
08100000 794acf48 00010001 00010000
08100000 794acf50 00000001 00010001
08100000 794acf58 00000000 00010001
08100000 794acf68 00010001 00010001
08100000 794acf70 00010001 00010001
08100000 794acf78 00000000 00010001
04100000 794acf86 00010001

[99,000,000 Yen]
58000000 007F6C50
58001000 0001FF40
58001000 00000608
58001000 00000008
58001000 00000008
58001000 0000EF48
58001000 00002988
58001000 00000288
78000000 0003E528
68000000 00000000 05E69EC0

[Free Shopping]
04000000 000CB34C E0821001
04000000 00154C60 E0820000


[Tome and Skill Book]
021F0000 794AC44A 00000028
021F0000 794AC44C 00000028 

[Consumable Items x20 without Deleted Items]
01100000 794AC3AE 00000014
08100000 794AC3B0 00140014 00140014
08100000 794AC3B8 00140014 00140014
08100000 794AC3C0 00140014 00140014
08100000 794AC3C8 00140014 00140014
08100000 794AC3D0 00140014 00140000
04100000 794AC3D8 00140014
08100000 794AC3E0 00140014 00140014
08100000 794AC3E8 00140014 00140014
04100000 794AC3FC 00140014
08100000 794AC400 00140014 00140014
08100000 794AC408 00140014 00140014
04100000 794AC410 00140014
04100000 794AC42C 00140014
08100000 794AC430 00140014 00140014
02100000 794AC438 00000014
08100000 794AC448 00140014 00140000
08100000 794AC450 00000000 00000000
08100000 794AC458 00140014 00140014
08100000 794AC460 00140014 00140014
08100000 794AC468 00140014 00140014
08100000 794AC470 00140000 00000014
08100000 794AC478 00140014 00140014
04100000 794AC480 00000014

[Consumable Items x20 with Deleted Items]
01100000 794AC3AE 00000014
08100000 794AC3B0 00140014 00140014
08100000 794AC3B8 00140014 00140014
08100000 794AC3C0 00140014 00140014
08100000 794AC3C8 00140014 00140014
08100000 794AC3D0 00140014 00140000
04100000 794AC3D8 00140014
08100000 794AC3E0 00140014 00140014
08100000 794AC3E8 00140014 00140014
04100000 794AC3FC 00140014
08100000 794AC400 00140014 00140014
08100000 794AC408 00140014 00140014
04100000 794AC410 00140014
04100000 794AC42C 00140014
08100000 794AC430 00140014 00140014
02100000 794AC438 00000014
08100000 794AC448 00140014 00140000
08100000 794AC450 00140000 00140014
08100000 794AC458 00140014 00140014
08100000 794AC460 00140014 00140014
08100000 794AC468 00140014 00140014
08100000 794AC470 00140000 00000014
08100000 794AC478 00140014 00140014
04100000 794AC480 00000014

[Itsuki Stage Rank 20]
021F0000 794A305C 0000270F

[Tsubasa Stage Rank 20]
021F0000 794A33BC 0000270F

[Touma Stage Rank 20]
021F0000 794A371C 0000270F

[Kiria Stage Rank 20]
021F0000 794A3A7C 0000270F

[ITSUKI RESISTANCE]
041B0000 794A3034 00070007
041B0000 794A3038 00070007
041B0000 794A303C 00070007
041B0000 794A3040 00070007
041B0000 794A3044 00070007

[TSUBASA RESISTANCE]
041B0000 794A3394 00070007
041B0000 794A3398 00070007
041B0000 794A339C 00070007
041B0000 794A33A0 00070007
041B0000 794A33A4 00070007

[TOUMA RESISTANCE]
041B0000 794A36F4 00070007
041B0000 794A36F8 00070007
041B0000 794A36FC 00070007
041B0000 794A3700 00070007
041B0000 794A3704 00070007

[Itsuki Stage Rank 20]
021F0000 794A305C 0000270F

[Tsubasa Stage Rank 20]
021F0000 794A33BC 0000270F

[Touma Stage Rank 20]
021F0000 794A371C 0000270F

[Kiria Stage Rank 20]
021F0000 794A3A7C 0000270F

[Eleonora Stage Rank 20]
021F0000 794A3DDC 0000270F

[Mamori Stage Rank 20]
021F0000 794A413C 0000270F

[Yashiro Stage Rank 20]
021F0000 794A449C 0000270F

[Items 0 X ]
300E0000 000012C0
01100000 794AC3AE 00000000
78000000 00000002
310E0000
20000000