0	=	0	=	0	=	No Prefix
213638	=	0	=	17	=	Abandon
130756	=	0	=	5	=	Aberrant
214093	=	0	=	9	=	Abhorrent
130726	=	0	=	19	=	Abjurant
214197	=	0	=	7	=	Abjuration
214103	=	0	=	0	=	Abolisher
130748	=	0	=	2	=	Abominable
214094	=	0	=	10	=	Abomination
213640	=	0	=	2	=	Abyss
130763	=	0	=	5	=	Abyssal
130737	=	0	=	2	=	Academic
213663	=	0	=	3	=	Academy
213622	=	0	=	15	=	Accolade
213668	=	0	=	9	=	Accoutrements
354662	=	0	=	0	=	Acumen
214211	=	0	=	12	=	Acute
213660	=	0	=	15	=	Adept's
213668	=	0	=	2	=	Adornments
214211	=	0	=	2	=	Adroit
213639	=	0	=	6	=	Advance
213647	=	0	=	0	=	Aegis
213635	=	0	=	15	=	Affliction
130742	=	0	=	24	=	Affluent
213628	=	0	=	5	=	Agent
214211	=	0	=	3	=	Agile
374910	=	0	=	5	=	Agonizing
214115	=	0	=	2	=	Agony
214212	=	0	=	1	=	Aim
130753	=	0	=	2	=	Air
213617	=	0	=	1	=	Alacrity
368859	=	0	=	0	=	Alchemical
368855	=	0	=	0	=	Algid
368868	=	0	=	1	=	Algor
213659	=	0	=	19	=	Alliance
213646	=	0	=	1	=	Amazonian
213660	=	0	=	9	=	Ambassador's
214212	=	0	=	3	=	Ambition
213674	=	0	=	2	=	Ammunition
213615	=	0	=	12	=	Anarchy
213615	=	0	=	14	=	Anchor
213643	=	0	=	11	=	Ancient
130746	=	0	=	8	=	Angelic
213662	=	0	=	28	=	Anger
214091	=	0	=	9	=	Anger
213605	=	0	=	8	=	Anguish
214094	=	0	=	11	=	Animus
130746	=	0	=	4	=	Anointed
213654	=	0	=	8	=	Antique
213680	=	0	=	0	=	Antiquity
213614	=	0	=	5	=	Anvil
213642	=	0	=	11	=	Apex
213605	=	0	=	1	=	Apocalypse
368859	=	0	=	1	=	Apophatic
130737	=	0	=	8	=	Apostle's
130759	=	0	=	5	=	Apothecary's
130737	=	0	=	3	=	Apprentice
213663	=	0	=	0	=	Apprentice's
213631	=	0	=	12	=	Arc
213660	=	0	=	19	=	Arcane
368859	=	0	=	2	=	Arcane
130747	=	0	=	17	=	Arcanist
213658	=	0	=	9	=	Arcanum
213646	=	0	=	3	=	Archer's
213646	=	0	=	10	=	Archer's
213653	=	0	=	1	=	Archery
368857	=	0	=	0	=	Arcing
130729	=	0	=	3	=	Arctic
213661	=	0	=	32	=	Arena
368872	=	0	=	0	=	Armageddon
213628	=	0	=	4	=	Armament
213667	=	0	=	7	=	Armor
130727	=	0	=	6	=	Army's
214091	=	0	=	10	=	Arreat's
213655	=	0	=	3	=	Arrow
213668	=	0	=	11	=	Artifact
213617	=	0	=	3	=	Arts
214107	=	0	=	8	=	Ascension
214106	=	0	=	1	=	Ascetic
213621	=	0	=	0	=	Ash
368871	=	0	=	0	=	Asp
213670	=	0	=	15	=	Aspect
222660	=	0	=	14	=	Assailant
130730	=	0	=	11	=	Assassin's
213662	=	0	=	26	=	Assault
214209	=	0	=	12	=	Astonishing
354665	=	0	=	0	=	Astute
213611	=	0	=	5	=	Asylum
213613	=	0	=	9	=	Atrocity
130744	=	0	=	2	=	Attack
213650	=	0	=	0	=	Attack
374912	=	0	=	4	=	Attrition
214106	=	0	=	6	=	Attuned
213618	=	0	=	14	=	Audacity
213663	=	0	=	12	=	Augury
213654	=	0	=	2	=	Aurora
214106	=	0	=	2	=	Austere
368864	=	0	=	0	=	Austere
368865	=	0	=	0	=	Austerity
213652	=	0	=	15	=	Authority
130742	=	0	=	7	=	Avarice
213613	=	0	=	4	=	Avenger
214093	=	0	=	13	=	Avenger's
213606	=	0	=	7	=	Aversion
213622	=	0	=	17	=	Award
130731	=	0	=	1	=	Awful
214107	=	0	=	16	=	Axiom
213679	=	0	=	19	=	Backhand
213664	=	0	=	18	=	Badge
213657	=	0	=	0	=	Badger's
213646	=	0	=	9	=	Badlands
214106	=	0	=	3	=	Balanced
130764	=	0	=	5	=	Baleful
213677	=	0	=	0	=	Ballista
213675	=	0	=	3	=	Band
213605	=	0	=	11	=	Bane
130763	=	0	=	12	=	Banished
213681	=	0	=	14	=	Banner
213641	=	0	=	10	=	Barb
214091	=	0	=	18	=	Barbarian's
214093	=	0	=	1	=	Barbaric
130765	=	0	=	7	=	Barbed
213643	=	0	=	3	=	Baron
214215	=	0	=	0	=	Baron's
130763	=	0	=	7	=	Barren
213672	=	0	=	3	=	Barricade
213606	=	0	=	2	=	Barrier
213685	=	0	=	32	=	Bash
213668	=	0	=	17	=	Bastion
213682	=	0	=	16	=	Baton
213659	=	0	=	17	=	Battalion
213685	=	0	=	28	=	Batter
213647	=	0	=	5	=	Battle
213681	=	0	=	19	=	Beacon
213682	=	0	=	3	=	Beam
130729	=	0	=	9	=	Bear
214216	=	0	=	0	=	Beast
368856	=	0	=	0	=	Beatific
213679	=	0	=	8	=	Beating
214216	=	0	=	8	=	Behemoth
368869	=	0	=	0	=	Belief
368856	=	0	=	1	=	Benevolent
213680	=	0	=	13	=	Bequest
214088	=	0	=	8	=	Berserker's
214136	=	0	=	10	=	Bewitching
213665	=	0	=	10	=	Binding
213667	=	0	=	2	=	Bindings
213680	=	0	=	9	=	Birthright
213610	=	0	=	18	=	Bite
368855	=	0	=	1	=	Biting
214093	=	0	=	14	=	Bitter
130731	=	0	=	7	=	Black
213658	=	0	=	10	=	Black Magic
213684	=	0	=	15	=	Blade
213674	=	0	=	4	=	Blades
213612	=	0	=	5	=	Blame
1	=	0	=	0	=	Blank
213613	=	0	=	5	=	Blast
222660	=	0	=	0	=	Blast
130755	=	0	=	3	=	Blasting
213675	=	0	=	8	=	Blaze
130749	=	0	=	8	=	Blazing
213652	=	0	=	2	=	Blazon
130748	=	0	=	6	=	Bleak
130746	=	0	=	0	=	Blessed
213614	=	0	=	9	=	Blessing
213635	=	0	=	4	=	Blight
368854	=	0	=	0	=	Blistering
214210	=	0	=	10	=	Blitz
213610	=	0	=	1	=	Blizzard
213651	=	0	=	2	=	Blockade
213608	=	0	=	9	=	Blocker
214215	=	0	=	14	=	Blood Magic
214210	=	0	=	4	=	Bloodshed
130730	=	0	=	9	=	Bloody
213685	=	0	=	17	=	Bludgeon
213623	=	0	=	9	=	Blur
213674	=	0	=	11	=	Bodkins
130733	=	0	=	8	=	Bold
130745	=	0	=	2	=	Bolstering
213623	=	0	=	7	=	Bolt
213665	=	0	=	8	=	Bond
130740	=	0	=	9	=	Bone
368867	=	0	=	0	=	Bonfire
213682	=	0	=	21	=	Boom
222661	=	0	=	19	=	Boom
130755	=	0	=	11	=	Booming
213615	=	0	=	4	=	Boon
368855	=	0	=	2	=	Boreas's
213677	=	0	=	16	=	Bough
214137	=	0	=	16	=	Bough
213662	=	0	=	19	=	Boulder
213671	=	0	=	4	=	Bounders
213622	=	0	=	12	=	Bounty
213655	=	0	=	6	=	Bowman's
213674	=	0	=	1	=	Box
213624	=	0	=	6	=	Brace
213667	=	0	=	9	=	Bracers
213671	=	0	=	0	=	Braces
213665	=	0	=	2	=	Braid
130765	=	0	=	9	=	Bramble
213686	=	0	=	2	=	Branch
213628	=	0	=	8	=	Brand
214206	=	0	=	2	=	Brave
213646	=	0	=	12	=	Brawl
213607	=	0	=	18	=	Brawler
213667	=	0	=	18	=	Brawlers
213648	=	0	=	17	=	Brawler's
214210	=	0	=	8	=	Brawn
214215	=	0	=	19	=	Brazen
213685	=	0	=	22	=	Breach
213613	=	0	=	14	=	Break
213684	=	0	=	32	=	Breaker
213668	=	0	=	13	=	Breast
213625	=	0	=	14	=	Breath
213629	=	0	=	2	=	Breath
130753	=	0	=	6	=	Breathing
222658	=	0	=	10	=	Breathless
214137	=	0	=	8	=	Breed
214137	=	0	=	19	=	Briar
130766	=	0	=	16	=	Brigand's
214115	=	0	=	19	=	Brilliant
213619	=	0	=	14	=	Brimstone
130748	=	0	=	3	=	Brisk
213674	=	0	=	18	=	Broadheads
214102	=	0	=	6	=	Brooding
222660	=	0	=	18	=	Bruise
214216	=	0	=	2	=	Bruiser
130730	=	0	=	27	=	Brutal
214092	=	0	=	14	=	Brute
130758	=	0	=	11	=	Bubonic
213644	=	0	=	17	=	Buckle
213662	=	0	=	12	=	Bulk
214091	=	0	=	1	=	Bul-Kathos
130734	=	0	=	13	=	Bullseye
213673	=	0	=	4	=	Bulwark
213674	=	0	=	17	=	Bundle
213652	=	0	=	0	=	Burden
213610	=	0	=	0	=	Burn
213619	=	0	=	0	=	Burner
130749	=	0	=	2	=	Burning
213631	=	0	=	13	=	Burst
213656	=	0	=	14	=	Butcher's
214212	=	0	=	11	=	Cabal
213608	=	0	=	13	=	Cage
222659	=	0	=	14	=	Calamity
213626	=	0	=	4	=	Call
214215	=	0	=	18	=	Callous
213682	=	0	=	2	=	Cane
130745	=	0	=	17	=	Cannibal
213647	=	0	=	12	=	Carapace
213607	=	0	=	13	=	Carnage
213669	=	0	=	2	=	Carriers
213674	=	0	=	15	=	Cartridge
213661	=	0	=	9	=	Carve
214115	=	0	=	17	=	Cascade
213674	=	0	=	0	=	Case
213626	=	0	=	8	=	Castigation
213651	=	0	=	7	=	Castle
374910	=	0	=	3	=	Catastrophic
130734	=	0	=	15	=	Cat's
214107	=	0	=	11	=	Cause
130758	=	0	=	3	=	Caustic
130727	=	0	=	9	=	Cavalry
130726	=	0	=	11	=	Celestial
213680	=	0	=	2	=	Cell
213646	=	0	=	6	=	Centurion's
130753	=	0	=	4	=	Certain
213644	=	0	=	4	=	Chain
213667	=	0	=	14	=	Chains
213640	=	0	=	5	=	Chamber
213647	=	0	=	20	=	Champion
130764	=	0	=	14	=	Champion's
130756	=	0	=	8	=	Channeling
213619	=	0	=	9	=	Char
213611	=	0	=	8	=	Charge
213640	=	0	=	1	=	Chasm
213636	=	0	=	7	=	Chastity
214137	=	0	=	0	=	Chewer
213610	=	0	=	10	=	Chill
368855	=	0	=	3	=	Chilling
213684	=	0	=	3	=	Chisel
213651	=	0	=	5	=	Chivalry
214203	=	0	=	9	=	Choice
213648	=	0	=	9	=	Choke
213664	=	0	=	12	=	Choker
213667	=	0	=	5	=	Chokes
213661	=	0	=	8	=	Chop
213644	=	0	=	5	=	Cinch
213619	=	0	=	8	=	Cinder
213665	=	0	=	4	=	Cirque
130766	=	0	=	2	=	Citadel
213622	=	0	=	14	=	Claim
213661	=	0	=	29	=	Clamor
214109	=	0	=	4	=	Clarity
213613	=	0	=	19	=	Clash
213669	=	0	=	16	=	Clasp
213648	=	0	=	13	=	Claw
130759	=	0	=	10	=	Cleansing
213666	=	0	=	5	=	Cleats
130731	=	0	=	3	=	Cleave
213648	=	0	=	10	=	Clench
130745	=	0	=	3	=	Cleric's
130734	=	0	=	6	=	Clever
213645	=	0	=	1	=	Climber's
213671	=	0	=	12	=	Cloth
130758	=	0	=	16	=	Clotted
213631	=	0	=	3	=	Cloud
213668	=	0	=	20	=	Coat
213608	=	0	=	10	=	Coffin
130748	=	0	=	0	=	Cold
213661	=	0	=	33	=	Combat
213686	=	0	=	9	=	Comet
213647	=	0	=	2	=	Command
213649	=	0	=	7	=	Commander's
214206	=	0	=	10	=	Commanding
213679	=	0	=	10	=	Compellor
213642	=	0	=	6	=	Conclave
214109	=	0	=	14	=	Concord
213682	=	0	=	15	=	Conductor
213618	=	0	=	19	=	Confession
213619	=	0	=	12	=	Conflagration
213663	=	0	=	18	=	Conjuration
214089	=	0	=	13	=	Conquerer
213652	=	0	=	9	=	Conquest
214108	=	0	=	4	=	Conscious
130746	=	0	=	9	=	Consecrated
368869	=	0	=	1	=	Consecration
213626	=	0	=	0	=	Consecrator
213635	=	0	=	3	=	Contagion
130726	=	0	=	4	=	Conundrum
214107	=	0	=	2	=	Conviction
213644	=	0	=	13	=	Copperlock
213671	=	0	=	17	=	Cords
213642	=	0	=	10	=	Core
213659	=	0	=	13	=	Corporal
130745	=	0	=	20	=	Corpse
214215	=	0	=	3	=	Corpse
374912	=	0	=	5	=	Corroder
368858	=	0	=	2	=	Corrosive
130758	=	0	=	13	=	Corruption
130733	=	0	=	14	=	Cosmic
213658	=	0	=	13	=	Cosmos
214212	=	0	=	10	=	Coup
214210	=	0	=	0	=	Courage
130764	=	0	=	13	=	Courageous
213645	=	0	=	4	=	Courier
130762	=	0	=	11	=	Courier's
213664	=	0	=	7	=	Course
130760	=	0	=	10	=	Coursing
213647	=	0	=	10	=	Covenant
213671	=	0	=	7	=	Cover
130742	=	0	=	4	=	Coveted
213684	=	0	=	2	=	Crack
213617	=	0	=	9	=	Craft
214091	=	0	=	13	=	Cragg
213679	=	0	=	13	=	Crash
130755	=	0	=	7	=	Crashing
214091	=	0	=	3	=	Crater
214107	=	0	=	12	=	Creed
214136	=	0	=	2	=	Creeping
368867	=	0	=	1	=	Cremator
213649	=	0	=	0	=	Crest
130745	=	0	=	16	=	Crimson
214202	=	0	=	18	=	Crippling
222661	=	0	=	15	=	Crisis
213686	=	0	=	5	=	Crop
213677	=	0	=	5	=	Cross
213670	=	0	=	4	=	Crown
214115	=	0	=	8	=	Cruel
213648	=	0	=	3	=	Crush
213607	=	0	=	16	=	Crusher
213666	=	0	=	6	=	Crushers
222661	=	0	=	16	=	Crushing
213613	=	0	=	8	=	Crux
213642	=	0	=	16	=	Crypt
130748	=	0	=	9	=	Crystal
213685	=	0	=	8	=	Cudgel
213667	=	0	=	8	=	Cuffs
130734	=	0	=	17	=	Cunning
213636	=	0	=	2	=	Cure
130759	=	0	=	6	=	Cured
213635	=	0	=	10	=	Curse
368858	=	0	=	3	=	Cursed
213661	=	0	=	0	=	Cut
213656	=	0	=	7	=	Cutthroat
130765	=	0	=	12	=	Cutting
213654	=	0	=	1	=	Cycle
213665	=	0	=	5	=	Cycle
213631	=	0	=	1	=	Cyclone
213682	=	0	=	4	=	Cypress
213654	=	0	=	16	=	Damnation
130739	=	0	=	10	=	Damned
130733	=	0	=	9	=	Daring
130764	=	0	=	9	=	Daring
214102	=	0	=	1	=	Dark
213653	=	0	=	7	=	Darkness
130735	=	0	=	14	=	Darkweave
213608	=	0	=	11	=	Darn
213650	=	0	=	15	=	Dash
214206	=	0	=	13	=	Dauntless
214116	=	0	=	9	=	Dawn
222660	=	0	=	10	=	Daze
130742	=	0	=	21	=	Dazzling
213653	=	0	=	2	=	Deadeye
130730	=	0	=	17	=	Deadly
130730	=	0	=	23	=	Death
213670	=	0	=	17	=	Deceit
213628	=	0	=	0	=	Decree
213615	=	0	=	11	=	Deed
213618	=	0	=	13	=	Deed
213614	=	0	=	1	=	Defender
213649	=	0	=	13	=	Defender's
213606	=	0	=	0	=	Defense
214206	=	0	=	19	=	Defiant
213635	=	0	=	1	=	Defiler
213667	=	0	=	1	=	Deflectors
213671	=	0	=	3	=	Deflectors
130734	=	0	=	3	=	Deft
214213	=	0	=	15	=	Deft
368864	=	0	=	1	=	Defying
213626	=	0	=	3	=	Deliverance
214121	=	0	=	8	=	Deluge
368863	=	0	=	0	=	Deluge
222659	=	0	=	6	=	Delusion
213607	=	0	=	3	=	Demise
213607	=	0	=	1	=	Demolisher
213662	=	0	=	1	=	Demolisher's
222661	=	0	=	2	=	Demolition
130730	=	0	=	13	=	Demonic
213606	=	0	=	1	=	Denial
213640	=	0	=	11	=	Depths
214088	=	0	=	12	=	Deranged
214094	=	0	=	3	=	Derision
130744	=	0	=	10	=	Dervish's
214116	=	0	=	7	=	Descent
368858	=	0	=	4	=	Desecrated
213635	=	0	=	14	=	Desecrator
213622	=	0	=	13	=	Desire
130763	=	0	=	13	=	Desolate
213605	=	0	=	13	=	Desolation
213605	=	0	=	4	=	Despair
214206	=	0	=	17	=	Desperate
213654	=	0	=	19	=	Destiny
213605	=	0	=	0	=	Destroyer
214093	=	0	=	10	=	Destroyer's
213661	=	0	=	10	=	Destruction
368872	=	0	=	1	=	Devachan
213661	=	0	=	13	=	Devastator's
130756	=	0	=	4	=	Deviant
213611	=	0	=	9	=	Device
130739	=	0	=	6	=	Devil's
214211	=	0	=	15	=	Devious
214108	=	0	=	13	=	Devoted
130746	=	0	=	10	=	Devotion
213624	=	0	=	0	=	Devourer
130740	=	0	=	1	=	Devouring
222660	=	0	=	11	=	Din
213660	=	0	=	13	=	Diplomacy
130730	=	0	=	10	=	Dire
214121	=	0	=	3	=	Dirge
354665	=	0	=	1	=	Discerning
213661	=	0	=	18	=	Discord
130744	=	0	=	6	=	Discordant
214094	=	0	=	12	=	Disdain
130758	=	0	=	7	=	Diseased
213612	=	0	=	7	=	Disgust
130730	=	0	=	26	=	Dismal
214197	=	0	=	10	=	Dispute
214115	=	0	=	18	=	Dissector's
213638	=	0	=	9	=	Dissent
213645	=	0	=	3	=	Distance
214213	=	0	=	12	=	Distant
130756	=	0	=	9	=	Divergent
368856	=	0	=	2	=	Divine
213657	=	0	=	7	=	Divinity
214107	=	0	=	14	=	Doctrine
213670	=	0	=	0	=	Dome
213648	=	0	=	4	=	Dominion
130731	=	0	=	6	=	Doom
213612	=	0	=	4	=	Downfall
213660	=	0	=	16	=	Doyen's
213619	=	0	=	5	=	Dragon
130740	=	0	=	10	=	Draining
130731	=	0	=	4	=	Dread
130759	=	0	=	2	=	Dreaded
130748	=	0	=	5	=	Dreadlands
213654	=	0	=	11	=	Dream
213623	=	0	=	11	=	Drive
130753	=	0	=	9	=	Driven
213681	=	0	=	0	=	Driver
213661	=	0	=	31	=	Duel
214202	=	0	=	0	=	Dueling
213652	=	0	=	10	=	Duty
213677	=	0	=	10	=	Eagle
213625	=	0	=	5	=	Eater
130747	=	0	=	5	=	Ebon
213670	=	0	=	9	=	Echo
213684	=	0	=	12	=	Edge
213626	=	0	=	9	=	Edict
213660	=	0	=	12	=	Elder
368859	=	0	=	3	=	Eldritch
368870	=	0	=	1	=	Electricity
213658	=	0	=	6	=	Element
130761	=	0	=	12	=	Elusive
213619	=	0	=	10	=	Ember
213664	=	0	=	15	=	Emblem
213614	=	0	=	13	=	Embrace
213643	=	0	=	13	=	Eminence
214206	=	0	=	0	=	Eminent
130752	=	0	=	4	=	Emperor's
214109	=	0	=	3	=	Emptiness
130763	=	0	=	6	=	Empty
213658	=	0	=	12	=	Empyrean
368862	=	0	=	0	=	Encompassing
213612	=	0	=	6	=	End
130753	=	0	=	12	=	Endurance
130733	=	0	=	16	=	Enduring
213658	=	0	=	2	=	Energy
130742	=	0	=	10	=	Engraved
368862	=	0	=	1	=	Engulfing
214103	=	0	=	6	=	Enigma
130726	=	0	=	3	=	Enigmatic
214108	=	0	=	1	=	Enlightened
214094	=	0	=	8	=	Enmity
214136	=	0	=	12	=	Enthralling
213622	=	0	=	9	=	Entity
213622	=	0	=	4	=	Envy
368871	=	0	=	1	=	Epidemic
213658	=	0	=	18	=	Equinox
130755	=	0	=	6	=	Eradicating
214203	=	0	=	15	=	Errant
130737	=	0	=	6	=	Erudite
213638	=	0	=	2	=	Escape
213639	=	0	=	9	=	Escort
130753	=	0	=	11	=	Essence
214108	=	0	=	9	=	Eternal
213654	=	0	=	5	=	Eternity
213658	=	0	=	16	=	Eternity
213661	=	0	=	14	=	Eviscerator's
213663	=	0	=	11	=	Evocation
368872	=	0	=	2	=	Evoker
130747	=	0	=	15	=	Evoker's
214108	=	0	=	7	=	Exalted
214209	=	0	=	7	=	Exalted
214115	=	0	=	4	=	Excruciating
130730	=	0	=	18	=	Executioner's
213684	=	0	=	13	=	Executor
130761	=	0	=	11	=	Exile
368869	=	0	=	2	=	Exorcism
213638	=	0	=	6	=	Exploit
130742	=	0	=	17	=	Exquisite
213617	=	0	=	0	=	Eye
213654	=	0	=	15	=	Faith
213653	=	0	=	12	=	Falcon
213679	=	0	=	16	=	Fall
213629	=	0	=	17	=	Fame
368856	=	0	=	3	=	Fanatical
213625	=	0	=	0	=	Fang
214213	=	0	=	11	=	Far
213644	=	0	=	16	=	Fastening
130730	=	0	=	25	=	Fatal
213654	=	0	=	18	=	Fate
213624	=	0	=	16	=	Favor
214208	=	0	=	18	=	Favor
213675	=	0	=	9	=	Faze
222658	=	0	=	14	=	Fear
213625	=	0	=	3	=	Feast
213653	=	0	=	17	=	Feather
214212	=	0	=	13	=	Feint
130730	=	0	=	16	=	Fell
130730	=	0	=	3	=	Feral
214088	=	0	=	2	=	Ferocious
130766	=	0	=	3	=	Fervent
368854	=	0	=	2	=	Fervid
213623	=	0	=	8	=	Fervor
213613	=	0	=	10	=	Feud
130758	=	0	=	6	=	Fever
214136	=	0	=	14	=	Fey
214107	=	0	=	5	=	Fidelity
214216	=	0	=	7	=	Fiend
214202	=	0	=	11	=	Fierce
368854	=	0	=	1	=	Fiery
214208	=	0	=	6	=	Fighter
213661	=	0	=	34	=	Fighting
130730	=	0	=	6	=	Final
213668	=	0	=	6	=	Finery
130749	=	0	=	10	=	Fire
213656	=	0	=	12	=	Fissure
213648	=	0	=	2	=	Fist
213657	=	0	=	2	=	Fist
213669	=	0	=	7	=	Fists
214213	=	0	=	19	=	Fitted
213681	=	0	=	6	=	Flag
130749	=	0	=	1	=	Flame
213619	=	0	=	7	=	Flare
130762	=	0	=	4	=	Flash
130742	=	0	=	6	=	Flawless
213684	=	0	=	30	=	Flayer
130744	=	0	=	14	=	Fleet
213629	=	0	=	4	=	Flesh
213653	=	0	=	16	=	Fletcher
213677	=	0	=	11	=	Flex
213638	=	0	=	1	=	Flight
213619	=	0	=	2	=	Flint
214121	=	0	=	5	=	Flood
368863	=	0	=	1	=	Flood
368862	=	0	=	5	=	Flooding
213617	=	0	=	7	=	Flourish
368863	=	0	=	2	=	Flow
214120	=	0	=	6	=	Flowing
213610	=	0	=	2	=	Flurry
214116	=	0	=	12	=	Flux
213664	=	0	=	4	=	Focus
214106	=	0	=	14	=	Focused
213661	=	0	=	17	=	Foe
130730	=	0	=	21	=	Foe's
213606	=	0	=	8	=	Foil
213660	=	0	=	10	=	Folk
213642	=	0	=	7	=	Font
214121	=	0	=	10	=	Font
213659	=	0	=	9	=	Footman's
368865	=	0	=	1	=	Forbearance
130765	=	0	=	1	=	Forbidden
213685	=	0	=	7	=	Force
213653	=	0	=	15	=	Forest
214213	=	0	=	0	=	Forester's
213648	=	0	=	5	=	Forge
213662	=	0	=	27	=	Forge
130763	=	0	=	10	=	Forgotten
213617	=	0	=	5	=	Forrn
130763	=	0	=	8	=	Forsaken
130745	=	0	=	12	=	Fortitude
213672	=	0	=	4	=	Fortress
213622	=	0	=	1	=	Fortune
130726	=	0	=	15	=	Fractal
214210	=	0	=	11	=	Fray
213638	=	0	=	7	=	Freedom
368868	=	0	=	2	=	Freeze
368855	=	0	=	4	=	Freezing
214209	=	0	=	4	=	Frenzied
214089	=	0	=	5	=	Frenzy
222658	=	0	=	0	=	Fright
130748	=	0	=	14	=	Frigid
130729	=	0	=	8	=	Frost
130748	=	0	=	4	=	Frozen
368864	=	0	=	2	=	Frugal
368865	=	0	=	2	=	Frugality
130755	=	0	=	4	=	Fulminating
368870	=	0	=	2	=	Fulmination
214093	=	0	=	6	=	Furious
214089	=	0	=	3	=	Fury
214109	=	0	=	11	=	Fusion
213669	=	0	=	12	=	Gage
213610	=	0	=	11	=	Gale
130733	=	0	=	10	=	Gallant
214216	=	0	=	1	=	Gambit
130742	=	0	=	18	=	Gambler's
213668	=	0	=	3	=	Garb
213673	=	0	=	7	=	Gardbrace
213646	=	0	=	15	=	Garrison
213684	=	0	=	6	=	Gash
130740	=	0	=	17	=	Gasping
213608	=	0	=	6	=	Gate
213669	=	0	=	10	=	Gauntlets
213685	=	0	=	12	=	Gavel
213607	=	0	=	15	=	Gear
214116	=	0	=	6	=	Genesis
368854	=	0	=	3	=	Gerra's
222659	=	0	=	3	=	Ghast
214120	=	0	=	2	=	Ghost
130764	=	0	=	17	=	Giant
213617	=	0	=	11	=	Gift
130759	=	0	=	3	=	Gizzard
368868	=	0	=	3	=	Glacier
213648	=	0	=	12	=	Gladiator's
214197	=	0	=	4	=	Glamour
213646	=	0	=	16	=	Glance
130730	=	0	=	0	=	Gleaming
130742	=	0	=	26	=	Glimmering
214189	=	0	=	10	=	Glistering
213686	=	0	=	6	=	Glitter
130742	=	0	=	15	=	Glittering
130747	=	0	=	10	=	Gloom
222661	=	0	=	18	=	Glorious
213647	=	0	=	1	=	Glory
214107	=	0	=	18	=	Glow
130740	=	0	=	2	=	Gluttonous
213606	=	0	=	5	=	Glyph
213625	=	0	=	2	=	Gnaw
130742	=	0	=	3	=	Golden
214216	=	0	=	4	=	Goliath
130745	=	0	=	19	=	Gore
213664	=	0	=	17	=	Gorget
130740	=	0	=	3	=	Gorging
213615	=	0	=	6	=	Grace
368856	=	0	=	4	=	Graced
214209	=	0	=	8	=	Grand
130737	=	0	=	18	=	Grand Master's
130727	=	0	=	12	=	Granite
213622	=	0	=	22	=	Grant
213657	=	0	=	11	=	Grapple
213667	=	0	=	17	=	Grapplers
213640	=	0	=	10	=	Grasp
213656	=	0	=	15	=	Grave
213671	=	0	=	1	=	Greaves
213622	=	0	=	21	=	Greed
130730	=	0	=	14	=	Grievous
130740	=	0	=	11	=	Grim
213613	=	0	=	11	=	Grinder
213648	=	0	=	0	=	Grip
213669	=	0	=	13	=	Grips
130740	=	0	=	15	=	Grisly
213666	=	0	=	2	=	Groundpounders
214137	=	0	=	13	=	Growth
214094	=	0	=	5	=	Grudge
130730	=	0	=	20	=	Gruesome
213647	=	0	=	19	=	Guard
368869	=	0	=	4	=	Guardian
213667	=	0	=	10	=	Guards
213669	=	0	=	5	=	Guards
213617	=	0	=	4	=	Guide
214103	=	0	=	5	=	Guile
213670	=	0	=	10	=	Guise
214108	=	0	=	14	=	Guru's
130755	=	0	=	13	=	Gusting
130759	=	0	=	0	=	Gut
213661	=	0	=	26	=	Hack
368868	=	0	=	4	=	Hail
130746	=	0	=	5	=	Hallowed
213685	=	0	=	19	=	Hammer
213648	=	0	=	1	=	Hand
213669	=	0	=	17	=	Hands
213607	=	0	=	17	=	Harbinger
213651	=	0	=	1	=	Harbor
130735	=	0	=	0	=	Hardened
214209	=	0	=	14	=	Hardy
213612	=	0	=	3	=	Harm
213657	=	0	=	17	=	Harmony
213665	=	0	=	13	=	Harness
213681	=	0	=	8	=	Harpoon
214115	=	0	=	7	=	Harrowing
130731	=	0	=	14	=	Harsh
213625	=	0	=	12	=	Harvest
214137	=	0	=	7	=	Harvest
130744	=	0	=	0	=	Haste
213612	=	0	=	17	=	Hate
130730	=	0	=	1	=	Hateful
213641	=	0	=	6	=	Hatred
213680	=	0	=	16	=	Haunt
213633	=	0	=	11	=	Haven
213607	=	0	=	11	=	Havoc
213653	=	0	=	11	=	Hawk
222661	=	0	=	17	=	Hazardous
213624	=	0	=	14	=	Heart
130739	=	0	=	0	=	Hearth
214115	=	0	=	15	=	Heartless
368867	=	0	=	4	=	Heater
130745	=	0	=	1	=	Heaven's
130727	=	0	=	7	=	Heavy
214088	=	0	=	16	=	Heedless
368854	=	0	=	4	=	Hefaetrus's
213662	=	0	=	13	=	Heft
213680	=	0	=	10	=	Heirloom
213677	=	0	=	14	=	Helix
130761	=	0	=	6	=	Hell
130749	=	0	=	9	=	Hellfire
130735	=	0	=	15	=	Hellforged
130739	=	0	=	9	=	Hellion's
213670	=	0	=	5	=	Helm
